(chapuyMolecularSubtypesDiffuse2018b?)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| DLBCL | 2 | 17 |
Novel genes reported in this study
| New gene | DLBCL tier |
|---|---|
| CCL4 | 2 |
| COQ7 | 2 |
| CRIP1 | 2 |
| DOCK1 | 2 |
| FUT5 | 2 |
| GABRA2 | 2 |
| HIST1H1B | 1 |
| IL6 | 2 |
| LTB | 1 |
| LYN | 2 |
| NANOG | 2 |
| NAV1 | 2 |
| NLRP8 | 2 |
| PDE4DIP | 2 |
| PRPS1 | 2 |
| RAD9A | 2 |
| SMEK1 | 2 |
| TLR2 | 2 |
| ZNF423 | 2 |


