0d95b27395998a51e1aff725fbaa5800b08967ae
FL_genes.md
| ... | ... | @@ -109,7 +109,6 @@ link-citations: true |
| 109 | 109 | |[HIST1H2BM](HIST1H2BM)|2, aSHM|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017b)[@krysiakRecurrentSomaticMutations2017b]|| |
| 110 | 110 | |[HIST1H3I](HIST1H3I)|2, aSHM|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017b)[@krysiakRecurrentSomaticMutations2017b]|[@paneaWholeGenomeLandscape2019]| |
| 111 | 111 | |[HLA-B](HLA-B)|2||[@lohrDiscoveryPrioritizationSomatic2012a; @wienandGenomicAnalysesFlowsorted2019b]| |
| 112 | -|[HNRNPD](HNRNPD)|2||| |
|
| 113 | 112 | |[IGLL5](IGLL5)|2, aSHM|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|[@deschGenotypingCirculatingTumor2020; @paneaWholeGenomeLandscape2019]| |
| 114 | 113 | |[JUP](JUP)|2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021b)[@hubschmannMutationalMechanismsShaping2021b]|| |
| 115 | 114 | |[KIR3DL1](KIR3DL1)|2|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|| |
| ... | ... | @@ -129,7 +128,6 @@ link-citations: true |
| 129 | 128 | |[PRKDC](PRKDC)|2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021b)[@hubschmannMutationalMechanismsShaping2021b]|[@schmitzGeneticsPathogenesisDiffuse2018a]| |
| 130 | 129 | |[PZP](PZP)|2|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|| |
| 131 | 130 | |[RBM6](RBM6)|2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021b)[@hubschmannMutationalMechanismsShaping2021b]|| |
| 132 | -|[SESN1](SESN1)|2|[Oricchio et al](papers/oricchioGeneticEpigeneticInactivation2017b)[@oricchioGeneticEpigeneticInactivation2017b]|| |
|
| 133 | 131 | |[SHROOM3](SHROOM3)|2|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|| |
| 134 | 132 | |[SRRM2](SRRM2)|2|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|[@morinMutationalStructuralAnalysis2013]| |
| 135 | 133 | |[STAB2](STAB2)|2|[Russler et al](papers/russler-germainMutationsAssociatedProgression2023b)[@russler-germainMutationsAssociatedProgression2023b]|| |
PMAIP1.md
| ... | ... | @@ -1,38 +0,0 @@ |
| 1 | -# PMAIP1 |
|
| 2 | - |
|
| 3 | -## Relevance tier by entity |
|
| 4 | - |
|
| 5 | -|Entity|Tier|Description | |
|
| 6 | -|:------:|:----:|--------------------------------------| |
|
| 7 | -| |2 |relevance in BL not firmly established| |
|
| 8 | - |
|
| 9 | -## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 10 | - |
|
| 11 | -|Entity|source |frequency (%)| |
|
| 12 | -|:------:|:---------------------:|:-------------:| |
|
| 13 | -|BL |GAMBL genomes+capture|3.23 | |
|
| 14 | -|BL |Thomas cohort |3.00 | |
|
| 15 | -|BL |Panea cohort |5.00 | |
|
| 16 | - |
|
| 17 | -## Mutation pattern and selective pressure estimates |
|
| 18 | - |
|
| 19 | -|Entity|aSHM|Significant selection|dN/dS (missense)|dN/dS (nonsense)| |
|
| 20 | -|:------:|:----:|:---------------------:|:----------------:|:----------------:| |
|
| 21 | -|BL |No |Yes |15.382 |90.742 | |
|
| 22 | -|DLBCL |No |No | 0.000 | 0.000 | |
|
| 23 | -|FL |No |No | 0.000 | 0.000 | |
|
| 24 | - |
|
| 25 | - |
|
| 26 | - |
|
| 27 | -View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/PMAIP1_protein.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/PMAIP1_protein_hg38.html) |
|
| 28 | - |
|
| 29 | - |
|
| 30 | - |
|
| 31 | -View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/PMAIP1.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/PMAIP1_hg38.html) |
|
| 32 | - |
|
| 33 | - |
|
| 34 | -## PMAIP1 Expression |
|
| 35 | - |
|
| 36 | -<!-- ORIGIN: --> |
|
| 37 | -<!-- BL: 2 --> |
|
| 38 | -## References |
SEPT10.md
| ... | ... | @@ -1,37 +0,0 @@ |
| 1 | -# SEPT10 |
|
| 2 | - |
|
| 3 | -## Relevance tier by entity |
|
| 4 | - |
|
| 5 | -|Entity|Tier|Description | |
|
| 6 | -|:------:|:----:|--------------------------------------| |
|
| 7 | -| |2 |relevance in BL not firmly established| |
|
| 8 | - |
|
| 9 | -## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 10 | - |
|
| 11 | -|Entity|source |frequency (%)| |
|
| 12 | -|:------:|:---------------------:|:-------------:| |
|
| 13 | -|BL |GAMBL genomes+capture|0.92 | |
|
| 14 | -|BL |Thomas cohort |2.10 | |
|
| 15 | -|BL |Panea cohort |2.00 | |
|
| 16 | - |
|
| 17 | -## Mutation pattern and selective pressure estimates |
|
| 18 | - |
|
| 19 | -|Entity|aSHM|Significant selection|dN/dS (missense)|dN/dS (nonsense)| |
|
| 20 | -|:------:|:----:|:---------------------:|:----------------:|:----------------:| |
|
| 21 | -|BL |No |No |7.224 |13.447 | |
|
| 22 | -|DLBCL |No |No |0.000 | 0.000 | |
|
| 23 | -|FL |No |No |2.834 | 0.000 | |
|
| 24 | - |
|
| 25 | - |
|
| 26 | - |
|
| 27 | -View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SEPT10_protein.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SEPT10_protein_hg38.html) |
|
| 28 | - |
|
| 29 | - |
|
| 30 | - |
|
| 31 | -View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SEPT10.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SEPT10_hg38.html) |
|
| 32 | - |
|
| 33 | - |
|
| 34 | -## SEPT10 Expression |
|
| 35 | - |
|
| 36 | -<!-- ORIGIN: --> |
|
| 37 | -<!-- BL: 2 --> |
SESN1.md
| ... | ... | @@ -1,44 +0,0 @@ |
| 1 | ---- |
|
| 2 | -bibliography: 'morinlab.bib' |
|
| 3 | -csl: 'NLM.csl' |
|
| 4 | -link-citations: true |
|
| 5 | ---- |
|
| 6 | -# SESN1 |
|
| 7 | - |
|
| 8 | -## Relevance tier by entity |
|
| 9 | - |
|
| 10 | -|Entity|Tier|Description | |
|
| 11 | -|:------:|:----:|--------------------------------------| |
|
| 12 | -| |2 |relevance in FL not firmly established[@oricchioGeneticEpigeneticInactivation2017b]| |
|
| 13 | - |
|
| 14 | -## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 15 | - |
|
| 16 | -|Entity|source |frequency (%)| |
|
| 17 | -|:------:|:-------------:|:-------------:| |
|
| 18 | -|FL |GAMBL genomes|0.23 | |
|
| 19 | - |
|
| 20 | -## Mutation pattern and selective pressure estimates |
|
| 21 | - |
|
| 22 | -|Entity|aSHM|Significant selection|dN/dS (missense)|dN/dS (nonsense)| |
|
| 23 | -|:------:|:----:|:---------------------:|:----------------:|:----------------:| |
|
| 24 | -|BL |No |No |4.805 |0 | |
|
| 25 | -|DLBCL |No |No |1.629 |0 | |
|
| 26 | -|FL |No |No |0.000 |0 | |
|
| 27 | - |
|
| 28 | - |
|
| 29 | - |
|
| 30 | - |
|
| 31 | -View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SESN1_protein.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SESN1_protein_hg38.html) |
|
| 32 | - |
|
| 33 | - |
|
| 34 | - |
|
| 35 | -View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SESN1.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SESN1_hg38.html) |
|
| 36 | - |
|
| 37 | - |
|
| 38 | - |
|
| 39 | -## SESN1 Expression |
|
| 40 | - |
|
| 41 | -<!-- ORIGIN: oricchioGeneticEpigeneticInactivation2017b --> |
|
| 42 | - |
|
| 43 | -## References |
|
| 44 | -<!-- FL: oricchioGeneticEpigeneticInactivation2017b --> |
SYNCRIP.md
| ... | ... | @@ -1,49 +0,0 @@ |
| 1 | -# SYNCRIP |
|
| 2 | - |
|
| 3 | -## History |
|
| 4 | -```mermaid |
|
| 5 | -%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 6 | -timeline |
|
| 7 | - title Publication timing |
|
| 8 | - 2019-09-26 : Panea : BL |
|
| 9 | -``` |
|
| 10 | - |
|
| 11 | -## Relevance tier by entity |
|
| 12 | - |
|
| 13 | -|Entity|Tier|Description | |
|
| 14 | -|:------:|:----:|--------------------------------------| |
|
| 15 | -| |2 |relevance in BL not firmly established| |
|
| 16 | - |
|
| 17 | -## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 18 | - |
|
| 19 | -|Entity|source |frequency (%)| |
|
| 20 | -|:------:|:---------------------:|:-------------:| |
|
| 21 | -|BL |GAMBL genomes+capture|3.0 | |
|
| 22 | -|BL |Thomas cohort |2.5 | |
|
| 23 | -|BL |Panea cohort |5.0 | |
|
| 24 | - |
|
| 25 | -## Mutation pattern and selective pressure estimates |
|
| 26 | - |
|
| 27 | -|Entity|aSHM|Significant selection|dN/dS (missense)|dN/dS (nonsense)| |
|
| 28 | -|:------:|:----:|:---------------------:|:----------------:|:----------------:| |
|
| 29 | -|BL |No |No | 4.806 |35.301 | |
|
| 30 | -|DLBCL |No |No | 2.325 |47.239 | |
|
| 31 | -|FL |No |No |16.820 | 0.000 | |
|
| 32 | - |
|
| 33 | - |
|
| 34 | - |
|
| 35 | -View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SYNCRIP_protein.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SYNCRIP_protein_hg38.html) |
|
| 36 | - |
|
| 37 | - |
|
| 38 | - |
|
| 39 | -View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/SYNCRIP.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/SYNCRIP_hg38.html) |
|
| 40 | - |
|
| 41 | - |
|
| 42 | - |
|
| 43 | -## SYNCRIP Expression |
|
| 44 | - |
|
| 45 | -<!-- ORIGIN: paneaWholeGenomeLandscape2019 --> |
|
| 46 | -<!-- BL: paneaWholeGenomeLandscape2019 --> |
|
| 47 | - |
|
| 48 | -## References |
|
| 49 | -1. Panea R, Love C, Shingleton JR, Reddy A, Bailey J, Moormann A, Otieno J, Ong’echa J, Oduor C, Schroêder K, Masalu N, Chao N, Agajanian M, Major M, Fedoriw Y, Richards K, Rymkiewicz G, Miles R, Alobeid B, Bhagat G, Flowers C, Ondrejka S, Hsi E, Choi W, Au-Yeung R, Hartmann W, Lenz G, Meyerson H, Lin YY, Zhuang Y, Luftig M, Waldrop A, Dave T, Thakkar D, Sahay H, Li G, Palus B, Seshadri V, Kim S, Gascoyne R, Levy S, Mukhopadhyay M, Dunson D, Dave S. The whole genome landscape of Burkitt lymphoma subtypes. Blood. 2019; |
all_entities.md
| ... | ... | @@ -509,7 +509,6 @@ |
| 509 | 509 | |[SENP7](SENP7)||||||| |
| 510 | 510 | |[SEPTIN9](SEPTIN9)||||||| |
| 511 | 511 | |[SERPINA9](SERPINA9)||||||| |
| 512 | -|[SESN1](SESN1)||||||| |
|
| 513 | 512 | |[SETD1B](SETD1B)||||||| |
| 514 | 513 | |[SETD2](SETD2)||||||| |
| 515 | 514 | |[SETD5](SETD5)||||||| |