187d2e5ccde113faf0fd58b0b77f729cd777ab73
ANKRD12.md
| ... | ... | @@ -53,7 +53,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 53 | 53 | [SP193467](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193467.html) |
| 54 | 54 | [SP193681](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193681.html) |
| 55 | 55 | [SP194035](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194035.html) |
| 56 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 57 | 56 | [SP193375](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193375.html) |
| 58 | 57 | |
| 59 | 58 | ## References |
CDC42BPB.md
| ... | ... | @@ -25,7 +25,6 @@ timeline |
| 25 | 25 | ## All Mutations |
| 26 | 26 | |
| 27 | 27 | [SP116676](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116676.html) |
| 28 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 29 | 28 | [SP193375](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193375.html) |
| 30 | 29 | [SP194134](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194134.html) |
| 31 | 30 |
FZR1.md
| ... | ... | @@ -44,7 +44,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/F |
| 44 | 44 | ## All Mutations |
| 45 | 45 | |
| 46 | 46 | [SP194077](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194077.html) |
| 47 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 48 | 47 | [SP193650](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193650.html) |
| 49 | 48 | |
| 50 | 49 | ## References |
GAK.md
| ... | ... | @@ -47,7 +47,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/G |
| 47 | 47 | ## All Mutations |
| 48 | 48 | |
| 49 | 49 | [SP116697](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116697.html) |
| 50 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 51 | 50 | [SP192765](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192765.html) |
| 52 | 51 | [SP192870](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192870.html) |
| 53 | 52 |
JUP.md
| ... | ... | @@ -44,7 +44,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/J |
| 44 | 44 | |
| 45 | 45 | ## All Mutations |
| 46 | 46 | |
| 47 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 48 | 47 | [SP193229](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193229.html) |
| 49 | 48 | [SP193801](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193801.html) |
| 50 | 49 | [SP59448](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP59448.html) |
MYCBP2.md
| ... | ... | @@ -51,7 +51,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/M |
| 51 | 51 | ## All Mutations |
| 52 | 52 | |
| 53 | 53 | [SP116706](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116706.html) |
| 54 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 55 | 54 | [SP193337](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193337.html) |
| 56 | 55 | [SP194212](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194212.html) |
| 57 | 56 | [SP194216](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194216.html) |
PRKDC.md
| ... | ... | @@ -60,7 +60,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 60 | 60 | [SP192765](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192765.html) |
| 61 | 61 | [SP194065](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194065.html) |
| 62 | 62 | [SP116720](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116720.html) |
| 63 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 64 | 63 | |
| 65 | 64 | ## References |
| 66 | 65 | 1. Schmitz R, Wright GW, Huang DW, Johnson CA, Phelan JD, Wang JQ, Roulland S, Kasbekar M, Young RM, Shaffer AL, Hodson DJ, Xiao W, Yu X, Yang Y, Zhao H, Xu W, Liu X, Zhou B, Du W, Chan WC, Jaffe ES, Gascoyne RD, Connors JM, Campo E, Lopez-Guillermo A, Rosenwald A, Ott G, Delabie J, Rimsza LM, Tay Kuang Wei K, Zelenetz AD, Leonard JP, Bartlett NL, Tran B, Shetty J, Zhao Y, Soppet DR, Pittaluga S, Wilson WH, Staudt LM. Genetics and Pathogenesis of Diffuse Large B-Cell Lymphoma. N Engl J Med. 2018 Apr 12;378(15):1396–1407. PMCID: PMC6010183 |
papers/hubschmannMutationalMechanismsShaping2021b.md
| ... | ... | @@ -48,7 +48,7 @@ All other DLBCL studies, DLBCL Tier 2, 175 |
| 48 | 48 | |[ANKRD12](../ANKRD12)| |2 |★ ★ ★ ☆ ☆ | **Pass** | |
| 49 | 49 | |[ATP6V1A](../ATP6V1A)|2 | |★ ★ ★ ★ ☆ | **Pass** | |
| 50 | 50 | |[CADPS2](../CADPS2)| |2 |★ ★ ★ ★ ☆ | **Pass** | |
| 51 | -|[CDC42BPB](../CDC42BPB)|2 | *None* | *None* | **Fail** | |
|
| 51 | +|[CDC42BPB](../CDC42BPB)|2 | |★ ★ &starf ☆ ☆|**Pass**| |
|
| 52 | 52 | |[CNOT2](../CNOT2)| |2 |★ ★ ★ ★ ☆|**Pass**| |
| 53 | 53 | |[CPNE8](../CPNE8)|2 | |★ ★ ★ ★ ☆|**Pass**| |
| 54 | 54 | |[DHX15](../DHX15)|2 | |★ ★ ★ ★ ☆|**Pass**| |
| ... | ... | @@ -62,7 +62,7 @@ All other DLBCL studies, DLBCL Tier 2, 175 |
| 62 | 62 | |[LAPTM5](../LAPTM5)|2 |2 |★ ★ &starf ★ ☆|**Pass**| |
| 63 | 63 | |[LRP12](../LRP12)| |2 |★ ★ ★ ☆ ☆|**Pass**| |
| 64 | 64 | |[MGEA5](../MGEA5)|2 | |★ ★ ★ ☆ ☆|**Pass**| |
| 65 | -|[MYCBP2](../MYCBP2)|2 | ||| |
|
| 65 | +|[MYCBP2](../MYCBP2)|2 | |★ ★ &starf ★ ☆|**Pass**| |
|
| 66 | 66 | |[N2RF2](../N2RF2)| |2 ||| |
| 67 | 67 | |[PDS5B](../PDS5B)|2 |2 ||| |
| 68 | 68 | |[PNPO](../PNPO)| |2 ||| |