1b4cd8e1dc4492e0348e1f7dcc52225c63984f38
BCL11A.md
| ... | ... | @@ -6,7 +6,7 @@ link-citations: true |
| 6 | 6 | # BCL11A |
| 7 | 7 | |
| 8 | 8 | ## Overview |
| 9 | -BCL11A (B-cell lymphoma/leukemia 11A) is a transcription factor involved in the regulation of gene expression, particularly in lymphoid cells. Mutations in BCL11A have been linked to various lymphoid malignancies, including B-cell lymphomas. Amplification of the 2p13 region, where BCL11A is located, has been observed in various B-cell non-Hodgkin lymphomas (B-NHL) and Hodgkin disease (HD). Although this suggests that BCL11A amplification contributes to the malignancy through increased expression, the gene is commonly co-amplified with the REL gene.<sup>1</sup> The functional role of somatic mutations of BCL11A in B-cell lymphomas remains unclear. This is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. |
|
| 9 | +BCL11A (B-cell lymphoma/leukemia 11A) is a transcription factor involved in the regulation of gene expression, particularly in lymphoid cells. Mutations in BCL11A have been linked to various lymphoid malignancies, including B-cell lymphomas. Amplification of the 2p13 region, where BCL11A is located, has been observed in various B-cell non-Hodgkin lymphomas (B-NHL) and Hodgkin disease (HD). Although this suggests that BCL11A amplification contributes to the malignancy through increased expression, the gene is commonly co-amplified with the REL gene[@kober-hasslacherUnsolvedPuzzleCRel2019]. The functional role of somatic mutations of BCL11A in B-cell lymphomas remains unclear. This is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. |
|
| 10 | 10 | |
| 11 | 11 | ## Relevance tier by entity |
| 12 | 12 |
CD74.md
| ... | ... | @@ -40,7 +40,6 @@ link-citations: true |
| 40 | 40 | <!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
| 41 | 41 | <!-- DLBCL: arthurGenomewideDiscoverySomatic2018 --> |
| 42 | 42 | |
| 43 | - |
|
| 44 | 43 | [[include:mermaid_CD74.md]] |
| 45 | 44 | |
| 46 | 45 | ## References |
RARA.md
| ... | ... | @@ -12,7 +12,7 @@ link-citations: true |
| 12 | 12 | |
| 13 | 13 | |Entity|Tier|Description | |
| 14 | 14 | |:------:|:----:|-----------------------------------------| |
| 15 | -| |3 |Retired, Failed QC| |
|
| 15 | +| |3 |Retired, Failed QC[@reddyGeneticFunctionalDrivers2017]| |
|
| 16 | 16 | |
| 17 | 17 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 18 | 18 | |
| ... | ... | @@ -39,4 +39,4 @@ link-citations: true |
| 39 | 39 | [[include:mermaid_RARA.md]] |
| 40 | 40 | |
| 41 | 41 | ## References |
| 42 | -[@reddyGeneticFunctionalDrivers2017] |
|
| 42 | + |
RHEX.md
| ... | ... | @@ -33,6 +33,5 @@ link-citations: true |
| 33 | 33 |  |
| 34 | 34 | <!-- ORIGIN: Unknown --> |
| 35 | 35 | |
| 36 | -[[include:mermaid_RHEX.md]] |
|
| 37 | 36 | |
| 38 | 37 | ## References |
mermaid_CD74.md
| ... | ... | @@ -1,4 +1,4 @@ |
| 1 | -##History |
|
| 1 | +## History |
|
| 2 | 2 | ```mermaid |
| 3 | 3 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 4 | 4 | timeline |
morinlab.bib
| ... | ... | @@ -1,4 +1,23 @@ |
| 1 | 1 | |
| 2 | +@article{kober-hasslacherUnsolvedPuzzleCRel2019, |
|
| 3 | + title = {The {Unsolved} {Puzzle} of c-{Rel} in {B} {Cell} {Lymphoma}}, |
|
| 4 | + volume = {11}, |
|
| 5 | + issn = {2072-6694}, |
|
| 6 | + url = {https://www.ncbi.nlm.nih.gov/pmc/articles/PMC6678315/}, |
|
| 7 | + doi = {10.3390/cancers11070941}, |
|
| 8 | + abstract = {Aberrant constitutive activation of Rel/NF-κB transcription factors is a hallmark of numerous cancers. Of the five Rel family members, c-Rel has the strongest direct links to tumorigenesis. c-Rel is the only member that can malignantly transform lymphoid cells in vitro. Furthermore, c-Rel is implicated in human B cell lymphoma through the frequent occurrence of REL gene locus gains and amplifications. In normal physiology, high c-Rel expression predominates in the hematopoietic lineage and a diverse range of stimuli can trigger enhanced expression and activation of c-Rel. Both expression and activation of c-Rel are tightly regulated on multiple levels, indicating the necessity to keep its functions under control. In this review we meta-analyze and integrate studies reporting gene locus aberrations to provide an overview on the frequency of REL gains in human B cell lymphoma subtypes, namely follicular lymphoma, diffuse large B cell lymphoma, primary mediastinal B cell lymphoma, and classical Hodgkin lymphoma. We also summarize current knowledge on c-Rel expression and protein localization in these human B cell lymphomas and discuss the co-amplification of BCL11A with REL. In addition, we highlight and illustrate key pathways of c-Rel activation and regulation with a specific focus on B cell biology.}, |
|
| 9 | + number = {7}, |
|
| 10 | + urldate = {2024-12-17}, |
|
| 11 | + journal = {Cancers}, |
|
| 12 | + author = {Kober-Hasslacher, Maike and Schmidt-Supprian, Marc}, |
|
| 13 | + month = jul, |
|
| 14 | + year = {2019}, |
|
| 15 | + pmid = {31277480}, |
|
| 16 | + pmcid = {PMC6678315}, |
|
| 17 | + pages = {941}, |
|
| 18 | + file = {PubMed Central Full Text PDF:C\:\\Users\\gbanc\\Zotero\\storage\\TGLI6QIT\\Kober-Hasslacher and Schmidt-Supprian - 2019 - The Unsolved Puzzle of c-Rel in B Cell Lymphoma.pdf:application/pdf}, |
|
| 19 | +} |
|
| 20 | + |
|
| 2 | 21 | @article{kingUbiquitinLigaseFBXW72013, |
| 3 | 22 | title = {The ubiquitin ligase {FBXW7} modulates leukemia-initiating cell activity by regulating {MYC} stability}, |
| 4 | 23 | volume = {153}, |