2ed77dacdbda965a8cbfc89fc8ab827648d95a3c
DLBCL_genes.md
| ... | ... | @@ -91,7 +91,7 @@ link-citations: true |
| 91 | 91 | |[MEF2C](MEF2C)|Tier 1 GE[@arthurGenomewideDiscoverySomatic2018], FE[@jingjingNovelMEF2CMutation2020]|[Arthur et al](papers/arthurGenomewideDiscoverySomatic2018)||| |
| 92 | 92 | |[MGA](MGA)|Tier 1 GE[@reddyGeneticFunctionalDrivers2017], CE[@guoSGK1MutationStatus2022b]|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)|[@jalladesExomeSequencingIdentifies2017]|| |
| 93 | 93 | |[MPEG1](MPEG1)|Tier 1 GE[@morinMutationalStructuralAnalysis2013], CE[@guoSGK1MutationStatus2022b]|[Morin et al](papers/morinMutationalStructuralAnalysis2013)||| |
| 94 | -|[MS4A1](MS4A1)|Tier 1 GE[@rushtonGeneticEvolutionaryPatterns2020]|[Rushton et al](papers/rushtonGeneticEvolutionaryPatterns2020)|[@mottokIntegrativeGenomicAnalysis2019b]|| |
|
| 94 | +|[MS4A1](MS4A1)|Tier 1 GE[@rushtonGeneticEvolutionaryPatterns2020], FE[@rushtonGeneticEvolutionaryPatterns2020], CE[@rushtonGeneticEvolutionaryPatterns2020]|[Rushton et al](papers/rushtonGeneticEvolutionaryPatterns2020)|[@mottokIntegrativeGenomicAnalysis2019b]|| |
|
| 95 | 95 | |[MTOR](MTOR)|Tier 1 GE[@zhangGeneticHeterogeneityDiffuse2013]|[Zhang et al](papers/zhangGeneticHeterogeneityDiffuse2013)|[@paneaWholeGenomeLandscape2019]|| |
| 96 | 96 | |[MYC](MYC)|Tier 1 GE[@pasqualucciHypermutationMultipleProtooncogenes2001a], FE[@giallongoIdentificationCmycOncogene1983], CE[@christieCMYCTranslocation142008]|[Pasqualucci et al](papers/pasqualucciHypermutationMultipleProtooncogenes2001a)|[@dunsCharacterizationDLBCLPMBL2021b; @jalladesExomeSequencingIdentifies2017; @johnstonCmycHypermutationBurkitt1992]|| |
| 97 | 97 | |[MYD88](MYD88)|Tier 1 GE[@ngoOncogenicallyActiveMYD882011a], FE[@ngoOncogenicallyActiveMYD882011a], CE[@guoSGK1MutationStatus2022b]|[Ngo et al](papers/ngoOncogenicallyActiveMYD882011a)|[@yanBCRTLRSignaling2012a]|| |
MS4A1.md
| ... | ... | @@ -6,7 +6,10 @@ link-citations: true |
| 6 | 6 | # MS4A1 |
| 7 | 7 | |
| 8 | 8 | ## Overview |
| 9 | -MS4A1 encodes the CD20 protein, which is the target of rituximab and other therapeutic monoclonal antibodies. MS4A1 is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. In relapsed DLBCLs, MS4A1 is sometimes mutated and these mutations have been shown to reduce CD20 expression.<sup>1</sup> |
|
| 9 | +MS4A1 encodes the CD20 protein, which is the target of rituximab and other therapeutic monoclonal antibodies. |
|
| 10 | +MS4A1 is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, |
|
| 11 | +which complicates the interpretation of mutations at this locus. |
|
| 12 | +In relapsed DLBCLs, MS4A1 is sometimes mutated and these mutations have been shown to reduce CD20 expression.[@rushtonGeneticEvolutionaryPatterns2020] |
|
| 10 | 13 | |
| 11 | 14 | ## History |
| 12 | 15 | ```mermaid |