3368443a82714bc362c876d647fe0a4542cfad4b
gene_md_tables/MEF2B_Hotspots.md
| ... | ... | @@ -1,24 +0,0 @@ |
| 1 | -# MEF2B_Hotspots |
|
| 2 | - |
|
| 3 | -| Hugo_Symbol | Chromosome | Coordinate | DLBCL | FL | BL | HGVS | |
|
| 4 | -| ------ | ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | -| MEF2B | 19 | 19260044,19260045 | 43 | 35 | 0 | p.D83V | |
|
| 6 | -| MEF2B | 19 | 19260044,19260045 | 43 | 35 | 0 | p.D83A | |
|
| 7 | -| MEF2B | 19 | 19260044,19260045 | 43 | 35 | 0 | p.D83G | |
|
| 8 | -| MEF2B | 19 | 19260044,19260045 | 43 | 35 | 0 | p.D83E | |
|
| 9 | -| MEF2B | 19 | 19260064,19260063 | 9 | 1 | 0 | p.E77K | |
|
| 10 | -| MEF2B | 19 | 19260064,19260063 | 9 | 1 | 0 | p.E77G | |
|
| 11 | -| MEF2B | nan | nan | 4 | 0 | 0 | p.X86_splice | |
|
| 12 | -| MEF2B | 19 | 19260066 | 2 | 2 | 0 | p.H76R | |
|
| 13 | -| MEF2B | 19 | 19260050,19260052 | 4 | 0 | 0 | p.N81K | |
|
| 14 | -| MEF2B | 19 | 19260066 | 2 | 2 | 0 | p.H76P | |
|
| 15 | -| MEF2B | 19 | 19260050,19260052 | 4 | 0 | 0 | p.N81Y | |
|
| 16 | -| MEF2B | 19 | 19260050,19260052 | 4 | 0 | 0 | p.N81_T82del | |
|
| 17 | -| MEF2B | 19 | 19260055 | 3 | 0 | 0 | p.T80A | |
|
| 18 | -| MEF2B | 19 | 19260055 | 3 | 0 | 0 | p.T80P | |
|
| 19 | -| MEF2B | 19 | 19258640 | 1 | 1 | 0 | p.T87M | |
|
| 20 | -| MEF2B | 19 | 19260061 | 2 | 0 | 0 | p.S78G | |
|
| 21 | -| MEF2B | 19 | 19260061 | 2 | 0 | 0 | p.S78R | |
|
| 22 | -| MEF2B | 19 | 19260042 | 1 | 0 | 0 | p.I84T | |
|
| 23 | -| MEF2B | 19 | 19258638 | 1 | 0 | 0 | p.L88M | |
|
| 24 | -| MEF2B | 19 | 19260049 | 1 | 0 | 0 | p.T82A | |
scripts/manuela_hotspots/Test_Script
| ... | ... | @@ -1,67 +0,0 @@ |
| 1 | -import pandas as pd |
|
| 2 | -import os |
|
| 3 | - |
|
| 4 | -# Config |
|
| 5 | -input_file = "hotspot_amino_acids_full_chrpos.tsv" |
|
| 6 | -output_dir = "per_gene_markdown" |
|
| 7 | - |
|
| 8 | -# Create output directory |
|
| 9 | -os.makedirs(output_dir, exist_ok=True) |
|
| 10 | - |
|
| 11 | -# Read TSV file |
|
| 12 | -df = pd.read_csv(input_file, sep="\t") |
|
| 13 | - |
|
| 14 | -# Lymphopedia format: select and rename columns |
|
| 15 | -df = df.rename(columns={ |
|
| 16 | - "Start_Position": "Coordinate", |
|
| 17 | - "HGVSp_Short": "HGVS" |
|
| 18 | -})[["Hugo_Symbol", "Chromosome", "Coordinate", "DLBCL", "FL", "BL", "HGVS"]] |
|
| 19 | - |
|
| 20 | -# Containers for index and combined file |
|
| 21 | -gene_files = [] |
|
| 22 | -toc_entries = [] |
|
| 23 | -all_md_content = "# All Gene Mutation Tables\n\n## Table of Contents\n\n" |
|
| 24 | - |
|
| 25 | -# TOC entries |
|
| 26 | - |
|
| 27 | -for gene in sorted(df["Hugo_Symbol"].unique()): |
|
| 28 | - all_md_content += f"- [{gene}](#{gene.lower()})\n" |
|
| 29 | - |
|
| 30 | -#divider |
|
| 31 | -all_md_content += "\n---\n\n" |
|
| 32 | - |
|
| 33 | -# group by Hugo_Symbol --> per gene |
|
| 34 | -for gene, group in df.groupby("Hugo_Symbol"): |
|
| 35 | - # md table header |
|
| 36 | - md_table = "| " + " | ".join(group.columns) + " |\n" |
|
| 37 | - md_table += "| " + " | ".join(["------"] * len(group.columns)) + " |\n" |
|
| 38 | - for _, row in group.iterrows(): |
|
| 39 | - md_table += "| " + " | ".join(map(str, row.values)) + " |\n" |
|
| 40 | - |
|
| 41 | - # per gene md file |
|
| 42 | - file_name = f"{gene}.md" |
|
| 43 | - output_path = os.path.join(output_dir, file_name) |
|
| 44 | - with open(output_path, "w", encoding="utf-8") as f: |
|
| 45 | - f.write(f"# {gene}\n\n") |
|
| 46 | - f.write(md_table) |
|
| 47 | - |
|
| 48 | - |
|
| 49 | -# add section divider for all tables in ALL_GENES.md |
|
| 50 | -all_md_content += "\n---\n\n" |
|
| 51 | - |
|
| 52 | -# add each gene's section to combined file |
|
| 53 | -for gene, group in df.groupby("Hugo_Symbol"): |
|
| 54 | - md_table = "| " + " | ".join(group.columns) + " |\n" |
|
| 55 | - md_table += "| " + " | ".join(["------"] * len(group.columns)) + " |\n" |
|
| 56 | - for _, row in group.iterrows(): |
|
| 57 | - md_table += "| " + " | ".join(map(str, row.values)) + " |\n" |
|
| 58 | - all_md_content += f"## {gene}\n\n{md_table}\n\n" |
|
| 59 | - |
|
| 60 | - |
|
| 61 | -# create ALL_GENES.md (with TOC) |
|
| 62 | -all_path = os.path.join(output_dir, "ALL_GENES.md") |
|
| 63 | -with open(all_path, "w", encoding="utf-8") as f: |
|
| 64 | - f.write(all_md_content) |
|
| 65 | - |
|
| 66 | - |
|
| 67 | - |
tables/hotspots/hotspot_ACTB.md
| ... | ... | @@ -0,0 +1,53 @@ |
| 1 | +## ACTB Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 7 | 5569230 | 10 | 7 | 1 | G20A | |
|
| 6 | +| 7 | 5569230 | 10 | 7 | 1 | G20D | |
|
| 7 | +| 7 | 5569230 | 10 | 7 | 1 | G20V | |
|
| 8 | +| 7 | 5569251 | 8 | 2 | 1 | G13A | |
|
| 9 | +| 7 | 5569251 | 8 | 2 | 1 | G13V | |
|
| 10 | +| 7 | 5569251 | 8 | 2 | 1 | G13D | |
|
| 11 | +| 7 | 5568876,5568878 | 8 | 1 | 0 | E93D | |
|
| 12 | +| 7 | 5568975,5568976 | 8 | 0 | 1 | S60N | |
|
| 13 | +| 7 | 5568975,5568976 | 8 | 0 | 1 | S60R | |
|
| 14 | +| 7 | 5568876,5568878 | 8 | 1 | 0 | E93K | |
|
| 15 | +| 7 | 5568975,5568976 | 8 | 0 | 1 | S60T | |
|
| 16 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69* | |
|
| 17 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69D | |
|
| 18 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69N | |
|
| 19 | +| 7 | 5568876,5568878 | 8 | 1 | 0 | E93Q | |
|
| 20 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69C | |
|
| 21 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69F | |
|
| 22 | +| 7 | 5568948,5568949,5568950 | 6 | 2 | 1 | Y69S | |
|
| 23 | +| 7 | 5569212 | 7 | 1 | 0 | A26D | |
|
| 24 | +| 7 | 5569212 | 7 | 1 | 0 | A26V | |
|
| 25 | +| 7 | 5569245,5569246 | 5 | 2 | 1 | G15D | |
|
| 26 | +| 7 | 5569245,5569246 | 5 | 2 | 1 | G15A | |
|
| 27 | +| 7 | 5569245,5569246 | 5 | 2 | 1 | G15R | |
|
| 28 | +| 7 | 5569243 | 1 | 3 | 0 | M16V | |
|
| 29 | +| 7 | 5569243 | 1 | 3 | 0 | M16L | |
|
| 30 | +| 7 | 5568982,5568983 | 1 | 2 | 0 | A58D | |
|
| 31 | +| 7 | 5568982,5568983 | 1 | 2 | 0 | A58Efs*33 | |
|
| 32 | +| 7 | 5568982,5568983 | 1 | 2 | 0 | A58S | |
|
| 33 | +| 7 | 5569249 | 1 | 2 | 0 | S14A | |
|
| 34 | +| 7 | 5569249 | 1 | 2 | 0 | S14P | |
|
| 35 | +| 7 | 5569249 | 1 | 2 | 0 | S14Pfs*30 | |
|
| 36 | +| 7 | 5569267 | 1 | 1 | 0 | L8F | |
|
| 37 | +| 7 | 5568978 | 2 | 0 | 0 | Q59H | |
|
| 38 | +| 7 | 5569238,5569239 | 2 | 0 | 0 | C17* | |
|
| 39 | +| 7 | 5569238,5569239 | 2 | 0 | 0 | C17S | |
|
| 40 | +| 7 | 5568248,5568247 | 1 | 1 | 0 | G156S | |
|
| 41 | +| 7 | 5568248,5568247 | 1 | 1 | 0 | G156V | |
|
| 42 | +| 7 | 5569194,5569195 | 2 | 0 | 0 | P32H | |
|
| 43 | +| 7 | 5569194,5569195 | 2 | 0 | 0 | P32S | |
|
| 44 | +| 7 | 5567496,5567497 | 2 | 0 | 0 | Y337* | |
|
| 45 | +| 7 | 5567496,5567497 | 2 | 0 | 0 | Y337S | |
|
| 46 | +| 7 | 5568323 | 1 | 0 | 0 | A131P | |
|
| 47 | +| 7 | 5569224 | 1 | 0 | 0 | A22V | |
|
| 48 | +| 7 | 5569270 | 0 | 1 | 0 | A7T | |
|
| 49 | +| 7 | 5569227 | 1 | 0 | 0 | F21C | |
|
| 50 | +| nan | nan | 1 | 0 | 0 | L67Tfs*37 | |
|
| 51 | +| 7 | 5568862 | 1 | 0 | 0 | P98H | |
|
| 52 | +| 7 | 5568958 | 1 | 0 | 0 | T66I | |
|
| 53 | +| 7 | 5569261 | 0 | 0 | 1 | V10I | |
tables/hotspots/hotspot_ACTG1.md
| ... | ... | @@ -0,0 +1,38 @@ |
| 1 | +## ACTG1 Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 17 | 79479104,79479105 | 18 | 1 | 0 | G63D | |
|
| 6 | +| 17 | 79479104,79479105 | 18 | 1 | 0 | G63V | |
|
| 7 | +| 17 | 79479104,79479105 | 18 | 1 | 0 | G63A | |
|
| 8 | +| 17 | 79479104,79479105 | 18 | 1 | 0 | G63C | |
|
| 9 | +| 17 | 79479107,79479108 | 9 | 1 | 1 | R62C | |
|
| 10 | +| 17 | 79479107,79479108 | 9 | 1 | 1 | R62H | |
|
| 11 | +| 17 | 79479107,79479108 | 9 | 1 | 1 | R62G | |
|
| 12 | +| 17 | 79479343 | 5 | 4 | 0 | G13D | |
|
| 13 | +| 17 | 79479112,79479113 | 7 | 0 | 0 | S60N | |
|
| 14 | +| 17 | 79479112,79479113 | 7 | 0 | 0 | S60R | |
|
| 15 | +| 17 | 79479112,79479113 | 7 | 0 | 0 | S60T | |
|
| 16 | +| 17 | 79479322,79479323 | 6 | 0 | 0 | G20A | |
|
| 17 | +| 17 | 79479295 | 5 | 0 | 1 | A29V | |
|
| 18 | +| 17 | 79479295 | 5 | 0 | 1 | A29G | |
|
| 19 | +| 17 | 79479295 | 5 | 0 | 1 | A29Pfs*37 | |
|
| 20 | +| 17 | 79479322,79479323 | 6 | 0 | 0 | G20C | |
|
| 21 | +| 17 | 79479013 | 4 | 0 | 0 | E93D | |
|
| 22 | +| 17 | 79478397 | 2 | 0 | 1 | E207K | |
|
| 23 | +| 17 | 79479330,79479331 | 2 | 0 | 1 | C17Y | |
|
| 24 | +| 17 | 79479330,79479331 | 2 | 0 | 1 | C17W | |
|
| 25 | +| 17 | 79479337 | 1 | 1 | 0 | G15D | |
|
| 26 | +| 17 | 79479350 | 1 | 1 | 0 | D11H | |
|
| 27 | +| 17 | 79479350 | 1 | 1 | 0 | D11Y | |
|
| 28 | +| 17 | 79478989,79478991 | 2 | 0 | 0 | H101Q | |
|
| 29 | +| 17 | 79478989,79478991 | 2 | 0 | 0 | H101Y | |
|
| 30 | +| 17 | 79479088,79479090 | 1 | 1 | 0 | K68N | |
|
| 31 | +| 17 | 79479088,79479090 | 1 | 1 | 0 | K68Q | |
|
| 32 | +| 17 | 79479099,79479098 | 2 | 0 | 0 | L65M | |
|
| 33 | +| 17 | 79479099,79479098 | 2 | 0 | 0 | L65P | |
|
| 34 | +| 17 | 79479286 | 1 | 1 | 0 | P32L | |
|
| 35 | +| 17 | 79479286 | 1 | 1 | 0 | P32R | |
|
| 36 | +| 17 | 79479313 | 1 | 0 | 0 | G23M | |
|
| 37 | +| nan | nan | 1 | 0 | 0 | K61_R62del | |
|
| 38 | +| 17 | 79478975 | 1 | 0 | 0 | T106I | |
tables/hotspots/hotspot_ARID1A.md
| ... | ... | @@ -0,0 +1,5 @@ |
| 1 | +## ARID1A Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 1 | 27100207 | 2 | 0 | 4 | R1335* | |
tables/hotspots/hotspot_ATP6V1B2.md
| ... | ... | @@ -0,0 +1,11 @@ |
| 1 | +## ATP6V1B2 Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 8 | 20074768 | 3 | 22 | 1 | R400Q | |
|
| 6 | +| 8 | 20073956,20073957 | 3 | 12 | 0 | Y371C | |
|
| 7 | +| 8 | 20073956,20073957 | 3 | 12 | 0 | Y371D | |
|
| 8 | +| 8 | 20073956,20073957 | 3 | 12 | 0 | Y371S | |
|
| 9 | +| 8 | 20073956,20073957 | 3 | 12 | 0 | Y371H | |
|
| 10 | +| 8 | 20073944 | 1 | 2 | 0 | D367N | |
|
| 11 | +| 8 | 20073944 | 1 | 2 | 0 | D367H | |
tables/hotspots/hotspot_B2M.md
| ... | ... | @@ -0,0 +1,71 @@ |
| 1 | +## B2M Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 15 | 45003745,45003746,45003747 | 87 | 11 | 4 | M1? | |
|
| 6 | +| 15 | 45003778,45003779 | 33 | 5 | 0 | L12P | |
|
| 7 | +| 15 | 45003778,45003779 | 33 | 5 | 0 | L12Q | |
|
| 8 | +| 15 | 45003778,45003779 | 33 | 5 | 0 | L12R | |
|
| 9 | +| 15 | 45003778,45003779 | 33 | 5 | 0 | L12* | |
|
| 10 | +| 15 | 45003763,45003764 | 35 | 3 | 0 | L7* | |
|
| 11 | +| 15 | 45003763,45003764 | 35 | 3 | 0 | L7S | |
|
| 12 | +| 15 | 45003763,45003764 | 35 | 3 | 0 | L7V | |
|
| 13 | +| nan | nan | 21 | 3 | 2 | L15Ffs*41 | |
|
| 14 | +| 15 | 45003768,45003770 | 7 | 2 | 1 | V9E | |
|
| 15 | +| 15 | 45007809,45007810,45007811 | 9 | 1 | 0 | Y86H | |
|
| 16 | +| 15 | 45007809,45007810,45007811 | 9 | 1 | 0 | Y86N | |
|
| 17 | +| 15 | 45003768,45003770 | 7 | 2 | 1 | V9G | |
|
| 18 | +| 15 | 45007809,45007810,45007811 | 9 | 1 | 0 | Y86* | |
|
| 19 | +| 15 | 45003768,45003770 | 7 | 2 | 1 | V9L | |
|
| 20 | +| 15 | 45003768,45003770 | 7 | 2 | 1 | V9_A20del | |
|
| 21 | +| 15 | 45007809,45007810,45007811 | 9 | 1 | 0 | Y86D | |
|
| 22 | +| 15 | 45007809,45007810,45007811 | 9 | 1 | 0 | Y86F | |
|
| 23 | +| 15 | 45007691,45007690 | 5 | 1 | 0 | Y46Cfs*10 | |
|
| 24 | +| 15 | 45003782,45003781 | 6 | 0 | 0 | L13R | |
|
| 25 | +| 15 | 45003766,45003767 | 6 | 0 | 0 | A8Lfs*36 | |
|
| 26 | +| 15 | 45003766,45003767 | 6 | 0 | 0 | A8P | |
|
| 27 | +| 15 | 45007686,45007687,45007688 | 4 | 2 | 0 | C45G | |
|
| 28 | +| 15 | 45007686,45007687,45007688 | 4 | 2 | 0 | C45Y | |
|
| 29 | +| 15 | 45003782,45003781 | 6 | 0 | 0 | L13P | |
|
| 30 | +| 15 | 45003766,45003767 | 6 | 0 | 0 | A8D | |
|
| 31 | +| 15 | 45003766,45003767 | 6 | 0 | 0 | A8T | |
|
| 32 | +| 15 | 45007686,45007687,45007688 | 4 | 2 | 0 | C45R | |
|
| 33 | +| 15 | 45007686,45007687,45007688 | 4 | 2 | 0 | C45W | |
|
| 34 | +| 15 | 45003782,45003781 | 6 | 0 | 0 | L13F | |
|
| 35 | +| 15 | 45007691,45007690 | 5 | 1 | 0 | Y46* | |
|
| 36 | +| 15 | 45007691,45007690 | 5 | 1 | 0 | Y46S | |
|
| 37 | +| 15 | 45003773 | 4 | 0 | 0 | L10R | |
|
| 38 | +| 15 | 45007845,45007846 | 4 | 0 | 0 | Y98N | |
|
| 39 | +| 15 | 45003773 | 4 | 0 | 0 | L10H | |
|
| 40 | +| 15 | 45007845,45007846 | 4 | 0 | 0 | Y98D | |
|
| 41 | +| 15 | 45007845,45007846 | 4 | 0 | 0 | Y98S | |
|
| 42 | +| 15 | 45003761 | 3 | 0 | 0 | A6D | |
|
| 43 | +| 15 | 45007676,45007674 | 3 | 0 | 0 | N41K | |
|
| 44 | +| 15 | 45003748 | 3 | 0 | 0 | S2P | |
|
| 45 | +| 15 | 45007768,45007767 | 2 | 1 | 0 | S72* | |
|
| 46 | +| 15 | 45007897,45007898,45007896 | 2 | 0 | 1 | W115* | |
|
| 47 | +| 15 | 45007676,45007674 | 3 | 0 | 0 | N41H | |
|
| 48 | +| 15 | 45003748 | 3 | 0 | 0 | S2_?4 | |
|
| 49 | +| 15 | 45007768,45007767 | 2 | 1 | 0 | S72A | |
|
| 50 | +| 15 | 45007897,45007898,45007896 | 2 | 0 | 1 | W115R | |
|
| 51 | +| nan | nan | 2 | 0 | 0 | A11Sfs*42 | |
|
| 52 | +| 15 | 45007727 | 2 | 0 | 0 | D58E | |
|
| 53 | +| 15 | 45007681 | 2 | 0 | 0 | L43P | |
|
| 54 | +| nan | nan | 2 | 0 | 0 | S14Ffs*29 | |
|
| 55 | +| nan | nan | 2 | 0 | 0 | Q28Sfs*29 | |
|
| 56 | +| nan | nan | 2 | 0 | 0 | Q28_V29del | |
|
| 57 | +| 15 | 45007639 | 0 | 1 | 1 | V29G | |
|
| 58 | +| 15 | 45007639 | 0 | 1 | 1 | V29Hfs*13 | |
|
| 59 | +| 15 | 45003758 | 2 | 0 | 0 | V5Afs*27 | |
|
| 60 | +| 15 | 45003758 | 2 | 0 | 0 | V5E | |
|
| 61 | +| 15 | 45007641 | 2 | 0 | 0 | Y30D | |
|
| 62 | +| 15 | 45007641 | 2 | 0 | 0 | Y30H | |
|
| 63 | +| 15 | 45007770 | 1 | 0 | 0 | D73H | |
|
| 64 | +| nan | nan | 1 | 0 | 0 | G17Ffs*41 | |
|
| 65 | +| 15 | 45007888 | 1 | 0 | 0 | I112K | |
|
| 66 | +| 15 | 45007633 | 1 | 0 | 0 | I27N | |
|
| 67 | +| nan | nan | 1 | 0 | 0 | L74Ffs*14 | |
|
| 68 | +| nan | nan | 1 | 0 | 0 | R101Lfs*15 | |
|
| 69 | +| 15 | 45003751 | 1 | 0 | 0 | R3C | |
|
| 70 | +| nan | nan | 0 | 1 | 0 | S31Vfs*12 | |
|
| 71 | +| nan | nan | 1 | 0 | 0 | S48Wfs*8 | |
tables/hotspots/hotspot_BCL2.md
| ... | ... | @@ -0,0 +1,266 @@ |
| 1 | +## BCL2 Hotspots |
|
| 2 | + |
|
| 3 | +| Chromosome | Coordinate (hg19) | DLBCL | FL | BL | HGVSp | |
|
| 4 | +| ------ | ------ | ------ | ------ | ------ | ------ | |
|
| 5 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59A | |
|
| 6 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59S | |
|
| 7 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59L | |
|
| 8 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59Q | |
|
| 9 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59T | |
|
| 10 | +| 18 | 60985724,60985725 | 38 | 42 | 0 | P59V | |
|
| 11 | +| 18 | 60985507,60985508,60985509 | 50 | 25 | 0 | A131V | |
|
| 12 | +| 18 | 60985507,60985508,60985509 | 50 | 25 | 0 | A131D | |
|
| 13 | +| 18 | 60985507,60985508,60985509 | 50 | 25 | 0 | A131G | |
|
| 14 | +| 18 | 60985507,60985508,60985509 | 50 | 25 | 0 | A131T | |
|
| 15 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60V | |
|
| 16 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60G | |
|
| 17 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60T | |
|
| 18 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60D | |
|
| 19 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60P | |
|
| 20 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60I | |
|
| 21 | +| 18 | 60985721,60985722 | 23 | 22 | 0 | A60_A61insH | |
|
| 22 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6T | |
|
| 23 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6K | |
|
| 24 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6G | |
|
| 25 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6E | |
|
| 26 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6I | |
|
| 27 | +| 18 | 60985883,60985884,60985882 | 24 | 19 | 0 | R6S | |
|
| 28 | +| 18 | 60985802,60985803 | 25 | 12 | 0 | G33R | |
|
| 29 | +| 18 | 60985802,60985803 | 25 | 12 | 0 | G33A | |
|
| 30 | +| 18 | 60985802,60985803 | 25 | 12 | 0 | G33E | |
|
| 31 | +| 18 | 60985802,60985803 | 25 | 12 | 0 | G33K | |
|
| 32 | +| 18 | 60985802,60985803 | 25 | 12 | 0 | G33Q | |
|
| 33 | +| 18 | 60985760,60985761 | 21 | 12 | 0 | G47D | |
|
| 34 | +| 18 | 60985760,60985761 | 21 | 12 | 0 | G47A | |
|
| 35 | +| 18 | 60985760,60985761 | 21 | 12 | 0 | G47V | |
|
| 36 | +| 18 | 60985760,60985761 | 21 | 12 | 0 | G47R | |
|
| 37 | +| 18 | 60985760,60985761 | 21 | 12 | 0 | G47S | |
|
| 38 | +| 18 | 60985513,60985514,60985515 | 23 | 9 | 0 | R129H | |
|
| 39 | +| 18 | 60985513,60985514,60985515 | 23 | 9 | 0 | R129L | |
|
| 40 | +| 18 | 60985513,60985514,60985515 | 23 | 9 | 0 | R129C | |
|
| 41 | +| 18 | 60985513,60985514,60985515 | 23 | 9 | 0 | R129S | |
|
| 42 | +| 18 | 60985513,60985514,60985515 | 23 | 9 | 0 | R129Y | |
|
| 43 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4T | |
|
| 44 | +| 18 | 60985880,60985881 | 20 | 8 | 0 | T7I | |
|
| 45 | +| 18 | 60985880,60985881 | 20 | 8 | 0 | T7A | |
|
| 46 | +| 18 | 60985880,60985881 | 20 | 8 | 0 | T7P | |
|
| 47 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4S | |
|
| 48 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4V | |
|
| 49 | +| 18 | 60985880,60985881 | 20 | 8 | 0 | T7R | |
|
| 50 | +| 18 | 60985880,60985881 | 20 | 8 | 0 | T7S | |
|
| 51 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4G | |
|
| 52 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4P | |
|
| 53 | +| 18 | 60985889,60985890 | 14 | 24 | 0 | A4D | |
|
| 54 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31N | |
|
| 55 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8E | |
|
| 56 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8R | |
|
| 57 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31G | |
|
| 58 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31H | |
|
| 59 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31A | |
|
| 60 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31E | |
|
| 61 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8A | |
|
| 62 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8D | |
|
| 63 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8Q | |
|
| 64 | +| 18 | 60985877,60985878,60985876 | 18 | 8 | 0 | G8V | |
|
| 65 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31S | |
|
| 66 | +| 18 | 60985807,60985808,60985809 | 16 | 10 | 0 | D31Y | |
|
| 67 | +| 18 | 60985742,60985743 | 15 | 8 | 0 | P53S | |
|
| 68 | +| 18 | 60985742,60985743 | 15 | 8 | 0 | P53T | |
|
| 69 | +| 18 | 60985742,60985743 | 15 | 8 | 0 | P53A | |
|
| 70 | +| 18 | 60985742,60985743 | 15 | 8 | 0 | P53L | |
|
| 71 | +| 18 | 60985861 | 17 | 12 | 0 | E13D | |
|
| 72 | +| 18 | 60985549,60985550,60985551 | 12 | 7 | 0 | S117R | |
|
| 73 | +| 18 | 60985549,60985550,60985551 | 12 | 7 | 0 | S117T | |
|
| 74 | +| 18 | 60985549,60985550,60985551 | 12 | 7 | 0 | S117N | |
|
| 75 | +| 18 | 60985840,60985841,60985842 | 12 | 6 | 0 | H20Q | |
|
| 76 | +| 18 | 60985644 | 13 | 5 | 0 | L86F | |
|
| 77 | +| 18 | 60985644 | 13 | 5 | 0 | L86V | |
|
| 78 | +| 18 | 60985840,60985841,60985842 | 12 | 6 | 0 | H20R | |
|
| 79 | +| 18 | 60985840,60985841,60985842 | 12 | 6 | 0 | H20Y | |
|
| 80 | +| 18 | 60985753,60985755 | 5 | 12 | 0 | F49L | |
|
| 81 | +| 18 | 60985793 | 8 | 9 | 0 | G36D | |
|
| 82 | +| 18 | 60985562,60985563 | 11 | 6 | 0 | A113G | |
|
| 83 | +| 18 | 60985562,60985563 | 11 | 6 | 0 | A113V | |
|
| 84 | +| 18 | 60985793 | 8 | 9 | 0 | G36A | |
|
| 85 | +| 18 | 60985753,60985755 | 5 | 12 | 0 | F49I | |
|
| 86 | +| 18 | 60985562,60985563 | 11 | 6 | 0 | A113T | |
|
| 87 | +| 18 | 60985753,60985755 | 5 | 12 | 0 | F49V | |
|
| 88 | +| 18 | 60985793 | 8 | 9 | 0 | G36V | |
|
| 89 | +| 18 | 60985849,60985850 | 9 | 6 | 1 | K17N | |
|
| 90 | +| 18 | 60985849,60985850 | 9 | 6 | 1 | K17R | |
|
| 91 | +| 18 | 60985764,60985763 | 10 | 5 | 0 | P46A | |
|
| 92 | +| 18 | 60985764,60985763 | 10 | 5 | 0 | P46S | |
|
| 93 | +| 18 | 60985764,60985763 | 10 | 5 | 0 | P46R | |
|
| 94 | +| 18 | 60985541,60985542 | 10 | 4 | 0 | H120Y | |
|
| 95 | +| 18 | 60985852,60985853,60985854 | 9 | 4 | 1 | M16V | |
|
| 96 | +| 18 | 60985852,60985853,60985854 | 9 | 4 | 1 | M16L | |
|
| 97 | +| 18 | 60985852,60985853,60985854 | 9 | 4 | 1 | M16I | |
|
