38b0acbafa2343af97df762e542c0f0ac5050ee1
CBLB.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # CBLB |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | Mutations in this gene were first described in DLBCL in 2017 by Reddy et al.<sup>1</sup> Subsequent exome and genome-wide studies of DLBCL did not reproduce this observation. |
| 5 | 7 |
DNMT3A.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # DNMT3A |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | |
| 5 | 7 | ```mermaid |
RARA.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # RARA |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | ```mermaid |
| 5 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
RUNX1.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # RUNX1 |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | ```mermaid |
| 5 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
SYK.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # SYK |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | ```mermaid |
| 5 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
WAC.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # WAC |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | ```mermaid |
| 5 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
ZBTB7A.md
| ... | ... | @@ -1,5 +1,7 @@ |
| 1 | 1 | # ZBTB7A |
| 2 | 2 | |
| 3 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 4 | + |
|
| 3 | 5 | ## History |
| 4 | 6 | |
| 5 | 7 | ```mermaid |