3c580b2b904ae82569e9fca15a06fd82b06ce485
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -4,36 +4,36 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinFrequentMutationHistonemodifying2011 |
| 7 | -|New gene|FL|DLBCL |
|
| 8 | -|:-|:-|:- |
|
| 9 | -|GNA13||1 |1 | |
|
| 10 | -|CD274|| |2 | |
|
| 11 | -|SGK1||1 |1 | |
|
| 12 | -|FOXO1||1 |1 | |
|
| 13 | -|KMT2D||1 |1 | |
|
| 7 | +|New gene|FL|DLBCL| |
|
| 8 | +|:-|:-|:-| |
|
| 14 | 9 | |IRF4||1 |1 | |
| 15 | -|CCND3||1 |1 | |
|
| 16 | -|MEF2B||1 |1 | |
|
| 10 | +|KMT2D||1 |1 | |
|
| 17 | 11 | |BTG1||1 |1 | |
| 18 | -|S1PR2||1 |1 | |
|
| 12 | +|FOXO1||1 |1 | |
|
| 19 | 13 | |IRF8||1 |1 | |
| 14 | +|S1PR2||1 |1 | |
|
| 15 | +|CD70||2 |1 | |
|
| 16 | +|CD274|| |2 | |
|
| 17 | +|SGK1||1 |1 | |
|
| 18 | +|GNA13||1 |1 | |
|
| 19 | +|BTG2||1 |1 | |
|
| 20 | +|CCND3||1 |1 | |
|
| 20 | 21 | |TMEM30A||2 |1 | |
| 21 | -|CD58|| |1 | |
|
| 22 | -|SOCS1||1 |1 | |
|
| 23 | 22 | |ZFP36L1|| |1 | |
| 24 | -|BCL10||2 |1 | |
|
| 25 | -|TP53||1 |1 | |
|
| 26 | -|BTG2||1 |1 | |
|
| 27 | -|CARD11||1 |1 | |
|
| 28 | -|ETS1|| |1 | |
|
| 29 | -|CD79B||2 |1 | |
|
| 30 | -|BCL6||1 |1 | |
|
| 31 | -|B2M||1 |1 | |
|
| 32 | 23 | |CIITA|| |1 | |
| 24 | +|ETS1|| |1 | |
|
| 33 | 25 | |HIST1H1C||1 |1 | |
| 34 | 26 | |KLHL6||1 |1 | |
| 27 | +|MEF2B||1 |1 | |
|
| 28 | +|B2M||1 |1 | |
|
| 35 | 29 | |BCL2||1 |1 | |
| 36 | -|CD70||2 |1 | |
|
| 30 | +|CD79B||2 |1 | |
|
| 31 | +|CARD11||1 |1 | |
|
| 32 | +|BCL6||1 |1 | |
|
| 33 | +|TP53||1 |1 | |
|
| 34 | +|BCL10||2 |1 | |
|
| 35 | +|SOCS1||1 |1 | |
|
| 36 | +|CD58|| |1 | |
|
| 37 | 37 | |
| 38 | 38 | # References |
| 39 | 39 |
morinGeneticLandscapesRelapsed2016.md
| ... | ... | @@ -4,10 +4,10 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinGeneticLandscapesRelapsed2016 |
| 7 | -|New gene|DLBCL |
|
| 8 | -|:-|:- |
|
| 9 | -|NFKBIE||1 | |
|
| 7 | +|New gene|DLBCL| |
|
| 8 | +|:-|:-| |
|
| 10 | 9 | |NFKBIZ||1 | |
| 10 | +|NFKBIE||1 | |
|
| 11 | 11 | |
| 12 | 12 | # References |
| 13 | 13 |
morinMutationalStructuralAnalysis2013.md
| ... | ... | @@ -4,48 +4,48 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinMutationalStructuralAnalysis2013 |
| 7 | -|New gene|DLBCL |
|
| 8 | -|:-|:- |
|
| 7 | +|New gene|DLBCL| |
|
| 8 | +|:-|:-| |
|
| 9 | 9 | |NLRP5||2 | |
| 10 | -|POGZ||2 | |
|
| 11 | -|TAF1||1 | |
|
| 12 | -|IFNGR1||2 | |
|
| 13 | -|PTPN23||2 | |
|
| 14 | -|RB1||1 | |
|
| 15 | -|HIST1H1E||1 | |
|
| 16 | -|SYPL1||2 | |
|
| 17 | -|CDKN2A||1 | |
|
| 18 | -|MPDZ||2 | |
|
| 19 | -|DNAH5||2 | |
|
| 20 | -|IKZF3||1 | |
|
| 21 | -|HIST1H2AC||1 | |
|
| 10 | +|PRKCB||2 | |
|
| 11 | +|PKD1||2 | |
|
| 22 | 12 | |HIST1H2AG||2 | |
| 23 | -|DSG4||2 | |
|
| 24 | -|LRRN3||2 | |
|
| 25 | -|ODZ3||2 | |
|
| 26 | -|SRRM2||2 | |
|
| 27 | -|FAT4||2 | |
|
| 28 | 13 | |P2RX5||2 | |
| 29 | -|SAMD9L||2 | |
|
| 30 | -|HDAC7||2 | |
|
| 31 | -|HIST1H1D||1 | |
|
| 32 | -|ABI3BP||2 | |
|
| 33 | -|PASK||2 | |
|
| 34 | -|MPEG1||1 | |
|
| 35 | -|CDH9||2 | |
|
| 36 | -|PRKCB||2 | |
|
| 37 | -|CD83||1 | |
|
| 38 | 14 | |PCDHB11||2 | |
| 39 | -|WDFY3||2 | |
|
| 15 | +|ABI3BP||2 | |
|
| 16 | +|MPDZ||2 | |
|
| 17 | +|HIST1H1D||1 | |
|
| 18 | +|FAT4||2 | |
|
| 40 | 19 | |CNTNAP5||2 | |
| 41 | -|IER2||2 | |
|
| 42 | -|GNAI2||1 | |
|
| 43 | -|PDS5B||2 | |
|
| 44 | -|FAM38B||2 | |
|
| 20 | +|MPEG1||1 | |
|
| 45 | 21 | |SARM1||2 | |
| 46 | -|PKD1||2 | |
|
| 22 | +|FAM38B||2 | |
|
| 47 | 23 | |DUSP2||1 | |
| 24 | +|SAMD9L||2 | |
|
| 25 | +|IKZF3||1 | |
|
| 26 | +|IFNGR1||2 | |
|
| 27 | +|SRRM2||2 | |
|
| 28 | +|ODZ3||2 | |
|
| 29 | +|PASK||2 | |
|
| 30 | +|LRRN3||2 | |
|
| 31 | +|POGZ||2 | |
|
| 32 | +|RB1||1 | |
|
| 33 | +|DSG4||2 | |
|
| 34 | +|HIST1H2AC||1 | |
|
| 48 | 35 | |FNDC1||2 | |
| 36 | +|CDKN2A||1 | |
|
| 37 | +|GNAI2||1 | |
|
| 38 | +|SYPL1||2 | |
|
| 39 | +|HDAC7||2 | |
|
| 40 | +|TAF1||1 | |
|
| 41 | +|WDFY3||2 | |
|
| 42 | +|CDH9||2 | |
|
| 43 | +|HIST1H1E||1 | |
|
| 44 | +|PDS5B||2 | |
|
| 45 | +|DNAH5||2 | |
|
| 46 | +|CD83||1 | |
|
| 47 | +|PTPN23||2 | |
|
| 48 | +|IER2||2 | |
|
| 49 | 49 | |
| 50 | 50 | # References |
| 51 | 51 |
morinSomaticMutationsAltering2010a.md
| ... | ... | @@ -4,8 +4,8 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinSomaticMutationsAltering2010a |
| 7 | -|New gene|FL|DLBCL |
|
| 8 | -|:-|:-|:- |
|
| 7 | +|New gene|DLBCL|FL| |
|
| 8 | +|:-|:-|:-| |
|
| 9 | 9 | |EZH2||1 |1 | |
| 10 | 10 | |
| 11 | 11 | # References |