3f15c4b7f5c7be757e428366e9c2eef63ebc859a
papers/abateDistinctViralMutational2015a.md
| ... | ... | @@ -35,7 +35,7 @@ All other BL studies, BL Tier 2, 156 |
| 35 | 35 | |
| 36 | 36 | |New gene|BL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[CCNF](CCNF)|2 | |
|
| 38 | +|[CCNF](../CCNF)|2 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/albuquerqueEnhancingKnowledgeDiscovery2017a.md
| ... | ... | @@ -35,9 +35,9 @@ All other DLBCL studies, DLBCL Tier 2, 198 |
| 35 | 35 | |
| 36 | 36 | |New gene|DLBCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[BTK](BTK)|1 | |
|
| 39 | -|[TET2](TET2)|1 | |
|
| 40 | -|[TMSB4X](TMSB4X)|1 | |
|
| 38 | +|[BTK](../BTK)|1 | |
|
| 39 | +|[TET2](../TET2)|1 | |
|
| 40 | +|[TMSB4X](../TMSB4X)|1 | |
|
| 41 | 41 | |
| 42 | 42 | # Details |
| 43 | 43 |
papers/arthurGenomewideDiscoverySomatic2018.md
| ... | ... | @@ -35,26 +35,26 @@ All other DLBCL studies, DLBCL Tier 2, 186 |
| 35 | 35 | |
| 36 | 36 | |New gene|DLBCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[AICDA](AICDA)|2 | |
|
| 39 | -|[BCL7A](BCL7A)|1 | |
|
| 40 | -|[BIRC3](BIRC3)|2 | |
|
| 41 | -|[CD44](CD44)|2 | |
|
| 42 | -|[CD74](CD74)|2 | |
|
| 43 | -|[ETV6](ETV6)|1 | |
|
| 44 | -|[GRHPR](GRHPR)|1 | |
|
| 45 | -|[LCOR](LCOR)|1 | |
|
| 46 | -|[LPP](LPP)|2 | |
|
| 47 | -|[MALAT1](MALAT1)|2 | |
|
| 48 | -|[MEF2C](MEF2C)|1 | |
|
| 49 | -|[NEAT1](NEAT1)|2 | |
|
| 50 | -|[OSBPL10](OSBPL10)|1 | |
|
| 51 | -|[PIM2](PIM2)|1 | |
|
| 52 | -|[RFTN1](RFTN1)|2 | |
|
| 53 | -|[SERPINA9](SERPINA9)|2 | |
|
| 54 | -|[ST6GAL1](ST6GAL1)|2 | |
|
| 55 | -|[TBC1D4](TBC1D4)|2 | |
|
| 56 | -|[ZC3H12A](ZC3H12A)|1 | |
|
| 57 | -|[ZCCHC7](ZCCHC7)|2 | |
|
| 38 | +|[AICDA](../AICDA)|2 | |
|
| 39 | +|[BCL7A](../BCL7A)|1 | |
|
| 40 | +|[BIRC3](../BIRC3)|2 | |
|
| 41 | +|[CD44](../CD44)|2 | |
|
| 42 | +|[CD74](../CD74)|2 | |
|
| 43 | +|[ETV6](../ETV6)|1 | |
|
| 44 | +|[GRHPR](../GRHPR)|1 | |
|
| 45 | +|[LCOR](../LCOR)|1 | |
|
| 46 | +|[LPP](../LPP)|2 | |
|
| 47 | +|[MALAT1](../MALAT1)|2 | |
|
| 48 | +|[MEF2C](../MEF2C)|1 | |
|
| 49 | +|[NEAT1](../NEAT1)|2 | |
|
| 50 | +|[OSBPL10](../OSBPL10)|1 | |
|
| 51 | +|[PIM2](../PIM2)|1 | |
|
| 52 | +|[RFTN1](../RFTN1)|2 | |
|
| 53 | +|[SERPINA9](../SERPINA9)|2 | |
|
| 54 | +|[ST6GAL1](../ST6GAL1)|2 | |
|
| 55 | +|[TBC1D4](../TBC1D4)|2 | |
|
| 56 | +|[ZC3H12A](../ZC3H12A)|1 | |
|
| 57 | +|[ZCCHC7](../ZCCHC7)|2 | |
|
| 58 | 58 | |
| 59 | 59 | # Details |
| 60 | 60 |
papers/barariaCathepsinAlterationsInduce2020c.md
| ... | ... | @@ -35,7 +35,7 @@ All other FL studies, FL Tier 2, 50 |
| 35 | 35 | |
| 36 | 36 | |New gene|FL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[CTSS](CTSS)|1 | |
|
| 38 | +|[CTSS](../CTSS)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/beaLandscapeSomaticMutations2013.md
| ... | ... | @@ -35,33 +35,33 @@ All other MCL studies, MCL Tier 2, 30 |
| 35 | 35 | |
| 36 | 36 | |New gene|MCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[ABCA3](ABCA3)|2 | |
|
| 39 | -|[ABCC9](ABCC9)|2 | |
|
| 40 | -|[ATM](ATM)|1 | |
|
| 41 | -|[BIRC3](BIRC3)|1 | |
|
| 42 | -|[CCND1](CCND1)|1 | |
|
| 43 | -|[CHMP4C](CHMP4C)|2 | |
|
| 44 | -|[CRYBG3](CRYBG3)|2 | |
|
| 45 | -|[DCP1B](DCP1B)|2 | |
|
| 46 | -|[DLGAP2](DLGAP2)|2 | |
|
| 47 | -|[DNAJC6](DNAJC6)|2 | |
|
| 48 | -|[KCNC2](KCNC2)|2 | |
|
| 49 | -|[KIAA1671](KIAA1671)|2 | |
|
| 50 | -|[KMT2D](KMT2D)|1 | |
|
| 51 | -|[LUZP4](LUZP4)|2 | |
|
| 52 | -|[MEF2B](MEF2B)|1 | |
|
| 53 | -|[NOTCH1](NOTCH1)|1 | |
|
| 54 | -|[NOTCH2](NOTCH2)|1 | |
|
| 55 | -|[NSD2](NSD2)|1 | |
|
| 56 | -|[PCSK2](PCSK2)|2 | |
|
| 57 | -|[PDLIM3](PDLIM3)|2 | |
|
| 58 | -|[RGS4](RGS4)|2 | |
|
| 59 | -|[SLC17A6](SLC17A6)|2 | |
|
| 60 | -|[SP140](SP140)|1 | |
|
| 61 | -|[TLR2](TLR2)|1 | |
|
| 62 | -|[TNRC6B](TNRC6B)|2 | |
|
| 63 | -|[TP53](TP53)|1 | |
|
| 64 | -|[TRPM6](TRPM6)|2 | |
|
| 38 | +|[ABCA3](../ABCA3)|2 | |
|
| 39 | +|[ABCC9](../ABCC9)|2 | |
|
| 40 | +|[ATM](../ATM)|1 | |
|
| 41 | +|[BIRC3](../BIRC3)|1 | |
|
| 42 | +|[CCND1](../CCND1)|1 | |
|
| 43 | +|[CHMP4C](../CHMP4C)|2 | |
|
| 44 | +|[CRYBG3](../CRYBG3)|2 | |
|
| 45 | +|[DCP1B](../DCP1B)|2 | |
|
| 46 | +|[DLGAP2](../DLGAP2)|2 | |
|
| 47 | +|[DNAJC6](../DNAJC6)|2 | |
|
| 48 | +|[KCNC2](../KCNC2)|2 | |
|
| 49 | +|[KIAA1671](../KIAA1671)|2 | |
|
| 50 | +|[KMT2D](../KMT2D)|1 | |
|
| 51 | +|[LUZP4](../LUZP4)|2 | |
|
| 52 | +|[MEF2B](../MEF2B)|1 | |
|
| 53 | +|[NOTCH1](../NOTCH1)|1 | |
|
| 54 | +|[NOTCH2](../NOTCH2)|1 | |
|
| 55 | +|[NSD2](../NSD2)|1 | |
|
| 56 | +|[PCSK2](../PCSK2)|2 | |
|
| 57 | +|[PDLIM3](../PDLIM3)|2 | |
|
| 58 | +|[RGS4](../RGS4)|2 | |
|
| 59 | +|[SLC17A6](../SLC17A6)|2 | |
|
| 60 | +|[SP140](../SP140)|1 | |
|
| 61 | +|[TLR2](../TLR2)|1 | |
|
| 62 | +|[TNRC6B](../TNRC6B)|2 | |
|
| 63 | +|[TP53](../TP53)|1 | |
|
| 64 | +|[TRPM6](../TRPM6)|2 | |
|
| 65 | 65 | |
| 66 | 66 | # Details |
| 67 | 67 |
papers/bohleRoleEarlyBcell2013.md
| ... | ... | @@ -35,7 +35,7 @@ All other DLBCL studies, DLBCL Tier 2, 198 |
| 35 | 35 | |
| 36 | 36 | |New gene|DLBCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[EBF1](EBF1)|1 | |
|
| 38 | +|[EBF1](../EBF1)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/braggioGenomicAnalysisMarginal2012.md
| ... | ... | @@ -35,7 +35,7 @@ All other MZL studies, MZL Tier 2, 74 |
| 35 | 35 | |
| 36 | 36 | |New gene|MZL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[ATM](ATM)|1 | |
|
| 38 | +|[ATM](../ATM)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/burkhardtClinicalRelevanceMolecular2022b.md
| ... | ... | @@ -35,31 +35,31 @@ All other BL studies, BL Tier 2, 132 |
| 35 | 35 | |
| 36 | 36 | |New gene|BL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[ADAMTS5](ADAMTS5)|2 | |
|
| 39 | -|[ADNP](ADNP)|2 | |
|
| 40 | -|[AGO4](AGO4)|2 | |
|
| 41 | -|[BCL2](BCL2)|2 | |
|
| 42 | -|[BTG1](BTG1)|2 | |
|
| 43 | -|[CD79A](CD79A)|2 | |
|
| 44 | -|[CHD4](CHD4)|2 | |
|
| 45 | -|[CPXM2](CPXM2)|2 | |
|
| 46 | -|[E2F2](E2F2)|2 | |
|
| 47 | -|[EDNRB](EDNRB)|2 | |
|
| 48 | -|[ERAP1](ERAP1)|2 | |
|
| 49 | -|[HLA-DQB1](HLA-DQB1)|2 | |
|
| 50 | -|[KLHL26](KLHL26)|2 | |
|
| 51 | -|[NOA1](NOA1)|2 | |
|
| 52 | -|[PIM1](PIM1)|2 | |
|
| 53 | -|[PPP6R2](PPP6R2)|2 | |
|
| 54 | -|[PREX1](PREX1)|2 | |
|
| 55 | -|[REV3L](REV3L)|2 | |
|
| 56 | -|[RPL10](RPL10)|2 | |
|
| 57 | -|[SAL3](SAL3)|2 | |
|
| 58 | -|[TTN](TTN)|2 | |
|
| 59 | -|[VWA7](VWA7)|2 | |
|
| 60 | -|[ZAN](ZAN)|2 | |
|
| 61 | -|[ZBTB7A](ZBTB7A)|2 | |
|
| 62 | -|[ZNF85](ZNF85)|2 | |
|
| 38 | +|[ADAMTS5](../ADAMTS5)|2 | |
|
| 39 | +|[ADNP](../ADNP)|2 | |
|
| 40 | +|[AGO4](../AGO4)|2 | |
|
| 41 | +|[BCL2](../BCL2)|2 | |
|
| 42 | +|[BTG1](../BTG1)|2 | |
|
| 43 | +|[CD79A](../CD79A)|2 | |
|
| 44 | +|[CHD4](../CHD4)|2 | |
|
| 45 | +|[CPXM2](../CPXM2)|2 | |
|
| 46 | +|[E2F2](../E2F2)|2 | |
|
| 47 | +|[EDNRB](../EDNRB)|2 | |
|
| 48 | +|[ERAP1](../ERAP1)|2 | |
|
| 49 | +|[HLA-DQB1](../HLA-DQB1)|2 | |
|
| 50 | +|[KLHL26](../KLHL26)|2 | |
|
| 51 | +|[NOA1](../NOA1)|2 | |
|
| 52 | +|[PIM1](../PIM1)|2 | |
|
| 53 | +|[PPP6R2](../PPP6R2)|2 | |
|
| 54 | +|[PREX1](../PREX1)|2 | |
|
| 55 | +|[REV3L](../REV3L)|2 | |
|
| 56 | +|[RPL10](../RPL10)|2 | |
|
| 57 | +|[SAL3](../SAL3)|2 | |
|
| 58 | +|[TTN](../TTN)|2 | |
|
| 59 | +|[VWA7](../VWA7)|2 | |
|
| 60 | +|[ZAN](../ZAN)|2 | |
|
| 61 | +|[ZBTB7A](../ZBTB7A)|2 | |
|
| 62 | +|[ZNF85](../ZNF85)|2 | |
|
| 63 | 63 | |
| 64 | 64 | # Details |
| 65 | 65 |
papers/chapuyMolecularSubtypesDiffuse2018b.md
| ... | ... | @@ -35,25 +35,25 @@ All other DLBCL studies, DLBCL Tier 2, 181 |
| 35 | 35 | |
| 36 | 36 | |New gene|DLBCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[CCL4](CCL4)|2 | |
|
| 39 | -|[COQ7](COQ7)|2 | |
|
| 40 | -|[CRIP1](CRIP1)|2 | |
|
| 41 | -|[DOCK1](DOCK1)|2 | |
|
| 42 | -|[FUT5](FUT5)|2 | |
|
| 43 | -|[GABRA2](GABRA2)|2 | |
|
| 44 | -|[HIST1H1B](HIST1H1B)|1 | |
|
| 45 | -|[IL6](IL6)|2 | |
|
| 46 | -|[LTB](LTB)|1 | |
|
| 47 | -|[LYN](LYN)|2 | |
|
| 48 | -|[NANOG](NANOG)|2 | |
|
| 49 | -|[NAV1](NAV1)|2 | |
|
| 50 | -|[NLRP8](NLRP8)|2 | |
|
| 51 | -|[PDE4DIP](PDE4DIP)|2 | |
|
| 52 | -|[PRPS1](PRPS1)|2 | |
|
| 53 | -|[RAD9A](RAD9A)|2 | |
|
| 54 | -|[SMEK1](SMEK1)|2 | |
|
| 55 | -|[TLR2](TLR2)|2 | |
|
| 56 | -|[ZNF423](ZNF423)|2 | |
|
| 38 | +|[CCL4](../CCL4)|2 | |
|
| 39 | +|[COQ7](../COQ7)|2 | |
|
| 40 | +|[CRIP1](../CRIP1)|2 | |
|
| 41 | +|[DOCK1](../DOCK1)|2 | |
|
| 42 | +|[FUT5](../FUT5)|2 | |
|
| 43 | +|[GABRA2](../GABRA2)|2 | |
|
| 44 | +|[HIST1H1B](../HIST1H1B)|1 | |
|
| 45 | +|[IL6](../IL6)|2 | |
|
| 46 | +|[LTB](../LTB)|1 | |
|
| 47 | +|[LYN](../LYN)|2 | |
|
| 48 | +|[NANOG](../NANOG)|2 | |
|
| 49 | +|[NAV1](../NAV1)|2 | |
|
| 50 | +|[NLRP8](../NLRP8)|2 | |
|
| 51 | +|[PDE4DIP](../PDE4DIP)|2 | |
|
| 52 | +|[PRPS1](../PRPS1)|2 | |
|
| 53 | +|[RAD9A](../RAD9A)|2 | |
|
| 54 | +|[SMEK1](../SMEK1)|2 | |
|
| 55 | +|[TLR2](../TLR2)|2 | |
|
| 56 | +|[ZNF423](../ZNF423)|2 | |
|
| 57 | 57 | |
| 58 | 58 | # Details |
| 59 | 59 |
papers/cheungAcquiredTNFRSF14Mutations2010a.md
| ... | ... | @@ -24,11 +24,11 @@ config: |
| 24 | 24 | --- |
| 25 | 25 | sankey-beta |
| 26 | 26 | This study, New Tier 1, 1 |
| 27 | -New Tier 1, FL Tier 1, 1 |
|
| 27 | +New Tier 1, DLBCL Tier 1, 1 |
|
| 28 | 28 | This study, New Tier 2, 0 |
| 29 | -New Tier 2, FL Tier 2, 0 |
|
| 30 | -All other FL studies, FL Tier 1, 65 |
|
| 31 | -All other FL studies, FL Tier 2, 50 |
|
| 29 | +New Tier 2, DLBCL Tier 2, 0 |
|
| 30 | +All other DLBCL studies, DLBCL Tier 1, 127 |
|
| 31 | +All other DLBCL studies, DLBCL Tier 2, 198 |
|
| 32 | 32 | ``` |
| 33 | 33 | |
| 34 | 34 | |
| ... | ... | @@ -36,7 +36,7 @@ All other FL studies, FL Tier 2, 50 |
| 36 | 36 | |
| 37 | 37 | |New gene|DLBCL tier|FL tier| |
| 38 | 38 | |:-|:-:|:-:| |
| 39 | -|[TNFRSF14](TNFRSF14)|1 |1 | |
|
| 39 | +|[TNFRSF14](../TNFRSF14)|1 |1 | |
|
| 40 | 40 | |
| 41 | 41 | # Details |
| 42 | 42 |
papers/compagnoMutationsMultipleGenes2009a.md
| ... | ... | @@ -35,7 +35,7 @@ All other DLBCL studies, DLBCL Tier 2, 198 |
| 35 | 35 | |
| 36 | 36 | |New gene|DLBCL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[TNFAIP3](TNFAIP3)|1 | |
|
| 38 | +|[TNFAIP3](../TNFAIP3)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/deschGenotypingCirculatingTumor2020.md
| ... | ... | @@ -35,16 +35,16 @@ All other PMBL studies, PMBL Tier 2, 73 |
| 35 | 35 | |
| 36 | 36 | |New gene|PMBL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[ACTG1](ACTG1)|2 | |
|
| 39 | -|[CCND3](CCND3)|2 | |
|
| 40 | -|[CDH2](CDH2)|2 | |
|
| 41 | -|[EZR](EZR)|2 | |
|
| 42 | -|[HLA-A](HLA-A)|2 | |
|
| 43 | -|[IGLL5](IGLL5)|2 | |
|
| 44 | -|[KLF2](KLF2)|2 | |
|
| 45 | -|[KMT2D](KMT2D)|2 | |
|
| 46 | -|[LTB](LTB)|1 | |
|
| 47 | -|[MYB](MYB)|2 | |
|
| 38 | +|[ACTG1](../ACTG1)|2 | |
|
| 39 | +|[CCND3](../CCND3)|2 | |
|
| 40 | +|[CDH2](../CDH2)|2 | |
|
| 41 | +|[EZR](../EZR)|2 | |
|
| 42 | +|[HLA-A](../HLA-A)|2 | |
|
| 43 | +|[IGLL5](../IGLL5)|2 | |
|
| 44 | +|[KLF2](../KLF2)|2 | |
|
| 45 | +|[KMT2D](../KMT2D)|2 | |
|
| 46 | +|[LTB](../LTB)|1 | |
|
| 47 | +|[MYB](../MYB)|2 | |
|
| 48 | 48 | |
| 49 | 49 | # Details |
| 50 | 50 |
papers/dunsCharacterizationDLBCLPMBL2021b.md
| ... | ... | @@ -8,8 +8,8 @@ bibliography: 'morinlab.bib' |
| 8 | 8 | |
| 9 | 9 | |Entity| Tier 1 genes| Tier 2 genes| |
| 10 | 10 | |:-:|:-:|:-:| |
| 11 | -|PMBL|6|8| |
|
| 12 | 11 | |DLBCL|8|3| |
| 12 | +|PMBL|6|8| |
|
| 13 | 13 | ```mermaid |
| 14 | 14 | --- |
| 15 | 15 | config: |
| ... | ... | @@ -34,22 +34,22 @@ All other PMBL studies, PMBL Tier 2, 74 |
| 34 | 34 | |
| 35 | 35 | ## Novel genes reported in this study |
| 36 | 36 | |
| 37 | -|New gene|PMBL tier|DLBCL tier| |
|
| 37 | +|New gene|DLBCL tier|PMBL tier| |
|
| 38 | 38 | |:-|:-:|:-:| |
| 39 | -|[BIRC3](BIRC3)|2 |2 | |
|
| 40 | -|[CD83](CD83)|1 |1 | |
|
| 41 | -|[CREBBP](CREBBP)|1 |1 | |
|
| 42 | -|[DUSP2](DUSP2)|1 |1 | |
|
| 43 | -|[FOXO1](FOXO1)|2 |1 | |
|
| 44 | -|[HRNR](HRNR)|2 | | |
|
| 45 | -|[IL4R](IL4R)|1 |1 | |
|
| 46 | -|[LPHN3](LPHN3)|2 | | |
|
| 47 | -|[MCL1](MCL1)|2 |2 | |
|
| 48 | -|[MYC](MYC)|2 |1 | |
|
| 49 | -|[PIM1](PIM1)|1 |1 | |
|
| 50 | -|[RFTN1](RFTN1)|2 |2 | |
|
| 51 | -|[SGK1](SGK1)|1 |1 | |
|
| 52 | -|[WDR87](WDR87)|2 | | |
|
| 39 | +|[BIRC3](../BIRC3)|2 |2 | |
|
| 40 | +|[CD83](../CD83)|1 |1 | |
|
| 41 | +|[CREBBP](../CREBBP)|1 |1 | |
|
| 42 | +|[DUSP2](../DUSP2)|1 |1 | |
|
| 43 | +|[FOXO1](../FOXO1)|1 |2 | |
|
| 44 | +|[HRNR](../HRNR)| |2 | |
|
| 45 | +|[IL4R](../IL4R)|1 |1 | |
|
| 46 | +|[LPHN3](../LPHN3)| |2 | |
|
| 47 | +|[MCL1](../MCL1)|2 |2 | |
|
| 48 | +|[MYC](../MYC)|1 |2 | |
|
| 49 | +|[PIM1](../PIM1)|1 |1 | |
|
| 50 | +|[RFTN1](../RFTN1)|2 |2 | |
|
| 51 | +|[SGK1](../SGK1)|1 |1 | |
|
| 52 | +|[WDR87](../WDR87)| |2 | |
|
| 53 | 53 | |
| 54 | 54 | # Details |
| 55 | 55 |
papers/ganapathiGeneticLandscapeDural2016.md
| ... | ... | @@ -35,7 +35,7 @@ All other MZL studies, MZL Tier 2, 74 |
| 35 | 35 | |
| 36 | 36 | |New gene|MZL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[KLHL6](KLHL6)|1 | |
|
| 38 | +|[KLHL6](../KLHL6)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/gomezUltraDeepSequencingReveals2023.md
| ... | ... | @@ -35,13 +35,13 @@ All other PMBL studies, PMBL Tier 2, 77 |
| 35 | 35 | |
| 36 | 36 | |New gene|PMBL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[ARID5B](ARID5B)|1 | |
|
| 39 | -|[AXDND1](AXDND1)|2 | |
|
| 40 | -|[CDH5](CDH5)|2 | |
|
| 41 | -|[DTX1](DTX1)|1 | |
|
| 42 | -|[HLA-C](HLA-C)|2 | |
|
| 43 | -|[LIMD2](LIMD2)|2 | |
|
| 44 | -|[OR13C2](OR13C2)|2 | |
|
| 38 | +|[ARID5B](../ARID5B)|1 | |
|
| 39 | +|[AXDND1](../AXDND1)|2 | |
|
| 40 | +|[CDH5](../CDH5)|2 | |
|
| 41 | +|[DTX1](../DTX1)|1 | |
|
| 42 | +|[HLA-C](../HLA-C)|2 | |
|
| 43 | +|[LIMD2](../LIMD2)|2 | |
|
| 44 | +|[OR13C2](../OR13C2)|2 | |
|
| 45 | 45 | |
| 46 | 46 | # Details |
| 47 | 47 |
papers/grandeGenomewideDiscoverySomatic2019.md
| ... | ... | @@ -35,19 +35,19 @@ All other BL studies, BL Tier 2, 153 |
| 35 | 35 | |
| 36 | 36 | |New gene|BL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[BACH2](BACH2)|2 | |
|
| 39 | -|[BCL7A](BCL7A)|1 | |
|
| 40 | -|[CDKN2A](CDKN2A)|2 | |
|
| 41 | -|[CHD8](CHD8)|1 | |
|
| 42 | -|[GNAI2](GNAI2)|1 | |
|
| 43 | -|[HIST1H1E](HIST1H1E)|2 | |
|
| 44 | -|[KMT2D](KMT2D)|1 | |
|
| 45 | -|[MIR142](MIR142)|2 | |
|
| 46 | -|[RFX7](RFX7)|1 | |
|
| 47 | -|[SIN3A](SIN3A)|1 | |
|
| 48 | -|[TCL1A](TCL1A)|1 | |
|
| 49 | -|[TFAP4](TFAP4)|1 | |
|
| 50 | -|[USP7](USP7)|1 | |
|
| 38 | +|[BACH2](../BACH2)|2 | |
|
| 39 | +|[BCL7A](../BCL7A)|1 | |
|
| 40 | +|[CDKN2A](../CDKN2A)|2 | |
|
| 41 | +|[CHD8](../CHD8)|1 | |
|
| 42 | +|[GNAI2](../GNAI2)|1 | |
|
| 43 | +|[HIST1H1E](../HIST1H1E)|2 | |
|
| 44 | +|[KMT2D](../KMT2D)|1 | |
|
| 45 | +|[MIR142](../MIR142)|2 | |
|
| 46 | +|[RFX7](../RFX7)|1 | |
|
| 47 | +|[SIN3A](../SIN3A)|1 | |
|
| 48 | +|[TCL1A](../TCL1A)|1 | |
|
| 49 | +|[TFAP4](../TFAP4)|1 | |
|
| 50 | +|[USP7](../USP7)|1 | |
|
| 51 | 51 | |
| 52 | 52 | # Details |
| 53 | 53 |
papers/gunawardanaRecurrentSomaticMutations2014c.md
| ... | ... | @@ -35,7 +35,7 @@ All other PMBL studies, PMBL Tier 2, 82 |
| 35 | 35 | |
| 36 | 36 | |New gene|PMBL tier| |
| 37 | 37 | |:-|:-:| |
| 38 | -|[PTPN1](PTPN1)|1 | |
|
| 38 | +|[PTPN1](../PTPN1)|1 | |
|
| 39 | 39 | |
| 40 | 40 | # Details |
| 41 | 41 |
papers/hubschmannMutationalMechanismsShaping2021b.md
| ... | ... | @@ -8,8 +8,8 @@ bibliography: 'morinlab.bib' |
| 8 | 8 | |
| 9 | 9 | |Entity| Tier 1 genes| Tier 2 genes| |
| 10 | 10 | |:-:|:-:|:-:| |
| 11 | -|FL|2|15| |
|
| 12 | 11 | |DLBCL|3|23| |
| 12 | +|FL|2|15| |
|
| 13 | 13 | ```mermaid |
| 14 | 14 | --- |
| 15 | 15 | config: |
| ... | ... | @@ -34,46 +34,46 @@ All other DLBCL studies, DLBCL Tier 2, 175 |
| 34 | 34 | |
| 35 | 35 | ## Novel genes reported in this study |
| 36 | 36 | |
| 37 | -|New gene|FL tier|DLBCL tier| |
|
| 37 | +|New gene|DLBCL tier|FL tier| |
|
| 38 | 38 | |:-|:-:|:-:| |
| 39 | -|[ACTG1](ACTG1)|2 |1 | |
|
| 40 | -|[ADAMTS1](ADAMTS1)| |2 | |
|
| 41 | -|[ANKRD12](ANKRD12)| |2 | |
|
| 42 | -|[ATP6V1A](ATP6V1A)|2 | | |
|
| 43 | -|[CADPS2](CADPS2)| |2 | |
|
| 44 | -|[CCDC42BPB](CCDC42BPB)|2 | | |
|
| 45 | -|[CNOT2](CNOT2)| |2 | |
|
| 46 | -|[CPNE8](CPNE8)|2 | | |
|
| 47 | -|[DHX15](DHX15)|2 | | |
|
| 48 | -|[DHX16](DHX16)| |2 | |
|
| 49 | -|[DNM2](DNM2)| |2 | |
|
| 50 | -|[EEF1A1](EEF1A1)|1 |1 | |
|
| 51 | -|[FBXO11](FBXO11)| |1 | |
|
| 52 | -|[FZR1](FZR1)|2 | | |
|
| 53 | -|[GAK](GAK)| |2 | |
|
| 54 | -|[HLA-DQA1](HLA-DQA1)| |2 | |
|
| 55 | -|[IKBKE](IKBKE)| |2 | |
|
| 56 | -|[IRF1](IRF1)| |2 | |
|
| 57 | -|[JUP](JUP)|2 | | |
|
| 58 | -|[LAPTM5](LAPTM5)|2 |2 | |
|
| 59 | -|[LRP12](LRP12)| |2 | |
|
| 60 | -|[MGEA5](MGEA5)|2 | | |
|
| 61 | -|[MYCBP2](MYCBP2)|2 | | |
|
| 62 | -|[N2RF2](N2RF2)| |2 | |
|
| 63 | -|[PDS5B](PDS5B)|2 |2 | |
|
| 64 | -|[PNPO](PNPO)| |2 | |
|
| 65 | -|[PPP4C](PPP4C)|2 | | |
|
| 66 | -|[PRKDC](PRKDC)|2 |2 | |
|
| 67 | -|[RAC2](RAC2)| |2 | |
|
| 68 | -|[RBM6](RBM6)|2 | | |
|
| 69 | -|[SIAH2](SIAH2)| |2 | |
|
| 70 | -|[SLC34A2](SLC34A2)| |2 | |
|
| 71 | -|[TPP1](TPP1)|2 | | |
|
| 72 | -|[TRAF6](TRAF6)| |2 | |
|
| 73 | -|[UNC5B](UNC5B)| |2 | |
|
| 74 | -|[VMA21](VMA21)|1 | | |
|
| 75 | -|[WNK1](WNK1)| |2 | |
|
| 76 | -|[ZNF217](ZNF217)| |2 | |
|
| 39 | +|[ACTG1](../ACTG1)|1 |2 | |
|
| 40 | +|[ADAMTS1](../ADAMTS1)|2 | | |
|
| 41 | +|[ANKRD12](../ANKRD12)|2 | | |
|
| 42 | +|[ATP6V1A](../ATP6V1A)| |2 | |
|
| 43 | +|[CADPS2](../CADPS2)|2 | | |
|
| 44 | +|[CCDC42BPB](../CCDC42BPB)| |2 | |
|
| 45 | +|[CNOT2](../CNOT2)|2 | | |
|
| 46 | +|[CPNE8](../CPNE8)| |2 | |
|
| 47 | +|[DHX15](../DHX15)| |2 | |
|
| 48 | +|[DHX16](../DHX16)|2 | | |
|
| 49 | +|[DNM2](../DNM2)|2 | | |
|
| 50 | +|[EEF1A1](../EEF1A1)|1 |1 | |
|
| 51 | +|[FBXO11](../FBXO11)|1 | | |
|
| 52 | +|[FZR1](../FZR1)| |2 | |
|
| 53 | +|[GAK](../GAK)|2 | | |
|
| 54 | +|[HLA-DQA1](../HLA-DQA1)|2 | | |
|
| 55 | +|[IKBKE](../IKBKE)|2 | | |
|
| 56 | +|[IRF1](../IRF1)|2 | | |
|
| 57 | +|[JUP](../JUP)| |2 | |
|
| 58 | +|[LAPTM5](../LAPTM5)|2 |2 | |
|
