3f2d621cb41fe28a7dce1d7d40e273aa57ba3531
CD274.md
| ... | ... | @@ -1,7 +1,14 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CD274 |
| 2 | 7 | |
| 3 | 8 | ## Overview |
| 4 | -the CD274 gene encodes the programmed death-ligand 1 (PD-L1). Mutations in B-cell lymphomas, such as DLBCL, are relatively rare.<sup>1</sup> Although rare, mutations have the potential to impact PD-L1 expression and could be relevant in the context of immune checkpoint inhibitors. |
|
| 9 | +the CD274 gene encodes the programmed death-ligand 1 (PD-L1). Mutations in B-cell lymphomas, such as DLBCL, are relatively rare. |
|
| 10 | +Although rare, mutations have the potential to impact PD-L1 expression and could be relevant in the context of immune checkpoint inhibitors. |
|
| 11 | + |
|
| 5 | 12 | ## History |
| 6 | 13 | ```mermaid |
| 7 | 14 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| ... | ... | @@ -14,7 +21,7 @@ timeline |
| 14 | 21 | |
| 15 | 22 | |Entity|Tier|Description | |
| 16 | 23 | |:------:|:----:|--------------------------| |
| 17 | -| |1 |high-confidence DLBCL gene| |
|
| 24 | +| |1 |high-confidence DLBCL gene[@morinFrequentMutationHistonemodifying2011]| |
|
| 18 | 25 | |
| 19 | 26 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 27 | |
| ... | ... | @@ -50,7 +57,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 50 | 57 | |
| 51 | 58 | ## References |
| 52 | 59 | |
| 53 | -1. *Huang RSP, Decker B, Murugesan K, Hiemenz M, Mata DA, Li G, Creeden J, Ramkissoon SH, Ross JS. Pan-cancer analysis of CD274 (PD-L1) mutations in 314,631 patient samples and subset correlation with PD-L1 protein expression. J Immunother Cancer. 2021 Jun;9(6):e002558. doi: 10.1136/jitc-2021-002558. PMID: 34130989; PMCID: PMC8207995.* |
|
| 54 | -2. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.* |
|
| 60 | + |
|
| 55 | 61 | <!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
| 56 | 62 | <!-- DLBCL: morinFrequentMutationHistonemodifying2011 --> |
CD83.md
| ... | ... | @@ -1,8 +1,15 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CD83 |
| 2 | 7 | |
| 3 | 8 | ## Overview |
| 4 | 9 | |
| 5 | -CD83 is a transmembrane protein that plays a role in the immune system, particularly in the maturation and function of dendritic cells, T cells, and B cells with a role in regulating immune responses and maintaining immune tolerance.<sup>1</sup> CD83 mutations in B-cell lymphomas have not been as extensively studied as mutations in some other genes. CD83 is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. No notable hot spots have been described in this gene in the context of the cancers listed below. |
|
| 10 | +CD83 is a transmembrane protein that plays a role in the immune system, particularly in the maturation and function of dendritic cells, T cells, and B cells with a role in regulating immune responses and maintaining immune tolerance. |
|
| 11 | +CD83 mutations in B-cell lymphomas have not been as extensively studied as mutations in some other genes. CD83 is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) affected by aberrant somatic hypermutation in B-cell lymphomas, which complicates the interpretation of mutations at this locus. |
|
| 12 | +No notable hot spots have been described in this gene in the context of the cancers listed below. |
|
| 6 | 13 | |
| 7 | 14 | ## History |
| 8 | 15 | Mutations in this gene were first described in DLBCL in 2013 by Morin et al<sup>2</sup>, in BL in 2019 by Panea et al<sup>3</sup> and in FL in 2023 by Russler-Germain et al.<sup>4</sup> |
| ... | ... | @@ -22,10 +29,10 @@ timeline |
| 22 | 29 | |
| 23 | 30 | |Entity|Tier|Description | |
| 24 | 31 | |:------:|:----:|--------------------------------------| |
| 25 | -||1|high-confidence PMBL/cHL/GZL gene| |
|
| 26 | -| |1-a | aSHM target and high-confidence DLBCL gene | |
|
| 27 | -| |1-a | aSHM target and high-confidence FL gene | |
|
| 28 | -| |2-a | aSHM target; Although recurrent, the relevance of mutations in BL is tenuous | |
|
| 32 | +||1|high-confidence PMBL/cHL/GZL gene[@dunsCharacterizationDLBCLPMBL2021b]| |
|
| 33 | +| |1-a | aSHM target and high-confidence DLBCL gene [@morinMutationalStructuralAnalysis2013]| |
|
| 34 | +| |1-a | aSHM target and high-confidence FL gene [@russler-germainMutationsAssociatedProgression2023b]| |
|
| 35 | +| |2-a | aSHM target; Although recurrent, the relevance of mutations in BL is tenuous [@paneaWholeGenomeLandscape2019]| |
|
| 29 | 36 | |
| 30 | 37 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 31 | 38 | |
| ... | ... | @@ -81,10 +88,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 81 | 88 | |
| 82 | 89 | |
| 83 | 90 | ## References |
| 84 | -1. *Lechmann M, Zinser E, Golka A, Steinkasserer A. Role of CD83 in the immunomodulation of dendritic cells. Int Arch Allergy Immunol. 2002 Oct;129(2):113-8. doi: 10.1159/000065883. PMID: 12403928.* |
|
| 85 | -2. *Morin RD, Mungall K, Pleasance E, Mungall AJ, Goya R, Huff RD, Scott DW, Ding J, Roth A, Chiu R, Corbett RD, Chan FC, Mendez-Lago M, Trinh DL, Bolger-Munro M, Taylor G, Hadj Khodabakhshi A, Ben-Neriah S, Pon J, Meissner B, Woolcock B, Farnoud N, Rogic S, Lim EL, Johnson NA, Shah S, Jones S, Steidl C, Holt R, Birol I, Moore R, Connors JM, Gascoyne RD, Marra MA. Mutational and structural analysis of diffuse large B-cell lymphoma using whole-genome sequencing. Blood. 2013 Aug 15;122(7):1256-65. doi: 10.1182/blood-2013-02-483727. Epub 2013 May 22. PMID: 23699601; PMCID: PMC3744992.* |
|
| 86 | -3. Panea R, Love C, Shingleton JR, Reddy A, Bailey J, Moormann A, Otieno J, Ong’echa J, Oduor C, Schroêder K, Masalu N, Chao N, Agajanian M, Major M, Fedoriw Y, Richards K, Rymkiewicz G, Miles R, Alobeid B, Bhagat G, Flowers C, Ondrejka S, Hsi E, Choi W, Au-Yeung R, Hartmann W, Lenz G, Meyerson H, Lin YY, Zhuang Y, Luftig M, Waldrop A, Dave T, Thakkar D, Sahay H, Li G, Palus B, Seshadri V, Kim S, Gascoyne R, Levy S, Mukhopadhyay M, Dunson D, Dave S. The whole genome landscape of Burkitt lymphoma subtypes. Blood. 2019; |
|
| 87 | -4. *Russler-Germain DA, Krysiak K, Ramirez C, Mosior M, Watkins MP, Gomez F, Skidmore ZL, Trani L, Gao F, Geyer S, Cashen AF, Mehta-Shah N, Kahl BS, Bartlett NL, Alderuccio JP, Lossos IS, Ondrejka SL, Hsi ED, Martin P, Leonard JP, Griffith M, Griffith OL, Fehniger TA. Mutations associated with progression in follicular lymphoma predict inferior outcomes at diagnosis: Alliance A151303. Blood Adv. 2023 Sep 26;7(18):5524-5539. doi: 10.1182/bloodadvances.2023010779. PMID: 37493986; PMCID: PMC10514406.* |
|
| 88 | 91 | <!-- ORIGIN: morinMutationalStructuralAnalysis2013 --> |
| 89 | 92 | <!-- BL: paneaWholeGenomeLandscape2019 --> |
| 90 | 93 | <!-- FL: russler-germainMutationsAssociatedProgression2023b --> |
CDC42BPB.md
| ... | ... | @@ -1,3 +1,8 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CDC42BPB |
| 2 | 7 | |
| 3 | 8 | ## History |
| ... | ... | @@ -14,8 +19,9 @@ timeline |
| 14 | 19 | |
| 15 | 20 | |Entity|Tier|Description | |
| 16 | 21 | |:------:|:----:|--------------------------------------| |
| 17 | -| |2 |relevance in FL not firmly established| |
|
| 22 | +| |2 |relevance in FL not firmly established[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 18 | 23 | |
| 24 | +||2|relevance in MZL not firmly established| |
|
| 19 | 25 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 26 | |
| 21 | 27 | |Entity|source |frequency (%)| |
| ... | ... | @@ -30,7 +36,7 @@ timeline |
| 30 | 36 | |
| 31 | 37 | |
| 32 | 38 | ## References |
| 33 | -1. Hübschmann D, Kleinheinz K, Wagener R, Bernhart SH, López C, Toprak UH, Sungalee S, Ishaque N, Kretzmer H, Kreuz M, Waszak SM, Paramasivam N, Ammerpohl O, Aukema SM, Beekman R, Bergmann AK, Bieg M, Binder H, Borkhardt A, Borst C, Brors B, Bruns P, Carrillo de Santa Pau E, Claviez A, Doose G, Haake A, Karsch D, Haas S, Hansmann ML, Hoell JI, Hovestadt V, Huang B, Hummel M, Jäger-Schmidt C, Kerssemakers JNA, Korbel JO, Kube D, Lawerenz C, Lenze D, Martens JHA, Ott G, Radlwimmer B, Reisinger E, Richter J, Rico D, Rosenstiel P, Rosenwald A, Schillhabel M, Stilgenbauer S, Stadler PF, Martín-Subero JI, Szczepanowski M, Warsow G, Weniger MA, Zapatka M, Valencia A, Stunnenberg HG, Lichter P, Möller P, Loeffler M, Eils R, Klapper W, Hoffmann S, Trümper L, ICGC MMML-Seq consortium, ICGC DE-Mining consortium, BLUEPRINT consortium, Küppers R, Schlesner M, Siebert R. Mutational mechanisms shaping the coding and noncoding genome of germinal center derived B-cell lymphomas. Leukemia. 2021 Jul;35(7):2002–2016. PMCID: PMC8257491 |
|
| 39 | + |
|
| 34 | 40 | |
| 35 | 41 | |
| 36 | 42 | <!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
CDC73.md
| ... | ... | @@ -1,3 +1,8 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CDC73 |
| 2 | 7 | |
| 3 | 8 | <<Warn("The variants reported in this gene in DLBCL failed QC")>> |
| ... | ... | @@ -17,8 +22,8 @@ timeline |
| 17 | 22 | |
| 18 | 23 | |Entity|Tier|Description | |
| 19 | 24 | |:------:|:----:|-----------------------------------------| |
| 20 | -| |2 |relevance in BL not firmly established | |
|
| 21 | -| |2 |relevance in DLBCL not firmly established| |
|
| 25 | +| |2 |relevance in BL not firmly established [@loveGeneticLandscapeMutations2012]| |
|
| 26 | +| |2 |relevance in DLBCL not firmly established[@reddyGeneticFunctionalDrivers2017]| |
|
| 22 | 27 | |
| 23 | 28 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 24 | 29 | |
| ... | ... | @@ -74,9 +79,7 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 74 | 79 | [847](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Love/847_reports.html) |
| 75 | 80 | |
| 76 | 81 | ## References |
| 77 | -1. *Love C, Sun Z, Jima D, Li G, Zhang J, Miles R, Richards KL, Dunphy CH, Choi WWL, Srivastava G, Lugar PL, Rizzieri DA, Lagoo AS, Bernal-Mizrachi L, Mann KP, Flowers CR, Naresh KN, Evens AM, Chadburn A, Gordon LI, Czader MB, Gill JI, Hsi ED, Greenough A, Moffitt AB, McKinney M, Banerjee A, Grubor V, Levy S, Dunson DB, Dave SS. The genetic landscape of mutations in Burkitt lymphoma. Nat Genet. 2012 Dec;44(12):1321–1325. PMCID: PMC3674561* |
|
| 78 | 82 | |
| 79 | -2. *Reddy A, Zhang J, Davis NS, Moffitt AB, Love CL, Waldrop A, Leppa S, Pasanen A, Meriranta L, Karjalainen-Lindsberg ML, Nørgaard P, Pedersen M, Gang AO, Høgdall E, Heavican TB, Lone W, Iqbal J, Qin Q, Li G, Kim SY, Healy J, Richards KL, Fedoriw Y, Bernal-Mizrachi L, Koff JL, Staton AD, Flowers CR, Paltiel O, Goldschmidt N, Calaminici M, Clear A, Gribben J, Nguyen E, Czader MB, Ondrejka SL, Collie A, Hsi ED, Tse E, Au-Yeung RKH, Kwong YL, Srivastava G, Choi WWL, Evens AM, Pilichowska M, Sengar M, Reddy N, Li S, Chadburn A, Gordon LI, Jaffe ES, Levy S, Rempel R, Tzeng T, Happ LE, Dave T, Rajagopalan D, Datta J, Dunson DB, Dave SS. Genetic and Functional Drivers of Diffuse Large B Cell Lymphoma. Cell. 2017 Oct;171(2):481-494.e15.* |
|
| 80 | 83 | |
| 81 | 84 | |
| 82 | 85 | <!-- ORIGIN: loveGeneticLandscapeMutations2012 --> |
CDH8.md
| ... | ... | @@ -1,3 +1,8 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CDH8 |
| 2 | 7 | |
| 3 | 8 | ## History |
| ... | ... | @@ -13,7 +18,7 @@ timeline |
| 13 | 18 | |
| 14 | 19 | |Entity|Tier|Description | |
| 15 | 20 | |:------:|:----:|---------------------------------------| |
| 16 | -| |2 |relevance in MCL not firmly established| |
|
| 21 | +| |2 |relevance in MCL not firmly established[@zhangGenomicLandscapeMantle2014]| |
|
| 17 | 22 | |
| 18 | 23 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 19 | 24 | |
| ... | ... | @@ -46,4 +51,3 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 46 | 51 | <!-- MCL: zhangGenomicLandscapeMantle2014 --> |
| 47 | 52 | |
| 48 | 53 | ## References |
| 49 | -1. Zhang J, Jima D, Moffitt AB, Liu Q, Czader M, Hsi ED, Fedoriw Y, Dunphy CH, Richards KL, Gill JI, Sun Z, Love C, Scotland P, Lock E, Levy S, Hsu DS, Dunson D, Dave SS. The genomic landscape of mantle cell lymphoma is related to the epigenetically determined chromatin state of normal B cells. Blood. 2014 May 8;123(19):2988–2996. |
CDH9.md
| ... | ... | @@ -1,3 +1,8 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 1 | 6 | # CDH9 |
| 2 | 7 | |
| 3 | 8 | ## History |
| ... | ... | @@ -13,7 +18,7 @@ timeline |
| 13 | 18 | |
| 14 | 19 | |Entity|Tier|Description | |
| 15 | 20 | |:------:|:----:|-----------------------------------------| |
| 16 | -| |2 |relevance in DLBCL not firmly established| |
|
| 21 | +| |2 |relevance in DLBCL not firmly established[@morinMutationalStructuralAnalysis2013]| |
|
| 17 | 22 | |
| 18 | 23 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 19 | 24 | |
| ... | ... | @@ -49,4 +54,3 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 49 | 54 | <!-- DLBCL: morinMutationalStructuralAnalysis2013 --> |
| 50 | 55 | |
| 51 | 56 | ## References |
| 52 | -1. Morin RD, Mungall K, Pleasance E, Mungall AJ, Goya R, Huff RD, Scott DW, Ding J, Roth A, Chiu R, Corbett RD, Chan FC, Mendez-Lago M, Trinh DL, Bolger-Munro M, Taylor G, Hadj Khodabakhshi A, Ben-Neriah S, Pon J, Meissner B, Woolcock B, Farnoud N, Rogic S, Lim EL, Johnson NA, Shah S, Jones S, Steidl C, Holt R, Birol I, Moore R, Connors JM, Gascoyne RD, Marra MA. Mutational and structural analysis of diffuse large B-cell lymphoma using whole-genome sequencing. Blood. 2013 Aug 15;122(7):1256–1265. PMCID: PMC3744992 |
DOCK6.md
| ... | ... | @@ -0,0 +1,40 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# DOCK6 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2017-07-27 : Jallades : MZL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in MZL not firmly established[@jalladesExomeSequencingIdentifies2017]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +|Entity|source |frequency (%)| |
|
| 29 | +|:------:|:----:|:----:| |
|
| 30 | +|BL|GAMBL Exome |9.77 | |
|
| 31 | +|BL|GAMBL Genome |3.475 | |
|
| 32 | +|DLBCL|GAMBL Exome |3.504 | |
|
| 33 | +|DLBCL|GAMBL Genome |2.068 | |
|
| 34 | +|FL|GAMBL Exome |0.86 | |
|
| 35 | +|MCL|GAMBL Genome |1.754 | |
|
| 36 | + |
|
| 37 | + |
|
| 38 | +## References |
|
| 39 | + |
|
| 40 | + |
DTX3L.md
| ... | ... | @@ -0,0 +1,32 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# DTX3L |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2017-07-27 : Jallades : MZL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in MZL not firmly established[@jalladesExomeSequencingIdentifies2017]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +TABLE2 |
|
| 29 | + |
|
| 30 | +## References |
|
| 31 | + |
|
| 32 | + |
EGR1.md
| ... | ... | @@ -0,0 +1,43 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# EGR1 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2012-08-27 : Rossi : MZL |
|
| 16 | + 2015-02-12 : Reichel : PMBL |
|
| 17 | + 2017-01-26 : Krysiak : FL |
|
| 18 | +``` |
|
| 19 | + |
|
| 20 | + |
|
| 21 | +## Relevance tier by entity |
|
| 22 | + |
|
| 23 | +|Entity|Tier|Description| |
|
| 24 | +|:------:|:----:|--------------------------------------| |
|
| 25 | +||2|relevance in FL not firmly established[@krysiakRecurrentSomaticMutations2017b]| |
|
| 26 | +||2|relevance in MZL not firmly established[@rossiCodingGenomeSplenic2012c]| |
|
| 27 | +||2|relevance in PMBL/cHL/GZL not firmly established[@reichelFlowSortingExome2015a]| |
|
| 28 | + |
|
| 29 | + |
|
| 30 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 31 | + |
|
| 32 | +|Entity|source |frequency (%)| |
|
| 33 | +|:------:|:----:|:----:| |
|
| 34 | +|BL|GAMBL Exome |3.448 | |
|
| 35 | +|BL|GAMBL Genome |0.386 | |
|
| 36 | +|DLBCL|GAMBL Exome |4.69 | |
|
| 37 | +|DLBCL|GAMBL Genome |3.571 | |
|
| 38 | +|FL|GAMBL Exome |3.152 | |
|
| 39 | + |
|
| 40 | + |
|
| 41 | +## References |
|
| 42 | + |
|
| 43 | + |
EGR2.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# EGR2 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2012-08-27 : Rossi : MZL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in MZL not firmly established[@rossiCodingGenomeSplenic2012c]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +|Entity|source |frequency (%)| |
|
| 29 | +|:------:|:----:|:----:| |
|
| 30 | +|BL|GAMBL Exome |1.724 | |
|
| 31 | +|BL|GAMBL Genome |0.386 | |
|
| 32 | +|DLBCL|GAMBL Exome |1.779 | |
|
| 33 | +|DLBCL|GAMBL Genome |1.88 | |
|
| 34 | +|FL|GAMBL Exome |1.146 | |
|
| 35 | + |
|
| 36 | + |
|
| 37 | +## References |
|
| 38 | + |
|
| 39 | + |
ELP2.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# ELP2 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2012-10-04 : Schmitz : BL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in BL not firmly established[@schmitzBurkittLymphomaPathogenesis2012]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +|Entity|source |frequency (%)| |
|
| 29 | +|:------:|:----:|:----:| |
|
| 30 | +|BL|GAMBL Exome |1.724 | |
|
| 31 | +|BL|GAMBL Genome |0.772 | |
|
| 32 | +|DLBCL|GAMBL Exome |1.24 | |
|
| 33 | +|DLBCL|GAMBL Genome |0.752 | |
|
| 34 | +|MCL|GAMBL Genome |0.585 | |
|
| 35 | + |
|
| 36 | + |
|
| 37 | +## References |
|
| 38 | + |
|
| 39 | + |
EPHA7.md
| ... | ... | @@ -0,0 +1,40 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# EPHA7 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2019-09-05 : Mottok : PMBL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in PMBL/cHL/GZL not firmly established[@mottokIntegrativeGenomicAnalysis2019b]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +|Entity|source |frequency (%)| |
|
| 29 | +|:------:|:----:|:----:| |
|
| 30 | +|BL|GAMBL Exome |4.598 | |
|
| 31 | +|BL|GAMBL Genome |1.544 | |
|
| 32 | +|DLBCL|GAMBL Exome |2.803 | |
|
| 33 | +|DLBCL|GAMBL Genome |3.383 | |
|
| 34 | +|FL|GAMBL Exome |2.292 | |
|
| 35 | +|MCL|GAMBL Genome |1.754 | |
|
| 36 | + |
|
| 37 | + |
|
| 38 | +## References |
|
| 39 | + |
|
| 40 | + |
EZH1.md
| ... | ... | @@ -0,0 +1,40 @@ |
| 1 | +--- |
|
| 2 | +bibliography: 'morinlab.bib' |
|
| 3 | +csl: 'NLM.csl' |
|
| 4 | +link-citations: true |
|
| 5 | +--- |
|
| 6 | + |
|
| 7 | +# EZH1 |
|
| 8 | + |
|
| 9 | +## History |
|
| 10 | + |
|
| 11 | +```mermaid |
|
| 12 | +%%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
|
| 13 | +timeline |
|
| 14 | + title Publication timing |
|
| 15 | + 2017-07-27 : Jallades : MZL |
|
| 16 | +``` |
|
| 17 | + |
|
| 18 | + |
|
| 19 | +## Relevance tier by entity |
|
| 20 | + |
|
| 21 | +|Entity|Tier|Description| |
|
| 22 | +|:------:|:----:|--------------------------------------| |
|
| 23 | +||2|relevance in MZL not firmly established[@jalladesExomeSequencingIdentifies2017]| |
|
| 24 | + |
|
| 25 | + |
|
| 26 | +## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 27 | + |
|
| 28 | +|Entity|source |frequency (%)| |
|
| 29 | +|:------:|:----:|:----:| |
|
| 30 | +|BL|GAMBL Exome |1.149 | |
|
| 31 | +|BL|GAMBL Genome |0.386 | |
|
