427d220904f5e05538791d39e301946120428d12
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -4,36 +4,36 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinFrequentMutationHistonemodifying2011 |
| 7 | -|New gene|DLBCL tier|FL tier| |
|
| 7 | +|New gene|FL tier|DLBCL tier| |
|
| 8 | 8 | |:-|:-:|:-:| |
| 9 | -|CCND3|1 |1 | |
|
| 10 | -|TP53|1 |1 | |
|
| 11 | -|CD79B|1 |2 | |
|
| 12 | -|KMT2D|1 |1 | |
|
| 13 | -|IRF4|1 |1 | |
|
| 14 | -|GNA13|1 |1 | |
|
| 15 | -|TMEM30A|1 |2 | |
|
| 16 | -|BTG1|1 |1 | |
|
| 17 | -|CD274|2 | | |
|
| 18 | -|MEF2B|1 |1 | |
|
| 19 | -|CD70|1 |2 | |
|
| 20 | -|KLHL6|1 |1 | |
|
| 21 | -|IRF8|1 |1 | |
|
| 22 | -|HIST1H1C|1 |1 | |
|
| 23 | -|ZFP36L1|1 | | |
|
| 24 | -|SOCS1|1 |1 | |
|
| 25 | -|BCL10|1 |2 | |
|
| 26 | -|CD58|1 | | |
|
| 27 | -|BTG2|1 |1 | |
|
| 28 | -|SGK1|1 |1 | |
|
| 29 | -|FOXO1|1 |1 | |
|
| 30 | -|BCL6|1 |1 | |
|
| 31 | -|ETS1|1 | | |
|
| 32 | -|CARD11|1 |1 | |
|
| 33 | -|B2M|1 |1 | |
|
| 34 | -|BCL2|1 |1 | |
|
| 35 | -|S1PR2|1 |1 | |
|
| 36 | -|CIITA|1 | | |
|
| 9 | +|[TMEM30A](TMEM30A)|2 |1 | |
|
| 10 | +|[BCL2](BCL2)|1 |1 | |
|
| 11 | +|[B2M](B2M)|1 |1 | |
|
| 12 | +|[S1PR2](S1PR2)|1 |1 | |
|
| 13 | +|[CD79B](CD79B)|2 |1 | |
|
| 14 | +|[CIITA](CIITA)| |1 | |
|
| 15 | +|[TP53](TP53)|1 |1 | |
|
| 16 | +|[SOCS1](SOCS1)|1 |1 | |
|
| 17 | +|[BTG2](BTG2)|1 |1 | |
|
| 18 | +|[CD58](CD58)| |1 | |
|
| 19 | +|[KMT2D](KMT2D)|1 |1 | |
|
| 20 | +|[SGK1](SGK1)|1 |1 | |
|
| 21 | +|[ETS1](ETS1)| |1 | |
|
| 22 | +|[HIST1H1C](HIST1H1C)|1 |1 | |
|
| 23 | +|[BCL6](BCL6)|1 |1 | |
|
| 24 | +|[MEF2B](MEF2B)|1 |1 | |
|
| 25 | +|[ZFP36L1](ZFP36L1)| |1 | |
|
| 26 | +|[IRF8](IRF8)|1 |1 | |
|
| 27 | +|[GNA13](GNA13)|1 |1 | |
|
| 28 | +|[CD70](CD70)|2 |1 | |
|
| 29 | +|[BTG1](BTG1)|1 |1 | |
|
| 30 | +|[CCND3](CCND3)|1 |1 | |
|
| 31 | +|[CARD11](CARD11)|1 |1 | |
|
| 32 | +|[BCL10](BCL10)|2 |1 | |
|
| 33 | +|[FOXO1](FOXO1)|1 |1 | |
|
| 34 | +|[CD274](CD274)| |2 | |
|
| 35 | +|[KLHL6](KLHL6)|1 |1 | |
|
| 36 | +|[IRF4](IRF4)|1 |1 | |
|
| 37 | 37 | |
| 38 | 38 | # References |
| 39 | 39 |
morinGeneticLandscapesRelapsed2016.md
| ... | ... | @@ -6,8 +6,8 @@ bibliography: 'morinlab.bib' |
| 6 | 6 | # @morinGeneticLandscapesRelapsed2016 |
| 7 | 7 | |New gene|DLBCL tier| |
| 8 | 8 | |:-|:-:| |
| 9 | -|NFKBIE|1 | |
|
| 10 | -|NFKBIZ|1 | |
|
| 9 | +|[NFKBIZ](NFKBIZ)|1 | |
|
| 10 | +|[NFKBIE](NFKBIE)|1 | |
|
| 11 | 11 | |
| 12 | 12 | # References |
| 13 | 13 |
morinMutationalStructuralAnalysis2013.md
| ... | ... | @@ -6,46 +6,46 @@ bibliography: 'morinlab.bib' |
| 6 | 6 | # @morinMutationalStructuralAnalysis2013 |
| 7 | 7 | |New gene|DLBCL tier| |
| 8 | 8 | |:-|:-:| |
| 9 | -|P2RX5|2 | |
|
| 10 | -|IER2|2 | |
|
| 11 | -|CD83|1 | |
|
| 12 | -|GNAI2|1 | |
|
| 13 | -|PKD1|2 | |
|
| 14 | -|NLRP5|2 | |
|
| 15 | -|HIST1H1E|1 | |
|
| 16 | -|HDAC7|2 | |
|
| 17 | -|HIST1H2AG|2 | |
|
| 18 | -|ABI3BP|2 | |
|
| 19 | -|WDFY3|2 | |
|
| 20 | -|TAF1|1 | |
|
| 21 | -|MPEG1|1 | |
|
| 22 | -|CDH9|2 | |
|
| 23 | -|FNDC1|2 | |
|
| 24 | -|PASK|2 | |
|
| 25 | -|SARM1|2 | |
|
| 26 | -|FAM38B|2 | |
|
| 27 | -|FAT4|2 | |
|
| 28 | -|CNTNAP5|2 | |
|
| 29 | -|SRRM2|2 | |
|
| 30 | -|RB1|1 | |
|
| 31 | -|PCDHB11|2 | |
|
| 32 | -|DUSP2|1 | |
|
| 33 | -|HIST1H2AC|1 | |
|
| 34 | -|SYPL1|2 | |
|
| 35 | -|LRRN3|2 | |
|
| 36 | -|HIST1H1D|1 | |
|
| 37 | -|DNAH5|2 | |
|
| 38 | -|PDS5B|2 | |
|
| 39 | -|PRKCB|2 | |
|
| 40 | -|IFNGR1|2 | |
|
| 41 | -|POGZ|2 | |
|
| 42 | -|MPDZ|2 | |
|
| 43 | -|ODZ3|2 | |
|
| 44 | -|PTPN23|2 | |
|
| 45 | -|DSG4|2 | |
|
| 46 | -|CDKN2A|1 | |
|
| 47 | -|IKZF3|1 | |
|
| 48 | -|SAMD9L|2 | |
|
| 9 | +|[P2RX5](P2RX5)|2 | |
|
| 10 | +|[FAM38B](FAM38B)|2 | |
|
| 11 | +|[MPDZ](MPDZ)|2 | |
|
| 12 | +|[IFNGR1](IFNGR1)|2 | |
|
| 13 | +|[HDAC7](HDAC7)|2 | |
|
| 14 | +|[HIST1H1E](HIST1H1E)|1 | |
|
| 15 | +|[ODZ3](ODZ3)|2 | |
|
| 16 | +|[WDFY3](WDFY3)|2 | |
|
| 17 | +|[FAT4](FAT4)|2 | |
|
| 18 | +|[TAF1](TAF1)|1 | |
|
| 19 | +|[DNAH5](DNAH5)|2 | |
|
| 20 | +|[SARM1](SARM1)|2 | |
|
| 21 | +|[PCDHB11](PCDHB11)|2 | |
|
| 22 | +|[NLRP5](NLRP5)|2 | |
|
| 23 | +|[CDH9](CDH9)|2 | |
|
| 24 | +|[PRKCB](PRKCB)|2 | |
|
| 25 | +|[SYPL1](SYPL1)|2 | |
|
| 26 | +|[FNDC1](FNDC1)|2 | |
|
| 27 | +|[CDKN2A](CDKN2A)|1 | |
|
| 28 | +|[CNTNAP5](CNTNAP5)|2 | |
|
| 29 | +|[PDS5B](PDS5B)|2 | |
|
| 30 | +|[HIST1H1D](HIST1H1D)|1 | |
|
| 31 | +|[PTPN23](PTPN23)|2 | |
|
| 32 | +|[IER2](IER2)|2 | |
|
| 33 | +|[LRRN3](LRRN3)|2 | |
|
| 34 | +|[GNAI2](GNAI2)|1 | |
|
| 35 | +|[SRRM2](SRRM2)|2 | |
|
| 36 | +|[HIST1H2AG](HIST1H2AG)|2 | |
|
| 37 | +|[PASK](PASK)|2 | |
|
| 38 | +|[SAMD9L](SAMD9L)|2 | |
|
| 39 | +|[ABI3BP](ABI3BP)|2 | |
|
| 40 | +|[POGZ](POGZ)|2 | |
|
| 41 | +|[MPEG1](MPEG1)|1 | |
|
| 42 | +|[PKD1](PKD1)|2 | |
|
| 43 | +|[DSG4](DSG4)|2 | |
|
| 44 | +|[HIST1H2AC](HIST1H2AC)|1 | |
|
| 45 | +|[CD83](CD83)|1 | |
|
| 46 | +|[IKZF3](IKZF3)|1 | |
|
| 47 | +|[RB1](RB1)|1 | |
|
| 48 | +|[DUSP2](DUSP2)|1 | |
|
| 49 | 49 | |
| 50 | 50 | # References |
| 51 | 51 |
morinSomaticMutationsAltering2010a.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinSomaticMutationsAltering2010a |
| 7 | -|New gene|FL tier|DLBCL tier| |
|
| 7 | +|New gene|DLBCL tier|FL tier| |
|
| 8 | 8 | |:-|:-:|:-:| |
| 9 | -|EZH2|1 |1 | |
|
| 9 | +|[EZH2](EZH2)|1 |1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |