4535885bf8e6b8921d17a84de7d22dae2ea81d35
DLBCL_genes.md
| ... | ... | @@ -113,7 +113,7 @@ link-citations: true |
| 113 | 113 | |[RB1](RB1)|Tier 1 GE[@morinMutationalStructuralAnalysis2013], FE[@pinyolInactivationRB1Mantlecell2007]|[Morin et al](papers/morinMutationalStructuralAnalysis2013)|[@zhangGenomicLandscapeMantle2014]|| |
| 114 | 114 | |[RFX7](RFX7)|Tier 1 GE[@arthurGenomewideDiscoverySomatic2018], FE[@weberPiggyBacTransposonTools2019]|[Arthur et al](papers/arthurGenomewideDiscoverySomatic2018)|[@grandeGenomewideDiscoverySomatic2019]|| |
| 115 | 115 | |[RHOA](RHOA)|Tier 1 GE[@zhangGeneticHeterogeneityDiffuse2013], FE[@ohayreInactivatingMutationsGNA132016]|[Zhang et al](papers/zhangGeneticHeterogeneityDiffuse2013)|[@richterRecurrentMutationID32012]|| |
| 116 | -|[RRAGC](RRAGC)|Tier 1 GE[@okosunRecurrentMTORC1activatingRRAGC2016], FE[@okosunRecurrentMTORC1activatingRRAGC2016]|[Okosun et al](papers/okosunRecurrentMTORC1activatingRRAGC2016)|[@okosunRecurrentMTORC1activatingRRAGC2016a]|| |
|
| 116 | +|[RRAGC](RRAGC)|Tier 1 GE[@okosunRecurrentMTORC1activatingRRAGC2016], FE[@okosunRecurrentMTORC1activatingRRAGC2016]|[Okosun et al](papers/okosunRecurrentMTORC1activatingRRAGC2016)||| |
|
| 117 | 117 | |[S1PR2](S1PR2)|Tier 1 GE[@morinFrequentMutationHistonemodifying2011], FE[@muppidiLossSignalingGa132014], aSHM|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[@drevalGeneticSubdivisionsFollicular2023; @muppidiLossSignalingGa132014]|| |
| 118 | 118 | |[SETD1B](SETD1B)|Tier 1 GE[@albuquerqueEnhancingKnowledgeDiscovery2017], FE[@]|[Albuquerque et al](papers/albuquerqueEnhancingKnowledgeDiscovery2017)||| |
| 119 | 119 | |[SF3B1](SF3B1)|Tier 1 GE[@reddyGeneticFunctionalDrivers2017], FE[@cazzolaBiologicClinicalSignificance2013]|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)|[@loveGeneticLandscapeMutations2012]|| |
morinlab.bib
| ... | ... | @@ -389,7 +389,7 @@ |
| 389 | 389 | keywords = {Animals,Apoptosis,Cell Line Tumor,Chromatin Immunoprecipitation,Forkhead Transcription Factors,Gene Expression Profiling,Gene Expression Regulation Neoplastic,Germinal Center,GTP-Binding Protein alpha Subunits G12-G13,Heterografts,Humans,Kaplan-Meier Estimate,Lymphoma Large B-Cell Diffuse,Mice,Neoplasm Proteins,Neoplasm Transplantation,Prognosis,Proto-Oncogene Proteins c-akt,Receptors Lysosphingolipid,Repressor Proteins,RNA Interference,RNA Small Interfering,Signal Transduction,Sphingosine-1-Phosphate Receptors} |
| 390 | 390 | } |
| 391 | 391 | |
| 392 | -@article{ortega-molinaOncogenicRagGTPase2019b, |
|
| 392 | +@article{ortega-molinaOncogenicRagGTPase2019, |
|
| 393 | 393 | title = {Oncogenic {{Rag GTPase}} Signaling Enhances {{B}} Cell Activation and Drives Follicular Lymphoma Sensitive to Pharmacological Inhibition of {{mTOR}}}, |
| 394 | 394 | author = {Ortega-Molina, Ana and Deleyto-Seldas, Nerea and Carreras, Joaquim and Sanz, Alba and Lebrero-Fernández, Cristina and Menéndez, Camino and Vandenberg, Andrew and Fernández-Ruiz, Beatriz and Marín-Arraiza, Leyre and family=Calle Arregui, given=Celia, prefix=de la, useprefix=true and Belén Plata-Gómez, Ana and Caleiras, Eduardo and family=Martino, given=Alba, prefix=de, useprefix=true and Martínez-Martín, Nuria and Troulé, Kevin and Piñeiro-Yáñez, Elena and Nakamura, Naoya and Araf, Shamzah and Victora, Gabriel D. and Okosun, Jessica and Fitzgibbon, Jude and Efeyan, Alejo}, |
| 395 | 395 | date = {2019-08}, |