48857199d671c0023361e961028f775a1fdecce8
ACTG1.md
| ... | ... | @@ -11,7 +11,7 @@ timeline |
| 11 | 11 | title Publication timing |
| 12 | 12 | 2016-09-08 : Spina : MZL |
| 13 | 13 | 2019-08-20 : Desch : PMBL |
| 14 | - 2021-05-05 : H : DLBCL |
|
| 14 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 15 | 15 | ``` |
| 16 | 16 | |
| 17 | 17 | ## Relevance tier by entity |
ADAMTS1.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
ANKRD12.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
ATP6V1A.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
CNOT2.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
CPNE8.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in FL in 2021 by Hübschmann et al.< |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
DHX15.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in FL in 2021 by Hübschmann et al.< |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
DHX16.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
DNM2.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
EEF1A1.md
| ... | ... | @@ -11,7 +11,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 11 | 11 | timeline |
| 12 | 12 | title Publication timing |
| 13 | 13 | 2015-02-12 : Reichel : PMBL |
| 14 | - 2021-05-05 : H : FL |
|
| 14 | + 2021-05-05 : Hübschmann : FL |
|
| 15 | 15 | ``` |
| 16 | 16 | |
| 17 | 17 | ## Relevance tier by entity |
FBXO11.md
| ... | ... | @@ -12,7 +12,7 @@ timeline |
| 12 | 12 | title Publication timing |
| 13 | 13 | 2012-11-11 : Richter : BL |
| 14 | 14 | 2013-12-13 : Parry : MZL |
| 15 | - 2021-05-05 : H : DLBCL |
|
| 15 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 16 | 16 | ``` |
| 17 | 17 | |
| 18 | 18 | ## Relevance tier by entity |
GAK.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
IKBKE.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
IRF1.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
LAPTM5.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
LRP12.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
MGEA5.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL and FL in 2021 by Hübschma |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
MYCBP2.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in FL in 2021 by Hübschmann et al.< |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : FL |
|
| 10 | + 2021-05-05 : Hübschmann : FL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
N2RF2.md
| ... | ... | @@ -7,7 +7,7 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 7 | 7 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | - 2021-05-05 : H : DLBCL |
|
| 10 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 11 | 11 | ``` |
| 12 | 12 | |
| 13 | 13 | ## Relevance tier by entity |
PDS5B.md
| ... | ... | @@ -8,7 +8,7 @@ Mutations in this gene were first described in DLBCL in 2013 by Morin et al<sup> |
| 8 | 8 | timeline |
| 9 | 9 | title Publication timing |
| 10 | 10 | 2013-08-15 : Morin : DLBCL |
| 11 | - 2021-05-05 : H : FL |
|
| 11 | + 2021-05-05 : Hübschmann : FL |
|
| 12 | 12 | ``` |
| 13 | 13 | |
| 14 | 14 | ## Relevance tier by entity |
PPP4C.md
| ... | ... | @@ -5,7 +5,7 @@ |
| 5 | 5 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 6 | 6 | timeline |
| 7 | 7 | title Publication timing |
| 8 | - 2021-05-05 : H : FL |
|
| 8 | + 2021-05-05 : Hübschmann : FL |
|
| 9 | 9 | ``` |
| 10 | 10 | |
| 11 | 11 | ## Relevance tier by entity |
PRKDC.md
| ... | ... | @@ -6,7 +6,7 @@ |
| 6 | 6 | timeline |
| 7 | 7 | title Publication timing |
| 8 | 8 | 2018-04-12 : Schmitz : DLBCL |
| 9 | - 2021-05-05 : H : FL |
|
| 9 | + 2021-05-05 : Hübschmann : FL |
|
| 10 | 10 | ``` |
| 11 | 11 | |
| 12 | 12 | ## Relevance tier by entity |
TPP1.md
| ... | ... | @@ -5,7 +5,7 @@ |
| 5 | 5 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 6 | 6 | timeline |
| 7 | 7 | title Publication timing |
| 8 | - 2021-05-05 : H : FL |
|
| 8 | + 2021-05-05 : Hübschmann : FL |
|
| 9 | 9 | ``` |
| 10 | 10 | |
| 11 | 11 | ## Relevance tier by entity |
VMA21.md
| ... | ... | @@ -5,7 +5,7 @@ |
| 5 | 5 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| 6 | 6 | timeline |
| 7 | 7 | title Publication timing |
| 8 | - 2021-05-05 : H : FL |
|
| 8 | + 2021-05-05 : Hübschmann : FL |
|
| 9 | 9 | ``` |
| 10 | 10 | |
| 11 | 11 | ## Relevance tier by entity |
ZNF217.md
| ... | ... | @@ -6,7 +6,7 @@ |
| 6 | 6 | timeline |
| 7 | 7 | title Publication timing |
| 8 | 8 | 2015-02-12 : Reichel : PMBL |
| 9 | - 2021-05-05 : H : DLBCL |
|
| 9 | + 2021-05-05 : Hübschmann : DLBCL |
|
| 10 | 10 | ``` |
| 11 | 11 | |
| 12 | 12 | ## Relevance tier by entity |