48b566aa57a95876d13a5db768677ee6dc9ac7ca
ABL2.md
| ... | ... | @@ -23,10 +23,11 @@ |
| 23 | 23 | > [!NOTE] |
| 24 | 24 | > First described in FL in 2023 by [Kalmbach S](https://pubmed.ncbi.nlm.nih.gov/37563306) |
| 25 | 25 | |
| 26 | + |
|
| 26 | 27 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ABL2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ABL2_protein_hg38.html) |
| 27 | 28 | |
| 28 | 29 |  |
| 29 | 30 | |
| 30 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ABL2.html) |
|
| 31 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ABL2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ABL2_hg38.html) |
|
| 31 | 32 | |
| 32 | 33 |  |
ACAD9.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2012 by [Love C](https://pubmed.ncbi.nlm.nih.gov/23143597) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACAD9_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACAD9_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACAD9.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACAD9.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACAD9_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ACE.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2012 by [Love C](https://pubmed.ncbi.nlm.nih.gov/23143597) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACE_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACE_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACE.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACE.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACE_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ACTB.md
| ... | ... | @@ -33,10 +33,11 @@ |
| 33 | 33 | > [!NOTE] |
| 34 | 34 | > First described in DLBCL in 2012 by [Lohr JG](https://pubmed.ncbi.nlm.nih.gov/22343534) |
| 35 | 35 | |
| 36 | + |
|
| 36 | 37 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACTB_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACTB_protein_hg38.html) |
| 37 | 38 | |
| 38 | 39 |  |
| 39 | 40 | |
| 40 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACTB.html) |
|
| 41 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACTB.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ACTB_hg38.html) |
|
| 41 | 42 | |
| 42 | 43 |  |
ADAMTS5.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2022 by [Burkhardt B](https://pubmed.ncbi.nlm.nih.gov/35794096) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADAMTS5_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADAMTS5_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADAMTS5.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADAMTS5.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADAMTS5_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ADNP.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2022 by [Burkhardt B](https://pubmed.ncbi.nlm.nih.gov/35794096) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADNP_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADNP_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADNP.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADNP.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ADNP_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
AGO4.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2022 by [Burkhardt B](https://pubmed.ncbi.nlm.nih.gov/35794096) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/AGO4_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/AGO4_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/AGO4.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/AGO4.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/AGO4_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ALPK2.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2019 by [Panea RI](https://pubmed.ncbi.nlm.nih.gov/31558468) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ALPK2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ALPK2_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ALPK2.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ALPK2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ALPK2_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ANKRD17.md
| ... | ... | @@ -26,10 +26,11 @@ |
| 26 | 26 | > [!NOTE] |
| 27 | 27 | > First described in DLBCL in 2017 by [Reddy A](https://pubmed.ncbi.nlm.nih.gov/28985567) |
| 28 | 28 | |
| 29 | + |
|
| 29 | 30 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ANKRD17_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ANKRD17_protein_hg38.html) |
| 30 | 31 | |
| 31 | 32 |  |
| 32 | 33 | |
| 33 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ANKRD17.html) |
|
| 34 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ANKRD17.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ANKRD17_hg38.html) |
|
| 34 | 35 | |
| 35 | 36 |  |
ARHGEF1.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2014 by [Muppidi JR](https://pubmed.ncbi.nlm.nih.gov/25274307) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARHGEF1_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARHGEF1_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARHGEF1.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARHGEF1.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARHGEF1_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ARID1A.md
| ... | ... | @@ -32,10 +32,11 @@ |
| 32 | 32 | > [!NOTE] |
| 33 | 33 | > First described in BL in 2012 by [Love C](https://pubmed.ncbi.nlm.nih.gov/23143597). First described in DLBCL in 2013 by [Zhang J](https://pubmed.ncbi.nlm.nih.gov/23292937) |
| 34 | 34 | |
| 35 | + |
|
| 35 | 36 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1A_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1A_protein_hg38.html) |
| 36 | 37 | |
| 37 | 38 |  |
| 38 | 39 | |
| 39 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1A.html) |
|
| 40 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1A.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1A_hg38.html) |
|
| 40 | 41 | |
| 41 | 42 |  |
ARID1B.md
| ... | ... | @@ -26,10 +26,11 @@ |
| 26 | 26 | > [!NOTE] |
| 27 | 27 | > First described in DLBCL in 2017 by [Reddy A](https://pubmed.ncbi.nlm.nih.gov/28985567) |
| 28 | 28 | |
| 29 | + |
|
| 29 | 30 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1B_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1B_protein_hg38.html) |
| 30 | 31 | |
| 31 | 32 |  |
| 32 | 33 | |
| 33 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1B.html) |
|
| 34 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1B.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID1B_hg38.html) |
|
| 34 | 35 | |
| 35 | 36 |  |
ARID5B.md
| ... | ... | @@ -26,10 +26,11 @@ |
| 26 | 26 | > [!NOTE] |
| 27 | 27 | > First described in DLBCL in 2017 by [Reddy A](https://pubmed.ncbi.nlm.nih.gov/28985567) |
| 28 | 28 | |
| 29 | + |
|
| 29 | 30 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID5B_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID5B_protein_hg38.html) |
| 30 | 31 | |
| 31 | 32 |  |
| 32 | 33 | |
| 33 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID5B.html) |
|
| 34 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID5B.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ARID5B_hg38.html) |
|
| 34 | 35 | |
| 35 | 36 |  |
ATM.md
| ... | ... | @@ -26,10 +26,11 @@ |
| 26 | 26 | > [!NOTE] |
| 27 | 27 | > First described in DLBCL in 2017 by [Reddy A](https://pubmed.ncbi.nlm.nih.gov/28985567) |
| 28 | 28 | |
| 29 | + |
|
| 29 | 30 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATM_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATM_protein_hg38.html) |
| 30 | 31 | |
| 31 | 32 |  |
| 32 | 33 | |
| 33 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATM.html) |
|
| 34 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATM.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATM_hg38.html) |
|
| 34 | 35 | |
| 35 | 36 |  |
ATP2C2.md
| ... | ... | @@ -25,10 +25,11 @@ |
| 25 | 25 | > [!NOTE] |
| 26 | 26 | > First described in BL in 2012 by [Love C](https://pubmed.ncbi.nlm.nih.gov/23143597) |
| 27 | 27 | |
| 28 | + |
|
| 28 | 29 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP2C2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP2C2_protein_hg38.html) |
| 29 | 30 | |
| 30 | 31 |  |
| 31 | 32 | |
| 32 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP2C2.html) |
|
| 33 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP2C2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP2C2_hg38.html) |
|
| 33 | 34 | |
| 34 | 35 |  |
ATP6AP1.md
| ... | ... | @@ -21,10 +21,11 @@ |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| 24 | + |
|
| 24 | 25 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6AP1_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6AP1_protein_hg38.html) |
| 25 | 26 | |
| 26 | 27 |  |
| 27 | 28 | |
| 28 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6AP1.html) |
|
| 29 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6AP1.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6AP1_hg38.html) |
|
| 29 | 30 | |
| 30 | 31 |  |
ATP6V1B2.md
| ... | ... | @@ -21,10 +21,11 @@ |
| 21 | 21 | |
| 22 | 22 | |
| 23 | 23 | |
| 24 | + |
|
| 24 | 25 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6V1B2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6V1B2_protein_hg38.html) |
| 25 | 26 | |
| 26 | 27 |  |
| 27 | 28 | |
| 28 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6V1B2.html) |
|
| 29 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6V1B2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATP6V1B2_hg38.html) |
|
| 29 | 30 | |
| 30 | 31 |  |
ATR.md
| ... | ... | @@ -26,10 +26,11 @@ |
| 26 | 26 | > [!NOTE] |
| 27 | 27 | > First described in DLBCL in 2017 by [Reddy A](https://pubmed.ncbi.nlm.nih.gov/28985567) |
| 28 | 28 | |
| 29 | + |
|
| 29 | 30 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATR_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATR_protein_hg38.html) |
| 30 | 31 | |
| 31 | 32 |  |
| 32 | 33 | |
| 33 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATR.html) |
|
| 34 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATR.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/ATR_hg38.html) |
|
| 34 | 35 | |
| 35 | 36 |  |
B2M.md
| ... | ... | @@ -30,10 +30,11 @@ |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | + |
|
| 33 | 34 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/B2M_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/B2M_protein_hg38.html) |
| 34 | 35 | |
| 35 | 36 |  |
| 36 | 37 | |
| 37 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/B2M.html) |
|
| 38 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/B2M.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/B2M_hg38.html) |
|
| 38 | 39 | |
| 39 | 40 |  |
BACH2.md
| ... | ... | @@ -30,10 +30,11 @@ |
| 30 | 30 | > [!NOTE] |
| 31 | 31 | > First described in BL in 2019 by [Panea RI](https://pubmed.ncbi.nlm.nih.gov/31558468) |
| 32 | 32 | |
| 33 | + |
|
| 33 | 34 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BACH2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BACH2_protein_hg38.html) |
| 34 | 35 | |
| 35 | 36 |  |
| 36 | 37 | |
| 37 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BACH2.html) |
|
| 38 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BACH2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BACH2_hg38.html) |
|
| 38 | 39 | |
| 39 | 40 |  |
BCL10.md
| ... | ... | @@ -30,10 +30,11 @@ |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | + |
|
| 33 | 34 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL10_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL10_protein_hg38.html) |
| 34 | 35 | |
| 35 | 36 |  |
| 36 | 37 | |
| 37 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL10.html) |
|
| 38 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL10.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL10_hg38.html) |
|
| 38 | 39 | |
| 39 | 40 |  |
BCL11A.md
| ... | ... | @@ -33,10 +33,11 @@ |
| 33 | 33 | |chr2 |60773789 |60783486|[TSS](https://genome.ucsc.edu/s/rdmorin/GAMBL%20hg19?position=chr2%3A60773789%2D60783486)|active_promoter | |
| 34 | 34 | |
| 35 | 35 | |
| 36 | + |
|
| 36 | 37 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL11A_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL11A_protein_hg38.html) |
| 37 | 38 | |
| 38 | 39 |  |
| 39 | 40 | |
| 40 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL11A.html) |
|
| 41 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL11A.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL11A_hg38.html) |
|
| 41 | 42 | |
| 42 | 43 |  |
BCL2.md
| ... | ... | @@ -36,10 +36,11 @@ |
| 36 | 36 | |chr18 |60982728 |60988342|[TSS](https://genome.ucsc.edu/s/rdmorin/GAMBL%20hg19?position=chr18%3A60982728%2D60988342) |active_promoter | |
| 37 | 37 | |
| 38 | 38 | |
| 39 | + |
|
| 39 | 40 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2_protein_hg38.html) |
| 40 | 41 | |
| 41 | 42 |  |
| 42 | 43 | |
| 43 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2.html) |
|
| 44 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2_hg38.html) |
|
| 44 | 45 | |
| 45 | 46 |  |
BCL2L11.md
| ... | ... | @@ -28,10 +28,11 @@ |
| 28 | 28 | |chr2 |111874854 |111882174|[TSS](https://genome.ucsc.edu/s/rdmorin/GAMBL%20hg19?position=chr2%3A111874854%2D111882174)|active_promoter | |
| 29 | 29 | |
| 30 | 30 | |
| 31 | + |
|
| 31 | 32 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2L11_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2L11_protein_hg38.html) |
| 32 | 33 | |
| 33 | 34 |  |
| 34 | 35 | |
| 35 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2L11.html) |
|
| 36 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2L11.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL2L11_hg38.html) |
|
| 36 | 37 | |
| 37 | 38 |  |
BCL6.md
| ... | ... | @@ -42,10 +42,11 @@ |
| 42 | 42 | > [!NOTE] |
| 43 | 43 | > First described in BL in 2019 by [Grande BM](https://pubmed.ncbi.nlm.nih.gov/30617194). First described in DLBCL in 2011 by [Morin RD](https://pubmed.ncbi.nlm.nih.gov/21796119). First described in FL in 2023 by [Dreval K](https://pubmed.ncbi.nlm.nih.gov/37084389) |
| 44 | 44 | |
| 45 | + |
|
| 45 | 46 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL6_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL6_protein_hg38.html) |
| 46 | 47 | |
| 47 | 48 |  |
| 48 | 49 | |
| 49 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL6.html) |
|
| 50 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL6.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL6_hg38.html) |
|
| 50 | 51 | |
| 51 | 52 |  |
BCL7A.md
| ... | ... | @@ -37,10 +37,11 @@ |
| 37 | 37 | > [!NOTE] |
| 38 | 38 | > First described in BL in 2019 by [Grande BM](https://pubmed.ncbi.nlm.nih.gov/30617194) |
| 39 | 39 | |
| 40 | + |
|
| 40 | 41 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL7A_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL7A_protein_hg38.html) |
| 41 | 42 | |
| 42 | 43 |  |
| 43 | 44 | |
| 44 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL7A.html) |
|
| 45 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL7A.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCL7A_hg38.html) |
|
| 45 | 46 | |
| 46 | 47 |  |
BCOR.md
| ... | ... | @@ -24,10 +24,11 @@ |
| 24 | 24 | |
| 25 | 25 | |
| 26 | 26 | |
| 27 | + |
|
| 27 | 28 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCOR_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCOR_protein_hg38.html) |
| 28 | 29 | |
| 29 | 30 |  |
| 30 | 31 | |
| 31 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCOR.html) |
|
| 32 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCOR.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCOR_hg38.html) |
|
| 32 | 33 | |
| 33 | 34 |  |
BCR.md
| ... | ... | @@ -35,10 +35,11 @@ |
| 35 | 35 | > [!NOTE] |
| 36 | 36 | > First described in BL in 2019 by [Panea RI](https://pubmed.ncbi.nlm.nih.gov/31558468) |
| 37 | 37 | |
| 38 | + |
|
| 38 | 39 | View coding variants in ProteinPaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCR_protein.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCR_protein_hg38.html) |
| 39 | 40 | |
| 40 | 41 |  |
| 41 | 42 | |
| 42 | -View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCR.html) |
|
| 43 | +View all variants in GenomePaint [hg19](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCR.html) or [hg38](https://www.bcgsc.ca/downloads/morinlab/GAMBL/test/genes/BCR_hg38.html) |
|
| 43 | 44 | |
| 44 | 45 |  |
BIRC6.md
| ... | ... | @@ -30,10 +30,11 @@ |
| 30 | 30 | |
| 31 | 31 | |
| 32 | 32 | |
| 33 | + |
|
