5e0e8ec008498c4e89f7ac0446f3bd26053f63f4
BL_FL_DLBCL_sankey_methods.md
| ... | ... | @@ -1,141 +0,0 @@ |
| 1 | - |
|
| 2 | - |
|
| 3 | -```mermaid |
|
| 4 | - |
|
| 5 | - |
|
| 6 | ---- |
|
| 7 | -config: |
|
| 8 | - sankey: |
|
| 9 | - showValues: false |
|
| 10 | - linkColor: target |
|
| 11 | - width: 800 |
|
| 12 | - height: 1000 |
|
| 13 | - nodeAlignment: right |
|
| 14 | ---- |
|
| 15 | -sankey-beta |
|
| 16 | - |
|
| 17 | -Sanger, 2001, 4 |
|
| 18 | -2001, Pasqualucci 2001, 4 |
|
| 19 | -Pasqualucci 2001, DLBCL Tier 1, 3 |
|
| 20 | -Pasqualucci 2001, DLBCL Tier 2, 1 |
|
| 21 | - |
|
| 22 | -RNA-seq/WGS, 2011, 49 |
|
| 23 | -2011, Morin 2011, 25 |
|
| 24 | -Morin 2011, DLBCL Tier 1, 25 |
|
| 25 | -2011, Morin 2011, 15 |
|
| 26 | -Morin 2011, FL Tier 1, 14 |
|
| 27 | -Morin 2011, FL Tier 2, 1 |
|
| 28 | -2011, Pasqualucci 2011a, 7 |
|
| 29 | -Pasqualucci 2011a, DLBCL Tier 1, 5 |
|
| 30 | -Pasqualucci 2011a, DLBCL Tier 2, 2 |
|
| 31 | -2011, Pasqualucci 2011b, 2 |
|
| 32 | -Pasqualucci 2011b, FL Tier 1, 2 |
|
| 33 | -Pasqualucci 2011b, DLBCL Tier 1, 2 |
|
| 34 | - |
|
| 35 | -exome, 2012 exome studies, 68 |
|
| 36 | -2012 exome studies, Richter 2012, 5 |
|
| 37 | -2012 exome studies, Lohr 2012, 4 |
|
| 38 | -2012 exome studies, Love 2012, 59 |
|
| 39 | - |
|
| 40 | -Richter 2012, BL Tier 1, 5 |
|
| 41 | -Lohr 2012, DLBCL Tier 1, 3 |
|
| 42 | -Lohr 2012, DLBCL Tier 2, 1 |
|
| 43 | -Love 2012, BL Tier 1, 3 |
|
| 44 | -Love 2012, BL Tier 2, 56 |
|
| 45 | - |
|
| 46 | -RNA-seq, 2012 RNA-seq studies, 19 |
|
| 47 | -2012 RNA-seq studies, Schmitz 2012, 19 |
|
| 48 | -Schmitz 2012, BL Tier 1, 3 |
|
| 49 | -Schmitz 2012, BL Tier 2, 16 |
|
| 50 | - |
|
| 51 | -WGS, 2013 WGS studies, 40 |
|
| 52 | -2013 WGS studies, Morin 2013, 40 |
|
| 53 | -Morin 2013, DLBCL Tier 1, 11 |
|
| 54 | -Morin 2013, DLBCL Tier 2, 29 |
|
| 55 | - |
|
| 56 | - |
|
| 57 | -exome, 2013 exome studies, 19 |
|
| 58 | -2013 exome studies, Zhang 2013, 19 |
|
| 59 | -Zhang 2013, DLBCL Tier 1, 11 |
|
| 60 | -Zhang 2013, DLBCL Tier 2, 8 |
|
| 61 | - |
|
| 62 | -exome, 2014 exome studies, 3 |
|
| 63 | -2014 exome studies, Muppidi 2014, 3 |
|
| 64 | -Muppidi 2014, BL Tier 1, 1 |
|
| 65 | -Muppidi 2014, BL Tier 2, 2 |
|
| 66 | - |
|
| 67 | -exome, 2016 exome studies, 2 |
|
| 68 | -2016 exome studies, Mareschal 2016, 2 |
|
| 69 | -Mareschal 2016, DLBCL Tier 1, 2 |
|
| 70 | - |
|
| 71 | -WGS, 2016 WGS studies, 2 |
|
| 72 | -2016 WGS studies, Okosun 2016, 2 |
|
| 73 | -Okosun 2016, FL Tier 1, 2 |
|
| 74 | - |
|
| 75 | -exome, 2016 exome studies, 2 |
|
| 76 | -2016 exome studies, Morin 2016, 2 |
|
| 77 | -Morin 2016, DLBCL Tier 1, 2 |
|
| 78 | - |
|
| 79 | -exome, 2017 exome studies, 85 |
|
| 80 | -2017 exome studies, Krysiak 2017, 22 |
|
| 81 | -Krysiak 2017, FL Tier 1, 17 |
|
| 82 | -Krysiak 2017, FL Tier 2, 5 |
|
| 83 | - |
|
| 84 | - |
|
| 85 | -2017 exome studies, Albuquerque 2017, 3 |
|
| 86 | -Albuquerque 2017, DLBCL Tier 1, 3 |
|
| 87 | - |
|
| 88 | -2017 exome studies, Reddy 2017, 60 |
|
| 89 | -Reddy 2017, DLBCL Tier 2, 50 |
|
| 90 | -Reddy 2017, DLBCL Tier 1, 10 |
|
| 91 | - |
|
| 92 | -exome, 2018 exome studies, 35 |
|
| 93 | -2018 exome studies, Schmitz 2018, 16 |
|
| 94 | -Schmitz 2018, DLBCL Tier 2, 7 |
|
| 95 | -Schmitz 2018, DLBCL Tier 1, 9 |
|
| 96 | - |
|
| 97 | -2018 exome studies, Chapuy 2018, 19 |
|
| 98 | -Chapuy 2018, DLBCL Tier 2, 16 |
|
| 99 | -Chapuy 2018, DLBCL Tier 1, 3 |
|
| 100 | - |
|
| 101 | -WGS, 2018 WGS studies, 20 |
|
| 102 | -2018 WGS studies, Arthur 2018, 20 |
|
| 103 | -Arthur 2018, DLBCL Tier 2, 12 |
|
| 104 | -Arthur 2018, DLBCL Tier 1, 8 |
|
| 105 | - |
|
| 106 | -RNA-seq/exome,2019 ,47 |
|
| 107 | -2019 , Panea 2019, 47 |
|
| 108 | -Panea 2019, BL Tier 2, 43 |
|
| 109 | -Panea 2019, BL Tier 1, 4 |
|
| 110 | - |
|
| 111 | -WGS,2019 WGS studies,13 |
|
| 112 | -2019 WGS studies, Grande 2019, 13 |
|
| 113 | -Grande 2019, BL Tier 1, 8 |
|
| 114 | -Grande 2019, BL Tier 2, 5 |
|
| 115 | - |
|
| 116 | -exome, 2020 exome studies, 2 |
|
| 117 | -2020 exome studies, Pararajalingam 2020, 2 |
|
| 118 | -Pararajalingam 2020, DLBCL Tier 1, 2 |
|
| 119 | - |
|
| 120 | -WGS, 2021 WGS studies, 40 |
|
| 121 | -2021 WGS studies, Hubschmann 2021, 17 |
|
| 122 | -2021 WGS studies, Hubschmann 2021, 23 |
|
| 123 | -Hubschmann 2021, FL Tier 2, 15 |
|
| 124 | -Hubschmann 2021, FL Tier 1, 2 |
|
| 125 | -Hubschmann 2021, DLBCL Tier 1, 4 |
|
| 126 | -Hubschmann 2021, DLBCL Tier 2, 19 |
|
| 127 | - |
|
| 128 | -exome, 2023 exome studies, 20 |
|
| 129 | -2023 exome studies, Russler-Germain 2023, 20 |
|
| 130 | -Russler-Germain 2023, FL Tier 1, 1 |
|
| 131 | -Russler-Germain 2023, FL Tier 2, 19 |
|
| 132 | - |
|
| 133 | -Panel, panel studies, 25 |
|
| 134 | -panel studies, Burkhardt 2022, 25 |
|
| 135 | -Burkhardt 2022, BL Tier 2, 25 |
|
| 136 | - |
|
| 137 | -WGS, 2023 WGS studies, 3 |
|
| 138 | -2023 WGS studies, Thomas 2023, 3 |
|
| 139 | -Thomas 2023, BL Tier 2, 1 |
|
| 140 | -Thomas 2023, BL Tier 1, 2 |
|
| 141 | -``` |
|
| ... | ... | \ No newline at end of file |
BL_FL_MCL_MZL_PMBL.md
| ... | ... | @@ -1,1018 +0,0 @@ |
| 1 | ---- |
|
| 2 | -title: 'Combined DLBCL/BL/FL/MCL/MZL/PMBL gene list' |
|
| 3 | -bibliography: 'morinlab.bib' |
|
| 4 | - |
|
| 5 | -link-citations: true |
|
| 6 | ---- |
|
| 7 | - |
|
| 8 | - |
|
| 9 | -|Gene|PMBL Tier|FL Tier|BL Tier|MCL Tier|DLBCL Tier|MZL Tier|Any Tier 1| |
|
| 10 | -|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |
|
| 11 | -|[ACTB](ACTB)|1|1|||1|1|Yes| |
|
| 12 | -|[ACTG1](ACTG1)|2|2|||1|2|Yes| |
|
| 13 | -|[ARID1A](ARID1A)|1|1|1||1|1|Yes| |
|
| 14 | -|[ARID5B](ARID5B)|1||||2||Yes| |
|
| 15 | -|[B2M](B2M)|1|1|2|2|1||Yes| |
|
| 16 | -|[BCL2](BCL2)|2|1|2||1||Yes| |
|
| 17 | -|[BCL7A](BCL7A)|2|1|1||1|1|Yes| |
|
| 18 | -|[BIRC3](BIRC3)|2|||1|2|1|Yes| |
|
| 19 | -|[BIRC6](BIRC6)|1||||1||Yes| |
|
| 20 | -|[BTG1](BTG1)|1|2|2||1|1|Yes| |
|
| 21 | -|[CCND3](CCND3)|2|1|1||1|1|Yes| |
|
| 22 | -|[CD58](CD58)|1||||1||Yes| |
|
| 23 | -|[CD83](CD83)|1|1|2||1||Yes| |
|
| 24 | -|[CDKN2A](CDKN2A)|2||2||1|2|Yes| |
|
| 25 | -|[CHD8](CHD8)|2||1||||Yes| |
|
| 26 | -|[CIITA](CIITA)|1||||1||Yes| |
|
| 27 | -|[CISH](CISH)|1||||||Yes| |
|
| 28 | -|[CREBBP](CREBBP)|1|1|1||1|2|Yes| |
|
| 29 | -|[CSF2RB](CSF2RB)|1||||||Yes| |
|
| 30 | -|[DDX3X](DDX3X)|1|2|1||1||Yes| |
|
| 31 | -|[DTX1](DTX1)|1||3||1|1|Yes| |
|
| 32 | -|[DUSP2](DUSP2)|1|2|||1||Yes| |
|
| 33 | -|[EBF1](EBF1)|1|1|2||1||Yes| |
|
| 34 | -|[EEF1A1](EEF1A1)|1|1|||1||Yes| |
|
| 35 | -|[ETS1](ETS1)|2||3||1||Yes| |
|
| 36 | -|[EWSR1](EWSR1)|2|||1|||Yes| |
|
| 37 | -|[EZH2](EZH2)|1|1|1||1|1|Yes| |
|
| 38 | -|[FAS](FAS)|2|1|||1|1|Yes| |
|
| 39 | -|[FAT1](FAT1)|2|||||1|Yes| |
|
| 40 | -|[FOXO1](FOXO1)|2|1|1||1|1|Yes| |
|
| 41 | -|[G13](G13)|1|1|1||1||Yes| |
|
| 42 | -|[HIST1H1B](HIST1H1B)|1|1|2||1|1|Yes| |
|
| 43 | -|[HIST1H1C](HIST1H1C)|2|1|3||1||Yes| |
|
| 44 | -|[HIST1H1D](HIST1H1D)|2|1|||1|2|Yes| |
|
| 45 | -|[HIST1H1E](HIST1H1E)|1|1|1||1|1|Yes| |
|
| 46 | -|[HIST1H2BC](HIST1H2BC)|2|1|||1||Yes| |
|
| 47 | -|[HIST1H3B](HIST1H3B)|2||||1||Yes| |
|
| 48 | -|[HLA-A](HLA-A)|2||||1||Yes| |
|
| 49 | -|[HLA-B](HLA-B)|1||||1||Yes| |
|
| 50 | -|[HLA-C](HLA-C)|2||||1||Yes| |
|
| 51 | -|[IGLL5](IGLL5)|2|1|1||1||Yes| |
|
| 52 | -|[IL4R](IL4R)|1||||1||Yes| |
|
| 53 | -|[IRF4](IRF4)|2|2|||1||Yes| |
|
| 54 | -|[IRF8](IRF8)|1|1|2||1||Yes| |
|
| 55 | -|[ITPKB](ITPKB)|1|2|||1||Yes| |
|
| 56 | -|[JAK1](JAK1)|1||||2||Yes| |
|
| 57 | -|[JUNB](JUNB)|2||||1||Yes| |
|
| 58 | -|[KLF2](KLF2)|2|2|||1|1|Yes| |
|
| 59 | -|[KMT2C](KMT2C)|1||2|2|1||Yes| |
|
| 60 | -|[KMT2D](KMT2D)|2|1|1|1|1|1|Yes| |
|
| 61 | -|[LRRN3](LRRN3)|2||||1||Yes| |
|
| 62 | -|[LTB](LTB)|1|2|||1||Yes| |
|
| 63 | -|[MAP3K14](MAP3K14)|1|||||1|Yes| |
|
| 64 | -|[MS4A1](MS4A1)|1||||1||Yes| |
|
| 65 | -|[MYC](MYC)|2|1|1||1|2|Yes| |
|
| 66 | -|[NCOR2](NCOR2)|2||2|||1|Yes| |
|
| 67 | -|[NFKBIA](NFKBIA)|1|2|||1||Yes| |
|
| 68 | -|[NFKBIE](NFKBIE)|1|||1|1||Yes| |
|
| 69 | -|[NSD2](NSD2)|2|||1|3||Yes| |
|
| 70 | -|[OSBPL10](OSBPL10)|2||||1||Yes| |
|
| 71 | -|[P2RY8](P2RY8)|2|2|1||1||Yes| |
|
| 72 | -|[PCBP1](PCBP1)|2||1||||Yes| |
|
| 73 | -|[PCLO](PCLO)|2||||2|1|Yes| |
|
| 74 | -|[PIM1](PIM1)|1|1|2||1||Yes| |
|
| 75 | -|[PIM2](PIM2)|1||||1||Yes| |
|
| 76 | -|[PTPN1](PTPN1)|1||||||Yes| |
|
| 77 | -|[PTPRD](PTPRD)|2|2|||2|1|Yes| |
|
| 78 | -|[RHOA](RHOA)|2|2|1||1||Yes| |
|
| 79 | -|[S1PR2](S1PR2)|2|2|2||1||Yes| |
|
| 80 | -|[SGK1](SGK1)|1|1|||1||Yes| |
|
| 81 | -|[SIN3A](SIN3A)|2||1||1|1|Yes| |
|
| 82 | -|[SMARCA4](SMARCA4)|2|1|1|1|1||Yes| |
|
| 83 | -|[SOCS1](SOCS1)|1|1|||1|1|Yes| |
|
| 84 | -|[SPEN](SPEN)|1||||1|1|Yes| |
|
| 85 | -|[STAT3](STAT3)|2||||1||Yes| |
|
| 86 | -|[STAT6](STAT6)|1|1|||1|1|Yes| |
|
| 87 | -|[TBL1XR1](TBL1XR1)|2|1|2||1|1|Yes| |
|
| 88 | -|[TCF3](TCF3)|2||1||||Yes| |
|
| 89 | -|[TMSB4X](TMSB4X)|2|1|||1||Yes| |
|
| 90 | -|[TNFAIP3](TNFAIP3)|1|1|||1|1|Yes| |
|
| 91 | -|[TP53](TP53)|1|1|1|1|1|1|Yes| |
|
| 92 | -|[TRAF3](TRAF3)|1||||2|1|Yes| |
|
| 93 | -|[UBE2A](UBE2A)|1||||1||Yes| |
|
| 94 | -|[UBR5](UBR5)|2|||1|2||Yes| |
|
| 95 | -|[WEE1](WEE1)|1||||1||Yes| |
|
| 96 | -|[XPO1](XPO1)|1||||1||Yes| |
|
| 97 | -|[ZFP36L1](ZFP36L1)|1||2||1||Yes| |
|
| 98 | -|[ATP6AP1](ATP6AP1)||1|||||Yes| |
|
| 99 | -|[ATP6V1B2](ATP6V1B2)||1|||||Yes| |
|
| 100 | -|[BCL10](BCL10)||1|||1|1|Yes| |
|
| 101 | -|[BCL6](BCL6)||1|1||1||Yes| |
|
| 102 | -|[BTK](BTK)||1|||1||Yes| |
|
| 103 | -|[CARD11](CARD11)||1|2|1|1|1|Yes| |
|
| 104 | -|[CTSS](CTSS)||1|||||Yes| |
|
| 105 | -|[EP300](EP300)||1|||1|1|Yes| |
|
| 106 | -|[GI2](GI2)||1|1||1||Yes| |
|
| 107 | -|[HIST1H2AC](HIST1H2AC)||1|||1||Yes| |
|
| 108 | -|[HIST1H2AG](HIST1H2AG)||1|3||2|2|Yes| |
|
| 109 | -|[HIST1H2AM](HIST1H2AM)||1|3||1||Yes| |
|
| 110 | -|[HIST1H2BG](HIST1H2BG)||1|||||Yes| |
|
| 111 | -|[HVCN1](HVCN1)||1|||1||Yes| |
|
| 112 | -|[KLHL6](KLHL6)||1|||1|1|Yes| |
|
| 113 | -|[MAP2K1](MAP2K1)||1|||2||Yes| |
|
| 114 | -|[MEF2B](MEF2B)||1||1|1||Yes| |
|
| 115 | -|[POU2AF1](POU2AF1)||1|||1|1|Yes| |
|
| 116 | -|[POU2F2](POU2F2)||1|||1||Yes| |
|
| 117 | -|[RRAGC](RRAGC)||1|||1||Yes| |
|
| 118 | -|[TNFRSF14](TNFRSF14)||1|2||1|1|Yes| |
|
| 119 | -|[VMA21](VMA21)||1|||||Yes| |
|
| 120 | -|[BTG2](BTG2)||2|3||1||Yes| |
|
| 121 | -|[CD70](CD70)||2|||1||Yes| |
|
| 122 | -|[CD79B](CD79B)||2|3||1||Yes| |
|
| 123 | -|[CXCR4](CXCR4)||2|2||1|1|Yes| |
|
| 124 | -|[MEF2C](MEF2C)||2|||1||Yes| |
|
| 125 | -|[MYD88](MYD88)||2|||1|1|Yes| |
|
| 126 | -|[TMEM30A](TMEM30A)||2|||1||Yes| |
|
| 127 | -|[ZNF608](ZNF608)||2|||1||Yes| |
|
| 128 | -|[BACH2](BACH2)|||1||||Yes| |
|
| 129 | -|[BMP7](BMP7)|||1||||Yes| |
|
| 130 | -|[FBXO11](FBXO11)|||1||1|2|Yes| |
|
| 131 | -|[HNRNPU](HNRNPU)|||1||1||Yes| |
|
| 132 | -|[ID3](ID3)|||1||2|1|Yes| |
|
| 133 | -|[PHF6](PHF6)|||1||3||Yes| |
|
| 134 | -|[PTEN](PTEN)|||1||1||Yes| |
|
| 135 | -|[RFX7](RFX7)|||1||1||Yes| |
|
| 136 | -|[TCL1A](TCL1A)|||1||2||Yes| |
|
| 137 | -|[TFAP4](TFAP4)|||1||||Yes| |
|
| 138 | -|[USP7](USP7)|||1||2||Yes| |
|
| 139 | -|[WNK1](WNK1)|||1||2|2|Yes| |
|
| 140 | -|[IKZF3](IKZF3)|||2||1||Yes| |
|
| 141 | -|[MIR142](MIR142)|||2||1||Yes| |
|
| 142 | -|[TET2](TET2)|||2||1||Yes| |
|
| 143 | -|[PRDM1](PRDM1)|||2||1||Yes| |
|
| 144 | -|[BRAF](BRAF)|||3||1|1|Yes| |
|
| 145 | -|[HIST1H2BK](HIST1H2BK)|||3||1|2|Yes| |
|
| 146 | -|[MTOR](MTOR)|||3||1||Yes| |
|
| 147 | -|[NOTCH1](NOTCH1)|||3|1|1|1|Yes| |
|
| 148 | -|[SF3B1](SF3B1)|||3||1||Yes| |
|
| 149 | -|[ATM](ATM)||||1|1|1|Yes| |
|
| 150 | -|[CCND1](CCND1)||||1|||Yes| |
|
| 151 | -|[DAZAP1](DAZAP1)||||1|2||Yes| |
|
| 152 | -|[HNRNPH1](HNRNPH1)||||1|2||Yes| |
|
| 153 | -|[NOTCH2](NOTCH2)||||1|1|1|Yes| |
|
| 154 | -|[POT1](POT1)||||1|||Yes| |
|
| 155 | -|[RB1](RB1)||||1|1||Yes| |
|
| 156 | -|[S1PR1](S1PR1)||||1|2||Yes| |
|
| 157 | -|[SP140](SP140)||||1|||Yes| |
|
| 158 | -|[SYNE1](SYNE1)||||1|||Yes| |
|
| 159 | -|[TERT](TERT)||||1|||Yes| |
|
| 160 | -|[TLR2](TLR2)||||1|2||Yes| |
|
| 161 | -|[ETV6](ETV6)|||||1||Yes| |
|
| 162 | -|[FBXW7](FBXW7)|||||1||Yes| |
|
| 163 | -|[GRB2](GRB2)|||||1||Yes| |
|
| 164 | -|[GRHPR](GRHPR)|||||1||Yes| |
|
| 165 | -|[HIST2H2BE](HIST2H2BE)|||||1||Yes| |
|
| 166 | -|[HLA-DMB](HLA-DMB)|||||1||Yes| |
|
| 167 | -|[KLHL14](KLHL14)|||||1||Yes| |
|
| 168 | -|[KRAS](KRAS)|||||1||Yes| |
|
| 169 | -|[MGA](MGA)|||||1|2|Yes| |
|
| 170 | -|[MPEG1](MPEG1)|||||1|1|Yes| |
|
| 171 | -|[NFKBIZ](NFKBIZ)|||||1||Yes| |
|
| 172 | -|[NOL9](NOL9)|||||1|1|Yes| |
|
| 173 | -|[PTPN6](PTPN6)|||||1||Yes| |
|
| 174 | -|[SETD1B](SETD1B)|||||1||Yes| |
|
| 175 | -|[TAF1](TAF1)|||||1|2|Yes| |
|
| 176 | -|[TOX](TOX)|||||1||Yes| |
|
| 177 | -|[ZC3H12A](ZC3H12A)|||||1||Yes| |
|
| 178 | -|[ZNF292](ZNF292)|||||1||Yes| |
|
| 179 | -|[LCOR](LCOR)|||||1||Yes| |
|
| 180 | -|[ABCA13](ABCA13)|2|||||2|No| |
|
| 181 | -|[AKAP6](AKAP6)|2||||||No| |
|
| 182 | -|[ARIH2](ARIH2)|2||||||No| |
|
| 183 | -|[AXDND1](AXDND1)|2||||||No| |
|
| 184 | -|[CDH2](CDH2)|2||||||No| |
|
| 185 | -|[CDH5](CDH5)|2||||||No| |
|
| 186 | -|[CXCR5](CXCR5)|2||||2||No| |
|
| 187 | -|[DGKB](DGKB)|2||||||No| |
|
| 188 | -|[DMD](DMD)|2||||||No| |
|
| 189 | -|[DH12](DH12)|2||||||No| |
|
| 190 | -|[EGR1](EGR1)|2|2||||2|No| |
|
| 191 | -|[EPHA7](EPHA7)|2||||3||No| |
|
| 192 | -|[EZR](EZR)|2||||||No| |
|
| 193 | -|[FAT4](FAT4)|2|||2|2|2|No| |
|
| 194 | -|[GCSAM](GCSAM)|2||||||No| |
|
| 195 | -|[GPR126](GPR126)|2||||||No| |
|
| 196 | -|[HECW2](HECW2)|2||||||No| |
|
| 197 | -|[HELLS](HELLS)|2||||||No| |
|
| 198 | -|[HIST1H4C](HIST1H4C)|2||||||No| |
|
| 199 | -|[HIST1H4E](HIST1H4E)|2||||||No| |
|
| 200 | -|[HIST1H4J](HIST1H4J)|2||2||||No| |
|
| 201 | -|[HRNR](HRNR)|2||||||No| |
|
| 202 | -|[IKBKB](IKBKB)|2||||2|2|No| |
|
| 203 | -|[IL13RA1](IL13RA1)|2||||||No| |
|
| 204 | -|[IL1RAPL2](IL1RAPL2)|2||||||No| |
|
| 205 | -|[IRF2BP2](IRF2BP2)|2||||||No| |
|
| 206 | -|[ITGB2](ITGB2)|2||||||No| |
|
| 207 | -|[ITPR3](ITPR3)|2||3||||No| |
|
| 208 | -|[LIMD2](LIMD2)|2||||||No| |
|
| 209 | -|[LPHN3](LPHN3)|2||||||No| |
|
| 210 | -|[MAGEC2](MAGEC2)|2||||||No| |
|
| 211 | -|[MCL1](MCL1)|2||2||2||No| |
|
| 212 | -|[MFHAS1](MFHAS1)|2||||||No| |
|
| 213 | -|[MPDZ](MPDZ)|2||||2||No| |
|
| 214 | -|[MYB](MYB)|2||||3||No| |
|
| 215 | -|[NEK1](NEK1)|2||||||No| |
|
| 216 | -|[NFKB2](NFKB2)|2||||3||No| |
|
| 217 | -|[NUP214](NUP214)|2||||||No| |
|
| 218 | -|[OR13C2](OR13C2)|2||||||No| |
|
| 219 | -|[PCDH7](PCDH7)|2||||3||No| |
|
| 220 | -|[PHIP](PHIP)|2||||||No| |
|
| 221 | -|[PRKDC](PRKDC)|2|2|||2||No| |
|
| 222 | -|[PRUNE2](PRUNE2)|2||||||No| |
|
| 223 | -|[RANBP2](RANBP2)|2||||||No| |
|
| 224 | -|[RBM38](RBM38)|2||||||No| |
|
| 225 | -|[RDH12](RDH12)|2||||||No| |
|
| 226 | -|[RELN](RELN)|2||||3||No| |
|
| 227 | -|[RFTN1](RFTN1)|2||||2|2|No| |
|
| 228 | -|[RGS1](RGS1)|2||||3||No| |
|
| 229 | -|[SCN9A](SCN9A)|2||||||No| |
|
| 230 | -|[SENP7](SENP7)|2||||||No| |
|
| 231 | -|[SETD5](SETD5)|2||||2||No| |
|
| 232 | -|[SETDB1](SETDB1)|2||||||No| |
|
| 233 | -|[SIAH2](SIAH2)|2||||2||No| |
|
| 234 | -|[SMAD3](SMAD3)|2||||||No| |
|
| 235 | -|[SMARCA2](SMARCA2)|2||||||No| |
|
| 236 | -|[STAT5B](STAT5B)|2||||2||No| |
|
| 237 | -|[STRAP](STRAP)|2||||||No| |
|
| 238 | -|[TAP1](TAP1)|2||||2||No| |
|
| 239 | -|[TBC1D15](TBC1D15)|2||||||No| |
|
| 240 | -|[TET3](TET3)|2||||||No| |
|
| 241 | -|[TICRR](TICRR)|2||||||No| |
|
| 242 | -|[TNFRSF1B](TNFRSF1B)|2||||||No| |
|
| 243 | -|[TNIP1](TNIP1)|2||||||No| |
|
| 244 | -|[TRIP11](TRIP11)|2||||3||No| |
|
| 245 | -|[UNC5C](UNC5C)|2||||2||No| |
|
| 246 | -|[VMP1](VMP1)|2||||||No| |
|
| 247 | -|[VPS13B](VPS13B)|2||||||No| |
|
| 248 | -|[WDR87](WDR87)|2||||||No| |
|
| 249 | -|[ZCCHC11](ZCCHC11)|2||||||No| |
|
| 250 | -|[ZNF217](ZNF217)|2||||2||No| |
|
| 251 | -|[ABL2](ABL2)||2|||||No| |
|
| 252 | -|[ATP6V1A](ATP6V1A)||2|||||No| |
|
| 253 | -|[CDC42BPB](CDC42BPB)||2||||2|No| |
|
| 254 | -|[CILP](CILP)||2|||||No| |
|
| 255 | -|[CPNE8](CPNE8)||2|||||No| |
|
| 256 | -|[CYP2A6](CYP2A6)||2|||||No| |
|
| 257 | -|[NEB](NEB)||2|||||No| |
|
| 258 | -|[DHX15](DHX15)||2|||||No| |
|
| 259 | -|[TPTE](TPTE)||2|||||No| |
|
| 260 | -|[FZR1](FZR1)||2|||||No| |
|
| 261 | -|[GBP7](GBP7)||2|||||No| |
|
| 262 | -|[GRM6](GRM6)||2|||||No| |
|
| 263 | -|[HIST1H2BD](HIST1H2BD)||2|||||No| |
|
| 264 | -|[HIST1H2BM](HIST1H2BM)||2|||||No| |
|
| 265 | -|[TBC1D3F](TBC1D3F)||2|||||No| |
|
| 266 | -|[HIST1H3G](HIST1H3G)||2|||||No| |
|
| 267 | -|[HIST1H3I](HIST1H3I)||2|2||||No| |
|
| 268 | -|[JUP](JUP)||2|||||No| |
|
| 269 | -|[KIR3DL1](KIR3DL1)||2|||||No| |
|
| 270 | -|[LAPTM5](LAPTM5)||2|||2||No| |
|
| 271 | -|[MAGEC1](MAGEC1)||2|||||No| |
|
| 272 | -|[MAP7D1](MAP7D1)||2|||||No| |
|
| 273 | -|[MGEA5](MGEA5)||2|||||No| |
|
| 274 | -|[MKI67](MKI67)||2|2||||No| |
|
| 275 | -|[MYCBP2](MYCBP2)||2|||||No| |
|
| 276 | -|[OR8H2](OR8H2)||2|||||No| |
|
| 277 | -|[PDS5B](PDS5B)||2|||2||No| |
|
| 278 | -|[PPP4C](PPP4C)||2|||||No| |
|
| 279 | -|[PZP](PZP)||2|||||No| |
|
| 280 | -|[RBM6](RBM6)||2|||||No| |
|
| 281 | -|[SHROOM3](SHROOM3)||2|||||No| |
|
| 282 | -|[SRRM2](SRRM2)||2|||2||No| |
|
| 283 | -|[STAB2](STAB2)||2|||||No| |
|
| 284 | -|[TPP1](TPP1)||2|||||No| |
|
| 285 | -|[XIRP2](XIRP2)||2|||||No| |
|
| 286 | -|[ADAMTS5](ADAMTS5)|||2||||No| |
|
| 287 | -|[ADNP](ADNP)|||2||||No| |
|
| 288 | -|[AGO4](AGO4)|||2||||No| |
|
| 289 | -|[ARHGEF1](ARHGEF1)|||2||||No| |
|
| 290 | -|[C16orf48](C16orf48)|||2||||No| |
|
| 291 | -|[CARD4](CARD4)|||2||||No| |
|
| 292 | -|[CCNF](CCNF)|||2||3||No| |
|
| 293 | -|[CD79A](CD79A)|||2|||2|No| |
|
| 294 | -|[CDC27](CDC27)|||2||||No| |
|
| 295 | -|[CDC73](CDC73)|||2||3||No| |
|
| 296 | -|[CDKN2C](CDKN2C)|||2||||No| |
|
| 297 | -|[CHD4](CHD4)|||2||||No| |
|
| 298 | -|[CPXM2](CPXM2)|||2||||No| |
|
| 299 | -|[DHCR7](DHCR7)|||2||||No| |
|
| 300 | -|[E2F2](E2F2)|||2||||No| |
|
| 301 | -|[EDNRB](EDNRB)|||2||||No| |
|
| 302 | -|[EHD1](EHD1)|||2||||No| |
|
| 303 | -|[EIF4A1](EIF4A1)|||2||||No| |
|
| 304 | -|[ELP2](ELP2)|||2||||No| |
|
| 305 | -|[EPPK1](EPPK1)|||2||||No| |
|
| 306 | -|[ERAP1](ERAP1)|||2||||No| |
|
| 307 | -|[EXOSC6](EXOSC6)|||2||||No| |
|
| 308 | -|[FLYWCH1](FLYWCH1)|||2||||No| |
|
| 309 | -|[GGTLA4](GGTLA4)|||2||||No| |
|
