623fccfaa84f8dbf1d86bac2aae72ae082b54e49
MYCBP2.md
| ... | ... | @@ -48,6 +48,14 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/M |
| 48 | 48 |  |
| 49 | 49 | |
| 50 | 50 | |
| 51 | +## All Mutations |
|
| 52 | + |
|
| 53 | +[SP116706](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116706.html) |
|
| 54 | +[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 55 | +[SP193337](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193337.html) |
|
| 56 | +[SP194212](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194212.html) |
|
| 57 | +[SP194216](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194216.html) |
|
| 58 | + |
|
| 51 | 59 | ## References |
| 52 | 60 | 1. Hübschmann D, Kleinheinz K, Wagener R, Bernhart SH, López C, Toprak UH, Sungalee S, Ishaque N, Kretzmer H, Kreuz M, Waszak SM, Paramasivam N, Ammerpohl O, Aukema SM, Beekman R, Bergmann AK, Bieg M, Binder H, Borkhardt A, Borst C, Brors B, Bruns P, Carrillo de Santa Pau E, Claviez A, Doose G, Haake A, Karsch D, Haas S, Hansmann ML, Hoell JI, Hovestadt V, Huang B, Hummel M, Jäger-Schmidt C, Kerssemakers JNA, Korbel JO, Kube D, Lawerenz C, Lenze D, Martens JHA, Ott G, Radlwimmer B, Reisinger E, Richter J, Rico D, Rosenstiel P, Rosenwald A, Schillhabel M, Stilgenbauer S, Stadler PF, Martín-Subero JI, Szczepanowski M, Warsow G, Weniger MA, Zapatka M, Valencia A, Stunnenberg HG, Lichter P, Möller P, Loeffler M, Eils R, Klapper W, Hoffmann S, Trümper L, ICGC MMML-Seq consortium, ICGC DE-Mining consortium, BLUEPRINT consortium, Küppers R, Schlesner M, Siebert R. Mutational mechanisms shaping the coding and noncoding genome of germinal center derived B-cell lymphomas. Leukemia. 2021 Jul;35(7):2002–2016. PMCID: PMC8257491 |
| 53 | 61 |
papers/hubschmannMutationalMechanismsShaping2021b.md
| ... | ... | @@ -57,11 +57,11 @@ All other DLBCL studies, DLBCL Tier 2, 175 |
| 57 | 57 | |[FZR1](../FZR1)|2 | |★ ★ ★ ☆ ☆|**Pass**| |
| 58 | 58 | |[HLA-DQA1](../HLA-DQA1)| |2 ||| |
| 59 | 59 | |[IKBKE](../IKBKE)| |2 |★ ★ ★ ★ ☆|**Pass**| |
| 60 | -|[IRF1](../IRF1)| |2 |★ ★ &starf ☆ ☆|**Pass**| |
|
| 61 | -|[JUP](../JUP)|2 | |★ ★ &starf ★ ☆|**Pass**| |
|
| 60 | +|[IRF1](../IRF1)| |2 |★ ★ ★ ☆ ☆|**Pass**| |
|
| 61 | +|[JUP](../JUP)|2 | |★ ★ ★ ★ ☆|**Pass**| |
|
| 62 | 62 | |[LAPTM5](../LAPTM5)|2 |2 |★ ★ &starf ★ ☆|**Pass**| |
| 63 | -|[LRP12](../LRP12)| |2 |★ ★ &starf ☆ ☆|**Pass**| |
|
| 64 | -|[MGEA5](../MGEA5)|2 | ||| |
|
| 63 | +|[LRP12](../LRP12)| |2 |★ ★ ★ ☆ ☆|**Pass**| |
|
| 64 | +|[MGEA5](../MGEA5)|2 | |★ ★ ★ ☆ ☆|**Pass**| |
|
| 65 | 65 | |[MYCBP2](../MYCBP2)|2 | ||| |
| 66 | 66 | |[N2RF2](../N2RF2)| |2 ||| |
| 67 | 67 | |[PDS5B](../PDS5B)|2 |2 ||| |