66ed8fbbd36fda81c9bc0542f34c1c47b094af35
BL_Tier1.md
| ... | ... | @@ -1,36 +0,0 @@ |
| 1 | -|Gene|Status| First BL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | -|[ARID1A](ARID1A)|BL Tier 1|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 4 | -|[BACH2](BACH2)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|| |
|
| 5 | -|[BCL6](BCL6)|BL Tier 1|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 6 | -|[BCL7A](BCL7A)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 7 | -|[BMP7](BMP7)|BL Tier 1|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 8 | -|[CCND3](CCND3)|BL Tier 1|[Richter et al](papers/richterRecurrentMutationID32012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 9 | -|[CHD8](CHD8)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 10 | -|[CREBBP](CREBBP)|BL Tier 1|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 11 | -|[DDX3X](DDX3X)|BL Tier 1|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 12 | -|[EZH2](EZH2)|BL Tier 1|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 13 | -|[FBXO11](FBXO11)|BL Tier 1|[Richter et al](papers/richterRecurrentMutationID32012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 14 | -|[FOXO1](FOXO1)|BL Tier 1|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 15 | -|[GNA13](GNA13)|BL Tier 1|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 16 | -|[GNAI2](GNAI2)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 17 | -|[HIST1H1E](HIST1H1E)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 18 | -|[HNRNPU](HNRNPU)|BL Tier 1|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 19 | -|[ID3](ID3)|BL Tier 1|[Richter et al](papers/richterRecurrentMutationID32012)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 20 | -|[IGLL5](IGLL5)|BL Tier 1|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 21 | -|[KMT2D](KMT2D)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 22 | -|[MYC](MYC)|BL Tier 1|[Johnston et al](papers/johnstonCmycHypermutationBurkitt1992)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 23 | -|[P2RY8](P2RY8)|BL Tier 1|[Muppidi et al](papers/muppidiLossSignalingGa132014)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 24 | -|[PCBP1](PCBP1)|BL Tier 1|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 25 | -|[PHF6](PHF6)|BL Tier 1|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 26 | -|[PTEN](PTEN)|BL Tier 1|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 27 | -|[RFX7](RFX7)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 28 | -|[RHOA](RHOA)|BL Tier 1|[Richter et al](papers/richterRecurrentMutationID32012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 29 | -|[SIN3A](SIN3A)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 30 | -|[SMARCA4](SMARCA4)|BL Tier 1|[Richter et al](papers/richterRecurrentMutationID32012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 31 | -|[TCF3](TCF3)|BL Tier 1|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 32 | -|[TCL1A](TCL1A)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 33 | -|[TFAP4](TFAP4)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|| |
|
| 34 | -|[TP53](TP53)|BL Tier 1|[Wilda et al](papers/wildaInactivationARFMDM2p53Pathway2004)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 35 | -|[USP7](USP7)|BL Tier 1|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 36 | -|[WNK1](WNK1)|BL Tier 1|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
BL_Tier2.md
| ... | ... | @@ -1,79 +0,0 @@ |
| 1 | -|Gene|Status| First BL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | -|[ADAMTS5](ADAMTS5)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 4 | -|[ADNP](ADNP)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 5 | -|[AGO4](AGO4)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 6 | -|[ARHGEF1](ARHGEF1)|BL Tier 2|[Muppidi et al](papers/muppidiLossSignalingGa132014)|| |
|
| 7 | -|[B2M](B2M)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 8 | -|[BCL2](BCL2)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 9 | -|[BTG1](BTG1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 10 | -|[C16orf48](C16orf48)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 11 | -|[CARD11](CARD11)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 12 | -|[CARD4](CARD4)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 13 | -|[CCNF](CCNF)|BL Tier 2|[Abate et al](papers/abateDistinctViralMutational2015)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 14 | -|[CD79A](CD79A)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 15 | -|[CD83](CD83)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 16 | -|[CDC27](CDC27)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|| |
|
| 17 | -|[CDC73](CDC73)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 18 | -|[CDKN2A](CDKN2A)|BL Tier 2|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 19 | -|[CDKN2C](CDKN2C)|BL Tier 2|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|| |
|
| 20 | -|[CHD4](CHD4)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 21 | -|[CPXM2](CPXM2)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 22 | -|[CXCR4](CXCR4)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 23 | -|[DHCR7](DHCR7)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 24 | -|[E2F2](E2F2)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 25 | -|[EBF1](EBF1)|BL Tier 2|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 26 | -|[EDNRB](EDNRB)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 27 | -|[EHD1](EHD1)|BL Tier 2|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|| |
|
| 28 | -|[EIF4A1](EIF4A1)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 29 | -|[ELP2](ELP2)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 30 | -|[EPPK1](EPPK1)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 31 | -|[ERAP1](ERAP1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 32 | -|[EXOSC6](EXOSC6)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 33 | -|[FLYWCH1](FLYWCH1)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 34 | -|[GGTLA4](GGTLA4)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 35 | -|[GTSE1](GTSE1)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 36 | -|[HIST1H1B](HIST1H1B)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 37 | -|[HIST1H3D](HIST1H3D)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 38 | -|[HIST1H3I](HIST1H3I)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[FL](FL_genes#tier-2-fl-genes)| |
|
| 39 | -|[HIST1H4J](HIST1H4J)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 40 | -|[HLA-DQB1](HLA-DQB1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 41 | -|[IKZF3](IKZF3)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 42 | -|[IRF8](IRF8)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 43 | -|[KANK2](KANK2)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 44 | -|[KLHL26](KLHL26)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 45 | -|[KMT2C](KMT2C)|BL Tier 2|[Zhou et al](papers/zhouSporadicEndemicBurkitt2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 46 | -|[MCL1](MCL1)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 47 | -|[MIR142](MIR142)|BL Tier 2|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 48 | -|[MKI67](MKI67)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[FL](FL_genes#tier-2-fl-genes)| |
|
| 49 | -|[MYO18A](MYO18A)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 50 | -|[NBEAL1](NBEAL1)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 51 | -|[NCOR2](NCOR2)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 52 | -|[NOA1](NOA1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 53 | -|[P2RY2](P2RY2)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 54 | -|[PDCD11](PDCD11)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 55 | -|[PIM1](PIM1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 56 | -|[PLCG2](PLCG2)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 57 | -|[PPP6R2](PPP6R2)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 58 | -|[PRDM1](PRDM1)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 59 | -|[PREX1](PREX1)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 60 | -|[RANBP6](RANBP6)|BL Tier 2|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 61 | -|[REV3L](REV3L)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 62 | -|[RNF144B](RNF144B)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 63 | -|[RPL10](RPL10)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 64 | -|[S1PR2](S1PR2)|BL Tier 2|[Muppidi et al](papers/muppidiLossSignalingGa132014)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 65 | -|[SAL3](SAL3)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 66 | -|[TBL1XR1](TBL1XR1)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 67 | -|[TET2](TET2)|BL Tier 2|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 68 | -|[TNFRSF14](TNFRSF14)|BL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 69 | -|[TOP2A](TOP2A)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 70 | -|[TTN](TTN)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 71 | -|[VWA7](VWA7)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 72 | -|[WDR90](WDR90)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 73 | -|[WHAMM](WHAMM)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 74 | -|[WNK2](WNK2)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 75 | -|[YY1AP1](YY1AP1)|BL Tier 2|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|| |
|
| 76 | -|[ZAN](ZAN)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
|
| 77 | -|[ZBTB7A](ZBTB7A)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 78 | -|[ZFP36L1](ZFP36L1)|BL Tier 2|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 79 | -|[ZNF85](ZNF85)|BL Tier 2|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|| |
BL_Tier3.md
| ... | ... | @@ -1,74 +0,0 @@ |
| 1 | -|Gene|Status| First BL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | -|[ACAD9](ACAD9)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 4 | -|[ACE](ACE)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 5 | -|[ALPK2](ALPK2)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 6 | -|[ATP2C2](ATP2C2)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 7 | -|[BRAF](BRAF)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 8 | -|[BRD4](BRD4)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 9 | -|[BTG2](BTG2)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes)| |
|
| 10 | -|[C6orf27](C6orf27)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 11 | -|[CAD](CAD)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 12 | -|[CCT6B](CCT6B)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 13 | -|[CD79B](CD79B)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes)| |
|
| 14 | -|[CDH17](CDH17)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 15 | -|[COL4A2](COL4A2)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 16 | -|[CTCF](CTCF)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 17 | -|[CYB5D1](CYB5D1)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 18 | -|[CYP4F22](CYP4F22)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 19 | -|[DLGAP1](DLGAP1)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 20 | -|[DNMT1](DNMT1)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 21 | -|[DTX1](DTX1)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 22 | -|[EIF2C4](EIF2C4)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 23 | -|[EML2](EML2)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 24 | -|[ENTPD3](ENTPD3)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 25 | -|[EPHB2](EPHB2)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 26 | -|[ETS1](ETS1)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 27 | -|[FAM129B](FAM129B)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 28 | -|[FGFR3](FGFR3)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 29 | -|[FTCD](FTCD)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 30 | -|[FZD3](FZD3)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|| |
|
| 31 | -|[GRIK5](GRIK5)|BL Tier 3|[Love et al](papers/loveGeneticLandscapeMutations2012)|| |
|
| 32 | -|[HIST1H1C](HIST1H1C)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 33 | -|[HIST1H2AG](HIST1H2AG)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 34 | -|[HIST1H2AM](HIST1H2AM)|BL Tier 3|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
