6b02dfb5fd381fe471291e5dc293e43be66e7472
PPP1R9B.md
| ... | ... | @@ -1,46 +0,0 @@ |
| 1 | ---- |
|
| 2 | -bibliography: 'morinlab.bib' |
|
| 3 | -csl: 'NLM.csl' |
|
| 4 | -link-citations: true |
|
| 5 | -nocite: | |
|
| 6 | - |
|
| 7 | ---- |
|
| 8 | -# PPP1R9B |
|
| 9 | - |
|
| 10 | -## Relevance tier by entity |
|
| 11 | - |
|
| 12 | -|Entity|Tier|Description | |
|
| 13 | -|:------:|:----:|--------------------------| |
|
| 14 | -| | 2 | low-confidence DLBCL gene| |
|
| 15 | - |
|
| 16 | -## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
|
| 17 | - |
|
| 18 | -### BL |
|
| 19 | -[[include:tables/BL_PPP1R9B.md]] |
|
| 20 | - |
|
| 21 | -### DLBCL |
|
| 22 | -[[include:tables/DLBCL_PPP1R9B.md]] |
|
| 23 | - |
|
| 24 | -### FL |
|
| 25 | -[[include:tables/FL_PPP1R9B.md]] |
|
| 26 | - |
|
| 27 | -## Mutation pattern and selective pressure estimates |
|
| 28 | - |
|
| 29 | -|Entity|aSHM|Significant selection|dN/dS (missense)|dN/dS (nonsense)| |
|
| 30 | -|:------:|:----:|:---------------------:|:----------------:|:----------------:| |
|
| 31 | -|BL |No |No |1.267 |10.265 | |
|
| 32 | -|DLBCL |No |No |0.632 | 0.000 | |
|
| 33 | -|FL |No |No |0.000 |34.824 | |
|
| 34 | - |
|
| 35 | - |
|
| 36 | - |
|
| 37 | -[[include:tables/browser_PPP1R9B.md]] |
|
| 38 | - |
|
| 39 | -## Expression |
|
| 40 | - |
|
| 41 | - |
|
| 42 | -<!-- FLAGGED FOR TIER 2 --> |
|
| 43 | - |
|
| 44 | -<!-- ORIGIN: Unknown --> |
|
| 45 | - |
|
| 46 | -## References |
tables/browser_PPP1R9B.md
| ... | ... | @@ -1,9 +0,0 @@ |
| 1 | -## Visualizations |
|
| 2 | -### Protein |
|
| 3 | -View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/PPP1R9B_protein.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/PPP1R9B_protein_hg38.html) |
|
| 4 | - |
|
| 5 | -### Genome |
|
| 6 | -View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/PPP1R9B.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/PPP1R9B_hg38.html) |
|
| 7 | - |
|
| 8 | - |
|
| 9 | - |