6ffed5757a68f861f17c895a953e448794a50b72
PMBL_genes.md
| ... | ... | @@ -7,7 +7,7 @@ link-citations: true |
| 7 | 7 | |
| 8 | 8 | ## Origins of PMBL genes |
| 9 | 9 | |
| 10 | - |
|
| 10 | + |
|
| 11 | 11 | |
| 12 | 12 | ## Tier 1, high-confidence PMBL genes |
| 13 | 13 |
macros.md
| ... | ... | @@ -1,9 +0,0 @@ |
| 1 | - |
|
| 2 | -<<Warn("In a subsequent reanalysis, the mutation rate in this gene was found to be inflated in the original results")>> |
|
| 3 | - |
|
| 4 | -<<Warn("The variants reported in this gene failed QC")>> |
|
| 5 | - |
|
| 6 | -<<Warn("The variants reported in this gene in BL failed QC")>> |
|
| 7 | - |
|
| 8 | -<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 9 | - |
templates/macros.md
| ... | ... | @@ -0,0 +1,9 @@ |
| 1 | + |
|
| 2 | +<<Warn("In a subsequent reanalysis, the mutation rate in this gene was found to be inflated in the original results")>> |
|
| 3 | + |
|
| 4 | +<<Warn("The variants reported in this gene failed QC")>> |
|
| 5 | + |
|
| 6 | +<<Warn("The variants reported in this gene in BL failed QC")>> |
|
| 7 | + |
|
| 8 | +<<Warn("The variants reported in this gene in DLBCL failed QC")>> |
|
| 9 | + |