73e8ff4be4a6af4ddad4a7945630cbd6ddbdfed3
BL_genes.md
| ... | ... | @@ -11,121 +11,121 @@ link-citations: true |
| 11 | 11 | |
| 12 | 12 | ## Tier 1, high-confidence BL genes |
| 13 | 13 | |
| 14 | -### *28 total* |
|
| 14 | +### *32 total* |
|
| 15 | 15 | |
| 16 | 16 | |Gene|Summary| First BL study | Other entities | QC result | |
| 17 | 17 | |:-:|:--:|:-:|:-|:-| |
| 18 | -|[ARID1A](ARID1A)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@barisicARID1AOrchestratesSWI2024], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@krysiakRecurrentSomaticMutations2017b; @rossiCodingGenomeSplenic2012c; @wienandGenomicAnalysesFlowsorted2019b; @zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 18 | +|[ARID1A](ARID1A)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@barisicARID1AOrchestratesSWI2024]|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@krysiakRecurrentSomaticMutations2017; @rossiCodingGenomeSplenic2012; @wienandGenomicAnalysesFlowsorted2019; @zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 19 | 19 | |[BACH2](BACH2)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)||| |
| 20 | -|[BCL7A](BCL7A)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@balinas-gaviraFrequentMutationsAminoterminal2020b], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@krysiakRecurrentSomaticMutations2017b; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a]|| |
|
| 20 | +|[BCL6](BCL6)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@masclePointMutationsBCL62003], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011]|PASS| |
|
| 21 | +|[BCL7A](BCL7A)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@balinas-gaviraFrequentMutationsAminoterminal2020], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@krysiakRecurrentSomaticMutations2017; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015]|| |
|
| 21 | 22 | |[BMP7](BMP7)|Tier 1 GE[@paneaWholeGenomeLandscape2019]|[Panea et al](papers/paneaWholeGenomeLandscape2019)||| |
| 22 | -|[CCND3](CCND3)|Tier 1 GE[@richterRecurrentMutationID32012a], FE[@schmitzBurkittLymphomaPathogenesis2012], aSHM|[Richter et al](papers/richterRecurrentMutationID32012a)|[@deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017; @morinFrequentMutationHistonemodifying2011]|| |
|
| 23 | +|[CCND3](CCND3)|Tier 1 GE[@richterRecurrentMutationID32012], FE[@schmitzBurkittLymphomaPathogenesis2012]|[Richter et al](papers/richterRecurrentMutationID32012)|[@deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017; @morinFrequentMutationHistonemodifying2011]|| |
|
| 23 | 24 | |[CHD8](CHD8)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)||| |
| 24 | -|[DDX3X](DDX3X)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@gongSequentialInverseDysregulation2021], CE[@kizhakeyilDDX3XLossAdverse2021], aSHM|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[@mottokIntegrativeGenomicAnalysis2019b; @reddyGeneticFunctionalDrivers2017]|| |
|
| 25 | -|[FBXO11](FBXO11)|Tier 1 GE[@richterRecurrentMutationID32012a], FE[@schneiderFBXO11InactivationLeads2016b], aSHM|[Richter et al](papers/richterRecurrentMutationID32012a)|[@hubschmannMutationalMechanismsShaping2021b; @parryWholeExomeSequencing2013]|| |
|
| 26 | -|[FOXO1](FOXO1)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@trinhAnalysisFOXO1Mutations], CE[@trinhAnalysisFOXO1Mutations], aSHM|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[@dunsCharacterizationDLBCLPMBL2021b; @morinFrequentMutationHistonemodifying2011]|| |
|
| 27 | -|[GNA13](GNA13)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@muppidiLossSignalingGa132014b], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a]|| |
|
| 28 | -|[GNAI2](GNAI2)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@morinMutationalStructuralAnalysis2013]|| |
|
| 29 | -|[HNRNPU](HNRNPU)|Tier 1 GE[@paneaWholeGenomeLandscape2019], aSHM|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 30 | -|[ID3](ID3)|Tier 1 GE[@richterRecurrentMutationID32012a], FE[@richterRecurrentMutationID32012a], aSHM|[Richter et al](papers/richterRecurrentMutationID32012a)|[@schmitzBurkittLymphomaPathogenesis2012; @spinaGeneticsNodalMarginal2016b]|| |
|
| 31 | -|[KMT2D](KMT2D)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@liLossCREBBPKMT2D2024], CE[@rushtonGeneticEvolutionaryPatterns2020], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@beaLandscapeSomaticMutations2013; @deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c]|| |
|
| 32 | -|[MYC](MYC)|Tier 1 GE[@johnstonCmycHypermutationBurkitt1992], FE[@giallongoIdentificationCmycOncogene1983], CE[@christieCMYCTranslocation142008], aSHM|[Johnston et al](papers/johnstonCmycHypermutationBurkitt1992)|[@dunsCharacterizationDLBCLPMBL2021b; @jalladesExomeSequencingIdentifies2017; @pasqualucciHypermutationMultipleProtooncogenes2001a]|| |
|
| 33 | -|[P2RY8](P2RY8)|Tier 1 GE[@muppidiLossSignalingGa132014b], FE[@muppidiLossSignalingGa132014b], aSHM|[Muppidi et al](papers/muppidiLossSignalingGa132014b)|[@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012a]|| |
|
| 34 | -|[PHF6](PHF6)|Tier 1 GE[@thomasGeneticSubgroupsInform2023], aSHM|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 35 | -|[PTEN](PTEN)|Tier 1 GE[@loveGeneticLandscapeMutations2012], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 36 | -|[RFX7](RFX7)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@arthurGenomewideDiscoverySomatic2018]|| |
|
| 37 | -|[RHOA](RHOA)|Tier 1 GE[@richterRecurrentMutationID32012a], FE[@ohayreInactivatingMutationsGNA132016], aSHM|[Richter et al](papers/richterRecurrentMutationID32012a)|[@zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 38 | -|[SIN3A](SIN3A)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@chapuyMolecularSubtypesDiffuse2018b; @rossiCodingGenomeSplenic2012c]|| |
|
| 39 | -|[SMARCA4](SMARCA4)|Tier 1 GE[@richterRecurrentMutationID32012a], FE[@dengSMARCA4HaploinsufficientCell2024], aSHM|[Richter et al](papers/richterRecurrentMutationID32012a)|[@krysiakRecurrentSomaticMutations2017b; @nadeuGenomicEpigenomicInsights2020b; @reddyGeneticFunctionalDrivers2017]|| |
|
| 40 | -|[TCF3](TCF3)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
|
| 25 | +|[CREBBP](CREBBP)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011]|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@dunsCharacterizationDLBCLPMBL2021; @parryWholeExomeSequencing2013; @pasqualucciInactivatingMutationsAcetyltransferase2011]|PASS| |
|
| 26 | +|[DDX3X](DDX3X)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@gongSequentialInverseDysregulation2021]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[@mottokIntegrativeGenomicAnalysis2019; @reddyGeneticFunctionalDrivers2017]|| |
|
| 27 | +|[FBXO11](FBXO11)|Tier 1 GE[@richterRecurrentMutationID32012], FE[@duanFBXO11TargetsBCL62011]|[Richter et al](papers/richterRecurrentMutationID32012)|[@arthurGenomewideDiscoverySomatic2018; @parryWholeExomeSequencing2013]|| |
|
| 28 | +|[FOXO1](FOXO1)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012], FE[@trinhAnalysisFOXO1Mutations]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)|[@dunsCharacterizationDLBCLPMBL2021; @morinFrequentMutationHistonemodifying2011]|| |
|
| 29 | +|[GNA13](GNA13)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@muppidiLossSignalingGa132014]|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015]|| |
|
| 30 | +|[GNAI2](GNAI2)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@muppidiLossSignalingGa132014]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@drevalGeneticSubdivisionsFollicular2023; @morinMutationalStructuralAnalysis2013]|| |
|
| 31 | +|[HIST1H1E](HIST1H1E)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@krysiakRecurrentSomaticMutations2017; @lohrDiscoveryPrioritizationSomatic2012; @reichelFlowSortingExome2015]|| |
|
| 32 | +|[HNRNPU](HNRNPU)|Tier 1 GE[@paneaWholeGenomeLandscape2019]|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 33 | +|[ID3](ID3)|Tier 1 GE[@richterRecurrentMutationID32012]|[Richter et al](papers/richterRecurrentMutationID32012)|[@schmitzGeneticsPathogenesisDiffuse2018; @spinaGeneticsNodalMarginal2016]|| |
|
| 34 | +|[KMT2D](KMT2D)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@zhangDisruptionKMT2DPerturbs2015]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@beaLandscapeSomaticMutations2013; @deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012]|| |
|
| 35 | +|[MYC](MYC)|Tier 1 GE[@johnstonCmycHypermutationBurkitt1992], FE[@freieGermlinePointMutation2024], aSHM|[Johnston et al](papers/johnstonCmycHypermutationBurkitt1992)|[@dunsCharacterizationDLBCLPMBL2021; @jalladesExomeSequencingIdentifies2017; @pasqualucciHypermutationMultipleProtooncogenes2001]|| |
|
| 36 | +|[P2RY8](P2RY8)|Tier 1 GE[@muppidiLossSignalingGa132014], FE[@muppidiLossSignalingGa132014]|[Muppidi et al](papers/muppidiLossSignalingGa132014)|[@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012]|| |
|
| 37 | +|[PCBP1](PCBP1)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
|
| 38 | +|[PHF6](PHF6)|Tier 1 GE[@thomasGeneticSubgroupsInform2023]|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 39 | +|[PTEN](PTEN)|Tier 1 GE[@loveGeneticLandscapeMutations2012], FE[@pfeiferPTENLossDefines2013]|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@reddyGeneticFunctionalDrivers2017]|| |
|
| 40 | +|[RFX7](RFX7)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@weberPiggyBacTransposonTools2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@arthurGenomewideDiscoverySomatic2018]|| |
|
| 41 | +|[RHOA](RHOA)|Tier 1 GE[@richterRecurrentMutationID32012], FE[@ohayreInactivatingMutationsGNA132016]|[Richter et al](papers/richterRecurrentMutationID32012)|[@zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 42 | +|[SIN3A](SIN3A)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@chapuyMolecularSubtypesDiffuse2018; @rossiCodingGenomeSplenic2012]|| |
|
| 43 | +|[SMARCA4](SMARCA4)|Tier 1 GE[@richterRecurrentMutationID32012], FE[@fernandoFunctionalCharacterizationSMARCA42020]|[Richter et al](papers/richterRecurrentMutationID32012)|[@krysiakRecurrentSomaticMutations2017; @nadeuGenomicEpigenomicInsights2020b; @reddyGeneticFunctionalDrivers2017]|| |
|
| 44 | +|[TCF3](TCF3)|Tier 1 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
|
| 41 | 45 | |[TCL1A](TCL1A)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@reddyGeneticFunctionalDrivers2017]|| |
| 42 | -|[TFAP4](TFAP4)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], FE[@toncUnexpectedSuppressionTumorigenesis2021]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)||| |
|
| 43 | -|[TP53](TP53)|Tier 1 GE[@wildaInactivationARFMDM2p53Pathway2004], FE[@rowhTp53DeletionLineage2011], aSHM|[Wilda et al](papers/wildaInactivationARFMDM2p53Pathway2004)|[@beaLandscapeSomaticMutations2013; @lohrDiscoveryPrioritizationSomatic2012a; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c; @tiacciPervasiveMutationsJAKSTAT2018b]|| |
|
| 44 | -|[USP7](USP7)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@arthurGenomewideDiscoverySomatic2018]|| |
|
| 45 | -|[WNK1](WNK1)|Tier 1 GE[@thomasGeneticSubgroupsInform2023], aSHM|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@hubschmannMutationalMechanismsShaping2021b; @jalladesExomeSequencingIdentifies2017]|| |
|
| 46 | +|[TFAP4](TFAP4)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)||| |
|
| 47 | +|[TP53](TP53)|Tier 1 GE[@wildaInactivationARFMDM2p53Pathway2004], FE[@katoUnderstandingFunctionstructureFunctionmutation2003]|[Wilda et al](papers/wildaInactivationARFMDM2p53Pathway2004)|[@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012; @tiacciPervasiveMutationsJAKSTAT2018]|| |
|
| 48 | +|[USP7](USP7)|Tier 1 GE[@grandeGenomewideDiscoverySomatic2019]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@arthurGenomewideDiscoverySomatic2018]|| |
|
| 49 | +|[WNK1](WNK1)|Tier 1 GE[@thomasGeneticSubgroupsInform2023]|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@hubschmannMutationalMechanismsShaping2021; @jalladesExomeSequencingIdentifies2017]|| |
|
| 46 | 50 | |
| 47 | 51 | ## Tier 2, low-confidence BL genes |
| 48 | 52 | |
| 49 | -### *76 total* |
|
| 53 | +### *72 total* |
|
| 50 | 54 | |
| 51 | 55 | |Gene|Summary| First BL study | Other entities | QC result | |
| 52 | 56 | |:-:|:--:|:-:|:-|:-| |
| 53 | -|[ADAMTS5](ADAMTS5)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 54 | -|[ADNP](ADNP)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 55 | -|[AGO4](AGO4)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 56 | -|[ARHGEF1](ARHGEF1)|Tier 2 GE[@muppidiLossSignalingGa132014b]|[Muppidi et al](papers/muppidiLossSignalingGa132014b)||| |
|
| 57 | -|[BCL2](BCL2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b], FE[@balSuperenhancerHypermutationAlters2022], aSHM|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)|[@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a; @tanakaFrequentIncidenceSomatic1992]|| |
|
| 58 | -|[BCL6](BCL6)|Tier 2 GE[@loveGeneticLandscapeMutations2012], FE[@balSuperenhancerHypermutationAlters2022], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011]|PASS| |
|
| 59 | -|[BTG1](BTG1)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b], FE[@mlynarczykBTG1MutationYields2023b], aSHM|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)|[@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a]|| |
|
| 57 | +|[ADAMTS5](ADAMTS5)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 58 | +|[ADNP](ADNP)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 59 | +|[AGO4](AGO4)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 60 | +|[ARHGEF1](ARHGEF1)|Tier 2 GE[@muppidiLossSignalingGa132014]|[Muppidi et al](papers/muppidiLossSignalingGa132014)||| |
|
| 61 | +|[BCL2](BCL2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022], aSHM|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021; @tanakaFrequentIncidenceSomatic1992]|| |
|
| 62 | +|[BTG1](BTG1)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022], FE[@almasmoumFrequentLossBTG12021], aSHM|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[@drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021]|| |
|
| 60 | 63 | |[C16orf48](C16orf48)|Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
| 61 | 64 | |[CARD4](CARD4)|Tier 2 GE[@loveGeneticLandscapeMutations2012]|[Love et al](papers/loveGeneticLandscapeMutations2012)||PASS| |
| 62 | -|[CCNF](CCNF)|Tier 2 GE[@abateDistinctViralMutational2015a], aSHM|[Abate et al](papers/abateDistinctViralMutational2015a)|[@zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 63 | -|[CD79A](CD79A)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)|[@rossiCodingGenomeSplenic2012c]|| |
|
| 64 | -|[CD83](CD83)|Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@dunsCharacterizationDLBCLPMBL2021b; @morinMutationalStructuralAnalysis2013; @russler-germainMutationsAssociatedProgression2023b]|PASS| |
|
| 65 | -|[CDC73](CDC73)|Tier 2 GE[@loveGeneticLandscapeMutations2012], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@reddyGeneticFunctionalDrivers2017]|PASS| |
|
| 66 | -|[CDKN2A](CDKN2A)|Tier 2 GE[@grandeGenomewideDiscoverySomatic2019], CE[@jardinDiffuseLargeBcell2010a], aSHM|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@morinMutationalStructuralAnalysis2013; @spinaGeneticsNodalMarginal2016b]|| |
|
| 65 | +|[CCNF](CCNF)|Tier 2 GE[@abateDistinctViralMutational2015]|[Abate et al](papers/abateDistinctViralMutational2015)|[@zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 66 | +|[CD79A](CD79A)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)|[@rossiCodingGenomeSplenic2012]|| |
|
| 67 | +|[CD83](CD83)|Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@dunsCharacterizationDLBCLPMBL2021; @morinMutationalStructuralAnalysis2013; @russler-germainMutationsAssociatedProgression2023]|PASS| |
|
| 68 | +|[CDC73](CDC73)|Tier 2 GE[@loveGeneticLandscapeMutations2012]|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@reddyGeneticFunctionalDrivers2017]|PASS| |
|
| 69 | +|[CDKN2A](CDKN2A)|Tier 2 GE[@grandeGenomewideDiscoverySomatic2019], FE[@kannengiesserFunctionalStructuralGenetic2009]|[Grande et al](papers/grandeGenomewideDiscoverySomatic2019)|[@morinMutationalStructuralAnalysis2013; @spinaGeneticsNodalMarginal2016]|| |
|
| 67 | 70 | |[CDKN2C](CDKN2C)|Tier 2 GE[@thomasGeneticSubgroupsInform2023]|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)||| |
| 68 | -|[CHD4](CHD4)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 69 | -|[CPXM2](CPXM2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 70 | -|[CREBBP](CREBBP)|Tier 2 GE[@loveGeneticLandscapeMutations2012], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011a], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@dunsCharacterizationDLBCLPMBL2021b; @parryWholeExomeSequencing2013; @pasqualucciInactivatingMutationsAcetyltransferase2011a]|PASS| |
|
| 71 | -|[CXCR4](CXCR4)|Tier 2 GE[@paneaWholeGenomeLandscape2019], aSHM|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017b]|PASS| |
|
| 71 | +|[CHD4](CHD4)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 72 | +|[CPXM2](CPXM2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 73 | +|[CXCR4](CXCR4)|Tier 2 GE[@paneaWholeGenomeLandscape2019], FE[@zmajkovicovaGenotypephenotypeCorrelationsWHIM2022], aSHM|[Panea et al](papers/paneaWholeGenomeLandscape2019)|[@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017]|PASS| |
|
| 72 | 74 | |[DHCR7](DHCR7)|Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
| 73 | -|[E2F2](E2F2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 74 | -|[EBF1](EBF1)|Tier 2 GE[@thomasGeneticSubgroupsInform2023], aSHM|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@bohleRoleEarlyBcell2013; @reichelFlowSortingExome2015a]|| |
|
| 75 | -|[EDNRB](EDNRB)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 75 | +|[E2F2](E2F2)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 76 | +|[EBF1](EBF1)|Tier 2 GE[@thomasGeneticSubgroupsInform2023], FE[@ramirez-komoSpontaneousLossLineage2017], aSHM|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)|[@bohleRoleEarlyBcell2013; @drevalGeneticSubdivisionsFollicular2023; @reichelFlowSortingExome2015]|| |
|
| 77 | +|[EDNRB](EDNRB)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 76 | 78 | |[EHD1](EHD1)|Tier 2 GE[@thomasGeneticSubgroupsInform2023]|[Thomas et al](papers/thomasGeneticSubgroupsInform2023)||| |
| 77 | 79 | |[EIF4A1](EIF4A1)|Tier 2 GE[@paneaWholeGenomeLandscape2019]|[Panea et al](papers/paneaWholeGenomeLandscape2019)||| |
| 78 | 80 | |[ELP2](ELP2)|Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
| 79 | 81 | |[EPPK1](EPPK1)|Tier 2 GE[@paneaWholeGenomeLandscape2019]|[Panea et al](papers/paneaWholeGenomeLandscape2019)||| |
| 80 | -|[ERAP1](ERAP1)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022b]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022b)||| |
|
| 82 | +|[ERAP1](ERAP1)|Tier 2 GE[@burkhardtClinicalRelevanceMolecular2022]|[Burkhardt et al](papers/burkhardtClinicalRelevanceMolecular2022)||| |
|
| 81 | 83 | |[EXOSC6](EXOSC6)|Tier 2 GE[@schmitzBurkittLymphomaPathogenesis2012]|[Schmitz et al](papers/schmitzBurkittLymphomaPathogenesis2012)||| |
| 82 | -|[EZH2](EZH2)|Tier 2 GE[@loveGeneticLandscapeMutations2012], FE[@yapSomaticMutationsEZH22011b], aSHM|[Love et al](papers/loveGeneticLandscapeMutations2012)|[@morinSomaticMutationsAltering2010a; @mottokIntegrativeGenomicAnalysis2019b]|PASS| |
|
