85df30dc9132efdf39a9dca5e88634047127ccf0
BCL2.md
| ... | ... | @@ -36,7 +36,7 @@ These mutations are caused by the somatic hypermutation process. The presence of |
| 36 | 36 | |
| 37 | 37 | ## aSHM regions |
| 38 | 38 | |
| 39 | -[[include:ashm_BCL2.md]] |
|
| 39 | +[[include:tables/ashm_BCL2.md]] |
|
| 40 | 40 | |
| 41 | 41 | ## BCL2 Hotspots |
| 42 | 42 |
all.md
| ... | ... | @@ -1,969 +0,0 @@ |
| 1 | ---- |
|
| 2 | -bibliography: 'morinlab.bib' |
|
| 3 | -csl: 'NLM.csl' |
|
| 4 | -link-citations: true |
|
| 5 | ---- |
|
| 6 | -# All genes |
|
| 7 | - |
|
| 8 | -|Gene| |
|
| 9 | -|:-:| |
|
| 10 | -|[ABCA13](ABCA13.md)| |
|
| 11 | -|[ABCA3](ABCA3.md)| |
|
| 12 | -|[ABCA4](ABCA4.md)| |
|
| 13 | -|[ABCB1](ABCB1.md)| |
|
| 14 | -|[ABCC9](ABCC9.md)| |
|
| 15 | -|[ABI3BP](ABI3BP.md)| |
|
| 16 | -|[ABL2](ABL2.md)| |
|
| 17 | -|[ACAD9](ACAD9.md)| |
|
| 18 | -|[ACE](ACE.md)| |
|
| 19 | -|[ACSM3](ACSM3.md)| |
|
| 20 | -|[ACSS2](ACSS2.md)| |
|
| 21 | -|[ACSS3](ACSS3.md)| |
|
| 22 | -|[ACTB](ACTB.md)| |
|
| 23 | -|[ACTG1](ACTG1.md)| |
|
| 24 | -|[ACTN1](ACTN1.md)| |
|
| 25 | -|[ADAM2](ADAM2.md)| |
|
| 26 | -|[ADAMTS1](ADAMTS1.md)| |
|
| 27 | -|[ADAMTS15](ADAMTS15.md)| |
|
| 28 | -|[ADAMTS5](ADAMTS5.md)| |
|
| 29 | -|[ADAMTSL3](ADAMTSL3.md)| |
|
| 30 | -|[ADD2](ADD2.md)| |
|
| 31 | -|[ADH7](ADH7.md)| |
|
| 32 | -|[ADNP](ADNP.md)| |
|
| 33 | -|[AFAP1L2](AFAP1L2.md)| |
|
| 34 | -|[AGA](AGA.md)| |
|
| 35 | -|[AGO4](AGO4.md)| |
|
| 36 | -|[AHR](AHR.md)| |
|
| 37 | -|[AICDA](AICDA.md)| |
|
| 38 | -|[AKAP8](AKAP8.md)| |
|
| 39 | -|[AKAP9](AKAP9.md)| |
|
| 40 | -|[ALAS1](ALAS1.md)| |
|
| 41 | -|[ALDH1L2](ALDH1L2.md)| |
|
| 42 | -|[ALDH3A2](ALDH3A2.md)| |
|
| 43 | -|[ALPK2](ALPK2.md)| |
|
| 44 | -|[AMAC1](AMAC1.md)| |
|
| 45 | -|[AMIGO3](AMIGO3.md)| |
|
| 46 | -|[AMN](AMN.md)| |
|
| 47 | -|[AMOTL1](AMOTL1.md)| |
|
| 48 | -|[AMPH](AMPH.md)| |
|
| 49 | -|[ANK2](ANK2.md)| |
|
| 50 | -|[ANKLE2](ANKLE2.md)| |
|
| 51 | -|[ANKRD12](ANKRD12.md)| |
|
| 52 | -|[ANKRD17](ANKRD17.md)| |
|
| 53 | -|[ANKRD44](ANKRD44.md)| |
|
| 54 | -|[ANTXR1](ANTXR1.md)| |
|
| 55 | -|[AOC2](AOC2.md)| |
|
| 56 | -|[AP1G2](AP1G2.md)| |
|
| 57 | -|[APBB1](APBB1.md)| |
|
| 58 | -|[APC](APC.md)| |
|
| 59 | -|[APMAP](APMAP.md)| |
|
| 60 | -|[APOA5](APOA5.md)| |
|
| 61 | -|[APP](APP.md)| |
|
| 62 | -|[ARAP2](ARAP2.md)| |
|
| 63 | -|[ARHGAP20](ARHGAP20.md)| |
|
| 64 | -|[ARHGEF1](ARHGEF1.md)| |
|
| 65 | -|[ARHGEF15](ARHGEF15.md)| |
|
| 66 | -|[ARHGEF17](ARHGEF17.md)| |
|
| 67 | -|[ARID1A](ARID1A.md)| |
|
| 68 | -|[ARID1B](ARID1B.md)| |
|
| 69 | -|[ARID5B](ARID5B.md)| |
|
| 70 | -|[ASXL3](ASXL3.md)| |
|
| 71 | -|[ATIC](ATIC.md)| |
|
| 72 | -|[ATM](ATM.md)| |
|
| 73 | -|[ATP10A](ATP10A.md)| |
|
| 74 | -|[ATP11C](ATP11C.md)| |
|
| 75 | -|[ATP1A2](ATP1A2.md)| |
|
| 76 | -|[ATP2A3](ATP2A3.md)| |
|
| 77 | -|[ATP2C2](ATP2C2.md)| |
|
| 78 | -|[ATP6AP1](ATP6AP1.md)| |
|
| 79 | -|[ATP6V0A1](ATP6V0A1.md)| |
|
| 80 | -|[ATP6V1A](ATP6V1A.md)| |
|
| 81 | -|[ATP6V1B2](ATP6V1B2.md)| |
|
| 82 | -|[ATR](ATR.md)| |
|
| 83 | -|[B2M](B2M.md)| |
|
| 84 | -|[B4GALNT2](B4GALNT2.md)| |
|
| 85 | -|[BACH2](BACH2.md)| |
|
| 86 | -|[BAI1](BAI1.md)| |
|
| 87 | -|[BAZ1A](BAZ1A.md)| |
|
| 88 | -|[BCAT2](BCAT2.md)| |
|
| 89 | -|[BCL10](BCL10.md)| |
|
| 90 | -|[BCL11A](BCL11A.md)| |
|
| 91 | -|[BCL2](BCL2.md)| |
|
| 92 | -|[BCL2L10](BCL2L10.md)| |
|
| 93 | -|[BCL6](BCL6.md)| |
|
| 94 | -|[BCL7A](BCL7A.md)| |
|
| 95 | -|[BCOR](BCOR.md)| |
|
| 96 | -|[BCR](BCR.md)| |
|
| 97 | -|[BIRC3](BIRC3.md)| |
|
| 98 | -|[BIRC6](BIRC6.md)| |
|
| 99 | -|[BLM](BLM.md)| |
|
| 100 | -|[BMP7](BMP7.md)| |
|
| 101 | -|[BMPR1A](BMPR1A.md)| |
|
| 102 | -|[BRAF](BRAF.md)| |
|
| 103 | -|[BRCA1](BRCA1.md)| |
|
| 104 | -|[BRCA2](BRCA2.md)| |
|
| 105 | -|[BRD4](BRD4.md)| |
|
| 106 | -|[BRINP3](BRINP3.md)| |
|
| 107 | -|[BRSK1](BRSK1.md)| |
|
| 108 | -|[BSCL2](BSCL2.md)| |
|
| 109 | -|[BTAF1](BTAF1.md)| |
|
| 110 | -|[BTBD3](BTBD3.md)| |
|
| 111 | -|[BTG1](BTG1.md)| |
|
| 112 | -|[BTG2](BTG2.md)| |
|
| 113 | -|[BTK](BTK.md)| |
|
| 114 | -|[C12orf35](C12orf35.md)| |
|
| 115 | -|[C16orf48](C16orf48.md)| |
|
| 116 | -|[C6orf103](C6orf103.md)| |
|
| 117 | -|[C6orf27](C6orf27.md)| |
|
| 118 | -|[C9](C9.md)| |
|
| 119 | -|[CAD](CAD.md)| |
|
| 120 | -|[CADPS2](CADPS2.md)| |
|
| 121 | -|[CAMTA1](CAMTA1.md)| |
|
| 122 | -|[CAPN5](CAPN5.md)| |
|
| 123 | -|[CAPN7](CAPN7.md)| |
|
| 124 | -|[CARD11](CARD11.md)| |
|
| 125 | -|[CARD4](CARD4.md)| |
|
| 126 | -|[CASP8](CASP8.md)| |
|
| 127 | -|[CBFA2T3](CBFA2T3.md)| |
|
| 128 | -|[CBLB](CBLB.md)| |
|
| 129 | -|[CBX3](CBX3.md)| |
|
| 130 | -|[CCDC132](CCDC132.md)| |
|
| 131 | -|[CCDC46](CCDC46.md)| |
|
| 132 | -|[CCDC97](CCDC97.md)| |
|
| 133 | -|[CCL4](CCL4.md)| |
|
| 134 | -|[CCND1](CCND1.md)| |
|
| 135 | -|[CCND3](CCND3.md)| |
|
| 136 | -|[CCNF](CCNF.md)| |
|
| 137 | -|[CCT6B](CCT6B.md)| |
|
| 138 | -|[CD22](CD22.md)| |
|
| 139 | -|[CD274](CD274.md)| |
|
| 140 | -|[CD36](CD36.md)| |
|
| 141 | -|[CD44](CD44.md)| |
|
| 142 | -|[CD58](CD58.md)| |
|
| 143 | -|[CD70](CD70.md)| |
|
| 144 | -|[CD74](CD74.md)| |
|
| 145 | -|[CD79A](CD79A.md)| |
|
| 146 | -|[CD79B](CD79B.md)| |
|
| 147 | -|[CD83](CD83.md)| |
|
| 148 | -|[CD9B](CD9B.md)| |
|
| 149 | -|[CDC123](CDC123.md)| |
|
| 150 | -|[CDC27](CDC27.md)| |
|
| 151 | -|[CDC42BPB](CDC42BPB.md)| |
|
| 152 | -|[CDC73](CDC73.md)| |
|
| 153 | -|[CDH1](CDH1.md)| |
|
| 154 | -|[CDH10](CDH10.md)| |
|
| 155 | -|[CDH17](CDH17.md)| |
|
| 156 | -|[CDH7](CDH7.md)| |
|
| 157 | -|[CDH8](CDH8.md)| |
|
| 158 | -|[CDH9](CDH9.md)| |
|
| 159 | -|[CDK3](CDK3.md)| |
|
| 160 | -|[CDKN1A](CDKN1A.md)| |
|
| 161 | -|[CDKN2A](CDKN2A.md)| |
|
| 162 | -|[CDKN2C](CDKN2C.md)| |
|
| 163 | -|[CECR1](CECR1.md)| |
|
| 164 | -|[CELSR2](CELSR2.md)| |
|
| 165 | -|[CEP164](CEP164.md)| |
|
| 166 | -|[CGN](CGN.md)| |
|
| 167 | -|[CHD1](CHD1.md)| |
|
| 168 | -|[CHD3](CHD3.md)| |
|
| 169 | -|[CHD4](CHD4.md)| |
|
| 170 | -|[CHD8](CHD8.md)| |
|
| 171 | -|[CHEK2](CHEK2.md)| |
|
| 172 | -|[CHMP4C](CHMP4C.md)| |
|
| 173 | -|[CHRM5](CHRM5.md)| |
|
| 174 | -|[CHST2](CHST2.md)| |
|
| 175 | -|[CIC](CIC.md)| |
|
| 176 | -|[CIITA](CIITA.md)| |
|
| 177 | -|[CILP](CILP.md)| |
|
| 178 | -|[CLGN](CLGN.md)| |
|
| 179 | -|[CNBP](CNBP.md)| |
|
| 180 | -|[CNGA4](CNGA4.md)| |
|
| 181 | -|[CNKSR2](CNKSR2.md)| |
|
| 182 | -|[CNOT2](CNOT2.md)| |
|
| 183 | -|[CNOT6](CNOT6.md)| |
|
| 184 | -|[CNP](CNP.md)| |
|
| 185 | -|[CNTN6](CNTN6.md)| |
|
| 186 | -|[CNTNAP5](CNTNAP5.md)| |
|
| 187 | -|[COL11A1](COL11A1.md)| |
|
| 188 | -|[COL12A1](COL12A1.md)| |
|
| 189 | -|[COL16A1](COL16A1.md)| |
|
| 190 | -|[COL4A2](COL4A2.md)| |
|
| 191 | -|[COL5A2](COL5A2.md)| |
|
| 192 | -|[COQ7](COQ7.md)| |
|
| 193 | -|[CORO2A](CORO2A.md)| |
|
| 194 | -|[CORO7](CORO7.md)| |
|
| 195 | -|[CPNE8](CPNE8.md)| |
|
| 196 | -|[CPS1](CPS1.md)| |
|
| 197 | -|[CPXM2](CPXM2.md)| |
|
| 198 | -|[CREBBP](CREBBP.md)| |
|
| 199 | -|[CRELD2](CRELD2.md)| |
|
| 200 | -|[CRIP1](CRIP1.md)| |
|
| 201 | -|[CRTC3](CRTC3.md)| |
|
| 202 | -|[CRYBG3](CRYBG3.md)| |
|
| 203 | -|[CSNK1A1](CSNK1A1.md)| |
|
| 204 | -|[CSNK2A1](CSNK2A1.md)| |
|
| 205 | -|[CST7](CST7.md)| |
|
| 206 | -|[CTCF](CTCF.md)| |
|
| 207 | -|[CTNNA2](CTNNA2.md)| |
|
| 208 | -|[CTNNA3](CTNNA3.md)| |
|
| 209 | -|[CTSS](CTSS.md)| |
|
| 210 | -|[CXCR4](CXCR4.md)| |
|
| 211 | -|[CXCR5](CXCR5.md)| |
|
| 212 | -|[CYB5D1](CYB5D1.md)| |
|
| 213 | -|[CYP24A1](CYP24A1.md)| |
|
| 214 | -|[CYP2A6](CYP2A6.md)| |
|
| 215 | -|[CYP2C18](CYP2C18.md)| |
|
| 216 | -|[CYP4F22](CYP4F22.md)| |
|
| 217 | -|[CYTSB](CYTSB.md)| |
|
| 218 | -|[CYYR1](CYYR1.md)| |
|
| 219 | -|[DAZAP1](DAZAP1.md)| |
|
| 220 | -|[DCAF6](DCAF6.md)| |
|
| 221 | -|[DCHS1](DCHS1.md)| |
|
| 222 | -|[DCP1B](DCP1B.md)| |
|
| 223 | -|[DDB1](DDB1.md)| |
|
| 224 | -|[DDX10](DDX10.md)| |
|
| 225 | -|[DDX3X](DDX3X.md)| |
|
| 226 | -|[DGCR8](DGCR8.md)| |
|
| 227 | -|[DHCR7](DHCR7.md)| |
|
| 228 | -|[DHDH](DHDH.md)| |
|
| 229 | -|[DHX15](DHX15.md)| |
|
| 230 | -|[DHX16](DHX16.md)| |
|
| 231 | -|[DHX33](DHX33.md)| |
|
| 232 | -|[DIAPH2](DIAPH2.md)| |
|
| 233 | -|[DIAPH3](DIAPH3.md)| |
|
| 234 | -|[DICER1](DICER1.md)| |
|
| 235 | -|[DIP2B](DIP2B.md)| |
|
| 236 | -|[DLC1](DLC1.md)| |
|
| 237 | -|[DLGAP1](DLGAP1.md)| |
|
| 238 | -|[DLGAP2](DLGAP2.md)| |
|
| 239 | -|[DMXL1](DMXL1.md)| |
|
| 240 | -|[DNAH5](DNAH5.md)| |
|
| 241 | -|[DNAH7](DNAH7.md)| |
|
| 242 | -|[DNAI1](DNAI1.md)| |
|
| 243 | -|[DNAJC6](DNAJC6.md)| |
|
| 244 | -|[DNM2](DNM2.md)| |
|
| 245 | -|[DNMT1](DNMT1.md)| |
|
| 246 | -|[DNMT3A](DNMT3A.md)| |
|
| 247 | -|[DNMT3B](DNMT3B.md)| |
|
| 248 | -|[DOCK1](DOCK1.md)| |
|
| 249 | -|[DOCK2](DOCK2.md)| |
|
| 250 | -|[DOCK5](DOCK5.md)| |
|
| 251 | -|[DOCK6](DOCK6.md)| |
|
| 252 | -|[DOLK](DOLK.md)| |
|
| 253 | -|[DPYD](DPYD.md)| |
|
| 254 | -|[DSC2](DSC2.md)| |
|
| 255 | -|[DSC3](DSC3.md)| |
|
| 256 | -|[DSCAML1](DSCAML1.md)| |
|
| 257 | -|[DSEL](DSEL.md)| |
|
| 258 | -|[DSG2](DSG2.md)| |
|
| 259 | -|[DSG4](DSG4.md)| |
|
| 260 | -|[DSP](DSP.md)| |
|
| 261 | -|[DTNB](DTNB.md)| |
|
| 262 | -|[DTX1](DTX1.md)| |
|
| 263 | -|[DTX3L](DTX3L.md)| |
|
| 264 | -|[DUOXA2](DUOXA2.md)| |
|
| 265 | -|[DUPD1](DUPD1.md)| |
|
| 266 | -|[DUSP2](DUSP2.md)| |
|
| 267 | -|[DUSP27](DUSP27.md)| |
|
| 268 | -|[DUSP9](DUSP9.md)| |
|
| 269 | -|[DYNC1H1](DYNC1H1.md)| |
|
| 270 | -|[DYNC1I1](DYNC1I1.md)| |
|
| 271 | -|[E2F2](E2F2.md)| |
|
| 272 | -|[EBF1](EBF1.md)| |
|
| 273 | -|[ECGF1](ECGF1.md)| |
|
| 274 | -|[ECT2L](ECT2L.md)| |
|
| 275 | -|[EDNRB](EDNRB.md)| |
|
| 276 | -|[EEF1A1](EEF1A1.md)| |
|
| 277 | -|[EGFR](EGFR.md)| |
|
| 278 | -|[EGR1](EGR1.md)| |
|
| 279 | -|[EGR2](EGR2.md)| |
|
| 280 | -|[EHD1](EHD1.md)| |
|
| 281 | -|[EIF2AK3](EIF2AK3.md)| |
|
| 282 | -|[EIF2AK4](EIF2AK4.md)| |
|
| 283 | -|[EIF2C4](EIF2C4.md)| |
|
| 284 | -|[EIF4A1](EIF4A1.md)| |
|
| 285 | -|[ELP2](ELP2.md)| |
|
| 286 | -|[EML2](EML2.md)| |
|
| 287 | -|[ENTPD3](ENTPD3.md)| |
|
| 288 | -|[EP300](EP300.md)| |
|
| 289 | -|[EPHA3](EPHA3.md)| |
|
| 290 | -|[EPHA5](EPHA5.md)| |
|
| 291 | -|[EPHA7](EPHA7.md)| |
|
| 292 | -|[EPHB2](EPHB2.md)| |
|
| 293 | -|[EPPK1](EPPK1.md)| |
|
| 294 | -|[ERAP1](ERAP1.md)| |
|
| 295 | -|[ERAP2](ERAP2.md)| |
|
| 296 | -|[ERBB3](ERBB3.md)| |
|
| 297 | -|[ERN2](ERN2.md)| |
|
| 298 | -|[ESX1](ESX1.md)| |
|
| 299 | -|[ETNPPL](ETNPPL.md)| |
|
| 300 | -|[ETS1](ETS1.md)| |
|
| 301 | -|[ETV6](ETV6.md)| |
|
| 302 | -|[EWSR1](EWSR1.md)| |
|
| 303 | -|[EXOSC6](EXOSC6.md)| |
|
| 304 | -|[EXTL3](EXTL3.md)| |
|
| 305 | -|[EZH1](EZH1.md)| |
|
| 306 | -|[EZH2](EZH2.md)| |
|
| 307 | -|[FAIM](FAIM.md)| |
|
| 308 | -|[FAM129B](FAM129B.md)| |
|
| 309 | -|[FAM161A](FAM161A.md)| |
|
| 310 | -|[FAM38B](FAM38B.md)| |
|
| 311 | -|[FAM62C](FAM62C.md)| |
|
| 312 | -|[FANCD2](FANCD2.md)| |
|
| 313 | -|[FAS](FAS.md)| |
|
| 314 | -|[FAT1](FAT1.md)| |
|
| 315 | -|[FAT2](FAT2.md)| |
|
| 316 | -|[FAT4](FAT4.md)| |
|
| 317 | -|[FBLN2](FBLN2.md)| |
|
| 318 | -|[FBXO11](FBXO11.md)| |
|
| 319 | -|[FBXO31](FBXO31.md)| |
|
| 320 | -|[FBXW7](FBXW7.md)| |
|
| 321 | -|[FGD3](FGD3.md)| |
|
| 322 | -|[FGFR1](FGFR1.md)| |
|
| 323 | -|[FGFR3](FGFR3.md)| |
|
| 324 | -|[FGFRL1](FGFRL1.md)| |
|
| 325 | -|[FIGN](FIGN.md)| |
|
| 326 | -|[FLNA](FLNA.md)| |
|
| 327 | -|[FLNC](FLNC.md)| |
|
| 328 | -|[FLT1](FLT1.md)| |
|
| 329 | -|[FLYWCH1](FLYWCH1.md)| |
|
| 330 | -|[FMO2](FMO2.md)| |
|
| 331 | -|[FN1](FN1.md)| |
|
| 332 | -|[FNDC1](FNDC1.md)| |
|
| 333 | -|[FOXC1](FOXC1.md)| |
|
| 334 | -|[FOXO1](FOXO1.md)| |
|
| 335 | -|[FOXP1](FOXP1.md)| |
|
| 336 | -|[FRMPD1](FRMPD1.md)| |
|
| 337 | -|[FTCD](FTCD.md)| |
|
| 338 | -|[FUBP1](FUBP1.md)| |
|
| 339 | -|[FUT5](FUT5.md)| |
|
| 340 | -|[FZD1](FZD1.md)| |
|
| 341 | -|[FZD3](FZD3.md)| |
|
| 342 | -|[FZR1](FZR1.md)| |
|
| 343 | -|[GABRA1](GABRA1.md)| |
|
| 344 | -|[GABRA2](GABRA2.md)| |
|
| 345 | -|[GABRG1](GABRG1.md)| |
|
| 346 | -|[GAK](GAK.md)| |
|
| 347 | -|[GATA2](GATA2.md)| |
|
| 348 | -|[GATA3](GATA3.md)| |
|
| 349 | -|[GBP7](GBP7.md)| |
|
| 350 | -|[GCN1L1](GCN1L1.md)| |
|
| 351 | -|[GGTLA4](GGTLA4.md)| |
|
| 352 | -|[GJA8](GJA8.md)| |
|
| 353 | -|[GJB4](GJB4.md)| |
|
| 354 | -|[GNA13](GNA13.md)| |
|
| 355 | -|[GNAI2](GNAI2.md)| |
|
| 356 | -|[GNAS](GNAS.md)| |
|
| 357 | -|[GOLGA5](GOLGA5.md)| |
|
| 358 | -|[GOPC](GOPC.md)| |
|
| 359 | -|[GPC5](GPC5.md)| |
|
| 360 | -|[GPD2](GPD2.md)| |
|
| 361 | -|[GPR133](GPR133.md)| |
|
| 362 | -|[GPR15](GPR15.md)| |
|
| 363 | -|[GPR98](GPR98.md)| |
|
| 364 | -|[GPS2](GPS2.md)| |
|
| 365 | -|[GRB2](GRB2.md)| |
|
| 366 | -|[GREM2](GREM2.md)| |
|
| 367 | -|[GRHPR](GRHPR.md)| |
|
| 368 | -|[GRIA2](GRIA2.md)| |
|
| 369 | -|[GRIK5](GRIK5.md)| |
|
| 370 | -|[GRIN2A](GRIN2A.md)| |
|
| 371 | -|[GRM5](GRM5.md)| |
|
| 372 | -|[GRM6](GRM6.md)| |
|
| 373 | -|[GSG2](GSG2.md)| |
|
| 374 | -|[GTSE1](GTSE1.md)| |
|
| 375 | -|[H1-4](H1-4.md)| |
|
| 376 | -|[H1-5](H1-5.md)| |
|
| 377 | -|[H1FOO](H1FOO.md)| |
|
| 378 | -|[H6PD](H6PD.md)| |
|
| 379 | -|[HACE1](HACE1.md)| |
|
| 380 | -|[HCK](HCK.md)| |
|
| 381 | -|[HDAC7](HDAC7.md)| |
|
| 382 | -|[HEPH](HEPH.md)| |
|
| 383 | -|[HERC2](HERC2.md)| |
|
| 384 | -|[HFE](HFE.md)| |
|
| 385 | -|[HIPK3](HIPK3.md)| |
|
| 386 | -|[HIST1H1B](HIST1H1B.md)| |
|
| 387 | -|[HIST1H1C](HIST1H1C.md)| |
|
| 388 | -|[HIST1H1D](HIST1H1D.md)| |
|
| 389 | -|[HIST1H1E](HIST1H1E.md)| |
|
| 390 | -|[HIST1H2AC](HIST1H2AC.md)| |
|
| 391 | -|[HIST1H2AD](HIST1H2AD.md)| |
|
| 392 | -|[HIST1H2AG](HIST1H2AG.md)| |
|
| 393 | -|[HIST1H2AL](HIST1H2AL.md)| |
|
| 394 | -|[HIST1H2AM](HIST1H2AM.md)| |
|
| 395 | -|[HIST1H2BC](HIST1H2BC.md)| |
|
| 396 | -|[HIST1H2BD](HIST1H2BD.md)| |
|
| 397 | -|[HIST1H2BG](HIST1H2BG.md)| |
|
| 398 | -|[HIST1H2BK](HIST1H2BK.md)| |
|
| 399 | -|[HIST1H2BM](HIST1H2BM.md)| |
|
| 400 | -|[HIST1H2BO](HIST1H2BO.md)| |
|
| 401 | -|[HIST1H3A](HIST1H3A.md)| |
|
| 402 | -|[HIST1H3B](HIST1H3B.md)| |
|
| 403 | -|[HIST1H3D](HIST1H3D.md)| |
|
| 404 | -|[HIST1H3G](HIST1H3G.md)| |
|
| 405 | -|[HIST1H3H](HIST1H3H.md)| |
|
| 406 | -|[HIST1H3I](HIST1H3I.md)| |
|
| 407 | -|[HIST1H3J](HIST1H3J.md)| |
|
| 408 | -|[HIST1H4I](HIST1H4I.md)| |
|
| 409 | -|[HIST1H4J](HIST1H4J.md)| |
|
| 410 | -|[HIST2H2BE](HIST2H2BE.md)| |
|
| 411 | -|[HIST4H4](HIST4H4.md)| |
|
| 412 | -|[HK3](HK3.md)| |
|
| 413 | -|[HLA-A](HLA-A.md)| |
|
| 414 | -|[HLA-B](HLA-B.md)| |
|
| 415 | -|[HLA-C](HLA-C.md)| |
|
| 416 | -|[HLA-DMA](HLA-DMA.md)| |
|
| 417 | -|[HLA-DMB](HLA-DMB.md)| |
|
| 418 | -|[HLA-DQA1](HLA-DQA1.md)| |
|
| 419 | -|[HLA-DQB1](HLA-DQB1.md)| |
|
| 420 | -|[HLA-DRB1](HLA-DRB1.md)| |
|
| 421 | -|[HMGB1](HMGB1.md)| |
|
| 422 | -|[HNF1B](HNF1B.md)| |
|
| 423 | -|[HNRNPD](HNRNPD.md)| |
|
| 424 | -|[HNRNPH1](HNRNPH1.md)| |
|
| 425 | -|[HNRNPR](HNRNPR.md)| |
|
| 426 | -|[HNRNPU](HNRNPU.md)| |
|
| 427 | -|[HRAS](HRAS.md)| |
|
| 428 | -|[HSF2](HSF2.md)| |
|
| 429 | -|[HVCN1](HVCN1.md)| |
|
| 430 | -|[ICK](ICK.md)| |
|
| 431 | -|[ID3](ID3.md)| |
|
| 432 | -|[IDH1](IDH1.md)| |
|
| 433 | -|[IER2](IER2.md)| |
|
| 434 | -|[IFNGR1](IFNGR1.md)| |
|
| 435 | -|[IGLL5](IGLL5.md)| |
|
| 436 | -|[IKBKB](IKBKB.md)| |
|
| 437 | -|[IKBKE](IKBKE.md)| |
|
| 438 | -|[IKZF3](IKZF3.md)| |
|
| 439 | -|[IL16](IL16.md)| |
|
| 440 | -|[IL4R](IL4R.md)| |
|
| 441 | -|[IL6](IL6.md)| |
|
| 442 | -|[IL6ST](IL6ST.md)| |
|
| 443 | -|[INO80](INO80.md)| |
|
| 444 | -|[INSC](INSC.md)| |
|
| 445 | -|[INTS6](INTS6.md)| |
|
| 446 | -|[IQGAP1](IQGAP1.md)| |
|
| 447 | -|[IQUB](IQUB.md)| |
|
| 448 | -|[IRF1](IRF1.md)| |
|
| 449 | -|[IRF4](IRF4.md)| |
|
| 450 | -|[IRF8](IRF8.md)| |
|
| 451 | -|[ITGA2](ITGA2.md)| |
|
| 452 | -|[ITGA8](ITGA8.md)| |
|
| 453 | -|[ITGB3](ITGB3.md)| |
|
| 454 | -|[ITGB4](ITGB4.md)| |
|
| 455 | -|[ITPKB](ITPKB.md)| |
|
| 456 | -|[ITPR1](ITPR1.md)| |
|
| 457 | -|[ITPR3](ITPR3.md)| |
|
| 458 | -|[JAG1](JAG1.md)| |
|
| 459 | -|[JAK1](JAK1.md)| |
|
| 460 | -|[JAK3](JAK3.md)| |
|
| 461 | -|[JAKMIP2](JAKMIP2.md)| |
|
| 462 | -|[JUNB](JUNB.md)| |
|
| 463 | -|[JUP](JUP.md)| |
|
| 464 | -|[KANK2](KANK2.md)| |
|
| 465 | -|[KAT6A](KAT6A.md)| |
|
| 466 | -|[KCMF1](KCMF1.md)| |
|
| 467 | -|[KCNA3](KCNA3.md)| |
|
| 468 | -|[KCNAB3](KCNAB3.md)| |
|
| 469 | -|[KCNC2](KCNC2.md)| |
|
| 470 | -|[KCNJ6](KCNJ6.md)| |
|
| 471 | -|[KCNK10](KCNK10.md)| |
|
| 472 | -|[KCNT2](KCNT2.md)| |
|
| 473 | -|[KDM2B](KDM2B.md)| |
|
| 474 | -|[KDM6A](KDM6A.md)| |
|
| 475 | -|[KDR](KDR.md)| |
|
| 476 | -|[KIAA1614](KIAA1614.md)| |
|
| 477 | -|[KIAA1671](KIAA1671.md)| |
|
| 478 | -|[KIF1C](KIF1C.md)| |
|
| 479 | -|[KIF21B](KIF21B.md)| |
|
| 480 | -|[KIF26A](KIF26A.md)| |
|
| 481 | -|[KIFC3](KIFC3.md)| |
|
| 482 | -|[KIR3DL1](KIR3DL1.md)| |
|
| 483 | -|[KIT](KIT.md)| |
|
| 484 | -|[KITLG](KITLG.md)| |
|
| 485 | -|[KLB](KLB.md)| |
|
| 486 | -|[KLC3](KLC3.md)| |
|
| 487 | -|[KLF2](KLF2.md)| |
|
| 488 | -|[KLF4](KLF4.md)| |
|
| 489 | -|[KLHL14](KLHL14.md)| |
|
| 490 | -|[KLHL21](KLHL21.md)| |
|
| 491 | -|[KLHL26](KLHL26.md)| |
|
| 492 | -|[KLHL6](KLHL6.md)| |
|
| 493 | -|[KLRC4](KLRC4.md)| |
|
| 494 | -|[KMT2C](KMT2C.md)| |
|
| 495 | -|[KMT2D](KMT2D.md)| |
|
| 496 | -|[KRAS](KRAS.md)| |
|
| 497 | -|[KRT6A](KRT6A.md)| |
|
| 498 | -|[KRTAP5-5](KRTAP5-5.md)| |
|
| 499 | -|[LAMA5](LAMA5.md)| |
|
| 500 | -|[LAPTM5](LAPTM5.md)| |
|
| 501 | -|[LCOR](LCOR.md)| |
|
| 502 | -|[LEPR](LEPR.md)| |
|
| 503 | -|[LEPREL1](LEPREL1.md)| |
|
| 504 | -|[LIFR](LIFR.md)| |
|
| 505 | -|[LILRA2](LILRA2.md)| |
|
| 506 | -|[LIN54](LIN54.md)| |
|
| 507 | -|[LIN7C](LIN7C.md)| |
|
| 508 | -|[LPHN2](LPHN2.md)| |
|
| 509 | -|[LPP](LPP.md)| |
|
| 510 | -|[LRAP](LRAP.md)| |
|
| 511 | -|[LRIG3](LRIG3.md)| |
|
| 512 | -|[LRP1](LRP1.md)| |
|
| 513 | -|[LRP10](LRP10.md)| |
|
| 514 | -|[LRP12](LRP12.md)| |
|
| 515 | -|[LRP1B](LRP1B.md)| |
|
| 516 | -|[LRP3](LRP3.md)| |
|
