89b6a88e17ed3d4cd32afce3831b9aebc5cab8bc
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -4,36 +4,36 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinFrequentMutationHistonemodifying2011 |
| 7 | -|Gene|Entities| |
|
| 7 | +|New gene|Entity (Current Tier)| |
|
| 8 | 8 | |:-:|:-:| |
| 9 | -|HIST1H1C|FL,DLBCL| |
|
| 10 | -|BTG1|DLBCL| |
|
| 11 | -|BCL2|FL| |
|
| 12 | -|CARD11|FL| |
|
| 13 | -|IRF8|FL,DLBCL| |
|
| 14 | -|FOXO1|DLBCL,FL| |
|
| 15 | -|CCND3|DLBCL,FL| |
|
| 16 | -|CIITA|DLBCL| |
|
| 17 | -|SOCS1|DLBCL| |
|
| 18 | -|CD79B|DLBCL| |
|
| 19 | -|B2M|DLBCL,FL| |
|
| 20 | -|KLHL6|FL,DLBCL| |
|
| 21 | -|KMT2D|FL,DLBCL| |
|
| 22 | -|BCL10|DLBCL| |
|
| 23 | -|ZFP36L1|DLBCL| |
|
| 24 | -|GNA13|FL,DLBCL| |
|
| 25 | -|TMEM30A|FL,DLBCL| |
|
| 26 | -|CD70|DLBCL| |
|
| 27 | -|CD274|DLBCL| |
|
| 28 | -|S1PR2|DLBCL| |
|
| 29 | -|ETS1|DLBCL| |
|
| 30 | -|TP53|FL| |
|
| 31 | -|MEF2B|FL,DLBCL| |
|
| 32 | -|IRF4|DLBCL| |
|
| 33 | -|BCL6|DLBCL| |
|
| 34 | -|CD58|DLBCL| |
|
| 35 | -|SGK1|FL,DLBCL| |
|
| 36 | -|BTG2|FL,DLBCL| |
|
| 9 | +|FOXO1|FL (1) DLBCL (1) | |
|
| 10 | +|TP53|FL (1) | |
|
| 11 | +|TMEM30A|DLBCL (1) FL (2) | |
|
| 12 | +|BTG1|DLBCL (1) | |
|
| 13 | +|CD274|DLBCL (2) | |
|
| 14 | +|CD79B|DLBCL (1) | |
|
| 15 | +|BCL2|FL (1) | |
|
| 16 | +|KMT2D|DLBCL (1) FL (1) | |
|
| 17 | +|IRF8|FL (1) DLBCL (1) | |
|
| 18 | +|CD58|DLBCL (1) | |
|
| 19 | +|ETS1|DLBCL (1) | |
|
| 20 | +|B2M|DLBCL (1) FL (1) | |
|
| 21 | +|BCL10|DLBCL (1) | |
|
| 22 | +|CCND3|DLBCL (1) FL (1) | |
|
| 23 | +|BTG2|DLBCL (1) FL (1) | |
|
| 24 | +|ZFP36L1|DLBCL (1) | |
|
| 25 | +|GNA13|FL (1) DLBCL (1) | |
|
| 26 | +|KLHL6|DLBCL (1) FL (1) | |
|
| 27 | +|MEF2B|DLBCL (1) FL (1) | |
|
| 28 | +|IRF4|DLBCL (1) | |
|
| 29 | +|SOCS1|DLBCL (1) | |
|
| 30 | +|CD70|DLBCL (1) | |
|
| 31 | +|SGK1|DLBCL (1) FL (1) | |
|
| 32 | +|HIST1H1C|DLBCL (1) FL (1) | |
|
| 33 | +|CIITA|DLBCL (1) | |
|
| 34 | +|BCL6|DLBCL (1) | |
|
| 35 | +|CARD11|FL (1) | |
|
| 36 | +|S1PR2|DLBCL (1) | |
|
| 37 | 37 | |
| 38 | 38 | # References |
| 39 | 39 |
morinGeneticLandscapesRelapsed2016.md
| ... | ... | @@ -4,10 +4,10 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinGeneticLandscapesRelapsed2016 |
| 7 | -|Gene|Entities| |
|
| 7 | +|New gene|Entity (Current Tier)| |
|
| 8 | 8 | |:-:|:-:| |
| 9 | -|NFKBIZ|DLBCL| |
|
| 10 | -|NFKBIE|DLBCL| |
|
| 9 | +|NFKBIE|DLBCL (1) | |
|
| 10 | +|NFKBIZ|DLBCL (1) | |
|
| 11 | 11 | |
| 12 | 12 | # References |
| 13 | 13 |
morinMutationalStructuralAnalysis2013.md
| ... | ... | @@ -4,48 +4,48 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinMutationalStructuralAnalysis2013 |
| 7 | -|Gene|Entities| |
|
| 7 | +|New gene|Entity (Current Tier)| |
|
| 8 | 8 | |:-:|:-:| |
| 9 | -|PKD1|DLBCL| |
|
| 10 | -|P2RX5|DLBCL| |
|
| 11 | -|HIST1H2AG|DLBCL| |
|
| 12 | -|PTPN23|DLBCL| |
|
| 13 | -|PRKCB|DLBCL| |
|
| 14 | -|FNDC1|DLBCL| |
|
| 15 | -|FAM38B|DLBCL| |
|
| 16 | -|CNTNAP5|DLBCL| |
|
| 17 | -|SYPL1|DLBCL| |
|
| 18 | -|PDS5B|DLBCL| |
|
| 19 | -|PCDHB11|DLBCL| |
|
| 20 | -|SARM1|DLBCL| |
|
| 21 | -|SRRM2|DLBCL| |
|
| 22 | -|DNAH5|DLBCL| |
|
| 23 | -|CDKN2A|DLBCL| |
|
| 24 | -|IFNGR1|DLBCL| |
|
| 25 | -|CD83|DLBCL| |
|
| 26 | -|HIST1H1D|DLBCL| |
|
| 27 | -|RB1|DLBCL| |
|
| 28 | -|FAT4|DLBCL| |
|
| 29 | -|ODZ3|DLBCL| |
|
| 30 | -|PASK|DLBCL| |
|
| 31 | -|IER2|DLBCL| |
|
| 32 | -|GNAI2|DLBCL| |
|
| 33 | -|MPEG1|DLBCL| |
|
| 34 | -|DSG4|DLBCL| |
|
| 35 | -|HDAC7|DLBCL| |
|
| 36 | -|LRRN3|DLBCL| |
|
| 37 | -|MPDZ|DLBCL| |
|
| 38 | -|WDFY3|DLBCL| |
|
| 39 | -|SAMD9L|DLBCL| |
|
| 40 | -|DUSP2|DLBCL| |
|
| 41 | -|ABI3BP|DLBCL| |
|
| 42 | -|HIST1H2AC|DLBCL| |
|
| 43 | -|CDH9|DLBCL| |
|
| 44 | -|HIST1H1E|DLBCL| |
|
| 45 | -|POGZ|DLBCL| |
|
| 46 | -|NLRP5|DLBCL| |
|
| 47 | -|IKZF3|DLBCL| |
|
| 48 | -|TAF1|DLBCL| |
|
| 9 | +|TAF1|DLBCL (1) | |
|
| 10 | +|ODZ3|DLBCL (2) | |
|
| 11 | +|FAM38B|DLBCL (2) | |
|
| 12 | +|FAT4|DLBCL (2) | |
|
| 13 | +|HIST1H1E|DLBCL (1) | |
|
| 14 | +|FNDC1|DLBCL (2) | |
|
| 15 | +|PDS5B|DLBCL (2) | |
|
| 16 | +|HIST1H1D|DLBCL (1) | |
|
| 17 | +|MPEG1|DLBCL (1) | |
|
| 18 | +|WDFY3|DLBCL (2) | |
|
| 19 | +|SAMD9L|DLBCL (2) | |
|
| 20 | +|PASK|DLBCL (2) | |
|
| 21 | +|PTPN23|DLBCL (2) | |
|
| 22 | +|NLRP5|DLBCL (2) | |
|
| 23 | +|IKZF3|DLBCL (1) | |
|
| 24 | +|CD83|DLBCL (1) | |
|
| 25 | +|LRRN3|DLBCL (2) | |
|
| 26 | +|POGZ|DLBCL (2) | |
|
| 27 | +|MPDZ|DLBCL (2) | |
|
| 28 | +|HDAC7|DLBCL (2) | |
|
| 29 | +|PCDHB11|DLBCL (2) | |
|
| 30 | +|PKD1|DLBCL (2) | |
|
| 31 | +|CNTNAP5|DLBCL (2) | |
|
| 32 | +|IFNGR1|DLBCL (2) | |
|
| 33 | +|IER2|DLBCL (2) | |
|
| 34 | +|CDH9|DLBCL (2) | |
|
| 35 | +|HIST1H2AG|DLBCL (2) | |
|
| 36 | +|SARM1|DLBCL (2) | |
|
| 37 | +|SYPL1|DLBCL (2) | |
|
| 38 | +|RB1|DLBCL (1) | |
|
| 39 | +|DSG4|DLBCL (2) | |
|
| 40 | +|GNAI2|DLBCL (1) | |
|
| 41 | +|HIST1H2AC|DLBCL (1) | |
|
| 42 | +|PRKCB|DLBCL (2) | |
|
| 43 | +|DUSP2|DLBCL (1) | |
|
| 44 | +|ABI3BP|DLBCL (2) | |
|
| 45 | +|DNAH5|DLBCL (2) | |
|
| 46 | +|P2RX5|DLBCL (2) | |
|
| 47 | +|SRRM2|DLBCL (2) | |
|
| 48 | +|CDKN2A|DLBCL (1) | |
|
| 49 | 49 | |
| 50 | 50 | # References |
| 51 | 51 |
morinSomaticMutationsAltering2010a.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinSomaticMutationsAltering2010a |
| 7 | -|Gene|Entities| |
|
| 7 | +|New gene|Entity (Current Tier)| |
|
| 8 | 8 | |:-:|:-:| |
| 9 | -|EZH2|FL,DLBCL| |
|
| 9 | +|EZH2|FL (1) DLBCL (1) | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |