8e568d0650693202512aba04ea20ed5b36a4dd5e
abateDistinctViralMutational2015a.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @abateDistinctViralMutational2015a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CCNF|BL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
albuquerqueEnhancingKnowledgeDiscovery2017a.md
| ... | ... | @@ -0,0 +1,14 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @albuquerqueEnhancingKnowledgeDiscovery2017a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|TMSB4X|DLBCL| |
|
| 10 | +|BTK|DLBCL| |
|
| 11 | +|TET2|DLBCL| |
|
| 12 | + |
|
| 13 | +# References |
|
| 14 | + |
arthurGenomewideDiscoverySomatic2018.md
| ... | ... | @@ -0,0 +1,31 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @arthurGenomewideDiscoverySomatic2018 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|ETV6|DLBCL| |
|
| 10 | +|AICDA|DLBCL| |
|
| 11 | +|PIM2|DLBCL| |
|
| 12 | +|TBC1D4|DLBCL| |
|
| 13 | +|NEAT1|DLBCL| |
|
| 14 | +|LCOR|DLBCL| |
|
| 15 | +|RFTN1|DLBCL| |
|
| 16 | +|MALAT1|DLBCL| |
|
| 17 | +|OSBPL10|DLBCL| |
|
| 18 | +|CD74|DLBCL| |
|
| 19 | +|MEF2C|DLBCL| |
|
| 20 | +|SERPINA9|DLBCL| |
|
| 21 | +|ZC3H12A|DLBCL| |
|
| 22 | +|BIRC3|DLBCL| |
|
| 23 | +|ZCCHC7|DLBCL| |
|
| 24 | +|CD44|DLBCL| |
|
| 25 | +|GRHPR|DLBCL| |
|
| 26 | +|LPP|DLBCL| |
|
| 27 | +|BCL7A|DLBCL| |
|
| 28 | +|ST6GAL1|DLBCL| |
|
| 29 | + |
|
| 30 | +# References |
|
| 31 | + |
barariaCathepsinAlterationsInduce2020c.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @barariaCathepsinAlterationsInduce2020c |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CTSS|FL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
beaLandscapeSomaticMutations2013.md
| ... | ... | @@ -0,0 +1,38 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @beaLandscapeSomaticMutations2013 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|PDLIM3|MCL| |
|
| 10 | +|NOTCH1|MCL| |
|
| 11 | +|CCND1|MCL| |
|
| 12 | +|BIRC3|MCL| |
|
| 13 | +|TRPM6|MCL| |
|
| 14 | +|TLR2|MCL| |
|
| 15 | +|CHMP4C|MCL| |
|
| 16 | +|ABCA3|MCL| |
|
| 17 | +|LUZP4|MCL| |
|
| 18 | +|RGS4|MCL| |
|
| 19 | +|KMT2D|MCL| |
|
| 20 | +|KIAA1671|MCL| |
|
| 21 | +|PCSK2|MCL| |
|
| 22 | +|ATM|MCL| |
|
| 23 | +|CRYBG3|MCL| |
|
| 24 | +|KCNC2|MCL| |
|
| 25 | +|ABCC9|MCL| |
|
| 26 | +|SP140|MCL| |
|
| 27 | +|MEF2B|MCL| |
|
| 28 | +|TP53|MCL| |
|
| 29 | +|TNRC6B|MCL| |
|
| 30 | +|DLGAP2|MCL| |
|
| 31 | +|DCP1B|MCL| |
|
| 32 | +|NSD2|MCL| |
|
| 33 | +|DNAJC6|MCL| |
|
| 34 | +|NOTCH2|MCL| |
|
| 35 | +|SLC17A6|MCL| |
|
| 36 | + |
|
| 37 | +# References |
|
| 38 | + |
bohleRoleEarlyBcell2013.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @bohleRoleEarlyBcell2013 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|EBF1|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
braggioGenomicAnalysisMarginal2012.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @braggioGenomicAnalysisMarginal2012 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|ATM|MZL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
burkhardtClinicalRelevanceMolecular2022b.md
| ... | ... | @@ -0,0 +1,36 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @burkhardtClinicalRelevanceMolecular2022b |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|SAL3|BL| |
|
| 10 | +|REV3L|BL| |
|
| 11 | +|PIM1|BL| |
|
| 12 | +|E2F2|BL| |
|
| 13 | +|PPP6R2|BL| |
|
| 14 | +|ADNP|BL| |
|
| 15 | +|ZAN|BL| |
|
| 16 | +|CHD4|BL| |
|
| 17 | +|RPL10|BL| |
|
| 18 | +|KLHL26|BL| |
|
| 19 | +|BTG1|BL| |
|
| 20 | +|ADAMTS5|BL| |
|
| 21 | +|BCL2|BL| |
|
| 22 | +|EDNRB|BL| |
|
| 23 | +|TTN|BL| |
|
| 24 | +|HLA-DQB1|BL| |
|
| 25 | +|PREX1|BL| |
|
| 26 | +|ERAP1|BL| |
|
| 27 | +|CPXM2|BL| |
|
| 28 | +|ZNF85|BL| |
|
| 29 | +|VWA7|BL| |
|
| 30 | +|CD79A|BL| |
|
| 31 | +|ZBTB7A|BL| |
|
| 32 | +|AGO4|BL| |
|
| 33 | +|NOA1|BL| |
|
| 34 | + |
|
| 35 | +# References |
|
| 36 | + |
chapuyMolecularSubtypesDiffuse2018b.md
| ... | ... | @@ -0,0 +1,30 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @chapuyMolecularSubtypesDiffuse2018b |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CCL4|DLBCL| |
|
| 10 | +|TLR2|DLBCL| |
|
| 11 | +|LYN|DLBCL| |
|
| 12 | +|LTB|DLBCL| |
|
| 13 | +|GABRA2|DLBCL| |
|
| 14 | +|NAV1|DLBCL| |
|
| 15 | +|IL6|DLBCL| |
|
| 16 | +|NLRP8|DLBCL| |
|
| 17 | +|NANOG|DLBCL| |
|
| 18 | +|CRIP1|DLBCL| |
|
| 19 | +|PRPS1|DLBCL| |
|
| 20 | +|COQ7|DLBCL| |
|
| 21 | +|FUT5|DLBCL| |
|
| 22 | +|HIST1H1B|DLBCL| |
|
| 23 | +|SMEK1|DLBCL| |
|
| 24 | +|DOCK1|DLBCL| |
|
| 25 | +|PDE4DIP|DLBCL| |
|
| 26 | +|ZNF423|DLBCL| |
|
| 27 | +|RAD9A|DLBCL| |
|
| 28 | + |
|
| 29 | +# References |
|
| 30 | + |
cheungAcquiredTNFRSF14Mutations2010a.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @cheungAcquiredTNFRSF14Mutations2010a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|TNFRSF14|FL,DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
compagnoMutationsMultipleGenes2009a.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @compagnoMutationsMultipleGenes2009a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|TNFAIP3|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
deschGenotypingCirculatingTumor2020.md
| ... | ... | @@ -0,0 +1,21 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @deschGenotypingCirculatingTumor2020 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|EZR|PMBL| |
|
| 10 | +|CDH2|PMBL| |
|
| 11 | +|KLF2|PMBL| |
|
| 12 | +|LTB|PMBL| |
|
| 13 | +|IGLL5|PMBL| |
|
| 14 | +|KMT2D|PMBL| |
|
| 15 | +|ACTG1|PMBL| |
|
| 16 | +|HLA-A|PMBL| |
|
| 17 | +|MYB|PMBL| |
|
| 18 | +|CCND3|PMBL| |
|
| 19 | + |
|
| 20 | +# References |
|
| 21 | + |
dunsCharacterizationDLBCLPMBL2021b.md
| ... | ... | @@ -0,0 +1,25 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @dunsCharacterizationDLBCLPMBL2021b |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CREBBP|PMBL| |
|
| 10 | +|RFTN1|PMBL| |
|
| 11 | +|MYC|PMBL| |
|
| 12 | +|LPHN3|PMBL| |
|
| 13 | +|CD83|PMBL| |
|
| 14 | +|SGK1|PMBL| |
|
| 15 | +|MCL1|PMBL| |
|
| 16 | +|PIM1|PMBL| |
|
| 17 | +|HRNR|PMBL| |
|
| 18 | +|DUSP2|PMBL| |
|
| 19 | +|BIRC3|PMBL| |
|
| 20 | +|IL4R|DLBCL| |
|
| 21 | +|FOXO1|PMBL| |
|
| 22 | +|WDR87|PMBL| |
|
| 23 | + |
|
| 24 | +# References |
|
| 25 | + |
ganapathiGeneticLandscapeDural2016.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @ganapathiGeneticLandscapeDural2016 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|KLHL6|MZL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
gomezUltraDeepSequencingReveals2023.md
| ... | ... | @@ -0,0 +1,18 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @gomezUltraDeepSequencingReveals2023 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|DTX1|PMBL| |
|
| 10 | +|CDH5|PMBL| |
|
| 11 | +|ARID5B|PMBL| |
|
| 12 | +|OR13C2|PMBL| |
|
| 13 | +|LIMD2|PMBL| |
|
| 14 | +|AXDND1|PMBL| |
|
| 15 | +|HLA-C|PMBL| |
|
| 16 | + |
|
| 17 | +# References |
|
| 18 | + |
grandeGenomewideDiscoverySomatic2019.md
| ... | ... | @@ -0,0 +1,24 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @grandeGenomewideDiscoverySomatic2019 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CDKN2A|BL| |
|
| 10 | +|SIN3A|BL| |
|
| 11 | +|KMT2D|BL| |
|
| 12 | +|RFX7|BL| |
|
| 13 | +|TFAP4|BL| |
|
| 14 | +|CHD8|BL| |
|
| 15 | +|USP7|BL| |
|
| 16 | +|BCL7A|BL| |
|
| 17 | +|TCL1A|BL| |
|
| 18 | +|GNAI2|BL| |
|
| 19 | +|HIST1H1E|BL| |
|
| 20 | +|MIR142|BL| |
|
| 21 | +|BACH2|BL| |
|
| 22 | + |
|
| 23 | +# References |
|
| 24 | + |
gunawardanaRecurrentSomaticMutations2014c.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @gunawardanaRecurrentSomaticMutations2014c |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|PTPN1|PMBL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
hubschmannMutationalMechanismsShaping2021b.md
| ... | ... | @@ -4,47 +4,46 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @hubschmannMutationalMechanismsShaping2021b |
| 7 | - |
|
| 8 | 7 | |Gene|Entities| |
| 9 | 8 | |:-:|:-:| |
| 10 | -|DHX16|DLBCL| |
|
| 11 | -|UNC5B|DLBCL| |
|
| 12 | -|DHX15|FL| |
|
| 13 | -|FZR1|FL| |
|
| 14 | -|TRAF6|DLBCL| |
|
| 15 | -|PPP4C|FL| |
|
| 9 | +|PDS5B|FL| |
|
| 10 | +|GAK|DLBCL| |
|
| 16 | 11 | |ACTG1|DLBCL,FL| |
| 17 | -|RBM6|FL| |
|
| 12 | +|ZNF217|DLBCL| |
|
| 18 | 13 | |CCDC42BPB|FL| |
| 19 | -|HLA-DQA1|DLBCL| |
|
| 20 | -|PNPO|DLBCL| |
|
| 14 | +|LAPTM5|FL| |
|
| 15 | +|DHX15|FL| |
|
| 16 | +|MGEA5|FL| |
|
| 17 | +|EEF1A1|DLBCL,FL| |
|
| 21 | 18 | |SLC34A2|DLBCL| |
| 22 | -|ADAMTS1|DLBCL| |
|
| 23 | -|PDS5B|FL| |
|
| 24 | -|DNM2|DLBCL| |
|
| 19 | +|DHX16|DLBCL| |
|
| 20 | +|PPP4C|FL| |
|
| 21 | +|FZR1|FL| |
|
| 22 | +|IRF1|DLBCL| |
|
| 23 | +|HLA-DQA1|DLBCL| |
|
| 25 | 24 | |RAC2|DLBCL| |
| 26 | -|EEF1A1|DLBCL,FL| |
|
| 27 | -|MGEA5|FL| |
|
| 28 | 25 | |PRKDC|FL| |
| 26 | +|MYCBP2|FL| |
|
| 29 | 27 | |CADPS2|DLBCL| |
| 30 | -|TPP1|FL| |
|
| 31 | -|ATP6V1A|FL| |
|
| 32 | -|GAK|DLBCL| |
|
| 33 | -|IRF1|DLBCL| |
|
| 34 | -|LAPTM5|FL| |
|
| 35 | -|VMA21|FL| |
|
| 36 | -|ZNF217|DLBCL| |
|
| 37 | -|ANKRD12|DLBCL| |
|
| 38 | -|IKBKE|DLBCL| |
|
| 28 | +|RBM6|FL| |
|
| 29 | +|UNC5B|DLBCL| |
|
| 30 | +|CPNE8|FL| |
|
| 31 | +|LRP12|DLBCL| |
|
| 39 | 32 | |CNOT2|DLBCL| |
| 33 | +|IKBKE|DLBCL| |
|
| 34 | +|SIAH2|DLBCL| |
|
| 35 | +|ANKRD12|DLBCL| |
|
| 40 | 36 | |JUP|FL| |
| 37 | +|PNPO|DLBCL| |
|
| 41 | 38 | |WNK1|DLBCL| |
| 42 | -|N2RF2|DLBCL| |
|
| 43 | -|SIAH2|DLBCL| |
|
| 39 | +|DNM2|DLBCL| |
|
| 44 | 40 | |FBXO11|DLBCL| |
| 45 | -|MYCBP2|FL| |
|
| 46 | -|CPNE8|FL| |
|
| 47 | -|LRP12|DLBCL| |
|
| 41 | +|N2RF2|DLBCL| |
|
| 42 | +|VMA21|FL| |
|
| 43 | +|ADAMTS1|DLBCL| |
|
| 44 | +|TRAF6|DLBCL| |
|
| 45 | +|TPP1|FL| |
|
| 46 | +|ATP6V1A|FL| |
|
| 48 | 47 | |
| 49 | 48 | # References |
| 50 | 49 |
jalladesExomeSequencingIdentifies2017.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @jalladesExomeSequencingIdentifies2017 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|KLF2|MZL| |
|
| 10 | +|MYC|MZL| |
|
| 11 | +|WNK1|MZL| |
|
| 12 | +|KIF26A|MZL| |
|
| 13 | +|HIST1H2AD|MZL| |
|
| 14 | +|ARHGEF17|MZL| |
|
| 15 | +|EZH1|MZL| |
|
| 16 | +|DTX3L|MZL| |
|
| 17 | +|NCOA6|MZL| |
|
| 18 | +|MYLK|MZL| |
|
| 19 | +|CCND3|MZL| |
|
| 20 | +|ARHGAP20|MZL| |
|
| 21 | +|HRAS|MZL| |
|
| 22 | +|DNAH5|MZL| |
|
| 23 | +|HIST1H1D|MZL| |
|
| 24 | +|MGA|MZL| |
|
| 25 | +|KDM6A|MZL| |
|
| 26 | +|ROCK1|MZL| |
|
| 27 | +|RAF1|MZL| |
|
| 28 | +|NRAS|MZL| |
|
| 29 | +|DNAH7|MZL| |
|
| 30 | +|ARHGEF15|MZL| |
|
| 31 | +|BCOR|MZL| |
|
| 32 | +|TBK1|MZL| |
|
| 33 | +|DNAI1|MZL| |
|
| 34 | +|KAT6A|MZL| |
|
| 35 | +|DOCK6|MZL| |
|
| 36 | +|HIST4H4|MZL| |
|
| 37 | + |
|
| 38 | +# References |
|
| 39 | + |
jardinRecurrentMutationsExportin2016a.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @jardinRecurrentMutationsExportin2016a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|XPO1|PMBL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
khodabakhshiRecurrentTargetsAberrant2012.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @khodabakhshiRecurrentTargetsAberrant2012 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CXCR4|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
krysiakRecurrentSomaticMutations2017b.md
| ... | ... | @@ -0,0 +1,33 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @krysiakRecurrentSomaticMutations2017b |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|EGR1|FL| |
|
| 10 | +|BTK|FL| |
|
| 11 | +|ARID1A|FL| |
|
| 12 | +|HIST1H2BG|FL| |
|
| 13 | +|HIST1H2AM|FL| |
|
| 14 | +|HIST1H3G|FL| |
|
| 15 | +|HIST1H1E|FL| |
|
| 16 | +|HIST1H2AC|FL| |
|
| 17 | +|HVCN1|FL| |
|
| 18 | +|ZNF608|FL| |
|
| 19 | +|HIST1H3I|FL| |
|
| 20 | +|HIST1H1D|FL| |
|
| 21 | +|HIST1H2BD|FL| |
|
| 22 | +|HIST1H1B|FL| |
|
| 23 | +|SMARCA4|FL| |
|
| 24 | +|POU2F2|FL| |
|
| 25 | +|POU2AF1|FL| |
|
| 26 | +|HIST1H2AG|FL| |
|
| 27 | +|BCL7A|FL| |
|
| 28 | +|HIST1H2BM|FL| |
|
| 29 | +|CXCR4|FL| |
|
| 30 | +|HIST1H2BC|FL| |
|
| 31 | + |
|
| 32 | +# References |
|
| 33 | + |
kwanhianMicroRNA142Mutated202012b.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @kwanhianMicroRNA142Mutated202012b |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|MIR142|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
lakeMutationsNFKBIAEncoding2009.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @lakeMutationsNFKBIAEncoding2009 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|NFKBIA|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
lenzOncogenicCARD11Mutations2008.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @lenzOncogenicCARD11Mutations2008 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|CARD11|DLBCL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
lohrDiscoveryPrioritizationSomatic2012a.md
| ... | ... | @@ -0,0 +1,15 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @lohrDiscoveryPrioritizationSomatic2012a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|PCLO|DLBCL| |
|
| 10 | +|KRAS|DLBCL| |
|
| 11 | +|ACTB|DLBCL| |
|
| 12 | +|P2RY8|DLBCL| |
|
| 13 | + |
|
| 14 | +# References |
|
| 15 | + |
louissaintPediatrictypeNodalFollicular2016a.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @louissaintPediatrictypeNodalFollicular2016a |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|MAP2K1|FL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
loveGeneticLandscapeMutations2012.md
| ... | ... | @@ -0,0 +1,70 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @loveGeneticLandscapeMutations2012 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|RANBP6|BL| |
|
| 10 | +|SYNGAP1|BL| |
|
| 11 | +|PTPRN|BL| |
|
| 12 | +|NBEAL1|BL| |
|
| 13 | +|EZH2|BL| |
|
| 14 | +|EPHB2|BL| |
|
| 15 | +|GGTLA4|BL| |
|
| 16 | +|NRXN2|BL| |
|
| 17 | +|PRSS22|BL| |
|
| 18 | +|C6orf27|BL| |
|
| 19 | +|BRAF|BL| |
|
| 20 | +|NOTCH1|BL| |
|
| 21 | +|PTEN|BL| |
|
| 22 | +|FGFR3|BL| |
|
| 23 | +|SF3B1|BL| |
|
| 24 | +|MYH10|BL| |
|
| 25 | +|TIGD6|BL| |
|
| 26 | +|CAD|BL| |
|
| 27 | +|PC|BL| |
|
| 28 | +|KIFC3|BL| |
|
| 29 | +|ICK|BL| |
|
| 30 | +|CREBBP|BL| |
|
| 31 | +|TPST2|BL| |
|
| 32 | +|DLGAP1|BL| |
|
| 33 | +|CYP4F22|BL| |
|
| 34 | +|SBF1|BL| |
|
| 35 | +|P2RY2|BL| |
|
| 36 | +|COL4A2|BL| |
|
| 37 | +|RET|BL| |
|
| 38 | +|POR|BL| |
|
| 39 | +|ITPR3|BL| |
|
| 40 | +|BRD4|BL| |
|
| 41 | +|GRIK5|BL| |
|
| 42 | +|RBP3|BL| |
|
| 43 | +|CDH17|BL| |
|
| 44 | +|CYB5D1|BL| |
|
| 45 | +|CARD4|BL| |
|
| 46 | +|FAM129B|BL| |
|
| 47 | +|BTG2|BL| |
|
| 48 | +|CCT6B|BL| |
|
| 49 | +|ATP2C2|BL| |
|
| 50 | +|ACE|BL| |
|
| 51 | +|SAPS2|BL| |
|
| 52 | +|ACAD9|BL| |
|
| 53 | +|BCL6|BL| |
|
| 54 | +|SLC29A2|BL| |
|
| 55 | +|MAP3K6|BL| |
|
| 56 | +|GNA13|BL| |
|
| 57 | +|CDC73|BL| |
|
| 58 | +|EIF2C4|BL| |
|
| 59 | +|SHANK1|BL| |
|
| 60 | +|FTCD|BL| |
|
| 61 | +|ENTPD3|BL| |
|
| 62 | +|ZNF229|BL| |
|
| 63 | +|ARID1A|BL| |
|
| 64 | +|SALL3|BL| |
|
| 65 | +|EML2|BL| |
|
| 66 | +|TBC1D9B|BL| |
|
| 67 | +|POLRMT|BL| |
|
| 68 | + |
|
| 69 | +# References |
|
| 70 | + |
mansouriFrequentNFKBIEDeletions2016.md
| ... | ... | @@ -0,0 +1,12 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @mansouriFrequentNFKBIEDeletions2016 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|NFKBIE|PMBL| |
|
| 10 | + |
|
| 11 | +# References |
|
| 12 | + |
mareschalWholeExomeSequencing2016.md
| ... | ... | @@ -0,0 +1,13 @@ |
| 1 | +--- |
|
| 2 | +title: '' |
|
| 3 | +bibliography: 'morinlab.bib' |
|
| 4 | +--- |
|
| 5 | + |
|
| 6 | +# @mareschalWholeExomeSequencing2016 |
|
| 7 | +|Gene|Entities| |
|
| 8 | +|:-:|:-:| |
|
| 9 | +|XPO1|DLBCL| |
|
| 10 | +|TBL1XR1|DLBCL| |
|
| 11 | + |
|
| 12 | +# References |
|
| 13 | + |
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -0,0 +1,39 @@ |
| 1 | +--- |
|
