9e9dc6b5234d6ea8bf0a5fa30a77547db5fd10d9
ARID1B.md
| ... | ... | @@ -15,7 +15,7 @@ timeline |
| 15 | 15 | |
| 16 | 16 | |Entity|Tier|Description | |
| 17 | 17 | |:------:|:----:|-----------------------------------------| |
| 18 | -| |2 |relevance in DLBCL not firmly established| |
|
| 18 | +| |2-F |failed QC| |
|
| 19 | 19 | | |2 |relevance in MCL not firmly established | |
| 20 | 20 | |
| 21 | 21 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
CBLB.md
| ... | ... | @@ -16,7 +16,8 @@ timeline |
| 16 | 16 | |
| 17 | 17 | |Entity|Tier|Description | |
| 18 | 18 | |:------:|:----:|-----------------------------------------| |
| 19 | -| |2 |relevance in DLBCL not firmly established| |
|
| 19 | +| |2-F |failed QC| |
|
| 20 | + |
|
| 20 | 21 | |
| 21 | 22 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 22 | 23 |
GNAS.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
MCL1.md
| ... | ... | @@ -61,6 +61,61 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/M |
| 61 | 61 | ## MCL1 Expression |
| 62 | 62 |  |
| 63 | 63 | |
| 64 | +## All Mutations |
|
| 65 | + |
|
| 66 | +[Reddy_2074T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2074T.html) |
|
| 67 | +[Reddy_2114T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2114T.html) |
|
| 68 | +[Reddy_2124T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2124T.html) |
|
| 69 | +[Reddy_2148T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2148T.html) |
|
| 70 | +[Reddy_2150T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2150T.html) |
|
| 71 | +[Reddy_2153T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2153T.html) |
|
| 72 | +[Reddy_2156T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2156T.html) |
|
| 73 | +[Reddy_2215T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2215T.html) |
|
| 74 | +[Reddy_2233T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2233T.html) |
|
| 75 | +[Reddy_2476T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2476T.html) |
|
| 76 | +[Reddy_2478T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2478T.html) |
|
| 77 | +[Reddy_2482T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2482T.html) |
|
| 78 | +[Reddy_2525T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2525T.html) |
|
| 79 | +[Reddy_2540T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2540T.html) |
|
| 80 | +[Reddy_2542T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2542T.html) |
|
| 81 | +[Reddy_2554T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2554T.html) |
|
| 82 | +[Reddy_2649T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2649T.html) |
|
| 83 | +[Reddy_2706T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2706T.html) |
|
| 84 | +[Reddy_2713T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2713T.html) |
|
| 85 | +[Reddy_2727T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2727T.html) |
|
| 86 | +[Reddy_2819T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2819T.html) |
|
| 87 | +[Reddy_2832T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2832T.html) |
|
| 88 | +[Reddy_2874T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2874T.html) |
|
| 89 | +[Reddy_2948T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2948T.html) |
|
| 90 | +[Reddy_2952T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2952T.html) |
|
| 91 | +[Reddy_3385T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3385T.html) |
|
| 92 | +[Reddy_3454T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3454T.html) |
|
| 93 | +[Reddy_3468T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3468T.html) |
|
| 94 | +[Reddy_3471T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3471T.html) |
|
| 95 | +[Reddy_3476T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3476T.html) |
|
| 96 | +[Reddy_3527T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3527T.html) |
|
| 97 | +[Reddy_3547T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3547T.html) |
|
| 98 | +[Reddy_3593T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3593T.html) |
|
| 99 | +[Reddy_3602T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3602T.html) |
|
| 100 | +[Reddy_3622T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3622T.html) |
|
| 101 | +[Reddy_3664T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3664T.html) |
|
| 102 | +[Reddy_3667T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3667T.html) |
|
| 103 | +[Reddy_3766T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3766T.html) |
|
| 104 | +[Reddy_3777T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3777T.html) |
|
| 105 | +[Reddy_3782T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3782T.html) |
|
| 106 | +[Reddy_3811T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3811T.html) |
|
| 107 | +[Reddy_3817T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3817T.html) |
|
| 108 | +[Reddy_3825T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3825T.html) |
|
| 109 | +[Reddy_3829T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3829T.html) |
|
| 110 | +[Reddy_3837T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3837T.html) |
|
| 111 | +[Reddy_3927T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3927T.html) |
|
| 112 | +[Reddy_3952T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3952T.html) |
|
| 113 | +[Reddy_3965T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3965T.html) |
|
| 114 | +[Reddy_3966T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3966T.html) |
|
| 115 | +[Reddy_3984T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3984T.html) |
|
| 116 | +[Reddy_689T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_689T.html) |
|
| 117 | +[Reddy_830T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_830T.html) |
|
| 118 | + |
|
| 64 | 119 | |
| 65 | 120 | |
| 66 | 121 | ## References |
MSH2.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
MYB.md
| ... | ... | @@ -16,7 +16,7 @@ timeline |
| 16 | 16 | |Entity|Tier|Description | |
| 17 | 17 | |:------:|:----:|-----------------------------------------| |
| 18 | 18 | ||2|relevance in PMBL/cHL/GZL not firmly established| |
| 19 | -| |2 |relevance in DLBCL not firmly established| |
|
| 19 | +| |2-F |failed QC| |
|
| 20 | 20 | |
| 21 | 21 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 22 | 22 |
NCOR1.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
NFKB2.md
| ... | ... | @@ -16,7 +16,7 @@ timeline |
| 16 | 16 | |Entity|Tier|Description | |
| 17 | 17 | |:------:|:----:|-----------------------------------------| |
| 18 | 18 | ||2|relevance in PMBL/cHL/GZL not firmly established| |
| 19 | -| |2 |relevance in DLBCL not firmly established| |
|
| 19 | +| |2-F |failed QC| |
|
| 20 | 20 | |
| 21 | 21 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 22 | 22 |
PHF6.md
| ... | ... | @@ -16,7 +16,7 @@ timeline |
| 16 | 16 | |Entity|Tier|Description | |
| 17 | 17 | |:------:|:----:|-----------------------------------------| |
| 18 | 18 | | |1 |high-confidence BL gene | |
| 19 | -| |2 |relevance in DLBCL not firmly established| |
|
| 19 | +| |2-F |failed QC| |
|
| 20 | 20 | |
| 21 | 21 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 22 | 22 |
PIK3CD.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
PTPRK.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
RUNX1.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |
ZFAT.md
| ... | ... | @@ -14,7 +14,7 @@ timeline |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |
| 16 | 16 | |:------:|:----:|-----------------------------------------| |
| 17 | -| |2 |relevance in DLBCL not firmly established| |
|
| 17 | +| |2-F |failed QC| |
|
| 18 | 18 | |
| 19 | 19 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 20 | 20 |