a5ef3e5545eda8ba7f1eee265bcc2a6b040b74fc
abateDistinctViralMutational2015a.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @abateDistinctViralMutational2015a |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|CCNF|BL| |
|
| 7 | +|New gene|BL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[CCNF](CCNF)|2 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
albuquerqueEnhancingKnowledgeDiscovery2017a.md
| ... | ... | @@ -4,11 +4,11 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @albuquerqueEnhancingKnowledgeDiscovery2017a |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|TMSB4X|DLBCL| |
|
| 10 | -|BTK|DLBCL| |
|
| 11 | -|TET2|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[BTK](BTK)|1 | |
|
| 10 | +|[TET2](TET2)|1 | |
|
| 11 | +|[TMSB4X](TMSB4X)|1 | |
|
| 12 | 12 | |
| 13 | 13 | # References |
| 14 | 14 |
arthurGenomewideDiscoverySomatic2018.md
| ... | ... | @@ -4,28 +4,28 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @arthurGenomewideDiscoverySomatic2018 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|ETV6|DLBCL| |
|
| 10 | -|AICDA|DLBCL| |
|
| 11 | -|PIM2|DLBCL| |
|
| 12 | -|TBC1D4|DLBCL| |
|
| 13 | -|NEAT1|DLBCL| |
|
| 14 | -|LCOR|DLBCL| |
|
| 15 | -|RFTN1|DLBCL| |
|
| 16 | -|MALAT1|DLBCL| |
|
| 17 | -|OSBPL10|DLBCL| |
|
| 18 | -|CD74|DLBCL| |
|
| 19 | -|MEF2C|DLBCL| |
|
| 20 | -|SERPINA9|DLBCL| |
|
| 21 | -|ZC3H12A|DLBCL| |
|
| 22 | -|BIRC3|DLBCL| |
|
| 23 | -|ZCCHC7|DLBCL| |
|
| 24 | -|CD44|DLBCL| |
|
| 25 | -|GRHPR|DLBCL| |
|
| 26 | -|LPP|DLBCL| |
|
| 27 | -|BCL7A|DLBCL| |
|
| 28 | -|ST6GAL1|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[AICDA](AICDA)|2 | |
|
| 10 | +|[BCL7A](BCL7A)|1 | |
|
| 11 | +|[BIRC3](BIRC3)|2 | |
|
| 12 | +|[CD44](CD44)|2 | |
|
| 13 | +|[CD74](CD74)|2 | |
|
| 14 | +|[ETV6](ETV6)|1 | |
|
| 15 | +|[GRHPR](GRHPR)|1 | |
|
| 16 | +|[LCOR](LCOR)|1 | |
|
| 17 | +|[LPP](LPP)|2 | |
|
| 18 | +|[MALAT1](MALAT1)|2 | |
|
| 19 | +|[MEF2C](MEF2C)|1 | |
|
| 20 | +|[NEAT1](NEAT1)|2 | |
|
| 21 | +|[OSBPL10](OSBPL10)|1 | |
|
| 22 | +|[PIM2](PIM2)|1 | |
|
| 23 | +|[RFTN1](RFTN1)|2 | |
|
| 24 | +|[SERPINA9](SERPINA9)|2 | |
|
| 25 | +|[ST6GAL1](ST6GAL1)|2 | |
|
| 26 | +|[TBC1D4](TBC1D4)|2 | |
|
| 27 | +|[ZC3H12A](ZC3H12A)|1 | |
|
| 28 | +|[ZCCHC7](ZCCHC7)|2 | |
|
| 29 | 29 | |
| 30 | 30 | # References |
| 31 | 31 |
barariaCathepsinAlterationsInduce2020c.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @barariaCathepsinAlterationsInduce2020c |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|CTSS|FL| |
|
| 7 | +|New gene|FL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[CTSS](CTSS)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
beaLandscapeSomaticMutations2013.md
| ... | ... | @@ -4,35 +4,35 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @beaLandscapeSomaticMutations2013 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|PDLIM3|MCL| |
|
| 10 | -|NOTCH1|MCL| |
|
| 11 | -|CCND1|MCL| |
|
| 12 | -|BIRC3|MCL| |
|
| 13 | -|TRPM6|MCL| |
|
| 14 | -|TLR2|MCL| |
|
| 15 | -|CHMP4C|MCL| |
|
| 16 | -|ABCA3|MCL| |
|
| 17 | -|LUZP4|MCL| |
|
| 18 | -|RGS4|MCL| |
|
| 19 | -|KMT2D|MCL| |
|
| 20 | -|KIAA1671|MCL| |
|
| 21 | -|PCSK2|MCL| |
|
| 22 | -|ATM|MCL| |
|
| 23 | -|CRYBG3|MCL| |
|
| 24 | -|KCNC2|MCL| |
|
| 25 | -|ABCC9|MCL| |
|
| 26 | -|SP140|MCL| |
|
| 27 | -|MEF2B|MCL| |
|
| 28 | -|TP53|MCL| |
|
| 29 | -|TNRC6B|MCL| |
|
| 30 | -|DLGAP2|MCL| |
|
| 31 | -|DCP1B|MCL| |
|
| 32 | -|NSD2|MCL| |
|
| 33 | -|DNAJC6|MCL| |
|
| 34 | -|NOTCH2|MCL| |
|
| 35 | -|SLC17A6|MCL| |
|
| 7 | +|New gene|MCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[ABCA3](ABCA3)|2 | |
|
| 10 | +|[ABCC9](ABCC9)|2 | |
|
| 11 | +|[ATM](ATM)|1 | |
|
| 12 | +|[BIRC3](BIRC3)|1 | |
|
| 13 | +|[CCND1](CCND1)|1 | |
|
| 14 | +|[CHMP4C](CHMP4C)|2 | |
|
| 15 | +|[CRYBG3](CRYBG3)|2 | |
|
| 16 | +|[DCP1B](DCP1B)|2 | |
|
| 17 | +|[DLGAP2](DLGAP2)|2 | |
|
| 18 | +|[DNAJC6](DNAJC6)|2 | |
|
| 19 | +|[KCNC2](KCNC2)|2 | |
|
| 20 | +|[KIAA1671](KIAA1671)|2 | |
|
| 21 | +|[KMT2D](KMT2D)|1 | |
|
| 22 | +|[LUZP4](LUZP4)|2 | |
|
| 23 | +|[MEF2B](MEF2B)|1 | |
|
| 24 | +|[NOTCH1](NOTCH1)|1 | |
|
| 25 | +|[NOTCH2](NOTCH2)|1 | |
|
| 26 | +|[NSD2](NSD2)|1 | |
|
| 27 | +|[PCSK2](PCSK2)|2 | |
|
| 28 | +|[PDLIM3](PDLIM3)|2 | |
|
| 29 | +|[RGS4](RGS4)|2 | |
|
| 30 | +|[SLC17A6](SLC17A6)|2 | |
|
| 31 | +|[SP140](SP140)|1 | |
|
| 32 | +|[TLR2](TLR2)|1 | |
|
| 33 | +|[TNRC6B](TNRC6B)|2 | |
|
| 34 | +|[TP53](TP53)|1 | |
|
| 35 | +|[TRPM6](TRPM6)|2 | |
|
| 36 | 36 | |
| 37 | 37 | # References |
| 38 | 38 |
bohleRoleEarlyBcell2013.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @bohleRoleEarlyBcell2013 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|EBF1|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[EBF1](EBF1)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
braggioGenomicAnalysisMarginal2012.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @braggioGenomicAnalysisMarginal2012 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|ATM|MZL| |
|
| 7 | +|New gene|MZL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[ATM](ATM)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
burkhardtClinicalRelevanceMolecular2022b.md
| ... | ... | @@ -4,33 +4,33 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @burkhardtClinicalRelevanceMolecular2022b |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|SAL3|BL| |
|
| 10 | -|REV3L|BL| |
|
| 11 | -|PIM1|BL| |
|
| 12 | -|E2F2|BL| |
|
| 13 | -|PPP6R2|BL| |
|
| 14 | -|ADNP|BL| |
|
| 15 | -|ZAN|BL| |
|
| 16 | -|CHD4|BL| |
|
| 17 | -|RPL10|BL| |
|
| 18 | -|KLHL26|BL| |
|
| 19 | -|BTG1|BL| |
|
| 20 | -|ADAMTS5|BL| |
|
| 21 | -|BCL2|BL| |
|
| 22 | -|EDNRB|BL| |
|
| 23 | -|TTN|BL| |
|
| 24 | -|HLA-DQB1|BL| |
|
| 25 | -|PREX1|BL| |
|
| 26 | -|ERAP1|BL| |
|
| 27 | -|CPXM2|BL| |
|
| 28 | -|ZNF85|BL| |
|
| 29 | -|VWA7|BL| |
|
| 30 | -|CD79A|BL| |
|
| 31 | -|ZBTB7A|BL| |
|
| 32 | -|AGO4|BL| |
|
| 33 | -|NOA1|BL| |
|
| 7 | +|New gene|BL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[ADAMTS5](ADAMTS5)|2 | |
|
| 10 | +|[ADNP](ADNP)|2 | |
|
| 11 | +|[AGO4](AGO4)|2 | |
|
| 12 | +|[BCL2](BCL2)|2 | |
|
| 13 | +|[BTG1](BTG1)|2 | |
|
| 14 | +|[CD79A](CD79A)|2 | |
|
| 15 | +|[CHD4](CHD4)|2 | |
|
| 16 | +|[CPXM2](CPXM2)|2 | |
|
| 17 | +|[E2F2](E2F2)|2 | |
|
| 18 | +|[EDNRB](EDNRB)|2 | |
|
| 19 | +|[ERAP1](ERAP1)|2 | |
|
| 20 | +|[HLA-DQB1](HLA-DQB1)|2 | |
|
| 21 | +|[KLHL26](KLHL26)|2 | |
|
| 22 | +|[NOA1](NOA1)|2 | |
|
| 23 | +|[PIM1](PIM1)|2 | |
|
| 24 | +|[PPP6R2](PPP6R2)|2 | |
|
| 25 | +|[PREX1](PREX1)|2 | |
|
| 26 | +|[REV3L](REV3L)|2 | |
|
| 27 | +|[RPL10](RPL10)|2 | |
|
| 28 | +|[SAL3](SAL3)|2 | |
|
| 29 | +|[TTN](TTN)|2 | |
|
| 30 | +|[VWA7](VWA7)|2 | |
|
| 31 | +|[ZAN](ZAN)|2 | |
|
| 32 | +|[ZBTB7A](ZBTB7A)|2 | |
|
| 33 | +|[ZNF85](ZNF85)|2 | |
|
| 34 | 34 | |
| 35 | 35 | # References |
| 36 | 36 |
chapuyMolecularSubtypesDiffuse2018b.md
| ... | ... | @@ -4,27 +4,27 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @chapuyMolecularSubtypesDiffuse2018b |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|CCL4|DLBCL| |
|
| 10 | -|TLR2|DLBCL| |
|
| 11 | -|LYN|DLBCL| |
|
| 12 | -|LTB|DLBCL| |
|
| 13 | -|GABRA2|DLBCL| |
|
| 14 | -|NAV1|DLBCL| |
|
| 15 | -|IL6|DLBCL| |
|
| 16 | -|NLRP8|DLBCL| |
|
| 17 | -|NANOG|DLBCL| |
|
| 18 | -|CRIP1|DLBCL| |
|
| 19 | -|PRPS1|DLBCL| |
|
| 20 | -|COQ7|DLBCL| |
|
| 21 | -|FUT5|DLBCL| |
|
| 22 | -|HIST1H1B|DLBCL| |
|
| 23 | -|SMEK1|DLBCL| |
|
| 24 | -|DOCK1|DLBCL| |
|
| 25 | -|PDE4DIP|DLBCL| |
|
| 26 | -|ZNF423|DLBCL| |
|
| 27 | -|RAD9A|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[CCL4](CCL4)|2 | |
|
| 10 | +|[COQ7](COQ7)|2 | |
|
| 11 | +|[CRIP1](CRIP1)|2 | |
|
| 12 | +|[DOCK1](DOCK1)|2 | |
|
| 13 | +|[FUT5](FUT5)|2 | |
|
| 14 | +|[GABRA2](GABRA2)|2 | |
|
| 15 | +|[HIST1H1B](HIST1H1B)|1 | |
|
| 16 | +|[IL6](IL6)|2 | |
|
| 17 | +|[LTB](LTB)|1 | |
|
| 18 | +|[LYN](LYN)|2 | |
|
| 19 | +|[NANOG](NANOG)|2 | |
|
| 20 | +|[NAV1](NAV1)|2 | |
|
| 21 | +|[NLRP8](NLRP8)|2 | |
|
| 22 | +|[PDE4DIP](PDE4DIP)|2 | |
|
| 23 | +|[PRPS1](PRPS1)|2 | |
|
| 24 | +|[RAD9A](RAD9A)|2 | |
|
| 25 | +|[SMEK1](SMEK1)|2 | |
|
| 26 | +|[TLR2](TLR2)|2 | |
|
| 27 | +|[ZNF423](ZNF423)|2 | |
|
| 28 | 28 | |
| 29 | 29 | # References |
| 30 | 30 |
cheungAcquiredTNFRSF14Mutations2010a.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @cheungAcquiredTNFRSF14Mutations2010a |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|TNFRSF14|FL,DLBCL| |
|
| 7 | +|New gene|FL tier|DLBCL tier| |
|
| 8 | +|:-|:-:|:-:| |
|
| 9 | +|[TNFRSF14](TNFRSF14)|1 |1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
compagnoMutationsMultipleGenes2009a.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @compagnoMutationsMultipleGenes2009a |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|TNFAIP3|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[TNFAIP3](TNFAIP3)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
deschGenotypingCirculatingTumor2020.md
| ... | ... | @@ -4,18 +4,18 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @deschGenotypingCirculatingTumor2020 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|EZR|PMBL| |
|
| 10 | -|CDH2|PMBL| |
|
| 11 | -|KLF2|PMBL| |
|
| 12 | -|LTB|PMBL| |
|
| 13 | -|IGLL5|PMBL| |
|
| 14 | -|KMT2D|PMBL| |
|
| 15 | -|ACTG1|PMBL| |
|
| 16 | -|HLA-A|PMBL| |
|
| 17 | -|MYB|PMBL| |
|
| 18 | -|CCND3|PMBL| |
|
| 7 | +|New gene|PMBL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[ACTG1](ACTG1)|2 | |
|
| 10 | +|[CCND3](CCND3)|2 | |
|
| 11 | +|[CDH2](CDH2)|2 | |
|
| 12 | +|[EZR](EZR)|2 | |
|
| 13 | +|[HLA-A](HLA-A)|2 | |
|
| 14 | +|[IGLL5](IGLL5)|2 | |
|
| 15 | +|[KLF2](KLF2)|2 | |
|
| 16 | +|[KMT2D](KMT2D)|2 | |
|
| 17 | +|[LTB](LTB)|1 | |
|
| 18 | +|[MYB](MYB)|2 | |
|
| 19 | 19 | |
| 20 | 20 | # References |
| 21 | 21 |
dunsCharacterizationDLBCLPMBL2021b.md
| ... | ... | @@ -4,22 +4,22 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @dunsCharacterizationDLBCLPMBL2021b |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|CREBBP|PMBL| |
|
| 10 | -|RFTN1|PMBL| |
|
| 11 | -|MYC|PMBL| |
|
| 12 | -|LPHN3|PMBL| |
|
| 13 | -|CD83|PMBL| |
|
| 14 | -|SGK1|PMBL| |
|
| 15 | -|MCL1|PMBL| |
|
| 16 | -|PIM1|PMBL| |
|
| 17 | -|HRNR|PMBL| |
|
| 18 | -|DUSP2|PMBL| |
|
| 19 | -|BIRC3|PMBL| |
|
| 20 | -|IL4R|DLBCL| |
|
| 21 | -|FOXO1|PMBL| |
|
| 22 | -|WDR87|PMBL| |
|
| 7 | +|New gene|PMBL tier|DLBCL tier| |
|
| 8 | +|:-|:-:|:-:| |
|
| 9 | +|[BIRC3](BIRC3)|2 |2 | |
|
| 10 | +|[CD83](CD83)|1 |1 | |
|
| 11 | +|[CREBBP](CREBBP)|1 |1 | |
|
| 12 | +|[DUSP2](DUSP2)|1 |1 | |
|
| 13 | +|[FOXO1](FOXO1)|2 |1 | |
|
| 14 | +|[HRNR](HRNR)|2 | | |
|
| 15 | +|[IL4R](IL4R)|1 |1 | |
|
| 16 | +|[LPHN3](LPHN3)|2 | | |
|
| 17 | +|[MCL1](MCL1)|2 |2 | |
|
| 18 | +|[MYC](MYC)|2 |1 | |
|
| 19 | +|[PIM1](PIM1)|1 |1 | |
|
| 20 | +|[RFTN1](RFTN1)|2 |2 | |
|
| 21 | +|[SGK1](SGK1)|1 |1 | |
|
| 22 | +|[WDR87](WDR87)|2 | | |
|
| 23 | 23 | |
| 24 | 24 | # References |
| 25 | 25 |
ganapathiGeneticLandscapeDural2016.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @ganapathiGeneticLandscapeDural2016 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|KLHL6|MZL| |
|
| 7 | +|New gene|MZL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[KLHL6](KLHL6)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
gomezUltraDeepSequencingReveals2023.md
| ... | ... | @@ -4,15 +4,15 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @gomezUltraDeepSequencingReveals2023 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|DTX1|PMBL| |
|
| 10 | -|CDH5|PMBL| |
|
| 11 | -|ARID5B|PMBL| |
|
| 12 | -|OR13C2|PMBL| |
|
| 13 | -|LIMD2|PMBL| |
|
| 14 | -|AXDND1|PMBL| |
|
| 15 | -|HLA-C|PMBL| |
|
| 7 | +|New gene|PMBL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[ARID5B](ARID5B)|1 | |
|
| 10 | +|[AXDND1](AXDND1)|2 | |
|
| 11 | +|[CDH5](CDH5)|2 | |
|
| 12 | +|[DTX1](DTX1)|1 | |
|
| 13 | +|[HLA-C](HLA-C)|2 | |
|
| 14 | +|[LIMD2](LIMD2)|2 | |
|
| 15 | +|[OR13C2](OR13C2)|2 | |
|
| 16 | 16 | |
| 17 | 17 | # References |
| 18 | 18 |
grandeGenomewideDiscoverySomatic2019.md
| ... | ... | @@ -4,21 +4,21 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @grandeGenomewideDiscoverySomatic2019 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|CDKN2A|BL| |
|
| 10 | -|SIN3A|BL| |
|
| 11 | -|KMT2D|BL| |
|
| 12 | -|RFX7|BL| |
|
| 13 | -|TFAP4|BL| |
|
| 14 | -|CHD8|BL| |
|
| 15 | -|USP7|BL| |
|
| 16 | -|BCL7A|BL| |
|
| 17 | -|TCL1A|BL| |
|
| 18 | -|GNAI2|BL| |
|
| 19 | -|HIST1H1E|BL| |
|
| 20 | -|MIR142|BL| |
|
| 21 | -|BACH2|BL| |
|
| 7 | +|New gene|BL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[BACH2](BACH2)|2 | |
|
| 10 | +|[BCL7A](BCL7A)|1 | |
|
| 11 | +|[CDKN2A](CDKN2A)|2 | |
|
| 12 | +|[CHD8](CHD8)|1 | |
|
| 13 | +|[GNAI2](GNAI2)|1 | |
|
| 14 | +|[HIST1H1E](HIST1H1E)|2 | |
|
| 15 | +|[KMT2D](KMT2D)|1 | |
|
| 16 | +|[MIR142](MIR142)|2 | |
|
| 17 | +|[RFX7](RFX7)|1 | |
|
| 18 | +|[SIN3A](SIN3A)|1 | |
|
| 19 | +|[TCL1A](TCL1A)|1 | |
|
| 20 | +|[TFAP4](TFAP4)|1 | |
|
| 21 | +|[USP7](USP7)|1 | |
|
| 22 | 22 | |
| 23 | 23 | # References |
| 24 | 24 |
gunawardanaRecurrentSomaticMutations2014c.md
| ... | ... | @@ -4,9 +4,9 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @gunawardanaRecurrentSomaticMutations2014c |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|PTPN1|PMBL| |
|
| 7 | +|New gene|PMBL tier| |
|
| 8 | +|:-|:-:| |
|
| 9 | +|[PTPN1](PTPN1)|1 | |
|
| 10 | 10 | |
| 11 | 11 | # References |
| 12 | 12 |
hubschmannMutationalMechanismsShaping2021b.md
| ... | ... | @@ -4,46 +4,46 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @hubschmannMutationalMechanismsShaping2021b |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|PDS5B|FL| |
|
| 10 | -|GAK|DLBCL| |
|
| 11 | -|ACTG1|DLBCL,FL| |
|
| 12 | -|ZNF217|DLBCL| |
|
| 13 | -|CCDC42BPB|FL| |
|
| 14 | -|LAPTM5|FL| |
|
| 15 | -|DHX15|FL| |
|
| 16 | -|MGEA5|FL| |
|
| 17 | -|EEF1A1|DLBCL,FL| |
|
| 18 | -|SLC34A2|DLBCL| |
|
| 19 | -|DHX16|DLBCL| |
|
| 20 | -|PPP4C|FL| |
|
| 21 | -|FZR1|FL| |
|
| 22 | -|IRF1|DLBCL| |
|
| 23 | -|HLA-DQA1|DLBCL| |
|
| 24 | -|RAC2|DLBCL| |
|
| 25 | -|PRKDC|FL| |
|
| 26 | -|MYCBP2|FL| |
|
| 27 | -|CADPS2|DLBCL| |
|
| 28 | -|RBM6|FL| |
|
| 29 | -|UNC5B|DLBCL| |
|
| 30 | -|CPNE8|FL| |
|
| 31 | -|LRP12|DLBCL| |
|
| 32 | -|CNOT2|DLBCL| |
|
| 33 | -|IKBKE|DLBCL| |
|
| 34 | -|SIAH2|DLBCL| |
|
| 35 | -|ANKRD12|DLBCL| |
|
| 36 | -|JUP|FL| |
|
| 37 | -|PNPO|DLBCL| |
|
| 38 | -|WNK1|DLBCL| |
|
| 39 | -|DNM2|DLBCL| |
|
| 40 | -|FBXO11|DLBCL| |
|
| 41 | -|N2RF2|DLBCL| |
|
| 42 | -|VMA21|FL| |
|
| 43 | -|ADAMTS1|DLBCL| |
|
| 44 | -|TRAF6|DLBCL| |
|
| 45 | -|TPP1|FL| |
|
| 46 | -|ATP6V1A|FL| |
|
| 7 | +|New gene|FL tier|DLBCL tier| |
|
| 8 | +|:-|:-:|:-:| |
|
| 9 | +|[ACTG1](ACTG1)|2 |1 | |
|
| 10 | +|[ADAMTS1](ADAMTS1)| |2 | |
|
| 11 | +|[ANKRD12](ANKRD12)| |2 | |
|
| 12 | +|[ATP6V1A](ATP6V1A)|2 | | |
|
| 13 | +|[CADPS2](CADPS2)| |2 | |
|
| 14 | +|[CCDC42BPB](CCDC42BPB)|2 | | |
|
| 15 | +|[CNOT2](CNOT2)| |2 | |
|
| 16 | +|[CPNE8](CPNE8)|2 | | |
|
| 17 | +|[DHX15](DHX15)|2 | | |
|
| 18 | +|[DHX16](DHX16)| |2 | |
|
| 19 | +|[DNM2](DNM2)| |2 | |
|
| 20 | +|[EEF1A1](EEF1A1)|1 |1 | |
|
| 21 | +|[FBXO11](FBXO11)| |1 | |
|
| 22 | +|[FZR1](FZR1)|2 | | |
|
| 23 | +|[GAK](GAK)| |2 | |
|
| 24 | +|[HLA-DQA1](HLA-DQA1)| |2 | |
|
| 25 | +|[IKBKE](IKBKE)| |2 | |
|
| 26 | +|[IRF1](IRF1)| |2 | |
|
| 27 | +|[JUP](JUP)|2 | | |
|
| 28 | +|[LAPTM5](LAPTM5)|2 |2 | |
|
| 29 | +|[LRP12](LRP12)| |2 | |
|
| 30 | +|[MGEA5](MGEA5)|2 | | |
|
| 31 | +|[MYCBP2](MYCBP2)|2 | | |
|
| 32 | +|[N2RF2](N2RF2)| |2 | |
|
| 33 | +|[PDS5B](PDS5B)|2 |2 | |
|
| 34 | +|[PNPO](PNPO)| |2 | |
|
| 35 | +|[PPP4C](PPP4C)|2 | | |
|
| 36 | +|[PRKDC](PRKDC)|2 |2 | |
|
| 37 | +|[RAC2](RAC2)| |2 | |
|
| 38 | +|[RBM6](RBM6)|2 | | |
|
| 39 | +|[SIAH2](SIAH2)| |2 | |
|
| 40 | +|[SLC34A2](SLC34A2)| |2 | |
|
| 41 | +|[TPP1](TPP1)|2 | | |
|
| 42 | +|[TRAF6](TRAF6)| |2 | |
|
| 43 | +|[UNC5B](UNC5B)| |2 | |
|
| 44 | +|[VMA21](VMA21)|1 | | |
|
| 45 | +|[WNK1](WNK1)| |2 | |
|
| 46 | +|[ZNF217](ZNF217)| |2 | |
|
| 47 | 47 | |
| 48 | 48 | # References |
| 49 | 49 |
jalladesExomeSequencingIdentifies2017.md
| ... | ... | @@ -4,36 +4,36 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @jalladesExomeSequencingIdentifies2017 |
| 7 | -|Gene|Entities| |
|
| 8 | -|:-:|:-:| |
|
| 9 | -|KLF2|MZL| |
|
| 10 | -|MYC|MZL| |
|
| 11 | -|WNK1|MZL| |
|
| 12 | -|KIF26A|MZL| |
|
| 13 | -|HIST1H2AD|MZL| |
|
| 14 | -|ARHGEF17|MZL| |
|
| 15 | -|EZH1|MZL| |
|
| 16 | -|DTX3L|MZL| |
|
| 17 | -|NCOA6|MZL| |
|
| 18 | -|MYLK|MZL| |
|
| 19 | -|CCND3|MZL| |
|
| 20 | -|ARHGAP20|MZL| |
|
| 21 | -|HRAS|MZL| |
|
| 22 | -|DNAH5|MZL| |
|
| 23 | -|HIST1H1D|MZL| |
|
| 24 | -|MGA|MZL| |
|
| 25 | -|KDM6A|MZL| |
|
