a900f6af3644c02156019292b17c001c546aa411
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -5,35 +5,35 @@ bibliography: 'morinlab.bib' |
| 5 | 5 | |
| 6 | 6 | # @morinFrequentMutationHistonemodifying2011 |
| 7 | 7 | |New gene|DLBCL tier|FL tier| |
| 8 | -|:-|:-|:-| |
|
| 9 | -|B2M|1 |1 | |
|
| 8 | +|:-|:-:|:-:| |
|
| 9 | +|CCND3|1 |1 | |
|
| 10 | +|TP53|1 |1 | |
|
| 10 | 11 | |CD79B|1 |2 | |
| 11 | -|BTG2|1 |1 | |
|
| 12 | -|CIITA|1 | | |
|
| 13 | -|BCL2|1 |1 | |
|
| 14 | -|GNA13|1 |1 | |
|
| 12 | +|KMT2D|1 |1 | |
|
| 15 | 13 | |IRF4|1 |1 | |
| 16 | -|TP53|1 |1 | |
|
| 17 | -|SGK1|1 |1 | |
|
| 18 | -|HIST1H1C|1 |1 | |
|
| 14 | +|GNA13|1 |1 | |
|
| 19 | 15 | |TMEM30A|1 |2 | |
| 20 | -|SOCS1|1 |1 | |
|
| 21 | -|MEF2B|1 |1 | |
|
| 22 | -|CD58|1 | | |
|
| 23 | -|S1PR2|1 |1 | |
|
| 24 | -|ETS1|1 | | |
|
| 25 | -|CARD11|1 |1 | |
|
| 26 | 16 | |BTG1|1 |1 | |
| 27 | -|KLHL6|1 |1 | |
|
| 28 | -|BCL10|1 |2 | |
|
| 29 | 17 | |CD274|2 | | |
| 30 | -|IRF8|1 |1 | |
|
| 18 | +|MEF2B|1 |1 | |
|
| 31 | 19 | |CD70|1 |2 | |
| 20 | +|KLHL6|1 |1 | |
|
| 21 | +|IRF8|1 |1 | |
|
| 22 | +|HIST1H1C|1 |1 | |
|
| 23 | +|ZFP36L1|1 | | |
|
| 24 | +|SOCS1|1 |1 | |
|
| 25 | +|BCL10|1 |2 | |
|
| 26 | +|CD58|1 | | |
|
| 27 | +|BTG2|1 |1 | |
|
| 28 | +|SGK1|1 |1 | |
|
| 32 | 29 | |FOXO1|1 |1 | |
| 33 | -|KMT2D|1 |1 | |
|
| 34 | 30 | |BCL6|1 |1 | |
| 35 | -|CCND3|1 |1 | |
|
| 36 | -|ZFP36L1|1 | | |
|
| 31 | +|ETS1|1 | | |
|
| 32 | +|CARD11|1 |1 | |
|
| 33 | +|B2M|1 |1 | |
|
| 34 | +|BCL2|1 |1 | |
|
| 35 | +|S1PR2|1 |1 | |
|
| 36 | +|CIITA|1 | | |
|
| 37 | 37 | |
| 38 | 38 | # References |
| 39 | 39 |
morinGeneticLandscapesRelapsed2016.md
| ... | ... | @@ -5,9 +5,9 @@ bibliography: 'morinlab.bib' |
| 5 | 5 | |
| 6 | 6 | # @morinGeneticLandscapesRelapsed2016 |
| 7 | 7 | |New gene|DLBCL tier| |
| 8 | -|:-|:-| |
|
| 9 | -|NFKBIZ|1 | |
|
| 8 | +|:-|:-:| |
|
| 10 | 9 | |NFKBIE|1 | |
| 10 | +|NFKBIZ|1 | |
|
| 11 | 11 | |
| 12 | 12 | # References |
| 13 | 13 |
morinMutationalStructuralAnalysis2013.md
| ... | ... | @@ -5,47 +5,47 @@ bibliography: 'morinlab.bib' |
| 5 | 5 | |
| 6 | 6 | # @morinMutationalStructuralAnalysis2013 |
| 7 | 7 | |New gene|DLBCL tier| |
| 8 | -|:-|:-| |
|
| 9 | -|PTPN23|2 | |
|
| 10 | -|GNAI2|1 | |
|
| 11 | -|PDS5B|2 | |
|
| 12 | -|IFNGR1|2 | |
|
| 13 | -|LRRN3|2 | |
|
| 14 | -|IKZF3|1 | |
|
| 15 | -|FNDC1|2 | |
|
| 16 | -|DUSP2|1 | |
|
| 17 | -|DSG4|2 | |
|
| 18 | -|MPDZ|2 | |
|
| 8 | +|:-|:-:| |
|
| 19 | 9 | |P2RX5|2 | |
| 20 | -|CDH9|2 | |
|
| 21 | -|ODZ3|2 | |
|
| 22 | -|TAF1|1 | |
|
| 10 | +|IER2|2 | |
|
| 11 | +|CD83|1 | |
|
| 12 | +|GNAI2|1 | |
|
| 13 | +|PKD1|2 | |
|
| 14 | +|NLRP5|2 | |
|
| 23 | 15 | |HIST1H1E|1 | |
| 16 | +|HDAC7|2 | |
|
| 17 | +|HIST1H2AG|2 | |
|
| 18 | +|ABI3BP|2 | |
|
| 19 | +|WDFY3|2 | |
|
| 20 | +|TAF1|1 | |
|
| 24 | 21 | |MPEG1|1 | |
| 22 | +|CDH9|2 | |
|
| 23 | +|FNDC1|2 | |
|
| 24 | +|PASK|2 | |
|
| 25 | 25 | |SARM1|2 | |
| 26 | +|FAM38B|2 | |
|
| 26 | 27 | |FAT4|2 | |
| 27 | -|PCDHB11|2 | |
|
| 28 | -|DNAH5|2 | |
|
| 28 | +|CNTNAP5|2 | |
|
| 29 | +|SRRM2|2 | |
|
| 29 | 30 | |RB1|1 | |
| 30 | -|IER2|2 | |
|
| 31 | -|FAM38B|2 | |
|
| 32 | -|WDFY3|2 | |
|
| 33 | -|HIST1H2AG|2 | |
|
| 34 | -|SYPL1|2 | |
|
| 31 | +|PCDHB11|2 | |
|
| 32 | +|DUSP2|1 | |
|
| 35 | 33 | |HIST1H2AC|1 | |
| 36 | -|CNTNAP5|2 | |
|
| 37 | -|PKD1|2 | |
|
| 34 | +|SYPL1|2 | |
|
| 35 | +|LRRN3|2 | |
|
| 38 | 36 | |HIST1H1D|1 | |
| 39 | -|SRRM2|2 | |
|
| 37 | +|DNAH5|2 | |
|
| 38 | +|PDS5B|2 | |
|
| 40 | 39 | |PRKCB|2 | |
| 41 | -|PASK|2 | |
|
| 42 | -|CD83|1 | |
|
| 43 | -|ABI3BP|2 | |
|
| 40 | +|IFNGR1|2 | |
|
| 41 | +|POGZ|2 | |
|
| 42 | +|MPDZ|2 | |
|
| 43 | +|ODZ3|2 | |
|
| 44 | +|PTPN23|2 | |
|
| 45 | +|DSG4|2 | |
|
| 44 | 46 | |CDKN2A|1 | |
| 45 | -|HDAC7|2 | |
|
| 47 | +|IKZF3|1 | |
|
| 46 | 48 | |SAMD9L|2 | |
| 47 | -|POGZ|2 | |
|
| 48 | -|NLRP5|2 | |
|
| 49 | 49 | |
| 50 | 50 | # References |
| 51 | 51 |
morinSomaticMutationsAltering2010a.md
| ... | ... | @@ -5,7 +5,7 @@ bibliography: 'morinlab.bib' |
| 5 | 5 | |
| 6 | 6 | # @morinSomaticMutationsAltering2010a |
| 7 | 7 | |New gene|FL tier|DLBCL tier| |
| 8 | -|:-|:-|:-| |
|
| 8 | +|:-|:-:|:-:| |
|
| 9 | 9 | |EZH2|1 |1 | |
| 10 | 10 | |
| 11 | 11 | # References |