aa246ead178fc8eed9057d928cb2790c6a7dc727
ABI3BP.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 37 | 37 |  |
| 38 | 38 | ## ABI3BP Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: morinMutationalStructuralAnalysis2013 --> |
ACTB.md
| ... | ... | @@ -35,9 +35,6 @@ ACTB is one of [a number of genes](https://github.com/morinlab/LLMPP/wiki/ashm) |
| 35 | 35 | |:--------:|:----------:|:--------:|:---------------------------------------------------------------------------------------:|:------------------:| |
| 36 | 36 | |chr7 |5568297 |5570856 |[TSS](https://genome.ucsc.edu/s/rdmorin/GAMBL%20hg19?position=chr7%3A5568297%2D5570856)|active_promoter | |
| 37 | 37 | |
| 38 | -> [!NOTE] |
|
| 39 | -> First described in DLBCL in 2012 by [Lohr JG](https://pubmed.ncbi.nlm.nih.gov/22343534) |
|
| 40 | - |
|
| 41 | 38 | ## ACTB Hotspots |
| 42 | 39 | |
| 43 | 40 | | Chromosome |Coordinate (hg19) | ref>alt | HGVSp | |
| ... | ... | @@ -61,5 +58,12 @@ View coding variants in ProteinPaint [hg19](https://morinlab.github.io/LLMPP/GAM |
| 61 | 58 | View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/ACTB.html) or [hg38](https://morinlab.github.io/LLMPP/GAMBL/ACTB_hg38.html) |
| 62 | 59 | |
| 63 | 60 |  |
| 61 | + |
|
| 62 | + |
|
| 64 | 63 | ## ACTB Expression |
| 65 | 64 |  |
| 65 | + |
|
| 66 | +## References |
|
| 67 | +1. *Lohr JG, Stojanov P, Lawrence MS, Auclair D, Chapuy B, Sougnez C, Cruz-Gordillo P, Knoechel B, Asmann YW, Slager SL, Novak AJ, Dogan A, Ansell SM, Link BK, Zou L, Gould J, Saksena G, Stransky N, Rangel-Escareño C, Fernandez-Lopez JC, Hidalgo-Miranda A, Melendez-Zajgla J, Hernández-Lemus E, Schwarz-Cruz y Celis A, Imaz-Rosshandler I, Ojesina AI, Jung J, Pedamallu CS, Lander ES, Habermann TM, Cerhan JR, Shipp MA, Getz G, Golub TR. Discovery and prioritization of somatic mutations in diffuse large B-cell lymphoma (DLBCL) by whole-exome sequencing. Proc Natl Acad Sci U S A. 2012 Mar 6;109(10):3879-84. doi: 10.1073/pnas.1121343109. Epub 2012 Feb 17. PMID: 22343534; PMCID: PMC3309757.* |
|
| 68 | + |
|
| 69 | +<!-- ORIGIN: lohrDiscoveryPrioritizationSomatic2012a --> |
ACTG1.md
| ... | ... | @@ -44,3 +44,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 44 | 44 |  |
| 45 | 45 | ## ACTG1 Expression |
| 46 | 46 |  |
| 47 | +<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
ADAMTS1.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 37 | 37 |  |
| 38 | 38 | ## ADAMTS1 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
AICDA.md
| ... | ... | @@ -42,3 +42,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 42 | 42 |  |
| 43 | 43 | ## AICDA Expression |
| 44 | 44 |  |
| 45 | +<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
ANKRD12.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 37 | 37 |  |
| 38 | 38 | ## ANKRD12 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
ANKRD17.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 37 | 37 |  |
| 38 | 38 | ## ANKRD17 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
ARID1A.md
| ... | ... | @@ -45,3 +45,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 45 | 45 |  |
| 46 | 46 | ## ARID1A Expression |
| 47 | 47 |  |
| 48 | +<!-- ORIGIN: zhangGeneticHeterogeneityDiffuse2013 --> |
ARID1B.md
| ... | ... | @@ -39,3 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 39 | 39 |  |
| 40 | 40 | ## ARID1B Expression |
| 41 | 41 |  |
| 42 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
ARID5B.md
| ... | ... | @@ -39,3 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 39 | 39 |  |
| 40 | 40 | ## ARID5B Expression |
| 41 | 41 |  |
| 42 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
ATM.md
| ... | ... | @@ -39,3 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 39 | 39 |  |
| 40 | 40 | ## ATM Expression |
| 41 | 41 |  |
| 42 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
ATR.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 37 | 37 |  |
| 38 | 38 | ## ATR Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
Audit-of-B\342\200\220cell-Cancer-Genes.md
| ... | ... | @@ -1,3 +1,4 @@ |
| 1 | 1 | |
| 2 | 2 | This is a community-driven resource and knowledge base initiated by members of the Lymphoma/Leukemia Molecular Profiling Project and fuelled by results from the genomic analysis of mature B-cell lymphomas (GAMBL) project. ## ATR Expression |
| 3 | 3 |  |
| 4 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
B2M.md
| ... | ... | @@ -78,4 +78,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 78 | 78 | |
| 79 | 79 | |
| 80 | 80 | ## References |
| 81 | -1. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.* |
|
| ... | ... | \ No newline at end of file |
| 0 | +1. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
BCL10.md
| ... | ... | @@ -57,3 +57,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 57 | 57 | |
| 58 | 58 | 2. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*## BCL10 Expression |
| 59 | 59 |  |
| 60 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
BCL6.md
| ... | ... | @@ -76,3 +76,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 76 | 76 | 3. *Schmitz R, Wright GW, Huang DW, Johnson CA, Phelan JD, Wang JQ, Roulland S, Kasbekar M, Young RM, Shaffer AL, Hodson DJ, Xiao W, Yu X, Yang Y, Zhao H, Xu W, Liu X, Zhou B, Du W, Chan WC, Jaffe ES, Gascoyne RD, Connors JM, Campo E, Lopez-Guillermo A, Rosenwald A, Ott G, Delabie J, Rimsza LM, Tay Kuang Wei K, Zelenetz AD, Leonard JP, Bartlett NL, Tran B, Shetty J, Zhao Y, Soppet DR, Pittaluga S, Wilson WH, Staudt LM. Genetics and Pathogenesis of Diffuse Large B-Cell Lymphoma. N Engl J Med. 2018 Apr 12;378(15):1396-1407. doi: 10.1056/NEJMoa1801445. PMID: 29641966; PMCID: PMC6010183.* |
| 77 | 77 | ## BCL6 Expression |
| 78 | 78 |  |
| 79 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
BCL7A.md
| ... | ... | @@ -56,3 +56,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 56 | 56 | 3. *Baliñas-Gavira C, Rodríguez MI, Andrades A, Cuadros M, Álvarez-Pérez JC, Álvarez-Prado ÁF, de Yébenes VG, Sánchez-Hernández S, Fernández-Vigo E, Muñoz J, Martín F, Ramiro AR, Martínez-Climent JA, Medina PP. Frequent mutations in the amino-terminal domain of BCL7A impair its tumor suppressor role in DLBCL. Leukemia. 2020 Oct;34(10):2722-2735. doi: 10.1038/s41375-020-0919-5. Epub 2020 Jun 24. PMID: 32576963.* |
| 57 | 57 | ## BCL7A Expression |
| 58 | 58 |  |
| 59 | +<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
BIRC3.md
| ... | ... | @@ -44,3 +44,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 44 | 44 |  |
| 45 | 45 | ## BIRC3 Expression |
| 46 | 46 |  |
| 47 | +<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
BIRC6.md
| ... | ... | @@ -56,3 +56,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 56 | 56 | 1. *Sarkozy C, Hung SS, Chavez EA, Duns G, Takata K, Chong LC, Aoki T, Jiang A, Miyata-Takata T, Telenius A, Slack GW, Molina TJ, Ben-Neriah S, Farinha P, Dartigues P, Damotte D, Mottok A, Salles GA, Casasnovas RO, Savage KJ, Laurent C, Scott DW, Traverse-Glehen A, Steidl C. Mutational landscape of gray zone lymphoma. Blood. 2021 Apr 1;137(13):1765-1776. doi: 10.1182/blood.2020007507. PMID: 32961552.* |
| 57 | 57 | ## BIRC6 Expression |
| 58 | 58 |  |
| 59 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
BRAF.md
| ... | ... | @@ -58,7 +58,11 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 58 | 58 | |
| 59 | 59 |  |
| 60 | 60 | |
| 61 | -## References |
|
| 62 | -1. *Kamata T, Hussain J, Giblett S, Hayward R, Marais R, Pritchard C. BRAF inactivation drives aneuploidy by deregulating CRAF. Cancer Res. 2010 Nov 1;70(21):8475-86. doi: 10.1158/0008-5472.CAN-10-0603. Epub 2010 Oct 26. PMID: 20978199; PMCID: PMC2975377.* |
|
| 63 | 61 | ## BRAF Expression |
| 64 | 62 |  |
| 63 | + |
|
| 64 | +## References |
|
| 65 | +1. *Tiacci E, Trifonov V, Schiavoni G, Holmes A, Kern W, Martelli MP, Pucciarini A, Bigerna B, Pacini R, Wells VA, Sportoletti P, Pettirossi V, Mannucci R, Elliott O, Liso A, Ambrosetti A, Pulsoni A, Forconi F, Trentin L, Semenzato G, Inghirami G, Capponi M, Di Raimondo F, Patti C, Arcaini L, Musto P, Pileri S, Haferlach C, Schnittger S, Pizzolo G, Foà R, Farinelli L, Haferlach T, Pasqualucci L, Rabadan R, Falini B. BRAF mutations in hairy-cell leukemia. N Engl J Med. 2011 Jun 16;364(24):2305-15. doi: 10.1056/NEJMoa1014209. Epub 2011 Jun 11. PMID: 21663470; PMCID: PMC3689585.* |
|
| 66 | +2. *Lohr JG, Stojanov P, Lawrence MS, Auclair D, Chapuy B, Sougnez C, Cruz-Gordillo P, Knoechel B, Asmann YW, Slager SL, Novak AJ, Dogan A, Ansell SM, Link BK, Zou L, Gould J, Saksena G, Stransky N, Rangel-Escareño C, Fernandez-Lopez JC, Hidalgo-Miranda A, Melendez-Zajgla J, Hernández-Lemus E, Schwarz-Cruz y Celis A, Imaz-Rosshandler I, Ojesina AI, Jung J, Pedamallu CS, Lander ES, Habermann TM, Cerhan JR, Shipp MA, Getz G, Golub TR. Discovery and prioritization of somatic mutations in diffuse large B-cell lymphoma (DLBCL) by whole-exome sequencing. Proc Natl Acad Sci U S A. 2012 Mar 6;109(10):3879-84. doi: 10.1073/pnas.1121343109. Epub 2012 Feb 17. PMID: 22343534; PMCID: PMC3309757.* |
|
| 67 | + |
|
| 68 | +<!-- ORIGIN: tiacciBRAFMutationsHairycell2011a --> |
BRINP3.md
| ... | ... | @@ -40,3 +40,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 40 | 40 |  |
| 41 | 41 | ## BRINP3 Expression |
| 42 | 42 |  |
| 43 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
BTBD3.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 37 | 37 |  |
| 38 | 38 | ## BTBD3 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
BTG1.md
| ... | ... | @@ -83,3 +83,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 83 | 83 | 3. *Mlynarczyk C, Teater M, Pae J, Chin CR, Wang L, Arulraj T, Barisic D, Papin A, Hoehn KB, Kots E, Ersching J, Bandyopadhyay A, Barin E, Poh HX, Evans CM, Chadburn A, Chen Z, Shen H, Isles HM, Pelzer B, Tsialta I, Doane AS, Geng H, Rehman MH, Melnick J, Morgan W, Nguyen DTT, Elemento O, Kharas MG, Jaffrey SR, Scott DW, Khelashvili G, Meyer-Hermann M, Victora GD, Melnick A. BTG1 mutation yields supercompetitive B cells primed for malignant transformation. Science. 2023 Jan 20;379(6629):eabj7412. doi: 10.1126/science.abj7412. Epub 2023 Jan 20. PMID: 36656933; PMCID: PMC10515739.* |
| 84 | 84 | 4. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*## BTG1 Expression |
| 85 | 85 |  |
| 86 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
BTG2.md
| ... | ... | @@ -54,3 +54,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 54 | 54 | 2. *Guo D, Hong L, Ji H, Jiang Y, Lu L, Wang X, Huang H. The Mutation of BTG2 Gene Predicts a Poor Outcome in Primary Testicular Diffuse Large B-Cell Lymphoma. J Inflamm Res. 2022 Mar 10;15:1757-1769. doi: 10.2147/JIR.S341355. PMID: 35300216; PMCID: PMC8923029.* |
| 55 | 55 | 3. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*## BTG2 Expression |
| 56 | 56 |  |
| 57 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
BTK.md
| ... | ... | @@ -41,3 +41,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 41 | 41 | 2. *Schejbel L, Breinholt MF, Gang AO, Nielsen TH, Pedersen LM, Høgdall E, Nørgaard P. Inactivating BTK mutations in large B-cell lymphoma in a real-world cohort: Strong correlation with BCL2 translocation. EJHaem. 2022 Jun 24;3(3):936-939. doi: 10.1002/jha2.489. PMID: 36051027; PMCID: PMC9421985.* |
| 42 | 42 | ## BTK Expression |
| 43 | 43 |  |
| 44 | +<!-- ORIGIN: albuquerqueEnhancingKnowledgeDiscovery2017a --> |
CADPS2.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 37 | 37 |  |
| 38 | 38 | ## CADPS2 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
CARD11.md
| ... | ... | @@ -67,3 +67,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 67 | 67 | 1. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.* |
| 68 | 68 | ## CARD11 Expression |
| 69 | 69 |  |
| 70 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
CASP8.md
| ... | ... | @@ -46,3 +46,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 46 | 46 | 2. *Hakem A, El Ghamrasni S, Maire G, Lemmers B, Karaskova J, Jurisicova A, Sanchez O, Squire J, Hakem R. Caspase-8 is essential for maintaining chromosomal stability and suppressing B-cell lymphomagenesis. Blood. 2012 Apr 12;119(15):3495-502. doi: 10.1182/blood-2011-07-367532. Epub 2012 Feb 16. PMID: 22343728.* |
| 47 | 47 | ## CASP8 Expression |
| 48 | 48 |  |
| 49 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
CBLB.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 37 | 37 |  |
| 38 | 38 | ## CBLB Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
CCL4.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 37 | 37 |  |
| 38 | 38 | ## CCL4 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: chapuyMolecularSubtypesDiffuse2018b --> |
CCND3.md
| ... | ... | @@ -90,3 +90,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 90 | 90 | 2. *Schmitz, R., et al. (2012). "Burkitt lymphoma pathogenesis and therapeutic targets from structural and functional genomics." Nature, 490(7418), 116-120.* |
| 91 | 91 | ## CCND3 Expression |
| 92 | 92 |  |
| 93 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
CD22.md
| ... | ... | @@ -37,3 +37,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 37 | 37 |  |
| 38 | 38 | ## CD22 Expression |
| 39 | 39 |  |
| 40 | +<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
CD274.md
| ... | ... | @@ -43,3 +43,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 43 | 43 | 1. *Huang RSP, Decker B, Murugesan K, Hiemenz M, Mata DA, Li G, Creeden J, Ramkissoon SH, Ross JS. Pan-cancer analysis of CD274 (PD-L1) mutations in 314,631 patient samples and subset correlation with PD-L1 protein expression. J Immunother Cancer. 2021 Jun;9(6):e002558. doi: 10.1136/jitc-2021-002558. PMID: 34130989; PMCID: PMC8207995.* |
| 44 | 44 | 2. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*## CD274 Expression |
| 45 | 45 |  |
| 46 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
CD36.md
| ... | ... | @@ -43,3 +43,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 43 | 43 | 1. *Carreras J, Ikoma H, Kikuti YY, Miyaoka M, Hiraiwa S, Tomita S, Kondo Y, Ito A, Nagase S, Miura H, Kawada H, Roncador G, Campo E, Hamoudi R, Nakamura N. Mutational, immune microenvironment, and clinicopathological profiles of diffuse large B-cell lymphoma and follicular lymphoma with BCL6 rearrangement. Virchows Arch. 2024 Apr;484(4):657-676. doi: 10.1007/s00428-024-03774-z. Epub 2024 Mar 11. PMID: 38462571.* |
| 44 | 44 | ## CD36 Expression |
| 45 | 45 |  |
| 46 | +<!-- ORIGIN: pasqualucciAnalysisCodingGenome2011 --> |
CD44.md
| ... | ... | @@ -42,3 +42,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 42 | 42 |  |
| 43 | 43 | ## CD44 Expression |
| 44 | 44 |  |
| 45 | +<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
CD58.md
| ... | ... | @@ -48,3 +48,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 48 | 48 | 1. *Challa-Malladi M, Lieu YK, Califano O, Holmes AB, Bhagat G, Murty VV, Dominguez-Sola D, Pasqualucci L, Dalla-Favera R. Combined genetic inactivation of β2-Microglobulin and CD58 reveals frequent escape from immune recognition in diffuse large B cell lymphoma. Cancer Cell. 2011 Dec 13;20(6):728-40. doi: 10.1016/j.ccr.2011.11.006. Epub 2011 Dec 1. PMID: 22137796; PMCID: PMC3660995.* |
| 49 | 49 | 2. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.*## CD58 Expression |
| 50 | 50 |  |
| 51 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
CD70.md
| ... | ... | @@ -56,3 +56,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 56 | 56 | 3. *Mandato, E., Calabretta, E., Bai, G., Song, L., Sun, Y., Shanmugam, V., Paczkowska, J., Choi, I., Redd, R., Tang, M., Lawton, L., Neuberg, D., Rodig, S., Michor, F., Zhang, B., & Shipp, M. (2022). Abstract A38: Cd70 genetic perturbation limits the development of an effective CD8+ T-cell immune response to Bcl6-driven diffuse large B-cell lymphoma. Blood Cancer Discovery. https://doi.org/10.1158/2643-3249.lymphoma22-a38.* |
| 57 | 57 | ## CD70 Expression |
| 58 | 58 |  |
| 59 | +<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
CD74.md
