ab071d7ef3e4672a6f29135a47db2eeca59d5e8a
ADAMTS5.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 36 | 36 |  |
| 37 | 37 | ## ADAMTS5 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
ADNP.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 36 | 36 |  |
| 37 | 37 | ## ADNP Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
AGO4.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 36 | 36 |  |
| 37 | 37 | ## AGO4 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
ARHGEF1.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 36 | 36 |  |
| 37 | 37 | ## ARHGEF1 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: chapuyMolecularSubtypesDiffuse2018b --> |
|
| 39 | +<!-- ORIGIN: muppidiLossSignalingGa132014b --> |
ARID1A.md
| ... | ... | @@ -45,4 +45,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 45 | 45 |  |
| 46 | 46 | ## ARID1A Expression |
| 47 | 47 |  |
| 48 | -<!-- ORIGIN: zhangGeneticHeterogeneityDiffuse2013 --> |
|
| 48 | +<!-- ORIGIN: loveGeneticLandscapeMutations2012 --> |
ATM.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 39 | 39 |  |
| 40 | 40 | ## ATM Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
|
| 42 | +<!-- ORIGIN: beaLandscapeSomaticMutations2013 --> |
ATP6AP1.md
| ... | ... | @@ -31,4 +31,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 31 | 31 |  |
| 32 | 32 | ## ATP6AP1 Expression |
| 33 | 33 |  |
| 34 | -<!-- ORIGIN: Unknown --> |
|
| 34 | +<!-- ORIGIN: okosunRecurrentMTORC1activatingRRAGC2016a --> |
ATP6V1B2.md
| ... | ... | @@ -38,4 +38,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 38 | 38 |  |
| 39 | 39 | ## ATP6V1B2 Expression |
| 40 | 40 |  |
| 41 | -<!-- ORIGIN: Unknown --> |
|
| 41 | +<!-- ORIGIN: okosunRecurrentMTORC1activatingRRAGC2016a --> |
BCL11A.md
| ... | ... | @@ -62,4 +62,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 62 | 62 | 1. *Satterwhite E, Sonoki T, Willis TG, Harder L, Nowak R, Arriola EL, Liu H, Price HP, Gesk S, Steinemann D, Schlegelberger B, Oscier DG, Siebert R, Tucker PW, Dyer MJ. The BCL11 gene family: involvement of BCL11A in lymphoid malignancies. Blood. 2001 Dec 1;98(12):3413-20. doi: 10.1182/blood.v98.12.3413. PMID: 11719382.* |
| 63 | 63 | ## BCL11A Expression |
| 64 | 64 |  |
| 65 | -<!-- ORIGIN: Unknown --> |
|
| 65 | +<!-- ORIGIN: NA --> |
BCL2.md
| ... | ... | @@ -74,4 +74,4 @@ and BCL2 rearrangements-an LLMPP study. Blood. 2024. Epub May 3.* |
| 74 | 74 | 3. *Singh K, Briggs JM. Functional Implications of the spectrum of BCL2 mutations in Lymphoma. Mutat Res Rev Mutat Res. 2016 Jul-Sep;769:1-18. doi: 10.1016/j.mrrev.2016.06.001. Epub 2016 Jun 16. PMID: 27543313.* |
| 75 | 75 | ## BCL2 Expression |
| 76 | 76 |  |
| 77 | -<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
|
| 77 | +<!-- ORIGIN: tanakaFrequentIncidenceSomatic1992 --> |
BCL7A.md
| ... | ... | @@ -56,4 +56,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 56 | 56 | 3. *Baliñas-Gavira C, Rodríguez MI, Andrades A, Cuadros M, Álvarez-Pérez JC, Álvarez-Prado ÁF, de Yébenes VG, Sánchez-Hernández S, Fernández-Vigo E, Muñoz J, Martín F, Ramiro AR, Martínez-Climent JA, Medina PP. Frequent mutations in the amino-terminal domain of BCL7A impair its tumor suppressor role in DLBCL. Leukemia. 2020 Oct;34(10):2722-2735. doi: 10.1038/s41375-020-0919-5. Epub 2020 Jun 24. PMID: 32576963.* |
| 57 | 57 | ## BCL7A Expression |
| 58 | 58 |  |
| 59 | -<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
|
| 59 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
BCOR.md
| ... | ... | @@ -52,4 +52,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 52 | 52 | 2. *Nadeu F, Martin-Garcia D, Clot G, Díaz-Navarro A, Duran-Ferrer M, Navarro A, Vilarrasa-Blasi R, Kulis M, Royo R, Gutiérrez-Abril J, Valdés-Mas R, López C, Chapaprieta V, Puiggros M, Castellano G, Costa D, Aymerich M, Jares P, Espinet B, Muntañola A, Ribera-Cortada I, Siebert R, Colomer D, Torrents D, Gine E, López-Guillermo A, Küppers R, Martin-Subero JI, Puente XS, Beà S, Campo E. Genomic and epigenomic insights into the origin, pathogenesis, and clinical behavior of mantle cell lymphoma subtypes. Blood. 2020 Sep 17;136(12):1419-1432. doi: 10.1182/blood.2020005289. PMID: 32584970; PMCID: PMC7498364.* |
| 53 | 53 | ## BCOR Expression |
| 54 | 54 |  |
| 55 | -<!-- ORIGIN: nadeuGenomicEpigenomicInsights2020a --> |
|
| 55 | +<!-- ORIGIN: NA --> |
BIRC3.md
| ... | ... | @@ -44,4 +44,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 44 | 44 |  |
| 45 | 45 | ## BIRC3 Expression |
| 46 | 46 |  |
| 47 | -<!-- ORIGIN: arthurGenomewideDiscoverySomatic2018 --> |
|
| 47 | +<!-- ORIGIN: beaLandscapeSomaticMutations2013 --> |
BLK.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 39 | 39 |  |
| 40 | 40 | ## BLK Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: Unknown --> |
|
| 42 | +<!-- ORIGIN: NA --> |
CARD11.md
| ... | ... | @@ -67,4 +67,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 67 | 67 | 1. *Morin RD, Mendez-Lago M, Mungall AJ, Goya R, Mungall KL, Corbett RD, Johnson NA, Severson TM, Chiu R, Field M, Jackman S, Krzywinski M, Scott DW, Trinh DL, Tamura-Wells J, Li S, Firme MR, Rogic S, Griffith M, Chan S, Yakovenko O, Meyer IM, Zhao EY, Smailus D, Moksa M, Chittaranjan S, Rimsza L, Brooks-Wilson A, Spinelli JJ, Ben-Neriah S, Meissner B, Woolcock B, Boyle M, McDonald H, Tam A, Zhao Y, Delaney A, Zeng T, Tse K, Butterfield Y, Birol I, Holt R, Schein J, Horsman DE, Moore R, Jones SJ, Connors JM, Hirst M, Gascoyne RD, Marra MA. Frequent mutation of histone-modifying genes in non-Hodgkin lymphoma. Nature. 2011 Jul 27;476(7360):298-303. doi: 10.1038/nature10351. PMID: 21796119; PMCID: PMC3210554.* |
| 68 | 68 | ## CARD11 Expression |
| 69 | 69 |  |
| 70 | -<!-- ORIGIN: morinFrequentMutationHistonemodifying2011 --> |
|
| 70 | +<!-- ORIGIN: lenzOncogenicCARD11Mutations2008 --> |
CD79A.md
| ... | ... | @@ -43,4 +43,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 43 | 43 |  |
| 44 | 44 | ## CD79A Expression |
| 45 | 45 |  |
| 46 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 46 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
CDC73.md
| ... | ... | @@ -41,4 +41,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 41 | 41 |  |
| 42 | 42 | ## CDC73 Expression |
| 43 | 43 |  |
| 44 | -<!-- ORIGIN: reddyGeneticFunctionalDrivers2017 --> |
|
| 44 | +<!-- ORIGIN: loveGeneticLandscapeMutations2012 --> |
CDKN2C.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 36 | 36 |  |
| 37 | 37 | ## CDKN2C Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: Unknown --> |
|
| 39 | +<!-- ORIGIN: thomasGeneticSubgroupsInform2023 --> |
CHD4.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 36 | 36 |  |
| 37 | 37 | ## CHD4 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
CPXM2.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 36 | 36 |  |
| 37 | 37 | ## CPXM2 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
CTSS.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/C |
| 39 | 39 |  |
| 40 | 40 | ## CTSS Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: Unknown --> |
|
| 42 | +<!-- ORIGIN: barariaCathepsinAlterationsInduce2020c --> |
DDX3X.md
| ... | ... | @@ -56,4 +56,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/D |
| 56 | 56 | |
| 57 | 57 | ## DDX3X Expression |
| 58 | 58 |  |
| 59 | -<!-- ORIGIN: schmitzGeneticsPathogenesisDiffuse2018a --> |
|
| 59 | +<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
E2F2.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/E |
| 36 | 36 |  |
| 37 | 37 | ## E2F2 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
EDNRB.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/E |
| 36 | 36 |  |
| 37 | 37 | ## EDNRB Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
EIF2AK3.md
| ... | ... | @@ -34,4 +34,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/E |
| 34 | 34 |  |
| 35 | 35 | ## EIF2AK3 Expression |
| 36 | 36 |  |
| 37 | -<!-- ORIGIN: Unknown --> |
|
| 37 | +<!-- ORIGIN: NA --> |
ERAP1.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/E |
| 36 | 36 |  |
| 37 | 37 | ## ERAP1 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
FANK1.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/F |
| 39 | 39 |  |
| 40 | 40 | ## FANK1 Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: Unknown --> |
|
| 42 | +<!-- ORIGIN: NA --> |
HIST1H1B.md
| ... | ... | @@ -41,4 +41,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 41 | 41 |  |
| 42 | 42 | ## HIST1H1B Expression |
| 43 | 43 |  |
| 44 | -<!-- ORIGIN: chapuyMolecularSubtypesDiffuse2018b --> |
|
| 44 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HIST1H2AM.md
| ... | ... | @@ -73,4 +73,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 73 | 73 |  |
| 74 | 74 | ## HIST1H2AM Expression |
| 75 | 75 |  |
| 76 | -<!-- ORIGIN: paneaWholeGenomeLandscape2019 --> |
|
| 76 | +<!-- ORIGIN: NA --> |
HIST1H2BD.md
| ... | ... | @@ -29,4 +29,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 29 | 29 |  |
| 30 | 30 | ## HIST1H2BD Expression |
| 31 | 31 |  |
| 32 | -<!-- ORIGIN: Unknown --> |
|
| 32 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HIST1H2BG.md
| ... | ... | @@ -29,4 +29,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 29 | 29 |  |
| 30 | 30 | ## HIST1H2BG Expression |
| 31 | 31 |  |
| 32 | -<!-- ORIGIN: Unknown --> |
|
| 32 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HIST1H2BK.md
| ... | ... | @@ -43,4 +43,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 43 | 43 |  |
| 44 | 44 | ## HIST1H2BK Expression |
| 45 | 45 |  |
| 46 | -<!-- ORIGIN: paneaWholeGenomeLandscape2019 --> |
|
| 46 | +<!-- ORIGIN: NA --> |
HIST1H2BM.md
| ... | ... | @@ -34,4 +34,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 34 | 34 |  |
| 35 | 35 | ## HIST1H2BM Expression |
| 36 | 36 |  |
| 37 | -<!-- ORIGIN: russler-germainMutationsAssociatedProgression2023a --> |
|
| 37 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HIST1H3G.md
| ... | ... | @@ -31,4 +31,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 31 | 31 |  |
| 32 | 32 | ## HIST1H3G Expression |
| 33 | 33 |  |
| 34 | -<!-- ORIGIN: Unknown --> |
|
| 34 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HIST1H3I.md
| ... | ... | @@ -38,4 +38,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 38 | 38 |  |
| 39 | 39 | ## HIST1H3I Expression |
| 40 | 40 |  |
| 41 | -<!-- ORIGIN: paneaWholeGenomeLandscape2019 --> |
|
| 41 | +<!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
HLA-B.md
| ... | ... | @@ -60,4 +60,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 60 | 60 | ## References |
| 61 | 61 | 1. *Riemersma, S., Jordanova, E., Schop, R., Philippo, K., Looijenga, L., Schuuring, E., & Kluin, P. (2000). Extensive genetic alterations of the HLA region, including homozygous deletions of HLA class II genes in B-cell lymphomas arising in immune-privileged sites.. Blood, 96 10, 3569-77 . https://doi.org/10.1182/BLOOD.V96.10.3569.* |
| 62 | 62 | |
| 63 | -<!-- ORIGIN: Unknown --> |
|
| 63 | +<!-- ORIGIN: NA --> |
HLA-DQB1.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 36 | 36 |  |
| 37 | 37 | ## HLA-DQB1 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
HVCN1.md
| ... | ... | @@ -54,4 +54,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 54 | 54 | 1. *Krysiak, K., Gomez, F., White, B., Matlock, M., Miller, C., Trani, L., Fronick, C., Fulton, R., Kreisel, F., Cashen, A., Carson, K., Berrien-Elliott, M., Bartlett, N., Griffith, M., Griffith, O., & Fehniger, T. (2017). Recurrent somatic mutations affecting B-cell receptor signaling pathway genes in follicular lymphoma.. Blood, 129 4, 473-483 . https://doi.org/10.1182/blood-2016-07-729954.* |
| 55 | 55 | ## HVCN1 Expression |
| 56 | 56 |  |
| 57 | -<!-- ORIGIN: Unknown --> |
|
| 57 | +<!-- ORIGIN: NA --> |
IL16.md
| ... | ... | @@ -40,4 +40,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/I |
| 40 | 40 | |
| 41 | 41 | <!-- FLAGGED FOR TIER 2 --> |
| 42 | 42 | |
| 43 | -<!-- ORIGIN: Unknown --> |
|
| 43 | +<!-- ORIGIN: NA --> |
KLHL26.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/K |
| 36 | 36 |  |
| 37 | 37 | ## KLHL26 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
LTB.md
| ... | ... | @@ -51,4 +51,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/L |
| 51 | 51 |  |
| 52 | 52 | |
| 53 | 53 | ## References |
| 54 | -<!-- ORIGIN: Unknown --> |
|
| 54 | +<!-- ORIGIN: chapuyMolecularSubtypesDiffuse2018b --> |
LYN.md
| ... | ... | @@ -38,4 +38,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/L |
| 38 | 38 |  |
| 39 | 39 | |
| 40 | 40 | <!-- FLAGGED FOR TIER 2 --> |
| 41 | -<!-- ORIGIN: Unknown --> |
|
| 41 | +<!-- ORIGIN: chapuyMolecularSubtypesDiffuse2018b --> |
MAP2K1.md
| ... | ... | @@ -45,4 +45,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/M |
| 45 | 45 |  |
| 46 | 46 | ## MAP2K1 Expression |
| 47 | 47 |  |
| 48 | -<!-- ORIGIN: Unknown --> |
|
| 48 | +<!-- ORIGIN: shinBRAFV600EMAP2K12015 --> |
MYC.md
| ... | ... | @@ -86,4 +86,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/M |
| 86 | 86 | |
| 87 | 87 | ## References |
| 88 | 88 | |
| 89 | -<!-- ORIGIN: Unknown --> |
|
| 89 | +<!-- ORIGIN: pasqualucciHypermutationMultipleProtooncogenes2001a --> |
NCOA3.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 39 | 39 |  |
| 40 | 40 | ## NCOA3 Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: Unknown --> |
|
| 42 | +<!-- ORIGIN: NA --> |
NFKB1.md
| ... | ... | @@ -48,4 +48,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 48 | 48 |  |
| 49 | 49 | |
| 50 | 50 | <!-- FLAGGED FOR TIER 2 --> |
| 51 | -<!-- ORIGIN: Unknown --> |
|
| 51 | +<!-- ORIGIN: NA --> |
NFKBIA.md
| ... | ... | @@ -49,4 +49,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 49 | 49 | |
| 50 | 50 | ## References |
| 51 | 51 | 1. *Wright GW, Huang DW, Phelan JD, Coulibaly ZA, Roulland S, Young RM, Wang JQ, Schmitz R, Morin RD, Tang J, Jiang A, Bagaev A, Plotnikova O, Kotlov N, Johnson CA, Wilson WH, Scott DW, Staudt LM. A Probabilistic Classification Tool for Genetic Subtypes of Diffuse Large B Cell Lymphoma with Therapeutic Implications. Cancer Cell. 2020 Apr 13;37(4):551-568.e14. doi: 10.1016/j.ccell.2020.03.015. PMID: 32289277; PMCID: PMC8459709.* |
| 52 | -<!-- ORIGIN: russler-germainMutationsAssociatedProgression2023a --> |
|
| 52 | +<!-- ORIGIN: NA --> |
NLRC5.md
| ... | ... | @@ -34,4 +34,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 34 | 34 |  |
| 35 | 35 | ## NLRC5 Expression |
| 36 | 36 |  |
| 37 | -<!-- ORIGIN: Unknown --> |
|
| 37 | +<!-- ORIGIN: NA --> |
NOA1.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 36 | 36 |  |
| 37 | 37 | ## NOA1 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
PCBP1.md
| ... | ... | @@ -50,4 +50,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 50 | 50 |  |
| 51 | 51 | ## PCBP1 Expression |
| 52 | 52 |  |
| 53 | -<!-- ORIGIN: Unknown --> |
|
| 53 | +<!-- ORIGIN: NA --> |
POU2AF1.md
| ... | ... | @@ -54,4 +54,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 54 | 54 |  |
| 55 | 55 | ## POU2AF1 Expression |
| 56 | 56 |  |
| 57 | -<!-- ORIGIN: Unknown --> |
|
| 57 | +<!-- ORIGIN: NA --> |
PPP1R9B.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 36 | 36 | |
| 37 | 37 | <!-- FLAGGED FOR TIER 2 --> |
| 38 | 38 | |
| 39 | -<!-- ORIGIN: Unknown --> |
|
| 39 | +<!-- ORIGIN: NA --> |
PPP6R2.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 36 | 36 |  |
| 37 | 37 | ## PPP6R2 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
PREX1.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 36 | 36 |  |
| 37 | 37 | ## PREX1 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
PTEN.md
| ... | ... | @@ -38,4 +38,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 38 | 38 |  |
| 39 | 39 | ## PTEN Expression |
| 40 | 40 |  |
| 41 | -<!-- ORIGIN: loveGeneticLandscapeMutations2012 --> |
|
| 41 | +<!-- ORIGIN: NA --> |
PTPN1.md
| ... | ... | @@ -39,4 +39,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 39 | 39 |  |
| 40 | 40 | ## PTPN1 Expression |
| 41 | 41 |  |
| 42 | -<!-- ORIGIN: Unknown --> |
|
| 42 | +<!-- ORIGIN: NA --> |
PTPRD.md
| ... | ... | @@ -43,4 +43,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/P |
| 43 | 43 |  |
| 44 | 44 | ## PTPRD Expression |
| 45 | 45 |  |
| 46 | -<!-- ORIGIN: Unknown --> |
|
| 46 | +<!-- ORIGIN: NA --> |
RAC2.md
| ... | ... | @@ -49,4 +49,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/R |
| 49 | 49 |  |
| 50 | 50 | ## RAC2 Expression |
| 51 | 51 |  |
| 52 | -<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
|
| 52 | +<!-- ORIGIN: paneaWholeGenomeLandscape2019 --> |
REV3L.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/R |
| 36 | 36 |  |
| 37 | 37 | ## REV3L Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
RFX7.md
| ... | ... | @@ -38,4 +38,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/R |
| 38 | 38 |  |
| 39 | 39 | ## RFX7 Expression |
| 40 | 40 |  |
| 41 | -<!-- ORIGIN: grandeGenomewideDiscoverySomatic2019 --> |
|
| 41 | +<!-- ORIGIN: NA --> |
RPL10.md
| ... | ... | @@ -36,4 +36,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/R |
| 36 | 36 |  |
| 37 | 37 | ## RPL10 Expression |
| 38 | 38 |  |
| 39 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
| 39 | +<!-- ORIGIN: burkhardtClinicalRelevanceMolecular2022b --> |
SAL3.md
| ... | ... | @@ -30,4 +30,4 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/S |
| 30 | 30 |  |
| 31 | 31 | ## SAL3 Expression |
| 32 | 32 |  |
| 33 | -<!-- ORIGIN: schmitzBurkittLymphomaPathogenesis2012 --> |
|
