b01d3324cd4b09cd6cf8dd9884218bfe00f45d93
BL_genes.md
| ... | ... | @@ -15,22 +15,22 @@ link-citations: true |
| 15 | 15 | |
| 16 | 16 | |Gene|Tier| First BL evidence | Other entities | |
| 17 | 17 | |:-:|:-:|:-|:-| |
| 18 | -|[ARID1A](ARID1A)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@zhangGeneticHeterogeneityDiffuse2013; @rossiCodingGenomeSplenic2012c; @wienandGenomicAnalysesFlowsorted2019b; @krysiakRecurrentSomaticMutations2017b]| |
|
| 19 | -|[BCL7A](BCL7A)|1, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@krysiakRecurrentSomaticMutations2017b; @arthurGenomewideDiscoverySomatic2018; @reichelFlowSortingExome2015a]| |
|
| 18 | +|[ARID1A](ARID1A)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@wienandGenomicAnalysesFlowsorted2019b; @zhangGeneticHeterogeneityDiffuse2013; @krysiakRecurrentSomaticMutations2017b; @rossiCodingGenomeSplenic2012c]| |
|
| 19 | +|[BCL7A](BCL7A)|1, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@arthurGenomewideDiscoverySomatic2018; @krysiakRecurrentSomaticMutations2017b; @reichelFlowSortingExome2015a]| |
|
| 20 | 20 | |[BMP7](BMP7)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
| 21 | 21 | |[CCND3](CCND3)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@morinFrequentMutationHistonemodifying2011; @deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017]| |
| 22 | 22 | |[CHD8](CHD8)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@reddyGeneticFunctionalDrivers2017]| |
| 23 | -|[DDX3X](DDX3X)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@schmitzGeneticsPathogenesisDiffuse2018a; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 23 | +|[DDX3X](DDX3X)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@mottokIntegrativeGenomicAnalysis2019b; @schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 24 | 24 | |[EIF4A1](EIF4A1)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
| 25 | 25 | |[EPPK1](EPPK1)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
| 26 | -|[FBXO11](FBXO11)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@parryWholeExomeSequencing2013; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 26 | +|[FBXO11](FBXO11)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@hubschmannMutationalMechanismsShaping2021b; @parryWholeExomeSequencing2013]| |
|
| 27 | 27 | |[FOXO1](FOXO1)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@morinFrequentMutationHistonemodifying2011; @dunsCharacterizationDLBCLPMBL2021b]| |
| 28 | -|[GNA13](GNA13)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@reichelFlowSortingExome2015a; @morinFrequentMutationHistonemodifying2011]| |
|
| 28 | +|[GNA13](GNA13)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a]| |
|
| 29 | 29 | |[GNAI2](GNAI2)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinMutationalStructuralAnalysis2013]| |
| 30 | 30 | |[HNRNPU](HNRNPU)|1, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@reddyGeneticFunctionalDrivers2017]| |
| 31 | -|[ID3](ID3)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@schmitzBurkittLymphomaPathogenesis2012; @spinaGeneticsNodalMarginal2016b]| |
|
| 32 | -|[KMT2D](KMT2D)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c; @beaLandscapeSomaticMutations2013]| |
|
| 33 | -|[MYC](MYC)|1, aSHM|[Study Overview](papers/johnstonCmycHypermutationBurkitt1992)[@johnstonCmycHypermutationBurkitt1992]|[@jalladesExomeSequencingIdentifies2017; @dunsCharacterizationDLBCLPMBL2021b; @pasqualucciHypermutationMultipleProtooncogenes2001a]| |
|
| 31 | +|[ID3](ID3)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@spinaGeneticsNodalMarginal2016b; @schmitzBurkittLymphomaPathogenesis2012]| |
|
| 32 | +|[KMT2D](KMT2D)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@beaLandscapeSomaticMutations2013; @deschGenotypingCirculatingTumor2020; @rossiCodingGenomeSplenic2012c; @morinFrequentMutationHistonemodifying2011]| |
|
| 33 | +|[MYC](MYC)|1, aSHM|[Study Overview](papers/johnstonCmycHypermutationBurkitt1992)[@johnstonCmycHypermutationBurkitt1992]|[@dunsCharacterizationDLBCLPMBL2021b; @pasqualucciHypermutationMultipleProtooncogenes2001a; @jalladesExomeSequencingIdentifies2017]| |
|
| 34 | 34 | |[P2RY8](P2RY8)|1|[Study Overview](papers/muppidiLossSignalingGa132014b)[@muppidiLossSignalingGa132014b]|[@lohrDiscoveryPrioritizationSomatic2012a]| |
| 35 | 35 | |[PHF6](PHF6)|1|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@reddyGeneticFunctionalDrivers2017]| |
| 36 | 36 | |[PTEN](PTEN)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
| ... | ... | @@ -41,7 +41,7 @@ link-citations: true |
| 41 | 41 | |[TCF3](TCF3)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 42 | 42 | |[TCL1A](TCL1A)|1, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
| 43 | 43 | |[TFAP4](TFAP4)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
| 44 | -|[TP53](TP53)|1|[Study Overview](papers/wildaInactivationARFMDM2p53Pathway2004)[@wildaInactivationARFMDM2p53Pathway2004]|[@lohrDiscoveryPrioritizationSomatic2012a; @beaLandscapeSomaticMutations2013; @tiacciPervasiveMutationsJAKSTAT2018b; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c]| |
|
| 44 | +|[TP53](TP53)|1|[Study Overview](papers/wildaInactivationARFMDM2p53Pathway2004)[@wildaInactivationARFMDM2p53Pathway2004]|[@beaLandscapeSomaticMutations2013; @rossiCodingGenomeSplenic2012c; @morinFrequentMutationHistonemodifying2011; @tiacciPervasiveMutationsJAKSTAT2018b; @lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 45 | 45 | |[USP7](USP7)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
| 46 | 46 | |[WNK1](WNK1)|1|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@jalladesExomeSequencingIdentifies2017; @hubschmannMutationalMechanismsShaping2021b]| |
| 47 | 47 | |
| ... | ... | @@ -49,151 +49,83 @@ link-citations: true |
| 49 | 49 | |
| 50 | 50 | ### *152 total* |
| 51 | 51 | |
| 52 | +### This includes *70 genes failed QC (2-F) |
|
| 52 | 53 | |Gene|Tier| First BL evidence | Other entities | |
| 53 | 54 | |:-:|:-:|:-|:-| |
| 54 | -|[ACAD9](ACAD9)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 55 | -|[ACE](ACE)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 56 | 55 | |[ADAMTS5](ADAMTS5)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 57 | 56 | |[ADNP](ADNP)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 58 | 57 | |[AGO4](AGO4)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 59 | -|[ALPK2](ALPK2)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 60 | 58 | |[ARHGEF1](ARHGEF1)|2|[Study Overview](papers/muppidiLossSignalingGa132014b)[@muppidiLossSignalingGa132014b]|| |
| 61 | -|[ATP2C2](ATP2C2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 62 | 59 | |[BACH2](BACH2)|2, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
| 63 | -|[BCL2](BCL2)|2, aSHM|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@sarkozyMutationalLandscapeGray2021a; @morinFrequentMutationHistonemodifying2011; @tanakaFrequentIncidenceSomatic1992]| |
|
| 60 | +|[BCL2](BCL2)|2, aSHM|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@tanakaFrequentIncidenceSomatic1992; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a]| |
|
| 64 | 61 | |[BCL6](BCL6)|2, aSHM|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011]| |
| 65 | -|[BRAF](BRAF)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@tiacciBRAFMutationsHairycell2011a]| |
|
| 66 | -|[BRD4](BRD4)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 67 | -|[BTG1](BTG1)|2, aSHM|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@sarkozyMutationalLandscapeGray2021a; @morinFrequentMutationHistonemodifying2011]| |
|
| 68 | -|[BTG2](BTG2)|2, aSHM|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 62 | +|[BTG1](BTG1)|2, aSHM|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a]| |
|
| 69 | 63 | |[C16orf48](C16orf48)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 70 | -|[C6orf27](C6orf27)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 71 | -|[CAD](CAD)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 72 | -|[CARD11](CARD11)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@lenzOncogenicCARD11Mutations2008; @morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016; @yanBCRTLRSignaling2012a]| |
|
| 64 | +|[CARD11](CARD11)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@yanBCRTLRSignaling2012a; @morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016; @lenzOncogenicCARD11Mutations2008]| |
|
| 73 | 65 | |[CARD4](CARD4)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
| 74 | 66 | |[CCNF](CCNF)|2|[Study Overview](papers/abateDistinctViralMutational2015a)[@abateDistinctViralMutational2015a]|| |
| 75 | -|[CCT6B](CCT6B)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 76 | 67 | |[CD79A](CD79A)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@rossiCodingGenomeSplenic2012c]| |
| 77 | -|[CD79B](CD79B)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 78 | -|[CD83](CD83)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@russler-germainMutationsAssociatedProgression2023b; @morinMutationalStructuralAnalysis2013; @dunsCharacterizationDLBCLPMBL2021b]| |
|
| 68 | +|[CD83](CD83)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@russler-germainMutationsAssociatedProgression2023b; @dunsCharacterizationDLBCLPMBL2021b; @morinMutationalStructuralAnalysis2013]| |
|
| 79 | 69 | |[CDC73](CDC73)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@reddyGeneticFunctionalDrivers2017]| |
| 80 | -|[CDH17](CDH17)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 81 | 70 | |[CDKN2A](CDKN2A)|2|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinMutationalStructuralAnalysis2013; @spinaGeneticsNodalMarginal2016b]| |
| 82 | 71 | |[CDKN2C](CDKN2C)|2|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|| |
| 83 | 72 | |[CHD4](CHD4)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 84 | -|[COL4A2](COL4A2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 85 | 73 | |[CPXM2](CPXM2)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 86 | -|[CREBBP](CREBBP)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@parryWholeExomeSequencing2013; @dunsCharacterizationDLBCLPMBL2021b; @pasqualucciInactivatingMutationsAcetyltransferase2011a]| |
|
| 87 | -|[CTCF](CTCF)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 88 | -|[CXCR4](CXCR4)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017b]| |
|
| 89 | -|[CYB5D1](CYB5D1)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 90 | -|[CYP4F22](CYP4F22)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 74 | +|[CREBBP](CREBBP)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@parryWholeExomeSequencing2013; @pasqualucciInactivatingMutationsAcetyltransferase2011a; @dunsCharacterizationDLBCLPMBL2021b]| |
|
| 75 | +|[CXCR4](CXCR4)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b; @khodabakhshiRecurrentTargetsAberrant2012]| |
|
| 91 | 76 | |[DHCR7](DHCR7)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 92 | -|[DLGAP1](DLGAP1)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 93 | -|[DNMT1](DNMT1)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 94 | -|[DTX1](DTX1)|2, aSHM|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@rossiCodingGenomeSplenic2012c; @schmitzGeneticsPathogenesisDiffuse2018a; @gomezUltraDeepSequencingReveals2023]| |
|
| 95 | 77 | |[E2F2](E2F2)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 96 | -|[EBF1](EBF1)|2, aSHM|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@reichelFlowSortingExome2015a; @bohleRoleEarlyBcell2013]| |
|
| 78 | +|[EBF1](EBF1)|2, aSHM|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@bohleRoleEarlyBcell2013; @reichelFlowSortingExome2015a]| |
|
| 97 | 79 | |[EDNRB](EDNRB)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 98 | 80 | |[EHD1](EHD1)|2|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|| |
| 99 | -|[EIF2C4](EIF2C4)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 100 | 81 | |[ELP2](ELP2)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 101 | -|[EML2](EML2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 102 | -|[ENTPD3](ENTPD3)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 103 | -|[EP300](EP300)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@rossiCodingGenomeSplenic2012c; @pasqualucciInactivatingMutationsAcetyltransferase2011a]| |
|
| 104 | -|[EPHB2](EPHB2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 82 | +|[EP300](EP300)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@pasqualucciInactivatingMutationsAcetyltransferase2011a; @rossiCodingGenomeSplenic2012c]| |
|
| 105 | 83 | |[ERAP1](ERAP1)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 106 | -|[ETS1](ETS1)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 107 | 84 | |[EXOSC6](EXOSC6)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 108 | -|[EZH2](EZH2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinSomaticMutationsAltering2010a; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 109 | -|[FAM129B](FAM129B)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 110 | -|[FGFR3](FGFR3)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 85 | +|[EZH2](EZH2)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@mottokIntegrativeGenomicAnalysis2019b; @morinSomaticMutationsAltering2010a]| |
|
| 111 | 86 | |[FLYWCH1](FLYWCH1)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 112 | -|[FTCD](FTCD)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 113 | -|[FZD3](FZD3)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 114 | 87 | |[GGTLA4](GGTLA4)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
| 115 | 88 | |[GRB2](GRB2)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@pasqualucciAnalysisCodingGenome2011]| |
| 116 | -|[GRIK5](GRIK5)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 117 | 89 | |[GTSE1](GTSE1)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 118 | -|[HIST1H1C](HIST1H1C)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 119 | 90 | |[HIST1H1E](HIST1H1E)|2, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@krysiakRecurrentSomaticMutations2017b; @reichelFlowSortingExome2015a; @lohrDiscoveryPrioritizationSomatic2012a]| |
| 120 | -|[HIST1H2AG](HIST1H2AG)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@rossiCodingGenomeSplenic2012c; @morinMutationalStructuralAnalysis2013; @krysiakRecurrentSomaticMutations2017b]| |
|
| 121 | -|[HIST1H2AM](HIST1H2AM)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b]| |
|
| 122 | -|[HIST1H2BK](HIST1H2BK)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@rossiCodingGenomeSplenic2012c]| |
|
| 123 | 91 | |[HIST1H3D](HIST1H3D)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
| 124 | -|[HIST1H3H](HIST1H3H)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 125 | 92 | |[HIST1H3I](HIST1H3I)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b]| |
| 126 | -|[HIST1H3J](HIST1H3J)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 127 | 93 | |[HIST1H4J](HIST1H4J)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@mottokIntegrativeGenomicAnalysis2019b]| |
| 128 | 94 | |[HLA-DQB1](HLA-DQB1)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 129 | -|[ICK](ICK)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 130 | -|[IGLL5](IGLL5)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@deschGenotypingCirculatingTumor2020; @russler-germainMutationsAssociatedProgression2023b]| |
|
| 95 | +|[IGLL5](IGLL5)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@russler-germainMutationsAssociatedProgression2023b; @deschGenotypingCirculatingTumor2020]| |
|
| 131 | 96 | |[IKZF3](IKZF3)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinMutationalStructuralAnalysis2013]| |
| 132 | 97 | |[IRF8](IRF8)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@mottokIntegrativeGenomicAnalysis2019b; @morinFrequentMutationHistonemodifying2011]| |
| 133 | -|[ITPR3](ITPR3)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@tiacciPervasiveMutationsJAKSTAT2018b]| |
|
| 134 | 98 | |[KANK2](KANK2)|2|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
| 135 | -|[KCNK10](KCNK10)|2|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 136 | -|[KIFC3](KIFC3)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 137 | 99 | |[KLHL26](KLHL26)|2|[Study Overview](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
| 138 | -|[KLHL6](KLHL6)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@ganapathiGeneticLandscapeDural2016; @morinFrequentMutationHistonemodifying2011]| |
|
| 139 | -|[KMT2C](KMT2C)|2|[Study Overview](papers/zhouSporadicEndemicBurkitt2019)[@zhouSporadicEndemicBurkitt2019]|[@sarkozyMutationalLandscapeGray2021a; @zhangGeneticHeterogeneityDiffuse2013; @zhangGenomicLandscapeMantle2014]| |
|
| 140 | -|[LTB](LTB)|2, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@chapuyMolecularSubtypesDiffuse2018b; @deschGenotypingCirculatingTumor2020]| |
|
| 141 | -|[MAP3K6](MAP3K6)|2|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
