b01e8f894e98cb994fd8f1e2f52111751561b99c
CARD11.md
| ... | ... | @@ -5,6 +5,10 @@ link-citations: true |
| 5 | 5 | --- |
| 6 | 6 | [[_TOC_]] |
| 7 | 7 | |
| 8 | +## Overview |
|
| 9 | + |
|
| 10 | +Mutations in CARD11 were initially described as enriched in the ABC subgroup of DLBCL.[@lenzOncogenicCARD11Mutations2008] |
|
| 11 | +More recent data contradicts this association and has implicated CARD11 in FL and additional B-cell lymphomas including FL and MCL.[@morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016] |
|
| 8 | 12 | |
| 9 | 13 | ## Experimental Evidence |
| 10 | 14 | |
| ... | ... | @@ -65,7 +69,5 @@ The functional effect of CARD11 mutations in DLBCL was explored in the original |
| 65 | 69 | |
| 66 | 70 | [[include:mermaid_CARD11.md]] |
| 67 | 71 | |
| 68 | -Mutations in CARD11 were initially described as enriched in the ABC subgroup of DLBCL.[@lenzOncogenicCARD11Mutations2008] |
|
| 69 | -More recent data contradicts this association and has implicated CARD11 in FL and additional B-cell lymphomas including FL and MCL.[@morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016] |
|
| 70 | 72 | |
| 71 | 73 | ## References |
CARD4.md
| ... | ... | @@ -5,11 +5,11 @@ link-citations: true |
| 5 | 5 | --- |
| 6 | 6 | [[_TOC_]] |
| 7 | 7 | |
| 8 | +## Overview |
|
| 8 | 9 | |
| 9 | 10 | *CARD4 is now known as NOD1.* |
| 10 | 11 | |
| 11 | 12 | |
| 12 | - |
|
| 13 | 13 | ## Relevance tier by entity |
| 14 | 14 | |
| 15 | 15 | |Entity|Tier|Description | |