be4f165770381bcba131342df3523434e2b28de1
ATR.md
| ... | ... | @@ -45,6 +45,56 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/A |
| 45 | 45 | ## ATR Expression |
| 46 | 46 |  |
| 47 | 47 | |
| 48 | +## All Mutations |
|
| 49 | + |
|
| 50 | +[Reddy_2121T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2121T.html) |
|
| 51 | +[Reddy_2150T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2150T.html) |
|
| 52 | +[Reddy_2163T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2163T.html) |
|
| 53 | +[Reddy_2192T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2192T.html) |
|
| 54 | +[Reddy_2195T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2195T.html) |
|
| 55 | +[Reddy_2206T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2206T.html) |
|
| 56 | +[Reddy_2236T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2236T.html) |
|
| 57 | +[Reddy_2475T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2475T.html) |
|
| 58 | +[Reddy_2476T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2476T.html) |
|
| 59 | +[Reddy_2585T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2585T.html) |
|
| 60 | +[Reddy_2594T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2594T.html) |
|
| 61 | +[Reddy_2758T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2758T.html) |
|
| 62 | +[Reddy_2768T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2768T.html) |
|
| 63 | +[Reddy_2775T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2775T.html) |
|
| 64 | +[Reddy_2779T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2779T.html) |
|
| 65 | +[Reddy_2805T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2805T.html) |
|
| 66 | +[Reddy_2828T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2828T.html) |
|
| 67 | +[Reddy_2838T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2838T.html) |
|
| 68 | +[Reddy_2898T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2898T.html) |
|
| 69 | +[Reddy_2933T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2933T.html) |
|
| 70 | +[Reddy_2947T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2947T.html) |
|
| 71 | +[Reddy_3384T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3384T.html) |
|
| 72 | +[Reddy_3385T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3385T.html) |
|
| 73 | +[Reddy_3405T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3405T.html) |
|
| 74 | +[Reddy_3489T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3489T.html) |
|
| 75 | +[Reddy_3502T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3502T.html) |
|
| 76 | +[Reddy_3520T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3520T.html) |
|
| 77 | +[Reddy_3548T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3548T.html) |
|
| 78 | +[Reddy_3549T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3549T.html) |
|
| 79 | +[Reddy_3557T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3557T.html) |
|
| 80 | +[Reddy_3561T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3561T.html) |
|
| 81 | +[Reddy_3562T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3562T.html) |
|
| 82 | +[Reddy_3594T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3594T.html) |
|
| 83 | +[Reddy_3622T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3622T.html) |
|
| 84 | +[Reddy_3653T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3653T.html) |
|
| 85 | +[Reddy_3662T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3662T.html) |
|
| 86 | +[Reddy_3779T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3779T.html) |
|
| 87 | +[Reddy_3810T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3810T.html) |
|
| 88 | +[Reddy_3812T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3812T.html) |
|
| 89 | +[Reddy_3820T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3820T.html) |
|
| 90 | +[Reddy_3822T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3822T.html) |
|
| 91 | +[Reddy_3843T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3843T.html) |
|
| 92 | +[Reddy_3856T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3856T.html) |
|
| 93 | +[Reddy_3879T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3879T.html) |
|
| 94 | +[Reddy_3992T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3992T.html) |
|
| 95 | +[Reddy_705T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_705T.html) |
|
| 96 | + |
|
| 97 | + |
|
| 48 | 98 | ## References |
| 49 | 99 | 1. *Reddy A, Zhang J, Davis NS, Moffitt AB, Love CL, Waldrop A, Leppa S, Pasanen A, Meriranta L, Karjalainen-Lindsberg ML, Nørgaard P, Pedersen M, Gang AO, Høgdall E, Heavican TB, Lone W, Iqbal J, Qin Q, Li G, Kim SY, Healy J, Richards KL, Fedoriw Y, Bernal-Mizrachi L, Koff JL, Staton AD, Flowers CR, Paltiel O, Goldschmidt N, Calaminici M, Clear A, Gribben J, Nguyen E, Czader MB, Ondrejka SL, Collie A, Hsi ED, Tse E, Au-Yeung RKH, Kwong YL, Srivastava G, Choi WWL, Evens AM, Pilichowska M, Sengar M, Reddy N, Li S, Chadburn A, Gordon LI, Jaffe ES, Levy S, Rempel R, Tzeng T, Happ LE, Dave T, Rajagopalan D, Datta J, Dunson DB, Dave SS. Genetic and Functional Drivers of Diffuse Large B Cell Lymphoma. Cell. 2017 Oct;171(2):481-494.e15.* |
| 50 | 100 |
BRINP3.md
| ... | ... | @@ -50,6 +50,62 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/B |
| 50 | 50 | ## BRINP3 Expression |
| 51 | 51 |  |
| 52 | 52 | |
| 53 | +## All Mutations |
|
| 54 | + |
|
| 55 | +[Reddy_2087T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2087T.html) |
|
| 56 | +[Reddy_2088T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2088T.html) |
|
| 57 | +[Reddy_2128T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2128T.html) |
|
| 58 | +[Reddy_2133T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2133T.html) |
|
| 59 | +[Reddy_2141T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2141T.html) |
|
| 60 | +[Reddy_2161T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2161T.html) |
|
| 61 | +[Reddy_2198T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2198T.html) |
|
| 62 | +[Reddy_2219T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2219T.html) |
|
| 63 | +[Reddy_2250T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2250T.html) |
|
| 64 | +[Reddy_2261T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2261T.html) |
|
| 65 | +[Reddy_2262T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2262T.html) |
|
| 66 | +[Reddy_2263T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2263T.html) |
|
| 67 | +[Reddy_2286T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2286T.html) |
|
| 68 | +[Reddy_2544T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2544T.html) |
|
| 69 | +[Reddy_2632T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2632T.html) |
|
| 70 | +[Reddy_2642T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2642T.html) |
|
| 71 | +[Reddy_2654T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2654T.html) |
|
| 72 | +[Reddy_2767T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2767T.html) |
|
| 73 | +[Reddy_2779T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2779T.html) |
|
| 74 | +[Reddy_2790T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2790T.html) |
|
| 75 | +[Reddy_2792T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2792T.html) |
|
| 76 | +[Reddy_2805T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2805T.html) |
|
| 77 | +[Reddy_2808T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2808T.html) |
|
| 78 | +[Reddy_2831T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2831T.html) |
|
| 79 | +[Reddy_2834T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2834T.html) |
|
| 80 | +[Reddy_2838T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2838T.html) |
|
| 81 | +[Reddy_2882T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2882T.html) |
|
| 82 | +[Reddy_2903T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2903T.html) |
|
| 83 | +[Reddy_2912T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2912T.html) |
|
| 84 | +[Reddy_2951T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_2951T.html) |
|
| 85 | +[Reddy_3422T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3422T.html) |
|
| 86 | +[Reddy_3432T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3432T.html) |
|
| 87 | +[Reddy_3453T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3453T.html) |
|
| 88 | +[Reddy_3456T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3456T.html) |
|
| 89 | +[Reddy_3461T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3461T.html) |
|
| 90 | +[Reddy_3539T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3539T.html) |
|
| 91 | +[Reddy_3566T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3566T.html) |
|
| 92 | +[Reddy_3611T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3611T.html) |
|
| 93 | +[Reddy_3628T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3628T.html) |
|
| 94 | +[Reddy_3640T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3640T.html) |
|
| 95 | +[Reddy_3644T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3644T.html) |
|
| 96 | +[Reddy_3675T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3675T.html) |
|
| 97 | +[Reddy_3731T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3731T.html) |
|
| 98 | +[Reddy_3733T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3733T.html) |
|
| 99 | +[Reddy_3763T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3763T.html) |
|
| 100 | +[Reddy_3770T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3770T.html) |
|
| 101 | +[Reddy_3856T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3856T.html) |
|
| 102 | +[Reddy_3889T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3889T.html) |
|
| 103 | +[Reddy_3914T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3914T.html) |
|
| 104 | +[Reddy_3937T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3937T.html) |
|
| 105 | +[Reddy_3988T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3988T.html) |
|
| 106 | +[Reddy_3989T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_3989T.html) |
|
| 107 | +[Reddy_695T](https://www.bcgsc.ca/downloads/morinlab/GAMBL/Reddy/igv_reports/Reddy_695T.html) |
|
| 108 | + |
|
| 53 | 109 | ## References |
| 54 | 110 | 1. *Reddy A, Zhang J, Davis NS, Moffitt AB, Love CL, Waldrop A, Leppa S, Pasanen A, Meriranta L, Karjalainen-Lindsberg ML, Nørgaard P, Pedersen M, Gang AO, Høgdall E, Heavican TB, Lone W, Iqbal J, Qin Q, Li G, Kim SY, Healy J, Richards KL, Fedoriw Y, Bernal-Mizrachi L, Koff JL, Staton AD, Flowers CR, Paltiel O, Goldschmidt N, Calaminici M, Clear A, Gribben J, Nguyen E, Czader MB, Ondrejka SL, Collie A, Hsi ED, Tse E, Au-Yeung RKH, Kwong YL, Srivastava G, Choi WWL, Evens AM, Pilichowska M, Sengar M, Reddy N, Li S, Chadburn A, Gordon LI, Jaffe ES, Levy S, Rempel R, Tzeng T, Happ LE, Dave T, Rajagopalan D, Datta J, Dunson DB, Dave SS. Genetic and Functional Drivers of Diffuse Large B Cell Lymphoma. Cell. 2017 Oct;171(2):481-494.e15.* |
| 55 | 111 |
SETD5.md
| ... | ... | @@ -61,7 +61,7 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/S |
| 61 | 61 | |
| 62 | 62 |  |
| 63 | 63 | **Rating** |
| 64 | -★ ★ ★ ☆ ☆ |
|
| 64 | +★ ★ ☆ ☆ ☆ |
|
| 65 | 65 | |
| 66 | 66 | |
| 67 | 67 | ## All Mutations |
papers/reddyGeneticFunctionalDrivers2017.md
| ... | ... | @@ -49,7 +49,6 @@ All other DLBCL studies, DLBCL Tier 2, 145 |
| 49 | 49 | |Novel gene|DLBCL tier|Average variant quality|QC outcome| |
| 50 | 50 | |:-|:-:|:-:|:-:| |
| 51 | 51 | |[ARID5B](../ARID5B)|2 |★ ★ ★ ★ ☆|**Pass**| |
| 52 | -|[ANKRD17](../ANKRD17)|2 |★ ★ ★ ☆ ☆|**Fail**| |
|
| 53 | 52 | |[BTBD3](../BTBD3)|2 |★ ★ ★ ★ ☆|**Pass**| |
| 54 | 53 | |[SETD5](../SETD5)|2 |★ ★ ★ ☆ ☆|**Pass**| |
| 55 | 54 | |[ATR](../ATR)|2 |★ ★ ★ ☆ ☆|**Pass**| |
| ... | ... | @@ -72,6 +71,7 @@ All other DLBCL studies, DLBCL Tier 2, 145 |
| 72 | 71 | |[FUBP1](../FUBP1)|2 |★ ★ ★ ☆ ☆|**Pass**| |
| 73 | 72 | |[GOLGA5](../GOLGA5)|2 |★ ★ ★ ☆ ☆|**Pass**| |
| 74 | 73 | |[MSH6](../MSH6)|2 |★ ★ ★ ☆ ☆|**Pass**| |
| 74 | +|[ANKRD17](../ANKRD17)|2 |★ ★ ★ ☆ ☆|**Fail**| |
|
| 75 | 75 | |[CDC73](../CDC73)|2 |★ ★ ☆ ☆ ☆|**Fail**| |
| 76 | 76 | |[CHD1](../CHD1)|2 |★ ★ ☆ ☆ ☆|**Fail**| |
| 77 | 77 | |[CHD8](../CHD8)|2 |★ ★ ☆ ☆ ☆|**Fail**| |
papers/reddyGeneticFunctionalDrivers2017.pdf