d3c90e123d42123e629170c9257572424597f766
MZL_Tier1.md
| ... | ... | @@ -1,44 +0,0 @@ |
| 1 | -|Gene|Status| First MZL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | -|[ACTB](ACTB)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 4 | -|[ARID1A](ARID1A)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 5 | -|[ATM](ATM)|MZL Tier 1|[Braggio et al](papers/braggioGenomicAnalysisMarginal2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 6 | -|[BCL10](BCL10)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 7 | -|[BCL7A](BCL7A)|MZL Tier 1||[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 8 | -|[BIRC3](BIRC3)|MZL Tier 1|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 9 | -|[BRAF](BRAF)|MZL Tier 1||[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 10 | -|[BTG1](BTG1)|MZL Tier 1||[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 11 | -|[CARD11](CARD11)|MZL Tier 1|[Yan et al](papers/yanBCRTLRSignaling2012)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 12 | -|[CCND3](CCND3)|MZL Tier 1|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 13 | -|[CXCR4](CXCR4)|MZL Tier 1||[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes)| |
|
| 14 | -|[DTX1](DTX1)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 15 | -|[EP300](EP300)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 16 | -|[EZH2](EZH2)|MZL Tier 1||[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 17 | -|[FAS](FAS)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 18 | -|[FAT1](FAT1)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 19 | -|[FOXO1](FOXO1)|MZL Tier 1||[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 20 | -|[H1-4](H1-4)|MZL Tier 1||| |
|
| 21 | -|[H1-5](H1-5)|MZL Tier 1||| |
|
| 22 | -|[ID3](ID3)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 23 | -|[KLF2](KLF2)|MZL Tier 1|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 24 | -|[KLHL6](KLHL6)|MZL Tier 1|[Ganapathi et al](papers/ganapathiGeneticLandscapeDural2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 25 | -|[KMT2D](KMT2D)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 26 | -|[MAP3K14](MAP3K14)|MZL Tier 1|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 27 | -|[MPEG1](MPEG1)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 28 | -|[MYD88](MYD88)|MZL Tier 1|[Yan et al](papers/yanBCRTLRSignaling2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes)| |
|
| 29 | -|[NCOR2](NCOR2)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[BL](BL_genes#tier-2-bl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 30 | -|[NOL9](NOL9)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 31 | -|[NOTCH1](NOTCH1)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 32 | -|[NOTCH2](NOTCH2)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 33 | -|[PCLO](PCLO)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 34 | -|[POU2AF1](POU2AF1)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 35 | -|[PTPRD](PTPRD)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 36 | -|[SIN3A](SIN3A)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 37 | -|[SOCS1](SOCS1)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 38 | -|[SPEN](SPEN)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 39 | -|[STAT6](STAT6)|MZL Tier 1||[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 40 | -|[TBL1XR1](TBL1XR1)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 41 | -|[TNFAIP3](TNFAIP3)|MZL Tier 1|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 42 | -|[TNFRSF14](TNFRSF14)|MZL Tier 1|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 43 | -|[TP53](TP53)|MZL Tier 1|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 44 | -|[TRAF3](TRAF3)|MZL Tier 1|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
MZL_Tier2.md
| ... | ... | @@ -1,76 +0,0 @@ |
| 1 | -|Gene|Status| First MZL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | -|[ABCA13](ABCA13)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 4 | -|[ACTG1](ACTG1)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 5 | -|[ADD2](ADD2)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 6 | -|[AMN](AMN)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 7 | -|[AMOTL1](AMOTL1)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|| |
|
| 8 | -|[AOC2](AOC2)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 9 | -|[ARHGAP20](ARHGAP20)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 10 | -|[ARHGEF15](ARHGEF15)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 11 | -|[ARHGEF17](ARHGEF17)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 12 | -|[BCOR](BCOR)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 13 | -|[C6orf103](C6orf103)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 14 | -|[CBFA2T3](CBFA2T3)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|| |
|
| 15 | -|[CD79A](CD79A)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-2-bl-genes)| |
|
| 16 | -|[CD9B](CD9B)|MZL Tier 2|[Vandenbrand et al](papers/vandenbrandRecurrentMutationsGenes2017)|| |
|
| 17 | -|[CDC42BPB](CDC42BPB)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[FL](FL_genes#tier-2-fl-genes)| |
|
| 18 | -|[CDKN2A](CDKN2A)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 19 | -|[CLGN](CLGN)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 20 | -|[CNBP](CNBP)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 21 | -|[CNKSR2](CNKSR2)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 22 | -|[CREBBP](CREBBP)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 23 | -|[DNAH5](DNAH5)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 24 | -|[DNAH7](DNAH7)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 25 | -|[DNAI1](DNAI1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 26 | -|[DOCK6](DOCK6)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 27 | -|[DSP](DSP)|MZL Tier 2||[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 28 | -|[DTNB](DTNB)|MZL Tier 2||| |
|
| 29 | -|[DTX3L](DTX3L)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 30 | -|[EGR1](EGR1)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[FL](FL_genes#tier-2-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 31 | -|[EGR2](EGR2)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|| |
|
| 32 | -|[EZH1](EZH1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 33 | -|[FAT4](FAT4)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 34 | -|[FBXO11](FBXO11)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 35 | -|[GPR98](GPR98)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 36 | -|[GPS2](GPS2)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|| |
|
| 37 | -|[HIST1H1D](HIST1H1D)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 38 | -|[HIST1H2AD](HIST1H2AD)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 39 | -|[HIST1H2AG](HIST1H2AG)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes)| |
|
| 40 | -|[HIST1H2BK](HIST1H2BK)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 41 | -|[HIST4H4](HIST4H4)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 42 | -|[HRAS](HRAS)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 43 | -|[IKBKB](IKBKB)|MZL Tier 2|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 44 | -|[KAT6A](KAT6A)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 45 | -|[KDM6A](KDM6A)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 46 | -|[KIF26A](KIF26A)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 47 | -|[LRP1B](LRP1B)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 48 | -|[MCRS1](MCRS1)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|| |
|
| 49 | -|[MGA](MGA)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 50 | -|[MSL2](MSL2)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|| |
|
| 51 | -|[MYC](MYC)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [FL](FL_genes#tier-1-fl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 52 | -|[MYLK](MYLK)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 53 | -|[NCOA6](NCOA6)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 54 | -|[NRAS](NRAS)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 55 | -|[PACRG](PACRG)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 56 | -|[PARK2](PARK2)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 57 | -|[PLA2G4D](PLA2G4D)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|| |
|
| 58 | -|[PLXNB3](PLXNB3)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 59 | -|[RAF1](RAF1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 60 | -|[RAPGEF2](RAPGEF2)|MZL Tier 2||[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 61 | -|[RCOR1](RCOR1)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 62 | -|[RFTN1](RFTN1)|MZL Tier 2||[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 63 | -|[ROCK1](ROCK1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 64 | -|[RPL1L](RPL1L)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 65 | -|[SAMD5](SAMD5)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 66 | -|[SCG3](SCG3)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 67 | -|[STXBP5](STXBP5)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 68 | -|[SWAP70](SWAP70)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|| |
|
| 69 | -|[TAF1](TAF1)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 70 | -|[TBK1](TBK1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|| |
|
| 71 | -|[TCTN2](TCTN2)|MZL Tier 2|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|| |
|
| 72 | -|[TNIP2](TNIP2)|MZL Tier 2|[Vandenbrand et al](papers/vandenbrandRecurrentMutationsGenes2017)|| |
|
| 73 | -|[TRRAP](TRRAP)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 74 | -|[USH2A](USH2A)|MZL Tier 2|[Parry et al](papers/parryWholeExomeSequencing2013)|| |
|
| 75 | -|[WAC](WAC)|MZL Tier 2|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[DLBCL](DLBCL_genes#tier-3-dlbcl-genes)| |
|
| 76 | -|[WNK1](WNK1)|MZL Tier 2|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
MZL_Tier3.md
| ... | ... | @@ -1,4 +0,0 @@ |
| 1 | -|Gene|Status| First MZL study | Other lists | |
|
| 2 | -|:-:|:-:|:-:|:----| |
|
| 3 | - |
|
| 4 | -# References |
MZL_genes.md
| ... | ... | @@ -15,30 +15,28 @@ link-citations: true |
| 15 | 15 | |
| 16 | 16 | |Gene|Summary| First MZL study | Other entities | QC result | |
| 17 | 17 | |:-:|:--:|:-:|:-|:-| |
| 18 | -|[ACTB](ACTB)|Tier 1 GE, aSHM||[@drevalGeneticSubdivisionsFollicular2023; @lohrDiscoveryPrioritizationSomatic2012; @wienandGenomicAnalysesFlowsorted2019]|| |
|
| 19 | -|[ARID1A](ARID1A)|Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@barisicARID1AOrchestratesSWI2024]|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[@krysiakRecurrentSomaticMutations2017; @loveGeneticLandscapeMutations2012; @wienandGenomicAnalysesFlowsorted2019; @zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 20 | -|[ATM](ATM)|Tier 1 GE[@braggioGenomicAnalysisMarginal2012], FE[@camachoATMGeneInactivation2002]|[Braggio et al](papers/braggioGenomicAnalysisMarginal2012)|[@beaLandscapeSomaticMutations2013; @reddyGeneticFunctionalDrivers2017]|| |
|
| 21 | -|[BCL10](BCL10)|Tier 1 GE[@spinaGeneticsNodalMarginal2016], FE[@xiaBCL10MutationsDefine2022]|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[@morinFrequentMutationHistonemodifying2011; @russler-germainMutationsAssociatedProgression2023]|| |
|
| 22 | -|[BCL7A](BCL7A)|Tier 1 GE, FE[@balinas-gaviraFrequentMutationsAminoterminal2020], aSHM||[@grandeGenomewideDiscoverySomatic2019; @krysiakRecurrentSomaticMutations2017; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015]|| |
|
| 23 | -|[BIRC3](BIRC3)|Tier 1 GE[@rossiAlterationBIRC3Multiple2011], aSHM|[Rossi et al](papers/rossiAlterationBIRC3Multiple2011)|[@arthurGenomewideDiscoverySomatic2018; @beaLandscapeSomaticMutations2013; @dunsCharacterizationDLBCLPMBL2021]|| |
|
| 24 | -|[BRAF](BRAF)|Tier 1 GE, FE[@wanMechanismActivationRAFERK2004]||[@loveGeneticLandscapeMutations2012; @tiacciBRAFMutationsHairycell2011]|| |
|
| 25 | -|[BTG1](BTG1)|Tier 1 GE, FE[@almasmoumFrequentLossBTG12021], aSHM||[@burkhardtClinicalRelevanceMolecular2022; @drevalGeneticSubdivisionsFollicular2023; @morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021]|| |
|
| 26 | -|[CARD11](CARD11)|Tier 1 GE[@yanBCRTLRSignaling2012], FE[@lenzOncogenicCARD11Mutations2008]|[Yan et al](papers/yanBCRTLRSignaling2012)|[@lenzOncogenicCARD11Mutations2008; @morinFrequentMutationHistonemodifying2011; @wuGeneticHeterogeneityPrimary2016]|| |
|
| 27 | -|[CCND3](CCND3)|Tier 1 GE[@jalladesExomeSequencingIdentifies2017], FE[@schmitzBurkittLymphomaPathogenesis2012]|[Jallades et al](papers/jalladesExomeSequencingIdentifies2017)|[@deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @richterRecurrentMutationID32012]|| |
|
| 28 | -|[CXCR4](CXCR4)|Tier 1 GE, FE[@zmajkovicovaGenotypephenotypeCorrelationsWHIM2022], aSHM||[@khodabakhshiRecurrentTargetsAberrant2012; @krysiakRecurrentSomaticMutations2017; @paneaWholeGenomeLandscape2019]|| |
|
| 29 | -|[DTX1](DTX1)|Tier 1 GE[@rossiCodingGenomeSplenic2012], aSHM|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[@gomezUltraDeepSequencingReveals2023; @loveGeneticLandscapeMutations2012; @zhangGeneticHeterogeneityDiffuse2013]|| |
|
| 30 | -|[EP300](EP300)|Tier 1 GE[@rossiCodingGenomeSplenic2012], FE[@pasqualucciInactivatingMutationsAcetyltransferase2011]|[Rossi et al](papers/rossiCodingGenomeSplenic2012)|[@pasqualucciInactivatingMutationsAcetyltransferase2011]|| |
|
| 31 | -|[EZH2](EZH2)|Tier 1 GE, FE[@sneeringerCoordinatedActivitiesWildtype2010]||[@loveGeneticLandscapeMutations2012; @morinSomaticMutationsAltering2010; @mottokIntegrativeGenomicAnalysis2019]|| |
|
| 32 | -|[FAS](FAS)|Tier 1 GE[@spinaGeneticsNodalMarginal2016], FE[@wangFasFADDDeathDomain2010]|[Spina et al](papers/spinaGeneticsNodalMarginal2016)|[@morinFrequentMutationHistonemodifying2011; @schollMutationsRegionFAS2007]|| |
|
| 33 | -|[FAT1](FAT1)|Tier 1 GE[@spinaGeneticsNodalMarginal2016]|[Spina et al](papers/spinaGeneticsNodalMarginal2016)||| |
|
| 34 | -|[FOXO1](FOXO1)|Tier 1 GE, FE[@trinhAnalysisFOXO1Mutations]||[@dunsCharacterizationDLBCLPMBL2021; @morinFrequentMutationHistonemodifying2011; @schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 35 | -|[H1-4](H1-4)|Tier 1 GE|||| |
|
| 36 | -|[H1-5](H1-5)|Tier 1 GE|||| |
|
