d996d05284852cf46dca2b78f1d522aec65402b1
HIST1H2AM.md
| ... | ... | @@ -2,6 +2,7 @@ |
| 2 | 2 | |
| 3 | 3 | ## Overview |
| 4 | 4 | This gene encodes the H2A protein, one of the core proteins comprising nucleosomes. Although relatively common in DLBCL, little is known about the function of these mutations. |
| 5 | + |
|
| 5 | 6 | ## History |
| 6 | 7 | ```mermaid |
| 7 | 8 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |
| ... | ... | @@ -84,6 +85,7 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/H |
| 84 | 85 | |
| 85 | 86 | ## HIST1H2AM Expression |
| 86 | 87 |  |
| 88 | + |
|
| 87 | 89 | <!-- ORIGIN: krysiakRecurrentSomaticMutations2017b --> |
| 88 | 90 | <!-- FL: krysiakRecurrentSomaticMutations2017b --> |
| 89 | 91 | <!-- BL: paneaWholeGenomeLandscape2019 --> |
HIST1H2BC.md
| ... | ... | @@ -2,6 +2,7 @@ |
| 2 | 2 | |
| 3 | 3 | ## Overview |
| 4 | 4 | This gene encodes the H2A protein, one of the core proteins comprising nucleosomes. Although relatively common in DLBCL, little is known about the function of these mutations. |
| 5 | + |
|
| 5 | 6 | ## History |
| 6 | 7 | ```mermaid |
| 7 | 8 | %%{init: { 'logLevel': 'debug', 'theme': 'dark' } }%% |