d9ef687f9beb6e9de3beb9c0a9e0a9bfe07f5995
DLBCL_genes.md
| ... | ... | @@ -40,10 +40,10 @@ link-citations: true |
| 40 | 40 | |[CXCR4](CXCR4)|Tier 1|[Khodabakhshi et al](papers/khodabakhshiRecurrentTargetsAberrant2012)[@khodabakhshiRecurrentTargetsAberrant2012]|[@krysiakRecurrentSomaticMutations2017b; @paneaWholeGenomeLandscape2019]|| |
| 41 | 41 | |[CXCR5](CXCR5)|Tier 1|[Schmitz et al](papers/schmitzGeneticsPathogenesisDiffuse2018a)[@schmitzGeneticsPathogenesisDiffuse2018a]|[@mottokIntegrativeGenomicAnalysis2019b]|| |
| 42 | 42 | |[DDX3X](DDX3X)|Tier 1, EE, CE|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)[@reddyGeneticFunctionalDrivers2017]|[@mottokIntegrativeGenomicAnalysis2019b; @schmitzBurkittLymphomaPathogenesis2012]|| |
| 43 | -|[DTX1](DTX1)|Tier 1|[Zhang et al](papers/zhangGeneticHeterogeneityDiffuse2013)[@zhangGeneticHeterogeneityDiffuse2013]|[@gomezUltraDeepSequencingReveals2023; @loveGeneticLandscapeMutations2012; @rossiCodingGenomeSplenic2012c]|| |
|
| 43 | +|[DTX1](DTX1)|Tier 1, EE, CE|[Zhang et al](papers/zhangGeneticHeterogeneityDiffuse2013)[@zhangGeneticHeterogeneityDiffuse2013]|[@gomezUltraDeepSequencingReveals2023; @loveGeneticLandscapeMutations2012; @rossiCodingGenomeSplenic2012c]|| |
|
| 44 | 44 | |[DUSP2](DUSP2)|Tier 1|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]|[@dunsCharacterizationDLBCLPMBL2021b]|| |
| 45 | 45 | |[EBF1](EBF1)|Tier 1|[Bohle et al](papers/bohleRoleEarlyBcell2013)[@bohleRoleEarlyBcell2013]|[@reichelFlowSortingExome2015a; @thomasGeneticSubgroupsInform2023]|| |
| 46 | -|[EEF1A1](EEF1A1)|Tier 1|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021b)[@hubschmannMutationalMechanismsShaping2021b]|[@reichelFlowSortingExome2015a]|| |
|
| 46 | +|[EEF1A1](EEF1A1)|Tier 1, EE, CE|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021b)[@hubschmannMutationalMechanismsShaping2021b]|[@reichelFlowSortingExome2015a]|| |
|
| 47 | 47 | |[EP300](EP300)|Tier 1, EE, CE|[Pasqualucci et al](papers/pasqualucciInactivatingMutationsAcetyltransferase2011a)[@pasqualucciInactivatingMutationsAcetyltransferase2011a]|[@rossiCodingGenomeSplenic2012c]|| |
| 48 | 48 | |[ETS1](ETS1)|Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@paneaWholeGenomeLandscape2019]|| |
| 49 | 49 | |[ETV6](ETV6)|Tier 1|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]||| |
| ... | ... | @@ -116,7 +116,7 @@ link-citations: true |
| 116 | 116 | |[S1PR2](S1PR2)|Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@muppidiLossSignalingGa132014b]|| |
| 117 | 117 | |[SETD1B](SETD1B)|Tier 1|[Albuquerque et al](papers/albuquerqueEnhancingKnowledgeDiscovery2017a)[@albuquerqueEnhancingKnowledgeDiscovery2017a]||| |
| 118 | 118 | |[SF3B1](SF3B1)|Tier 1|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)[@reddyGeneticFunctionalDrivers2017]|[@loveGeneticLandscapeMutations2012]|| |
| 119 | -|[SGK1](SGK1)|Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@dunsCharacterizationDLBCLPMBL2021b]|| |
|
| 119 | +|[SGK1](SGK1)|Tier 1, EE, CE|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@dunsCharacterizationDLBCLPMBL2021b]|| |
|
| 120 | 120 | |[SIN3A](SIN3A)|Tier 1|[Chapuy et al](papers/chapuyMolecularSubtypesDiffuse2018b)[@chapuyMolecularSubtypesDiffuse2018b]|[@grandeGenomewideDiscoverySomatic2019; @rossiCodingGenomeSplenic2012c]|| |
| 121 | 121 | |[SMARCA4](SMARCA4)|Tier 1, EE, CE|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)[@reddyGeneticFunctionalDrivers2017]|[@krysiakRecurrentSomaticMutations2017b; @nadeuGenomicEpigenomicInsights2020b; @richterRecurrentMutationID32012a]|| |
| 122 | 122 | |[SOCS1](SOCS1)|Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@wenigerMutationsTumorSuppressor2006a]|| |
morinlab.bib
| ... | ... | @@ -1,3 +1,22 @@ |
| 1 | +@article{gongExpressionClinicalValue2021, |
|
| 2 | + title = {Expression and {{Clinical Value}} of {{Eukaryotic Translation Elongation Factor 1A1}} ({{EEF1A1}}) in {{Diffuse Large B Cell Lymphoma}}}, |
|
| 3 | + author = {Gong, Tiejun and Shuang, Yuerong}, |
|
| 4 | + date = {2021}, |
|
| 5 | + journaltitle = {International Journal of General Medicine}, |
|
| 6 | + shortjournal = {Int J Gen Med}, |
|
| 7 | + volume = {14}, |
|
| 8 | + eprint = {34737619}, |
|
| 9 | + eprinttype = {pmid}, |
|
| 10 | + pages = {7247--7258}, |
|
| 11 | + issn = {1178-7074}, |
|
| 12 | + doi = {10.2147/IJGM.S324645}, |
|
| 13 | + abstract = {BACKGROUND: The eukaryotic translation elongation factor 1A1 (EEF1A1) participates in protein translation and has been reported to be involved in tumor progression such as hepatocellular carcinoma. Diffuse large B-cell lymphoma (DLBCL) is the most common lymphoid malignancy in adults. In the present study, we aimed to detect the expression of EEF1A1 in DLBCL and to analyze its relationship with prognosis. METHODS: We reviewed medical records of DLBCL patients in our hospital and evaluated their expression level of EEF1A1 in tumor tissues using immunohistochemical (IHC) assay. The Chi-square method was used for correlation analysis. The Kaplan-Meier method with Log rank test was used for univariate analysis. Cox proportional hazards model was used for multivariate analysis. Cellular and mice models were introduced to validate its oncogenic role. RESULTS: EEF1A1 expression in tumor cells was higher in certain DLBCL cases. Patients with higher EEF1A1 expression were more likely to have advanced tumor stage and poorer 5-year overall survival (OS) rates. EEF1A1 expression in tumor cells was an independent risk predictor for OS (P {$<$} 0.05). Cellular assays demonstrated that EEF1A1-shRNA significantly inhibited lymphoma cell proliferation. The study of xenografts further verified the effect of EEF1A1-shRNA on suppressing tumor growth in vivo. CONCLUSION: EEF1A1 positivity predicts short survival in DLBCL patients. For patients with higher EEF1A1 expression, more strategy such as anti-EEF1A1 antibody treatment should be developed.}, |
|
| 14 | + langid = {english}, |
|
| 15 | + pmcid = {PMC8559353}, |
|
| 16 | + keywords = {diffuse large B-cell lymphoma,EEF1A1,prognosis,proliferation}, |
|
| 17 | + file = {/Users/rmorin/Zotero/storage/IGBHIMMZ/Gong and Shuang - 2021 - Expression and Clinical Value of Eukaryotic Transl.pdf} |
|
| 18 | +} |
|
| 19 | + |
|
| 1 | 20 | @article{demirandaExomeSequencingReveals2014, |
| 2 | 21 | title = {Exome Sequencing Reveals Novel Mutation Targets in Diffuse Large {{B-cell}} Lymphomas Derived from {{Chinese}} Patients}, |
| 3 | 22 | author = {family=Miranda, given=Noel F. C. C., prefix=de, useprefix=true and Georgiou, Konstantinos and Chen, Longyun and Wu, Chenglin and Gao, Zhibo and Zaravinos, Apostolos and Lisboa, Susana and Enblad, Gunilla and Teixeira, Manuel R. and Zeng, Yixin and Peng, Roujun and Pan-Hammarström, Qiang}, |