da85f131027c73fbb20731453bcbf38c6eff9724
DLBCL_genes.md
| ... | ... | @@ -122,16 +122,16 @@ link-citations: true |
| 122 | 122 | |[SOCS1](SOCS1)|Tier 1 GE|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@wenigerMutationsTumorSuppressor2006a]|| |
| 123 | 123 | |[SPEN](SPEN)|Tier 1 GE|[Albuquerque et al](papers/albuquerqueEnhancingKnowledgeDiscovery2017a)[@albuquerqueEnhancingKnowledgeDiscovery2017a]|[@rossiCodingGenomeSplenic2012c; @sarkozyMutationalLandscapeGray2021a]|| |
| 124 | 124 | |[STAT3](STAT3)|Tier 1 GE|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]||| |
| 125 | -|[STAT6](STAT6)|Tier 1 GE|[Yildiz et al](papers/yildizActivatingSTAT6Mutations2015c)[@yildizActivatingSTAT6Mutations2015c]|[@ritzRecurrentMutationsSTAT62009a]|| |
|
| 125 | +|[STAT6](STAT6)|Tier 1 GE, FE|[Yildiz et al](papers/yildizActivatingSTAT6Mutations2015c)[@yildizActivatingSTAT6Mutations2015c]|[@ritzRecurrentMutationsSTAT62009a]|| |
|
| 126 | 126 | |[TAF1](TAF1)|Tier 1 GE|[Morin et al](papers/morinMutationalStructuralAnalysis2013)[@morinMutationalStructuralAnalysis2013]|[@spinaGeneticsNodalMarginal2016b]|| |
| 127 | 127 | |[TBL1XR1](TBL1XR1)|Tier 1 GE|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]|[@rossiCodingGenomeSplenic2012c]|| |
| 128 | 128 | |[TET2](TET2)|Tier 1 GE|[Albuquerque et al](papers/albuquerqueEnhancingKnowledgeDiscovery2017a)[@albuquerqueEnhancingKnowledgeDiscovery2017a]|[@thomasGeneticSubgroupsInform2023]|| |
| 129 | -|[TMEM30A](TMEM30A)|Tier 1 GE|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]||| |
|
| 129 | +|[TMEM30A](TMEM30A)|Tier 1 GE, FE, CE|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]||| |
|
| 130 | 130 | |[TMSB4X](TMSB4X)|Tier 1 GE|[Zhang et al](papers/zhangGeneticHeterogeneityDiffuse2013)[@zhangGeneticHeterogeneityDiffuse2013]||| |
| 131 | 131 | |[TNFAIP3](TNFAIP3)|Tier 1 GE|[Compagno et al](papers/compagnoMutationsMultipleGenes2009a)[@compagnoMutationsMultipleGenes2009a]|[@rossiAlterationBIRC3Multiple2011a; @schmitzTNFAIP3A20Tumor2009a]|| |
| 132 | 132 | |[TNFRSF14](TNFRSF14)|Tier 1 GE|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)[@morinFrequentMutationHistonemodifying2011]|[@cheungAcquiredTNFRSF14Mutations2010a; @spinaGeneticsNodalMarginal2016b]|| |
| 133 | 133 | |[TOX](TOX)|Tier 1 GE|[Reddy et al](papers/reddyGeneticFunctionalDrivers2017)[@reddyGeneticFunctionalDrivers2017]||| |
| 134 | -|[TP53](TP53)|Tier 1 GE|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]|[@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c; @tiacciPervasiveMutationsJAKSTAT2018b; @wildaInactivationARFMDM2p53Pathway2004]|| |
|
| 134 | +|[TP53](TP53)|Tier 1 GE, FE|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]|[@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c; @tiacciPervasiveMutationsJAKSTAT2018b; @wildaInactivationARFMDM2p53Pathway2004]|| |
|
| 135 | 135 | |[UBE2A](UBE2A)|Tier 1 GE|[Lohr et al](papers/lohrDiscoveryPrioritizationSomatic2012a)[@lohrDiscoveryPrioritizationSomatic2012a]|[@reichelFlowSortingExome2015a]|| |
| 136 | 136 | |[WEE1](WEE1)|Tier 1 GE|[Schmitz et al](papers/schmitzGeneticsPathogenesisDiffuse2018a)[@schmitzGeneticsPathogenesisDiffuse2018a]|[@reichelFlowSortingExome2015a]|| |
| 137 | 137 | |[XPO1](XPO1)|Tier 1 GE|[Mareschal et al](papers/mareschalWholeExomeSequencing2016)[@mareschalWholeExomeSequencing2016]|[@jardinRecurrentMutationsExportin2016a]|| |
morinlab.bib
| ... | ... | @@ -1,3 +1,21 @@ |
| 1 | +@article{rowhTp53DeletionLineage2011, |
|
| 2 | + title = {Tp53 Deletion in {{B}} Lineage Cells Predisposes Mice to Lymphomas with Oncogenic Translocations}, |
|
| 3 | + author = {Rowh, M. a. W. and DeMicco, A. and Horowitz, J. E. and Yin, B. and Yang-Iott, K. S. and Fusello, A. M. and Hobeika, E. and Reth, M. and Bassing, C. H.}, |
|
| 4 | + date = {2011-11-24}, |
|
| 5 | + journaltitle = {Oncogene}, |
|
| 6 | + shortjournal = {Oncogene}, |
|
| 7 | + volume = {30}, |
|
| 8 | + number = {47}, |
|
| 9 | + eprint = {21625223}, |
|
| 10 | + eprinttype = {pmid}, |
|
| 11 | + pages = {4757--4764}, |
|
| 12 | + issn = {1476-5594}, |
|
| 13 | + doi = {10.1038/onc.2011.191}, |
|
| 14 | + abstract = {Inactivating Tp53 mutations are frequent genetic lesions in human tumors that harbor genomic instability, including B lineage lymphomas with IG translocations. Antigen receptor genes are assembled and modified in developing lymphocytes by RAG/AID-initiated genomic rearrangements that involve the induction of DNA double strand breaks (DSBs). Although TP53 inhibits the persistence of DSBs and induces apoptosis to protect cells from genomic instability and transformation, the development of spontaneous tumors harboring clonal translocations has not been reported in mice that only lack wild-type Tp53 protein or express Tp53 mutants. Tp53-deficient (Tp53(-/-)) mice succumb to T lineage lymphomas lacking clonal translocations but develop B lymphoid tumors containing immunoglobulin (Ig) translocations upon combined inactivation of DSB repair factors, RAG mutation or AID overexpression; mice expressing apoptosis-defective Tp53 mutants develop B cell lymphomas that have not been characterized for potential genomic instability. As somatic rather than germline inactivating mutations of TP53 are typically associated with human cancers and Tp53 deletion has cellular context dependent effects upon lymphocyte transformation, we generated mice with conditional Tp53 deletion in lineage-committed B lymphocytes to avoid complications associated with defective Tp53 responses during embryogenesis and/or in multi-lineage potential cells and, thereby, directly evaluate the potential physiological role of Tp53 in suppressing translocations in differentiated cells. These mb1-cre:Tp53(flox/flox) mice succumbed to lymphoid tumors containing Ig gene rearrangements and immunophenotypes characteristic of B cells from various developmental stages. Most mb1-cre:Tp53(flox/flox) tumors harbored clonal translocations, including Igh/c-myc or other oncogenic translocations generated by the aberrant repair of RAG/AID-generated DSBs. Our data indicate that Tp53 serves critical functions in B lineage lymphocytes to prevent transformation caused by translocations in cell populations experiencing physiological levels of RAG/AID-initiated DSB intermediates, and provide evidence that the somatic TP53 mutations found in diffuse large B-cell lymphoma and Burkitt's lymphoma may contribute to the development of these human malignancies.}, |
|
| 15 | + langid = {english}, |
|
| 16 | + keywords = {Animals,B-Lymphocytes,Burkitt Lymphoma,Cell Lineage,DNA Breaks Double-Stranded,DNA End-Joining Repair,Female,Genes Immunoglobulin,Genes myc,Immunoglobulin Heavy Chains,Lymphoma B-Cell,Male,Mice,Translocation Genetic,Tumor Suppressor Protein p53} |
|
| 17 | +} |
|
| 18 | + |
|
| 1 | 19 | @article{gongExpressionClinicalValue2021, |
| 2 | 20 | title = {Expression and {{Clinical Value}} of {{Eukaryotic Translation Elongation Factor 1A1}} ({{EEF1A1}}) in {{Diffuse Large B Cell Lymphoma}}}, |
| 3 | 21 | author = {Gong, Tiejun and Shuang, Yuerong}, |