ddf458ad12dc55696030b08c12cab5455ca20d40
BL_genes.md
| ... | ... | @@ -15,197 +15,194 @@ link-citations: true |
| 15 | 15 | |
| 16 | 16 | |Gene|Tier| First BL evidence | Other entities | |
| 17 | 17 | |:-:|:-:|:-|:-| |
| 18 | -|[ARID1A](ARID1A)|1|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@wienandGenomicAnalysesFlowsorted2019b; @krysiakRecurrentSomaticMutations2017b; @zhangGeneticHeterogeneityDiffuse2013; @rossiCodingGenomeSplenic2012c]| |
|
| 19 | -|[BCL7A](BCL7A)|1, aSHM|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@krysiakRecurrentSomaticMutations2017b; @reichelFlowSortingExome2015a; @arthurGenomewideDiscoverySomatic2018]| |
|
| 20 | -|[BMP7](BMP7)|1|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 21 | -|[CCND3](CCND3)|1|[Study Page](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @jalladesExomeSequencingIdentifies2017]| |
|
| 22 | -|[CHD8](CHD8)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 23 | -|[DDX3X](DDX3X)|1|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@schmitzGeneticsPathogenesisDiffuse2018a; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 24 | -|[EIF4A1](EIF4A1)|1|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 25 | -|[EPPK1](EPPK1)|1|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 26 | -|[FBXO11](FBXO11)|1|[Study Page](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@parryWholeExomeSequencing2013; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 27 | -|[FOXO1](FOXO1)|1|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@dunsCharacterizationDLBCLPMBL2021b; @morinFrequentMutationHistonemodifying2011]| |
|
| 28 | -|[GNA13](GNA13)|1|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a]| |
|
| 29 | -|[GNAI2](GNAI2)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinMutationalStructuralAnalysis2013]| |
|
| 30 | -|[HNRNPU](HNRNPU)|1, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 31 | -|[ID3](ID3)|1|[Study Page](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@schmitzBurkittLymphomaPathogenesis2012; @spinaGeneticsNodalMarginal2016b]| |
|
| 32 | -|[KMT2D](KMT2D)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinFrequentMutationHistonemodifying2011; @deschGenotypingCirculatingTumor2020; @beaLandscapeSomaticMutations2013; @rossiCodingGenomeSplenic2012c]| |
|
| 33 | -|[MYC](MYC)|1, aSHM|[Study Page](papers/johnstonCmycHypermutationBurkitt1992)[@johnstonCmycHypermutationBurkitt1992]|[@pasqualucciHypermutationMultipleProtooncogenes2001a; @jalladesExomeSequencingIdentifies2017; @dunsCharacterizationDLBCLPMBL2021b]| |
|
| 34 | -|[P2RY8](P2RY8)|1|[Study Page](papers/muppidiLossSignalingGa132014b)[@muppidiLossSignalingGa132014b]|[@lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 35 | -|[PHF6](PHF6)|1|[Study Page](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 36 | -|[PTEN](PTEN)|1|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 37 | -|[RFX7](RFX7)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 38 | -|[RHOA](RHOA)|1|[Study Page](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|| |
|
| 39 | -|[SIN3A](SIN3A)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@rossiCodingGenomeSplenic2012c]| |
|
| 40 | -|[SMARCA4](SMARCA4)|1|[Study Page](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@lohrDiscoveryPrioritizationSomatic2012a; @krysiakRecurrentSomaticMutations2017b; @nadeuGenomicEpigenomicInsights2020b]| |
|
| 41 | -|[TCF3](TCF3)|1|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 42 | -|[TCL1A](TCL1A)|1, aSHM|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 43 | -|[TFAP4](TFAP4)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 44 | -|[TP53](TP53)|1|[Study Page](papers/wildaInactivationARFMDM2p53Pathway2004)[@wildaInactivationARFMDM2p53Pathway2004]|[@lohrDiscoveryPrioritizationSomatic2012a; @morinFrequentMutationHistonemodifying2011; @beaLandscapeSomaticMutations2013; @tiacciPervasiveMutationsJAKSTAT2018b; @rossiCodingGenomeSplenic2012c]| |
|
| 45 | -|[USP7](USP7)|1|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 46 | -|[WNK1](WNK1)|1|[Study Page](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@jalladesExomeSequencingIdentifies2017; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 18 | +|[ARID1A](ARID1A)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@zhangGeneticHeterogeneityDiffuse2013; @rossiCodingGenomeSplenic2012c; @wienandGenomicAnalysesFlowsorted2019b; @krysiakRecurrentSomaticMutations2017b]| |
|
| 19 | +|[BCL7A](BCL7A)|1, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@krysiakRecurrentSomaticMutations2017b; @arthurGenomewideDiscoverySomatic2018; @reichelFlowSortingExome2015a]| |
|
| 20 | +|[BMP7](BMP7)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 21 | +|[CCND3](CCND3)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@morinFrequentMutationHistonemodifying2011; @deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017]| |
|
| 22 | +|[CHD8](CHD8)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 23 | +|[DDX3X](DDX3X)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@schmitzGeneticsPathogenesisDiffuse2018a; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 24 | +|[EIF4A1](EIF4A1)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 25 | +|[EPPK1](EPPK1)|1|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 26 | +|[FBXO11](FBXO11)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@parryWholeExomeSequencing2013; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 27 | +|[FOXO1](FOXO1)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|[@morinFrequentMutationHistonemodifying2011; @dunsCharacterizationDLBCLPMBL2021b]| |
|
| 28 | +|[GNA13](GNA13)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@reichelFlowSortingExome2015a; @morinFrequentMutationHistonemodifying2011]| |
|
| 29 | +|[GNAI2](GNAI2)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinMutationalStructuralAnalysis2013]| |
|
| 30 | +|[HNRNPU](HNRNPU)|1, aSHM|[Study Overview](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 31 | +|[ID3](ID3)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@schmitzBurkittLymphomaPathogenesis2012; @spinaGeneticsNodalMarginal2016b]| |
|
| 32 | +|[KMT2D](KMT2D)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c; @beaLandscapeSomaticMutations2013]| |
|
| 33 | +|[MYC](MYC)|1, aSHM|[Study Overview](papers/johnstonCmycHypermutationBurkitt1992)[@johnstonCmycHypermutationBurkitt1992]|[@jalladesExomeSequencingIdentifies2017; @dunsCharacterizationDLBCLPMBL2021b; @pasqualucciHypermutationMultipleProtooncogenes2001a]| |
|
| 34 | +|[P2RY8](P2RY8)|1|[Study Overview](papers/muppidiLossSignalingGa132014b)[@muppidiLossSignalingGa132014b]|[@lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 35 | +|[PHF6](PHF6)|1|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 36 | +|[PTEN](PTEN)|1|[Study Overview](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 37 | +|[RFX7](RFX7)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 38 | +|[RHOA](RHOA)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|| |
|
| 39 | +|[SIN3A](SIN3A)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@rossiCodingGenomeSplenic2012c]| |
|
| 40 | +|[SMARCA4](SMARCA4)|1|[Study Overview](papers/richterRecurrentMutationID32012a)[@richterRecurrentMutationID32012a]|[@lohrDiscoveryPrioritizationSomatic2012a; @nadeuGenomicEpigenomicInsights2020b; @krysiakRecurrentSomaticMutations2017b]| |
|
| 41 | +|[TCF3](TCF3)|1|[Study Overview](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 42 | +|[TCL1A](TCL1A)|1, aSHM|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 43 | +|[TFAP4](TFAP4)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 44 | +|[TP53](TP53)|1|[Study Overview](papers/wildaInactivationARFMDM2p53Pathway2004)[@wildaInactivationARFMDM2p53Pathway2004]|[@lohrDiscoveryPrioritizationSomatic2012a; @beaLandscapeSomaticMutations2013; @tiacciPervasiveMutationsJAKSTAT2018b; @morinFrequentMutationHistonemodifying2011; @rossiCodingGenomeSplenic2012c]| |
|
| 45 | +|[USP7](USP7)|1|[Study Overview](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 46 | +|[WNK1](WNK1)|1|[Study Overview](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@jalladesExomeSequencingIdentifies2017; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 47 | 47 | |
| 48 | 48 | ## Tier 2 BL genes |
| 49 | 49 | |
| 50 | -### *155 total* |
|
| 50 | +### *152 total* |
|
| 51 | 51 | |
| 52 | 52 | |Gene|Tier| First BL evidence | Other entities | |
| 53 | 53 | |:-:|:-:|:-|:-| |
| 54 | -|[ACAD9](ACAD9)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 55 | -|[ACE](ACE)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 56 | -|[ADAMTS5](ADAMTS5)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 57 | -|[ADNP](ADNP)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 58 | -|[AGO4](AGO4)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 59 | -|[ALPK2](ALPK2)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 60 | -|[ARHGEF1](ARHGEF1)|2|[Study Page](papers/muppidiLossSignalingGa132014b)[@muppidiLossSignalingGa132014b]|| |
|
| 61 | -|[ATP2C2](ATP2C2)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 62 | -|[BACH2](BACH2)|2, aSHM|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|| |
|
| 63 | -|[BCL2](BCL2)|2, aSHM|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a; @tanakaFrequentIncidenceSomatic1992]| |
|
| 64 | -|[BCL6](BCL6)|2, aSHM|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 65 | -|[BRAF](BRAF)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@tiacciBRAFMutationsHairycell2011a]| |
|
| 66 | -|[BRD4](BRD4)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 67 | -|[BTG1](BTG1)|2, aSHM|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@morinFrequentMutationHistonemodifying2011; @sarkozyMutationalLandscapeGray2021a]| |
|
| 68 | -|[BTG2](BTG2)|2, aSHM|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 69 | -|[C16orf48](C16orf48)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 70 | -|[C6orf27](C6orf27)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 71 | -|[CAD](CAD)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 72 | -|[CARD11](CARD11)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@lenzOncogenicCARD11Mutations2008; @morinFrequentMutationHistonemodifying2011; @yanBCRTLRSignaling2012a; @wuGeneticHeterogeneityPrimary2016]| |
|
| 73 | -|[CARD4](CARD4)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 74 | -|[CCNF](CCNF)|2|[Study Page](papers/abateDistinctViralMutational2015a)[@abateDistinctViralMutational2015a]|| |
|
| 75 | -|[CCT6B](CCT6B)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 76 | -|[CD79A](CD79A)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|[@rossiCodingGenomeSplenic2012c]| |
|
| 77 | -|[CD79B](CD79B)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 78 | -|[CD83](CD83)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@dunsCharacterizationDLBCLPMBL2021b; @morinMutationalStructuralAnalysis2013; @russler-germainMutationsAssociatedProgression2023b]| |
|
| 79 | -|[CDC73](CDC73)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@reddyGeneticFunctionalDrivers2017]| |
|
| 80 | -|[CDH17](CDH17)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 81 | -|[CDKN2A](CDKN2A)|2|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@morinMutationalStructuralAnalysis2013; @spinaGeneticsNodalMarginal2016b]| |
|
| 82 | -|[CDKN2C](CDKN2C)|2|[Study Page](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|| |
|
| 83 | -|[CHD4](CHD4)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 84 | -|[COL4A2](COL4A2)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 85 | -|[CPXM2](CPXM2)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 86 | -|[CREBBP](CREBBP)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@dunsCharacterizationDLBCLPMBL2021b; @parryWholeExomeSequencing2013; @pasqualucciInactivatingMutationsAcetyltransferase2011a]| |
|
| 87 | -|[CTCF](CTCF)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 88 | -|[CXCR4](CXCR4)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b; @khodabakhshiRecurrentTargetsAberrant2012]| |
|
| 89 | -|[CYB5D1](CYB5D1)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 90 | -|[CYP4F22](CYP4F22)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 91 | -|[DHCR7](DHCR7)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 92 | -|[DLGAP1](DLGAP1)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 93 | -|[DNMT1](DNMT1)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 94 | -|[DTX1](DTX1)|2, aSHM|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@rossiCodingGenomeSplenic2012c; @schmitzGeneticsPathogenesisDiffuse2018a; @gomezUltraDeepSequencingReveals2023]| |
|
| 95 | -|[E2F2](E2F2)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 96 | -|[EBF1](EBF1)|2, aSHM|[Study Page](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|[@bohleRoleEarlyBcell2013; @reichelFlowSortingExome2015a]| |
|
| 97 | -|[EDNRB](EDNRB)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 98 | -|[EHD1](EHD1)|2|[Study Page](papers/thomasGeneticSubgroupsInform2023)[@thomasGeneticSubgroupsInform2023]|| |
|
| 99 | -|[EIF2C4](EIF2C4)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 100 | -|[ELP2](ELP2)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 101 | -|[EML2](EML2)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 102 | -|[ENTPD3](ENTPD3)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 103 | -|[EP300](EP300)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@rossiCodingGenomeSplenic2012c; @pasqualucciInactivatingMutationsAcetyltransferase2011a]| |
|
| 104 | -|[EPHB2](EPHB2)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 105 | -|[ERAP1](ERAP1)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 106 | -|[ETS1](ETS1)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 107 | -|[EXOSC6](EXOSC6)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 108 | -|[EZH2](EZH2)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|[@mottokIntegrativeGenomicAnalysis2019b; @morinSomaticMutationsAltering2010a]| |
|
| 109 | -|[FAM129B](FAM129B)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 110 | -|[FGFR3](FGFR3)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 111 | -|[FLYWCH1](FLYWCH1)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 112 | -|[FTCD](FTCD)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 113 | -|[FZD3](FZD3)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 114 | -|[GGTLA4](GGTLA4)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 115 | -|[GRB2](GRB2)|2|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@pasqualucciAnalysisCodingGenome2011]| |
|
| 116 | -|[GRIK5](GRIK5)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 117 | -|[GTSE1](GTSE1)|2|[Study Page](papers/schmitzBurkittLymphomaPathogenesis2012)[@schmitzBurkittLymphomaPathogenesis2012]|| |
|
| 118 | -|[HIST1H1C](HIST1H1C)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinFrequentMutationHistonemodifying2011]| |
|
| 119 | -|[HIST1H1E](HIST1H1E)|2, aSHM|[Study Page](papers/grandeGenomewideDiscoverySomatic2019)[@grandeGenomewideDiscoverySomatic2019]|[@lohrDiscoveryPrioritizationSomatic2012a; @reichelFlowSortingExome2015a; @krysiakRecurrentSomaticMutations2017b]| |
|
| 120 | -|[HIST1H2AG](HIST1H2AG)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinMutationalStructuralAnalysis2013; @rossiCodingGenomeSplenic2012c; @krysiakRecurrentSomaticMutations2017b]| |
|
| 121 | -|[HIST1H2AM](HIST1H2AM)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b]| |
|
| 122 | -|[HIST1H2BK](HIST1H2BK)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@rossiCodingGenomeSplenic2012c]| |
|
| 123 | -|[HIST1H3D](HIST1H3D)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 124 | -|[HIST1H3H](HIST1H3H)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 125 | -|[HIST1H3I](HIST1H3I)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@krysiakRecurrentSomaticMutations2017b]| |
|
| 126 | -|[HIST1H3J](HIST1H3J)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|| |
|
| 127 | -|[HIST1H4J](HIST1H4J)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@mottokIntegrativeGenomicAnalysis2019b]| |
|
| 128 | -|[HLA-A](HLA-A)|2||[@lohrDiscoveryPrioritizationSomatic2012a; @deschGenotypingCirculatingTumor2020]| |
|
| 129 | -|[HLA-B](HLA-B)|2||[@wienandGenomicAnalysesFlowsorted2019b; @lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 130 | -|[HLA-DMB](HLA-DMB)|2||| |
|
| 131 | -|[HLA-DQB1](HLA-DQB1)|2|[Study Page](papers/burkhardtClinicalRelevanceMolecular2022b)[@burkhardtClinicalRelevanceMolecular2022b]|| |
|
| 132 | -|[ICK](ICK)|2|[Study Page](papers/loveGeneticLandscapeMutations2012)[@loveGeneticLandscapeMutations2012]|| |
|
| 133 | -|[IGLL5](IGLL5)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@deschGenotypingCirculatingTumor2020; @russler-germainMutationsAssociatedProgression2023b]| |
|
| 134 | -|[IKZF3](IKZF3)|2, aSHM|[Study Page](papers/paneaWholeGenomeLandscape2019)[@paneaWholeGenomeLandscape2019]|[@morinMutationalStructuralAnalysis2013]| |
|
