e0d429e388e2524fc15a3447120de4617663564f
morinFrequentMutationHistonemodifying2011.md
| ... | ... | @@ -4,36 +4,36 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinFrequentMutationHistonemodifying2011 |
| 7 | -|New gene|DLBCL|FL| |
|
| 7 | +|New gene|DLBCL tier|FL tier| |
|
| 8 | 8 | |:-|:-|:-| |
| 9 | -|CD58|1 | | |
|
| 10 | -|IRF4|1 |1 | |
|
| 11 | -|BCL10|1 |2 | |
|
| 12 | -|KMT2D|1 |1 | |
|
| 9 | +|B2M|1 |1 | |
|
| 10 | +|CD79B|1 |2 | |
|
| 11 | +|BTG2|1 |1 | |
|
| 12 | +|CIITA|1 | | |
|
| 13 | 13 | |BCL2|1 |1 | |
| 14 | -|MEF2B|1 |1 | |
|
| 15 | -|KLHL6|1 |1 | |
|
| 16 | -|ETS1|1 | | |
|
| 17 | -|ZFP36L1|1 | | |
|
| 14 | +|GNA13|1 |1 | |
|
| 15 | +|IRF4|1 |1 | |
|
| 16 | +|TP53|1 |1 | |
|
| 18 | 17 | |SGK1|1 |1 | |
| 19 | 18 | |HIST1H1C|1 |1 | |
| 20 | -|CD70|1 |2 | |
|
| 21 | -|GNA13|1 |1 | |
|
| 22 | -|BTG2|1 |1 | |
|
| 19 | +|TMEM30A|1 |2 | |
|
| 20 | +|SOCS1|1 |1 | |
|
| 21 | +|MEF2B|1 |1 | |
|
| 22 | +|CD58|1 | | |
|
| 23 | +|S1PR2|1 |1 | |
|
| 24 | +|ETS1|1 | | |
|
| 25 | +|CARD11|1 |1 | |
|
| 23 | 26 | |BTG1|1 |1 | |
| 27 | +|KLHL6|1 |1 | |
|
| 28 | +|BCL10|1 |2 | |
|
| 29 | +|CD274|2 | | |
|
| 24 | 30 | |IRF8|1 |1 | |
| 25 | -|BCL6|1 |1 | |
|
| 26 | -|S1PR2|1 |1 | |
|
| 31 | +|CD70|1 |2 | |
|
| 27 | 32 | |FOXO1|1 |1 | |
| 28 | -|CARD11|1 |1 | |
|
| 33 | +|KMT2D|1 |1 | |
|
| 34 | +|BCL6|1 |1 | |
|
| 29 | 35 | |CCND3|1 |1 | |
| 30 | -|TMEM30A|1 |2 | |
|
| 31 | -|CD274|2 | | |
|
| 32 | -|TP53|1 |1 | |
|
| 33 | -|CIITA|1 | | |
|
| 34 | -|SOCS1|1 |1 | |
|
| 35 | -|CD79B|1 |2 | |
|
| 36 | -|B2M|1 |1 | |
|
| 36 | +|ZFP36L1|1 | | |
|
| 37 | 37 | |
| 38 | 38 | # References |
| 39 | 39 |
morinGeneticLandscapesRelapsed2016.md
| ... | ... | @@ -4,7 +4,7 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinGeneticLandscapesRelapsed2016 |
| 7 | -|New gene|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | 8 | |:-|:-| |
| 9 | 9 | |NFKBIZ|1 | |
| 10 | 10 | |NFKBIE|1 | |
morinMutationalStructuralAnalysis2013.md
| ... | ... | @@ -4,48 +4,48 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinMutationalStructuralAnalysis2013 |
| 7 | -|New gene|DLBCL| |
|
| 7 | +|New gene|DLBCL tier| |
|
| 8 | 8 | |:-|:-| |
| 9 | -|MPEG1|1 | |
|
| 10 | -|SYPL1|2 | |
|
| 11 | -|PCDHB11|2 | |
|
| 12 | -|HDAC7|2 | |
|
| 13 | -|HIST1H2AC|1 | |
|
| 14 | -|TAF1|1 | |
|
| 15 | 9 | |PTPN23|2 | |
| 16 | -|IFNGR1|2 | |
|
| 17 | -|NLRP5|2 | |
|
| 18 | -|SAMD9L|2 | |
|
| 19 | -|IER2|2 | |
|
| 20 | -|ABI3BP|2 | |
|
| 10 | +|GNAI2|1 | |
|
| 21 | 11 | |PDS5B|2 | |
| 22 | -|FAT4|2 | |
|
| 23 | -|PKD1|2 | |
|
| 24 | -|CDH9|2 | |
|
| 25 | -|FAM38B|2 | |
|
| 26 | -|WDFY3|2 | |
|
| 12 | +|IFNGR1|2 | |
|
| 13 | +|LRRN3|2 | |
|
| 14 | +|IKZF3|1 | |
|
| 15 | +|FNDC1|2 | |
|
| 16 | +|DUSP2|1 | |
|
| 17 | +|DSG4|2 | |
|
| 18 | +|MPDZ|2 | |
|
| 27 | 19 | |P2RX5|2 | |
| 20 | +|CDH9|2 | |
|
| 28 | 21 | |ODZ3|2 | |
| 29 | -|CNTNAP5|2 | |
|
| 30 | -|DUSP2|1 | |
|
| 22 | +|TAF1|1 | |
|
| 23 | +|HIST1H1E|1 | |
|
| 24 | +|MPEG1|1 | |
|
| 25 | +|SARM1|2 | |
|
| 26 | +|FAT4|2 | |
|
| 27 | +|PCDHB11|2 | |
|
| 31 | 28 | |DNAH5|2 | |
| 32 | -|IKZF3|1 | |
|
| 33 | -|SRRM2|2 | |
|
| 34 | -|GNAI2|1 | |
|
| 35 | 29 | |RB1|1 | |
| 36 | -|HIST1H1D|1 | |
|
| 37 | -|SARM1|2 | |
|
| 38 | -|HIST1H1E|1 | |
|
| 39 | -|CD83|1 | |
|
| 40 | -|FNDC1|2 | |
|
| 30 | +|IER2|2 | |
|
| 31 | +|FAM38B|2 | |
|
| 32 | +|WDFY3|2 | |
|
| 41 | 33 | |HIST1H2AG|2 | |
| 42 | -|DSG4|2 | |
|
| 34 | +|SYPL1|2 | |
|
| 35 | +|HIST1H2AC|1 | |
|
| 36 | +|CNTNAP5|2 | |
|
| 37 | +|PKD1|2 | |
|
| 38 | +|HIST1H1D|1 | |
|
| 39 | +|SRRM2|2 | |
|
| 43 | 40 | |PRKCB|2 | |
| 44 | 41 | |PASK|2 | |
| 45 | -|LRRN3|2 | |
|
| 42 | +|CD83|1 | |
|
| 43 | +|ABI3BP|2 | |
|
| 46 | 44 | |CDKN2A|1 | |
| 45 | +|HDAC7|2 | |
|
| 46 | +|SAMD9L|2 | |
|
| 47 | 47 | |POGZ|2 | |
| 48 | -|MPDZ|2 | |
|
| 48 | +|NLRP5|2 | |
|
| 49 | 49 | |
| 50 | 50 | # References |
| 51 | 51 |
morinSomaticMutationsAltering2010a.md
| ... | ... | @@ -4,7 +4,7 @@ bibliography: 'morinlab.bib' |
| 4 | 4 | --- |
| 5 | 5 | |
| 6 | 6 | # @morinSomaticMutationsAltering2010a |
| 7 | -|New gene|DLBCL|FL| |
|
| 7 | +|New gene|FL tier|DLBCL tier| |
|
| 8 | 8 | |:-|:-|:-| |
| 9 | 9 | |EZH2|1 |1 | |
| 10 | 10 |