e865830a9a719afc6dd254edc20341bf313bb0cb
FL_Tier1.md
| ... | ... | @@ -1,56 +0,0 @@ |
| 1 | -|Gene|Status| First FL study | Other lists | |
|
| 2 | -|:-|:-|:---|:---| |
|
| 3 | -|[ACTB](ACTB)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 4 | -|[ARID1A](ARID1A)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 5 | -|[ATP6AP1](ATP6AP1)|FL Tier 1|[Green et al](papers/greenMutationsEarlyFollicular2015)|| |
|
| 6 | -|[ATP6V1B2](ATP6V1B2)|FL Tier 1|[Green et al](papers/greenMutationsEarlyFollicular2015)|| |
|
| 7 | -|[B2M](B2M)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-2-mcl-genes)| |
|
| 8 | -|[BCL10](BCL10)|FL Tier 1|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 9 | -|[BCL2](BCL2)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 10 | -|[BCL6](BCL6)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 11 | -|[BCL7A](BCL7A)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 12 | -|[BTK](BTK)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 13 | -|[CARD11](CARD11)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 14 | -|[CCND3](CCND3)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 15 | -|[CD83](CD83)|FL Tier 1|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 16 | -|[CREBBP](CREBBP)|FL Tier 1|[Pasqualucci et al](papers/pasqualucciInactivatingMutationsAcetyltransferase2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 17 | -|[CTSS](CTSS)|FL Tier 1|[Bararia et al](papers/barariaCathepsinAlterationsInduce2020)|| |
|
| 18 | -|[EBF1](EBF1)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 19 | -|[EEF1A1](EEF1A1)|FL Tier 1|[Green et al](papers/greenMutationsEarlyFollicular2015)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 20 | -|[EP300](EP300)|FL Tier 1|[Pasqualucci et al](papers/pasqualucciInactivatingMutationsAcetyltransferase2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 21 | -|[EZH2](EZH2)|FL Tier 1|[Morin et al](papers/morinSomaticMutationsAltering2010)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 22 | -|[FAS](FAS)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 23 | -|[FOXO1](FOXO1)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 24 | -|[GNA13](GNA13)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 25 | -|[GNAI2](GNAI2)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 26 | -|[HIST1H1B](HIST1H1B)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 27 | -|[HIST1H1C](HIST1H1C)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 28 | -|[HIST1H1D](HIST1H1D)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 29 | -|[HIST1H1E](HIST1H1E)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 30 | -|[HIST1H2AC](HIST1H2AC)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 31 | -|[HIST1H2AG](HIST1H2AG)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 32 | -|[HIST1H2AM](HIST1H2AM)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 33 | -|[HIST1H2BC](HIST1H2BC)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 34 | -|[HIST1H2BG](HIST1H2BG)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|| |
|
| 35 | -|[HVCN1](HVCN1)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 36 | -|[IGLL5](IGLL5)|FL Tier 1|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 37 | -|[IRF8](IRF8)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 38 | -|[KLHL6](KLHL6)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 39 | -|[KMT2D](KMT2D)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 40 | -|[MAP2K1](MAP2K1)|FL Tier 1|[Louissaint et al](papers/louissaintPediatrictypeNodalFollicular2016)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 41 | -|[MEF2B](MEF2B)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 42 | -|[MYC](MYC)|FL Tier 1|[Rossi et al](papers/rossiAberrantSomaticHypermutation2006)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 43 | -|[PIM1](PIM1)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 44 | -|[POU2AF1](POU2AF1)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 45 | -|[POU2F2](POU2F2)|FL Tier 1|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 46 | -|[RRAGC](RRAGC)|FL Tier 1|[Okosun et al](papers/okosunRecurrentMTORC1activatingRRAGC2016)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 47 | -|[SGK1](SGK1)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 48 | -|[SMARCA4](SMARCA4)|FL Tier 1|[Green et al](papers/greenMutationsEarlyFollicular2015)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes)| |
|
| 49 | -|[SOCS1](SOCS1)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 50 | -|[STAT6](STAT6)|FL Tier 1|[Yildiz et al](papers/yildizActivatingSTAT6Mutations2015)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 51 | -|[TBL1XR1](TBL1XR1)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 52 | -|[TMSB4X](TMSB4X)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 53 | -|[TNFAIP3](TNFAIP3)|FL Tier 1|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 54 | -|[TNFRSF14](TNFRSF14)|FL Tier 1|[Cheung et al](papers/cheungAcquiredTNFRSF14Mutations2010)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 55 | -|[TP53](TP53)|FL Tier 1|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MCL](MCL_genes#tier-1-mcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 56 | -|[VMA21](VMA21)|FL Tier 1|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
FL_Tier2.md
| ... | ... | @@ -1,60 +0,0 @@ |
| 1 | -|Gene|Status| First FL study | Other lists | |
|
| 2 | -|:-|:-|:---|:---| |
|
| 3 | -|[ABL2](ABL2)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 4 | -|[ACTG1](ACTG1)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 5 | -|[ATP6V1A](ATP6V1A)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 6 | -|[BTG1](BTG1)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 7 | -|[BTG2](BTG2)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 8 | -|[CD70](CD70)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 9 | -|[CD79B](CD79B)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-3-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 10 | -|[CDC42BPB](CDC42BPB)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|[MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 11 | -|[CILP](CILP)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 12 | -|[CPNE8](CPNE8)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 13 | -|[CXCR4](CXCR4)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 14 | -|[CYP2A6](CYP2A6)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 15 | -|[DDX3X](DDX3X)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 16 | -|[DHX15](DHX15)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 17 | -|[DUSP2](DUSP2)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 18 | -|[EGR1](EGR1)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-2-mzl-genes)| |
|
| 19 | -|[FZR1](FZR1)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 20 | -|[GBP7](GBP7)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 21 | -|[GRM6](GRM6)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 22 | -|[HIST1H2BD](HIST1H2BD)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|| |
|
| 23 | -|[HIST1H2BM](HIST1H2BM)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|| |
|
| 24 | -|[HIST1H3G](HIST1H3G)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|| |
|
| 25 | -|[HIST1H3I](HIST1H3I)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[BL](BL_genes#tier-2-bl-genes)| |
|
| 26 | -|[IRF4](IRF4)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 27 | -|[ITPKB](ITPKB)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 28 | -|[JUP](JUP)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 29 | -|[KIR3DL1](KIR3DL1)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 30 | -|[KLF2](KLF2)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 31 | -|[LAPTM5](LAPTM5)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 32 | -|[LTB](LTB)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 33 | -|[MAGEC1](MAGEC1)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 34 | -|[MAP7D1](MAP7D1)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 35 | -|[MEF2C](MEF2C)|FL Tier 2|[Laurent et al](papers/laurentFollicularLymphomaComprises2024)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 36 | -|[MGEA5](MGEA5)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 37 | -|[MKI67](MKI67)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[BL](BL_genes#tier-2-bl-genes)| |
|
| 38 | -|[MYCBP2](MYCBP2)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 39 | -|[MYD88](MYD88)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 40 | -|[NEB](NEB)|FL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|| |
|
| 41 | -|[NFKBIA](NFKBIA)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-1-pmbl-genes)| |
|
| 42 | -|[OR8H2](OR8H2)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 43 | -|[P2RY8](P2RY8)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 44 | -|[PDS5B](PDS5B)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 45 | -|[PPP4C](PPP4C)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 46 | -|[PRKDC](PRKDC)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 47 | -|[PTPRD](PTPRD)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes), [MZL](MZL_genes#tier-1-mzl-genes)| |
|
| 48 | -|[PZP](PZP)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 49 | -|[RBM6](RBM6)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 50 | -|[RHOA](RHOA)|FL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|[BL](BL_genes#tier-1-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 51 | -|[S1PR2](S1PR2)|FL Tier 2|[Dreval et al](papers/drevalGeneticSubdivisionsFollicular2023)|[BL](BL_genes#tier-2-bl-genes), [DLBCL](DLBCL_genes#tier-1-dlbcl-genes), [PMBL](PMBL_genes#tier-2-pmbl-genes)| |
|
| 52 | -|[SHROOM3](SHROOM3)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 53 | -|[SRRM2](SRRM2)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|[DLBCL](DLBCL_genes#tier-2-dlbcl-genes)| |
|
| 54 | -|[STAB2](STAB2)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 55 | -|[TBC1D3F](TBC1D3F)|FL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|| |
|
| 56 | -|[TMEM30A](TMEM30A)|FL Tier 2|[Morin et al](papers/morinFrequentMutationHistonemodifying2011)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
|
| 57 | -|[TPP1](TPP1)|FL Tier 2|[Hubschmann et al](papers/hubschmannMutationalMechanismsShaping2021)|| |
|
| 58 | -|[TPTE](TPTE)|FL Tier 2|[Ma et al](papers/maSubtypespecificCooccurringGenetic2022)|| |
|
| 59 | -|[XIRP2](XIRP2)|FL Tier 2|[Russler-germain et al](papers/russler-germainMutationsAssociatedProgression2023)|| |
|
| 60 | -|[ZNF608](ZNF608)|FL Tier 2|[Krysiak et al](papers/krysiakRecurrentSomaticMutations2017)|[DLBCL](DLBCL_genes#tier-1-dlbcl-genes)| |
FL_Tier3.md
| ... | ... | @@ -1,3 +0,0 @@ |
| 1 | -|Gene|Status| First FL study | Other lists | |
|
| 2 | -|:-:|:-:|:--:|:---| |
|
| 3 | - |