ed5aadb412fa21f2615798a8f4a39fcfdea8a48f
RAC2.md
| ... | ... | @@ -56,7 +56,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/R |
| 56 | 56 | [SP59408](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP59408.html) |
| 57 | 57 | [SP116726](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116726.html) |
| 58 | 58 | [SP59444](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP59444.html) |
| 59 | -[SP59404](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP59404.html) |
|
| 60 | 59 | [SP124969](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP124969.html) |
| 61 | 60 | [SP124979](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP124979.html) |
| 62 | 61 |
SLC34A2.md
| ... | ... | @@ -49,9 +49,7 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/S |
| 49 | 49 | |
| 50 | 50 | [SP116668](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116668.html) |
| 51 | 51 | [SP192997](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192997.html) |
| 52 | -[SP193006](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193006.html) |
|
| 53 | 52 | [SP193312](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193312.html) |
| 54 | -[SP193945](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193945.html) |
|
| 55 | 53 | [SP194108](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194108.html) |
| 56 | 54 | |
| 57 | 55 | ## References |
TPP1.md
| ... | ... | @@ -47,7 +47,6 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/T |
| 47 | 47 | ## All Mutations |
| 48 | 48 | |
| 49 | 49 | [SP192863](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192863.html) |
| 50 | -[SP193006](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193006.html) |
|
| 51 | 50 | [SP193093](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193093.html) |
| 52 | 51 | [SP193744](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193744.html) |
| 53 | 52 | [SP194043](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP194043.html) |
TRAF6.md
| ... | ... | @@ -54,5 +54,12 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/T |
| 54 | 54 | <!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
| 55 | 55 | <!-- DLBCL: hubschmannMutationalMechanismsShaping2021b --> |
| 56 | 56 | |
| 57 | +## All Mutations |
|
| 58 | + |
|
| 59 | +[SP116630](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP116630.html) |
|
| 60 | +[SP193005](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193005.html) |
|
| 61 | +[SP193312](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193312.html) |
|
| 62 | +[SP59456](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP59456.html) |
|
| 63 | + |
|
| 57 | 64 | ## References |
| 58 | 65 | 1. Hübschmann D, Kleinheinz K, Wagener R, Bernhart SH, López C, Toprak UH, Sungalee S, Ishaque N, Kretzmer H, Kreuz M, Waszak SM, Paramasivam N, Ammerpohl O, Aukema SM, Beekman R, Bergmann AK, Bieg M, Binder H, Borkhardt A, Borst C, Brors B, Bruns P, Carrillo de Santa Pau E, Claviez A, Doose G, Haake A, Karsch D, Haas S, Hansmann ML, Hoell JI, Hovestadt V, Huang B, Hummel M, Jäger-Schmidt C, Kerssemakers JNA, Korbel JO, Kube D, Lawerenz C, Lenze D, Martens JHA, Ott G, Radlwimmer B, Reisinger E, Richter J, Rico D, Rosenstiel P, Rosenwald A, Schillhabel M, Stilgenbauer S, Stadler PF, Martín-Subero JI, Szczepanowski M, Warsow G, Weniger MA, Zapatka M, Valencia A, Stunnenberg HG, Lichter P, Möller P, Loeffler M, Eils R, Klapper W, Hoffmann S, Trümper L, ICGC MMML-Seq consortium, ICGC DE-Mining consortium, BLUEPRINT consortium, Küppers R, Schlesner M, Siebert R. Mutational mechanisms shaping the coding and noncoding genome of germinal center derived B-cell lymphomas. Leukemia. 2021 Jul;35(7):2002–2016. PMCID: PMC8257491 |