f755de000ce32617ccdc163b9510a3a20b970421
NR2F2.md
| ... | ... | @@ -19,12 +19,29 @@ Mutations in this gene were first described in DLBCL in 2021 by Hübschmann et a |
| 19 | 19 | |
| 20 | 20 | ## Mutation incidence in large patient cohorts (GAMBL reanalysis) |
| 21 | 21 | |
| 22 | -|Entity|source |frequency (%)| |
|
| 23 | -|:------:|:--------------:|:-------------:| |
|
| 24 | -|DLBCL |GAMBL genomes |NA | |
|
| 25 | -|DLBCL |Schmitz cohort|NA | |
|
| 26 | -|DLBCL |Reddy cohort |NA | |
|
| 27 | -|DLBCL |Chapuy cohort |NA | |
|
| 22 | +### DLBCL |
|
| 23 | +[[include:tables/DLBCL_NR2F2.md]] |
|
| 24 | + |
|
| 25 | +### FL |
|
| 26 | +[[include:tables/FL_NR2F2.md]] |
|
| 27 | + |
|
| 28 | +### BL |
|
| 29 | +[[include:tables/BL_NR2F2.md]] |
|
| 28 | 30 | |
| 29 | 31 | [[include:browser_NR2F2.md]] |
| 30 | 32 | |
| 33 | +## All Mutations |
|
| 34 | + |
|
| 35 | +[SP192856](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192856.html) |
|
| 36 | +[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 37 | +[SP193967](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193967.html) |
|
| 38 | + |
|
| 39 | +[[include:tables/mermaid_NR2F2.md]] |
|
| 40 | + |
|
| 41 | +## References |
|
| 42 | + |
|
| 43 | + |
|
| 44 | + |
|
| 45 | +<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
|
| 46 | +<!-- DLBCL: hubschmannMutationalMechanismsShaping2021b --> |
|
| 47 | + |
SGK1.md
| ... | ... | @@ -44,4 +44,9 @@ Driver mutations affecting this gene in FL/DLBCL have been experimentally demons |
| 44 | 44 | |
| 45 | 45 | [[include:browser_SGK1.md]] |
| 46 | 46 | |
| 47 | + |
|
| 48 | +[[include:tables/mermaid_SGK1.md]] |
|
| 49 | + |
|
| 47 | 50 | ## References |
| 51 | + |
|
| 52 | + |
browser_NR2F2.md
| ... | ... | @@ -7,17 +7,3 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/N |
| 7 | 7 | |
| 8 | 8 |  |
| 9 | 9 | |
| 10 | -## All Mutations |
|
| 11 | - |
|
| 12 | -[SP192856](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP192856.html) |
|
| 13 | -[SP193004](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193004.html) |
|
| 14 | -[SP193967](https://www.bcgsc.ca/downloads/morinlab/GAMBL/MALY/SP193967.html) |
|
| 15 | - |
|
| 16 | -[[include:mermaid_NR2F2.md]] |
|
| 17 | - |
|
| 18 | -## References |
|
| 19 | - |
|
| 20 | - |
|
| 21 | - |
|
| 22 | -<!-- ORIGIN: hubschmannMutationalMechanismsShaping2021b --> |
|
| 23 | -<!-- DLBCL: hubschmannMutationalMechanismsShaping2021b --> |
browser_SGK1.md
| ... | ... | @@ -9,8 +9,3 @@ View all variants in GenomePaint [hg19](https://morinlab.github.io/LLMPP/GAMBL/S |
| 9 | 9 | |
| 10 | 10 |  |
| 11 | 11 | |
| 12 | -[[include:mermaid_SGK1.md]] |
|
| 13 | - |
|
| 14 | -## References |
|
| 15 | - |
|
| 16 | - |