f8f005c7982006dd801fe213fadfef3dae9825ce
DLBCL_genes_temp.md
| ... | ... | @@ -1,351 +0,0 @@ |
| 1 | ---- |
|
| 2 | -title: 'DLBCL genes' |
|
| 3 | -bibliography: 'morinlab.bib' |
|
| 4 | -csl: 'NLM.csl' |
|
| 5 | -link-citations: true |
|
| 6 | ---- |
|
| 7 | - |
|
| 8 | -# DLBCL genes |
|
| 9 | - |
|
| 10 | -## Origins of DLBCL genes |
|
| 11 | - |
|
| 12 | -## Tier 1 DLBCL genes |
|
| 13 | - |
|
| 14 | -### *128 total* |
|
| 15 | - |
|
| 16 | -|Gene|Tier| Relevant references| |
|
| 17 | -|:-:|:-:|:-| |
|
| 18 | -|[ACTB](ACTB)|1, aSHM|[@wienandGenomicAnalysesFlowsorted2019b; @lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 19 | -|[ACTG1](ACTG1)|1, aSHM|[@spinaGeneticsNodalMarginal2016b; @deschGenotypingCirculatingTumor2020; @hubschmannMutationalMechanismsShaping2021b]| |
|
| 20 | -|[ARID1A](ARID1A)|1|[@rossiCodingGenomeSplenic2012c; @wienandGenomicAnalysesFlowsorted2019b; @loveGeneticLandscapeMutations2012; @zhangGeneticHeterogeneityDiffuse2013; @krysiakRecurrentSomaticMutations2017b]| |
|
| 21 | -|[ATM](ATM)|1|[@braggioGenomicAnalysisMarginal2012; @beaLandscapeSomaticMutations2013; @reddyGeneticFunctionalDrivers2017]| |
|
| 22 | -|[B2M](B2M)|1|[@pararajalingamCodingNoncodingDrivers2020; @reichelFlowSortingExome2015a; @morinFrequentMutationHistonemodifying2011]| |
|
| 23 | -|[BCL10](BCL10)|1|[@morinFrequentMutationHistonemodifying2011; @russler-germainMutationsAssociatedProgression2023b; @spinaGeneticsNodalMarginal2016b]| |
|
| 24 | -|[BCL2](BCL2)|1, aSHM|[@sarkozyMutationalLandscapeGray2021a; @tanakaFrequentIncidenceSomatic1992; @burkhardtClinicalRelevanceMolecular2022b; @morinFrequentMutationHistonemodifying2011]| |
|
| 25 | -|[BCL6](BCL6)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @loveGeneticLandscapeMutations2012]| |
|
| 26 | -|[BCL7A](BCL7A)|1, aSHM|[@reichelFlowSortingExome2015a; @krysiakRecurrentSomaticMutations2017b; @arthurGenomewideDiscoverySomatic2018; @grandeGenomewideDiscoverySomatic2019]| |
|
| 27 | -|[BIRC6](BIRC6)|1|[@reddyGeneticFunctionalDrivers2017; @sarkozyMutationalLandscapeGray2021a]| |
|
| 28 | -|[BRAF](BRAF)|1|[@loveGeneticLandscapeMutations2012; @tiacciBRAFMutationsHairycell2011a]| |
|
| 29 | -|[BTG1](BTG1)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @burkhardtClinicalRelevanceMolecular2022b; @sarkozyMutationalLandscapeGray2021a]| |
|
| 30 | -|[BTG2](BTG2)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @loveGeneticLandscapeMutations2012]| |
|
| 31 | -|[BTK](BTK)|1|[@krysiakRecurrentSomaticMutations2017b; @albuquerqueEnhancingKnowledgeDiscovery2017a]| |
|
| 32 | -|[CARD11](CARD11)|1|[@wuGeneticHeterogeneityPrimary2016; @paneaWholeGenomeLandscape2019; @lenzOncogenicCARD11Mutations2008; @yanBCRTLRSignaling2012a; @morinFrequentMutationHistonemodifying2011]| |
|
| 33 | -|[CCND3](CCND3)|1|[@jalladesExomeSequencingIdentifies2017; @richterRecurrentMutationID32012a; @deschGenotypingCirculatingTumor2020; @morinFrequentMutationHistonemodifying2011]| |
|
| 34 | -|[CD58](CD58)|1|[@morinFrequentMutationHistonemodifying2011; @schneiderAlterationsCD58Gene2015a]| |
|
| 35 | -|[CD70](CD70)|1|[@russler-germainMutationsAssociatedProgression2023b; @morinFrequentMutationHistonemodifying2011]| |
|
| 36 | -|[CD79B](CD79B)|1|[@morinFrequentMutationHistonemodifying2011; @paneaWholeGenomeLandscape2019]| |
|
| 37 | -|[CD83](CD83)|1, aSHM|[@russler-germainMutationsAssociatedProgression2023b; @morinMutationalStructuralAnalysis2013; @dunsCharacterizationDLBCLPMBL2021b; @paneaWholeGenomeLandscape2019]| |
|
| 38 | -|[CDKN2A](CDKN2A)|1|[@grandeGenomewideDiscoverySomatic2019; @spinaGeneticsNodalMarginal2016b; @morinMutationalStructuralAnalysis2013]| |
|
| 39 | -|[CIITA](CIITA)|1, aSHM|[@mottokGenomicAlterationsCIITA2015b; @morinFrequentMutationHistonemodifying2011]| |
|
| 40 | -|[CREBBP](CREBBP)|1|[@dunsCharacterizationDLBCLPMBL2021b; @pasqualucciInactivatingMutationsAcetyltransferase2011a; @loveGeneticLandscapeMutations2012; @parryWholeExomeSequencing2013]| |
|
| 41 | -|[CXCR4](CXCR4)|1, aSHM|[@khodabakhshiRecurrentTargetsAberrant2012; @paneaWholeGenomeLandscape2019; @krysiakRecurrentSomaticMutations2017b]| |
|
| 42 | -|[CXCR5](CXCR5)|1|[@schmitzGeneticsPathogenesisDiffuse2018a; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 43 | -|[DDX3X](DDX3X)|1|[@schmitzBurkittLymphomaPathogenesis2012; @mottokIntegrativeGenomicAnalysis2019b; @schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 44 | -|[DTX1](DTX1)|1, aSHM|[@paneaWholeGenomeLandscape2019; @gomezUltraDeepSequencingReveals2023; @schmitzGeneticsPathogenesisDiffuse2018a; @rossiCodingGenomeSplenic2012c]| |
|
| 45 | -|[DUSP2](DUSP2)|1, aSHM|[@dunsCharacterizationDLBCLPMBL2021b; @morinMutationalStructuralAnalysis2013]| |
|
| 46 | -|[EBF1](EBF1)|1, aSHM|[@reichelFlowSortingExome2015a; @bohleRoleEarlyBcell2013; @thomasGeneticSubgroupsInform2023]| |
|
| 47 | -|[EEF1A1](EEF1A1)|1|[@hubschmannMutationalMechanismsShaping2021b; @reichelFlowSortingExome2015a]| |
|
| 48 | -|[EP300](EP300)|1|[@rossiCodingGenomeSplenic2012c; @paneaWholeGenomeLandscape2019; @pasqualucciInactivatingMutationsAcetyltransferase2011a]| |
|
| 49 | -|[ETS1](ETS1)|1, aSHM|[@paneaWholeGenomeLandscape2019; @morinFrequentMutationHistonemodifying2011]| |
|
| 50 | -|[ETV6](ETV6)|1, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 51 | -|[EZH2](EZH2)|1|[@morinSomaticMutationsAltering2010a; @mottokIntegrativeGenomicAnalysis2019b; @loveGeneticLandscapeMutations2012]| |
|
| 52 | -|[FAS](FAS)|1|[@schollMutationsRegionFAS2007; @spinaGeneticsNodalMarginal2016b]| |
|
| 53 | -|[FBXO11](FBXO11)|1|[@richterRecurrentMutationID32012a; @hubschmannMutationalMechanismsShaping2021b; @parryWholeExomeSequencing2013]| |
|
| 54 | -|[FBXW7](FBXW7)|1|[@zhangGeneticHeterogeneityDiffuse2013]| |
|
| 55 | -|[FOXO1](FOXO1)|1|[@schmitzBurkittLymphomaPathogenesis2012; @morinFrequentMutationHistonemodifying2011; @dunsCharacterizationDLBCLPMBL2021b]| |
|
| 56 | -|[GNA13](GNA13)|1|[@loveGeneticLandscapeMutations2012; @morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a]| |
|
| 57 | -|[GNAI2](GNAI2)|1|[@grandeGenomewideDiscoverySomatic2019; @morinMutationalStructuralAnalysis2013]| |
|
| 58 | -|[GRB2](GRB2)|1|[@paneaWholeGenomeLandscape2019; @pasqualucciAnalysisCodingGenome2011]| |
|
| 59 | -|[GRHPR](GRHPR)|1, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 60 | -|[HIST1H1B](HIST1H1B)|1, aSHM|[@krysiakRecurrentSomaticMutations2017b; @sarkozyMutationalLandscapeGray2021a; @chapuyMolecularSubtypesDiffuse2018b]| |
|
| 61 | -|[HIST1H1C](HIST1H1C)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @paneaWholeGenomeLandscape2019]| |
|
| 62 | -|[HIST1H1D](HIST1H1D)|1, aSHM|[@krysiakRecurrentSomaticMutations2017b; @jalladesExomeSequencingIdentifies2017; @morinMutationalStructuralAnalysis2013]| |
|
| 63 | -|[HIST1H1E](HIST1H1E)|1, aSHM|[@morinMutationalStructuralAnalysis2013; @reichelFlowSortingExome2015a; @grandeGenomewideDiscoverySomatic2019; @krysiakRecurrentSomaticMutations2017b]| |
|
| 64 | -|[HIST1H2AC](HIST1H2AC)|1, aSHM|[@krysiakRecurrentSomaticMutations2017b; @morinMutationalStructuralAnalysis2013]| |
|
| 65 | -|[HIST1H2AM](HIST1H2AM)|1, aSHM|[@paneaWholeGenomeLandscape2019; @krysiakRecurrentSomaticMutations2017b]| |
|
| 66 | -|[HIST1H2BC](HIST1H2BC)|1, aSHM|[@krysiakRecurrentSomaticMutations2017b; @mottokIntegrativeGenomicAnalysis2019b; @reddyGeneticFunctionalDrivers2017]| |
|
| 67 | -|[HIST1H2BK](HIST1H2BK)|1, aSHM|[@paneaWholeGenomeLandscape2019; @rossiCodingGenomeSplenic2012c]| |
|
| 68 | -|[HIST1H3B](HIST1H3B)|1, aSHM|[@zhangGeneticHeterogeneityDiffuse2013; @reichelFlowSortingExome2015a]| |
|
| 69 | -|[HIST2H2BE](HIST2H2BE)|1, aSHM|[@schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 70 | -|[HLA-A](HLA-A)|1|[@deschGenotypingCirculatingTumor2020]| |
|
| 71 | -|[HLA-B](HLA-B)|1|[@wienandGenomicAnalysesFlowsorted2019b]| |
|
| 72 | -|[HLA-C](HLA-C)|1|[@gomezUltraDeepSequencingReveals2023]| |
|
| 73 | -|[HLA-DMB](HLA-DMB)|1|| |
|
| 74 | -|[HNRNPU](HNRNPU)|1, aSHM|[@paneaWholeGenomeLandscape2019; @reddyGeneticFunctionalDrivers2017]| |
|
| 75 | -|[HVCN1](HVCN1)|1|[@krysiakRecurrentSomaticMutations2017b]| |
|
| 76 | -|[IKZF3](IKZF3)|1|[@morinMutationalStructuralAnalysis2013; @paneaWholeGenomeLandscape2019]| |
|
| 77 | -|[IL4R](IL4R)|1, aSHM|[@dunsCharacterizationDLBCLPMBL2021b; @viganoSomaticIL4RMutations2018b]| |
|
| 78 | -|[IRF4](IRF4)|1, aSHM|[@mottokIntegrativeGenomicAnalysis2019b; @morinFrequentMutationHistonemodifying2011]| |
|
| 79 | -|[IRF8](IRF8)|1, aSHM|[@paneaWholeGenomeLandscape2019; @morinFrequentMutationHistonemodifying2011; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 80 | -|[ITPKB](ITPKB)|1, aSHM|[@schmitzGeneticsPathogenesisDiffuse2018a; @reichelFlowSortingExome2015a]| |
|
| 81 | -|[KLF2](KLF2)|1, aSHM|[@deschGenotypingCirculatingTumor2020; @jalladesExomeSequencingIdentifies2017; @pasqualucciAnalysisCodingGenome2011]| |
|
| 82 | -|[KLHL14](KLHL14)|1|[@zhangGeneticHeterogeneityDiffuse2013]| |
|
| 83 | -|[KLHL6](KLHL6)|1, aSHM|[@paneaWholeGenomeLandscape2019; @ganapathiGeneticLandscapeDural2016; @morinFrequentMutationHistonemodifying2011]| |
|
| 84 | -|[KMT2C](KMT2C)|1|[@zhangGenomicLandscapeMantle2014; @sarkozyMutationalLandscapeGray2021a; @zhouSporadicEndemicBurkitt2019; @zhangGeneticHeterogeneityDiffuse2013]| |
|
| 85 | -|[KMT2D](KMT2D)|1|[@deschGenotypingCirculatingTumor2020; @rossiCodingGenomeSplenic2012c; @grandeGenomewideDiscoverySomatic2019; @morinFrequentMutationHistonemodifying2011; @beaLandscapeSomaticMutations2013]| |
|
| 86 | -|[KRAS](KRAS)|1|[@lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 87 | -|[LCOR](LCOR)|1|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 88 | -|[LTB](LTB)|1, aSHM|[@deschGenotypingCirculatingTumor2020; @chapuyMolecularSubtypesDiffuse2018b; @paneaWholeGenomeLandscape2019]| |
|
| 89 | -|[MEF2B](MEF2B)|1, aSHM|[@beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011]| |
|
| 90 | -|[MEF2C](MEF2C)|1, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 91 | -|[MGA](MGA)|1|[@jalladesExomeSequencingIdentifies2017; @zhangGeneticHeterogeneityDiffuse2013]| |
|
| 92 | -|[MPEG1](MPEG1)|1|[@morinMutationalStructuralAnalysis2013]| |
|
| 93 | -|[MS4A1](MS4A1)|1, aSHM|[@rushtonGeneticEvolutionaryPatterns2020; @mottokIntegrativeGenomicAnalysis2019b]| |
|
| 94 | -|[MTOR](MTOR)|1|[@zhangGeneticHeterogeneityDiffuse2013; @paneaWholeGenomeLandscape2019]| |
|
| 95 | -|[MYC](MYC)|1, aSHM|[@pasqualucciHypermutationMultipleProtooncogenes2001a; @jalladesExomeSequencingIdentifies2017; @dunsCharacterizationDLBCLPMBL2021b; @johnstonCmycHypermutationBurkitt1992]| |
|
| 96 | -|[MYD88](MYD88)|1|[@yanBCRTLRSignaling2012a; @ngoOncogenicallyActiveMYD882011a]| |
|
| 97 | -|[NFKBIA](NFKBIA)|1|[@lakeMutationsNFKBIAEncoding2009; @wienandGenomicAnalysesFlowsorted2019b; @russler-germainMutationsAssociatedProgression2023b]| |
|
| 98 | -|[NFKBIE](NFKBIE)|1|[@morinGeneticLandscapesRelapsed2016; @pararajalingamCodingNoncodingDrivers2020; @mansouriFrequentNFKBIEDeletions2016]| |
|
| 99 | -|[NFKBIZ](NFKBIZ)|1, noncoding|[@morinGeneticLandscapesRelapsed2016]| |
|
| 100 | -|[NOL9](NOL9)|1, aSHM|[@spinaGeneticsNodalMarginal2016b; @schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 101 | -|[NOTCH1](NOTCH1)|1|[@beaLandscapeSomaticMutations2013; @pasqualucciAnalysisCodingGenome2011; @loveGeneticLandscapeMutations2012; @rossiCodingGenomeSplenic2012c]| |
|
| 102 | -|[NOTCH2](NOTCH2)|1|[@rossiCodingGenomeSplenic2012c; @paneaWholeGenomeLandscape2019; @beaLandscapeSomaticMutations2013; @troenNOTCH2MutationsMarginal2008]| |
|
| 103 | -|[OSBPL10](OSBPL10)|1, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 104 | -|[P2RY8](P2RY8)|1|[@muppidiLossSignalingGa132014b; @lohrDiscoveryPrioritizationSomatic2012a]| |
|
| 105 | -|[PIM1](PIM1)|1, aSHM|[@pasqualucciHypermutationMultipleProtooncogenes2001a; @dunsCharacterizationDLBCLPMBL2021b; @burkhardtClinicalRelevanceMolecular2022b]| |
|
| 106 | -|[PIM2](PIM2)|1, aSHM|[@arthurGenomewideDiscoverySomatic2018; @reichelFlowSortingExome2015a]| |
|
| 107 | -|[POU2AF1](POU2AF1)|1, aSHM|[@krysiakRecurrentSomaticMutations2017b]| |
|
| 108 | -|[POU2F2](POU2F2)|1|[@krysiakRecurrentSomaticMutations2017b; @zhangGeneticHeterogeneityDiffuse2013]| |
|
| 109 | -|[PRDM1](PRDM1)|1|[@pasqualucciInactivationPRDM1BLIMP12006a]| |
|
| 110 | -|[PTEN](PTEN)|1|[@loveGeneticLandscapeMutations2012]| |
|
| 111 | -|[PTPRD](PTPRD)|1|[@spinaGeneticsNodalMarginal2016b]| |
|
| 112 | -|[RB1](RB1)|1|[@zhangGenomicLandscapeMantle2014; @morinMutationalStructuralAnalysis2013]| |
|
| 113 | -|[RFX7](RFX7)|1|[@grandeGenomewideDiscoverySomatic2019]| |
|
| 114 | -|[RHOA](RHOA)|1|[@richterRecurrentMutationID32012a]| |
|
| 115 | -|[RRAGC](RRAGC)|1|[@okosunRecurrentMTORC1activatingRRAGC2016a]| |
|
| 116 | -|[S1PR2](S1PR2)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @muppidiLossSignalingGa132014b]| |
|
| 117 | -|[SETD1B](SETD1B)|1|[@reddyGeneticFunctionalDrivers2017]| |
|
| 118 | -|[SF3B1](SF3B1)|1|[@loveGeneticLandscapeMutations2012]| |
|
| 119 | -|[SGK1](SGK1)|1, aSHM|[@dunsCharacterizationDLBCLPMBL2021b; @morinFrequentMutationHistonemodifying2011]| |
|
| 120 | -|[SIN3A](SIN3A)|1|[@grandeGenomewideDiscoverySomatic2019; @rossiCodingGenomeSplenic2012c]| |
|
| 121 | -|[SMARCA4](SMARCA4)|1|[@zhangGeneticHeterogeneityDiffuse2013; @nadeuGenomicEpigenomicInsights2020b; @krysiakRecurrentSomaticMutations2017b; @richterRecurrentMutationID32012a]| |
|
| 122 | -|[SOCS1](SOCS1)|1, aSHM|[@wenigerMutationsTumorSuppressor2006a; @morinFrequentMutationHistonemodifying2011]| |
|
| 123 | -|[SPEN](SPEN)|1|[@sarkozyMutationalLandscapeGray2021a; @rossiCodingGenomeSplenic2012c]| |
|
| 124 | -|[STAT3](STAT3)|1|[@ohgamiSTAT3MutationsAre2014]| |
|
| 125 | -|[STAT6](STAT6)|1|[@yildizActivatingSTAT6Mutations2015c; @ritzRecurrentMutationsSTAT62009a]| |
|
| 126 | -|[TAF1](TAF1)|1|[@spinaGeneticsNodalMarginal2016b; @morinMutationalStructuralAnalysis2013]| |
|
| 127 | -|[TBL1XR1](TBL1XR1)|1|[@rossiCodingGenomeSplenic2012c; @mareschalWholeExomeSequencing2016]| |
|
| 128 | -|[TET2](TET2)|1|[@albuquerqueEnhancingKnowledgeDiscovery2017a; @paneaWholeGenomeLandscape2019]| |
|
| 129 | -|[TMEM30A](TMEM30A)|1|[@morinFrequentMutationHistonemodifying2011]| |
|
| 130 | -|[TMSB4X](TMSB4X)|1, aSHM|[@albuquerqueEnhancingKnowledgeDiscovery2017a]| |
|
| 131 | -|[TNFAIP3](TNFAIP3)|1|[@schmitzTNFAIP3A20Tumor2009a; @rossiAlterationBIRC3Multiple2011a; @compagnoMutationsMultipleGenes2009a]| |
|
| 132 | -|[TNFRSF14](TNFRSF14)|1|[@cheungAcquiredTNFRSF14Mutations2010a; @spinaGeneticsNodalMarginal2016b]| |
|
| 133 | -|[TOX](TOX)|1|[@reddyGeneticFunctionalDrivers2017]| |
|
| 134 | -|[TP53](TP53)|1|[@wildaInactivationARFMDM2p53Pathway2004; @rossiCodingGenomeSplenic2012c; @tiacciPervasiveMutationsJAKSTAT2018b; @beaLandscapeSomaticMutations2013; @morinFrequentMutationHistonemodifying2011]| |
|
| 135 | -|[TRRAP](TRRAP)|1|[@rossiCodingGenomeSplenic2012c; @parryWholeExomeSequencing2013]| |
|
| 136 | -|[UBE2A](UBE2A)|1|[@reddyGeneticFunctionalDrivers2017; @reichelFlowSortingExome2015a]| |
|
| 137 | -|[UNC5C](UNC5C)|1|| |
|
| 138 | -|[USP7](USP7)|1|[@grandeGenomewideDiscoverySomatic2019]| |
|
| 139 | -|[VPS13B](VPS13B)|1|| |
|
| 140 | -|[WEE1](WEE1)|1|[@schmitzGeneticsPathogenesisDiffuse2018a; @reichelFlowSortingExome2015a]| |
|
| 141 | -|[XPO1](XPO1)|1|[@jardinRecurrentMutationsExportin2016a; @mareschalWholeExomeSequencing2016]| |
|
| 142 | -|[ZC3H12A](ZC3H12A)|1|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 143 | -|[ZFP36L1](ZFP36L1)|1, aSHM|[@morinFrequentMutationHistonemodifying2011; @reichelFlowSortingExome2015a; @paneaWholeGenomeLandscape2019]| |
|
| 144 | -|[ZNF292](ZNF292)|1|[@zhangGeneticHeterogeneityDiffuse2013]| |
|
| 145 | -|[ZNF608](ZNF608)|1, aSHM|[@zhangGeneticHeterogeneityDiffuse2013; @krysiakRecurrentSomaticMutations2017b]| |
|
| 146 | - |
|
| 147 | -## Tier 2 DLBCL genes |
|
| 148 | -### *198 total* |
|
| 149 | -|Gene|Tier| Relevant references| |
|
| 150 | -|:-:|:-:|:-| |
|
| 151 | -|[ABI3BP](ABI3BP)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 152 | -|[ADAMTS1](ADAMTS1)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 153 | -|[AICDA](AICDA)|2, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 154 | -|[ANKRD12](ANKRD12)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 155 | -|[ANKRD17](ANKRD17)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 156 | -|[ARID1B](ARID1B)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 157 | -|[ARID5B](ARID5B)|2|[@reddyGeneticFunctionalDrivers2017; @gomezUltraDeepSequencingReveals2023]| |
|
| 158 | -|[ATR](ATR)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 159 | -|[BCL11A](BCL11A)|2, aSHM|| |
|
| 160 | -|[BCOR](BCOR)|2|[@nadeuGenomicEpigenomicInsights2020b; @jalladesExomeSequencingIdentifies2017]| |
|
| 161 | -|[BCR](BCR)|2, aSHM|| |
|
| 162 | -|[BIRC3](BIRC3)|2, aSHM|[@dunsCharacterizationDLBCLPMBL2021b; @rossiAlterationBIRC3Multiple2011a; @arthurGenomewideDiscoverySomatic2018; @beaLandscapeSomaticMutations2013]| |
|
| 163 | -|[BLK](BLK)|2, aSHM|| |
|
| 164 | -|[BRINP3](BRINP3)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 165 | -|[BTBD3](BTBD3)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 166 | -|[CADPS2](CADPS2)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 167 | -|[CASP8](CASP8)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 168 | -|[CBLB](CBLB)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 169 | -|[CCL4](CCL4)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 170 | -|[CD22](CD22)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 171 | -|[CD274](CD274)|2|[@morinFrequentMutationHistonemodifying2011]| |
|
| 172 | -|[CD36](CD36)|2|[@pasqualucciAnalysisCodingGenome2011]| |
|
| 173 | -|[CD44](CD44)|2, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 174 | -|[CD74](CD74)|2, aSHM|[@arthurGenomewideDiscoverySomatic2018]| |
|
| 175 | -|[CDC73](CDC73)|2|[@reddyGeneticFunctionalDrivers2017; @loveGeneticLandscapeMutations2012]| |
|
| 176 | -|[CDH9](CDH9)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 177 | -|[CHD1](CHD1)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 178 | -|[CHD8](CHD8)|2|[@grandeGenomewideDiscoverySomatic2019; @reddyGeneticFunctionalDrivers2017]| |
|
| 179 | -|[CHST2](CHST2)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 180 | -|[CNOT2](CNOT2)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 181 | -|[CNTNAP5](CNTNAP5)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 182 | -|[COQ7](COQ7)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 183 | -|[CRIP1](CRIP1)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 184 | -|[DAZAP1](DAZAP1)|2|[@pararajalingamCodingNoncodingDrivers2020]| |
|
| 185 | -|[DCAF6](DCAF6)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 186 | -|[DDX10](DDX10)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 187 | -|[DHX16](DHX16)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 188 | -|[DICER1](DICER1)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 189 | -|[DNAH5](DNAH5)|2|[@morinMutationalStructuralAnalysis2013; @jalladesExomeSequencingIdentifies2017]| |
|
| 190 | -|[DNM2](DNM2)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 191 | -|[DNMT3A](DNMT3A)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 192 | -|[DOCK1](DOCK1)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 193 | -|[DSG4](DSG4)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 194 | -|[EIF2AK3](EIF2AK3)|2, aSHM|| |
|
| 195 | -|[EZR](EZR)|2, aSHM|[@deschGenotypingCirculatingTumor2020]| |
|
| 196 | -|[FAM102A](FAM102A)|2, aSHM|| |
|
| 197 | -|[FAM38B](FAM38B)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 198 | -|[FANK1](FANK1)|2, aSHM|| |
|
| 199 | -|[FAT4](FAT4)|2|[@parryWholeExomeSequencing2013; @morinMutationalStructuralAnalysis2013; @zhangGenomicLandscapeMantle2014]| |
|
| 200 | -|[FCRL3](FCRL3)|2, aSHM|| |
|
| 201 | -|[FNBP1](FNBP1)|2, aSHM|| |
|
| 202 | -|[FNDC1](FNDC1)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 203 | -|[FOXC1](FOXC1)|2|[@schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 204 | -|[FOXP1](FOXP1)|2, aSHM|[@reddyGeneticFunctionalDrivers2017]| |
|
| 205 | -|[FUBP1](FUBP1)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 206 | -|[FUT5](FUT5)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 207 | -|[GABRA2](GABRA2)|2|[@chapuyMolecularSubtypesDiffuse2018b]| |
|
| 208 | -|[GAK](GAK)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 209 | -|[GNAS](GNAS)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 210 | -|[GOLGA5](GOLGA5)|2|[@reddyGeneticFunctionalDrivers2017]| |
|
| 211 | -|[GPC5](GPC5)|2|[@schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 212 | -|[GSG2](GSG2)|2|[@schmitzGeneticsPathogenesisDiffuse2018a]| |
|
| 213 | -|[HDAC7](HDAC7)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 214 | -|[HIST1H2AG](HIST1H2AG)|2, aSHM|[@morinMutationalStructuralAnalysis2013; @rossiCodingGenomeSplenic2012c; @paneaWholeGenomeLandscape2019; @krysiakRecurrentSomaticMutations2017b]| |
|
| 215 | -|[HLA-DMA](HLA-DMA)|2|| |
|
| 216 | -|[HLA-DQA1](HLA-DQA1)|2|[@hubschmannMutationalMechanismsShaping2021b]| |
|
| 217 | -|[HNF1B](HNF1B)|2|[@pasqualucciAnalysisCodingGenome2011]| |
|
| 218 | -|[HNRNPD](HNRNPD)|2|| |
|
| 219 | -|[HNRNPH1](HNRNPH1)|2, noncoding|[@pararajalingamCodingNoncodingDrivers2020]| |
|
| 220 | -|[HRAS](HRAS)|2|[@jalladesExomeSequencingIdentifies2017; @reddyGeneticFunctionalDrivers2017]| |
|
| 221 | -|[ID3](ID3)|2|[@richterRecurrentMutationID32012a; @spinaGeneticsNodalMarginal2016b; @schmitzBurkittLymphomaPathogenesis2012]| |
|
| 222 | -|[IER2](IER2)|2|[@morinMutationalStructuralAnalysis2013]| |
|
| 223 | -|[IFNGR1](IFNGR1)|2|[@morinMutationalStructuralAnalysis2013]| |
|
