(hubschmannMutationalMechanismsShaping2021b?)
Novel genes reported in this study
| New gene | FL tier | DLBCL tier |
|---|---|---|
| ACTG1 | 2 | 1 |
| ADAMTS1 | 2 | |
| ANKRD12 | 2 | |
| ATP6V1A | 2 | |
| CADPS2 | 2 | |
| CCDC42BPB | 2 | |
| CNOT2 | 2 | |
| CPNE8 | 2 | |
| DHX15 | 2 | |
| DHX16 | 2 | |
| DNM2 | 2 | |
| EEF1A1 | 1 | 1 |
| FBXO11 | 1 | |
| FZR1 | 2 | |
| GAK | 2 | |
| HLA-DQA1 | 2 | |
| IKBKE | 2 | |
| IRF1 | 2 | |
| JUP | 2 | |
| LAPTM5 | 2 | 2 |
| LRP12 | 2 | |
| MGEA5 | 2 | |
| MYCBP2 | 2 | |
| N2RF2 | 2 | |
| PDS5B | 2 | 2 |
| PNPO | 2 | |
| PPP4C | 2 | |
| PRKDC | 2 | 2 |
| RAC2 | 2 | |
| RBM6 | 2 | |
| SIAH2 | 2 | |
| SLC34A2 | 2 | |
| TPP1 | 2 | |
| TRAF6 | 2 | |
| UNC5B | 2 | |
| VMA21 | 1 | |
| WNK1 | 2 | |
| ZNF217 | 2 |
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| FL | 2 | 15 |
| DLBCL | 3 | 23 |


