(krysiakRecurrentSomaticMutations2017b?)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| FL | 17 | 5 |
Novel genes reported in this study
| New gene | FL tier |
|---|---|
| ARID1A | 1 |
| BCL7A | 1 |
| BTK | 1 |
| CXCR4 | 2 |
| EGR1 | 2 |
| HIST1H1B | 1 |
| HIST1H1D | 1 |
| HIST1H1E | 1 |
| HIST1H2AC | 1 |
| HIST1H2AG | 1 |
| HIST1H2AM | 1 |
| HIST1H2BC | 1 |
| HIST1H2BD | 1 |
| HIST1H2BG | 1 |
| HIST1H2BM | 2 |
| HIST1H3G | 1 |
| HIST1H3I | 2 |
| HVCN1 | 1 |
| POU2AF1 | 1 |
| POU2F2 | 1 |
| SMARCA4 | 1 |
| ZNF608 | 2 |


