Morin et al. (2013)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| DLBCL | 11 | 29 |
---
config:
sankey:
showValues: true
linkColor: target
width: 300
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, DLBCL Tier 1, 11
This study, DLBCL Tier 2, 29
Other DLBCL studies, DLBCL Tier 1, 128
Other DLBCL studies, DLBCL Tier 2, 198
Novel genes reported in this study
| New gene | DLBCL tier |
|---|---|
| ABI3BP | 2 |
| CD83 | 1 |
| CDH9 | 2 |
| CDKN2A | 1 |
| CNTNAP5 | 2 |
| DNAH5 | 2 |
| DSG4 | 2 |
| DUSP2 | 1 |
| FAM38B | 2 |
| FAT4 | 2 |
| FNDC1 | 2 |
| GNAI2 | 1 |
| HDAC7 | 2 |
| HIST1H1D | 1 |
| HIST1H1E | 1 |
| HIST1H2AC | 1 |
| HIST1H2AG | 2 |
| IER2 | 2 |
| IFNGR1 | 2 |
| IKZF3 | 1 |
| LRRN3 | 2 |
| MPDZ | 2 |
| MPEG1 | 1 |
| NLRP5 | 2 |
| ODZ3 | 2 |
| P2RX5 | 2 |
| PASK | 2 |
| PCDHB11 | 2 |
| PDS5B | 2 |
| PKD1 | 2 |
| POGZ | 2 |
| PRKCB | 2 |
| PTPN23 | 2 |
| RB1 | 1 |
| SAMD9L | 2 |
| SARM1 | 2 |
| SRRM2 | 2 |
| SYPL1 | 2 |
| TAF1 | 1 |
| WDFY3 | 2 |
Details
Morin, Ryan D., Karen Mungall, Erin Pleasance, Andrew J. Mungall,
Rodrigo Goya, Ryan D. Huff, David W. Scott, et al. 2013.
“Mutational and Structural Analysis of Diffuse Large B-cell Lymphoma Using Whole-Genome
Sequencing.” Blood 122 (7): 1256–65. https://doi.org/10.1182/blood-2013-02-483727.


