(mottokIntegrativeGenomicAnalysis2019b?)
Novel genes reported in this study
| New gene | PMBL tier |
|---|---|
| CISH | 1 |
| CXCR5 | 2 |
| DDX3X | 1 |
| EPHA7 | 2 |
| EZH2 | 1 |
| GCSAM | 2 |
| HIST1H2BC | 2 |
| HIST1H4E | 2 |
| HIST1H4J | 2 |
| IL13RA1 | 2 |
| IL1RAPL2 | 2 |
| IRF2BP2 | 2 |
| IRF4 | 2 |
| IRF8 | 1 |
| JAK1 | 1 |
| JUNB | 2 |
| MAGEC2 | 2 |
| MS4A1 | 1 |
| NFKB2 | 2 |
| RGS1 | 2 |
| VMP1 | 2 |
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| PMBL | 6 | 15 |


