| Gene | Status | First MCL study | Other lists |
|---|---|---|---|
| ATM | MCL Tier 1 | Bea et al | DLBCL, MZL |
| BIRC3 | MCL Tier 1 | Bea et al | DLBCL, MZL, PMBL |
| CARD11 | MCL Tier 1 | Wu et al | DLBCL, MZL, FL, BL |
| CCND1 | MCL Tier 1 | Bea et al | |
| DAZAP1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| EWSR1 | MCL Tier 1 | Pararajalingam et al | PMBL |
| HNRNPH1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| KMT2D | MCL Tier 1 | Bea et al | FL, BL, DLBCL, PMBL, MZL |
| MEF2B | MCL Tier 1 | Bea et al | FL, DLBCL |
| NFKBIE | MCL Tier 1 | Pararajalingam et al | DLBCL, PMBL |
| NOTCH1 | MCL Tier 1 | Bea et al | MZL, DLBCL, BL |
| NOTCH2 | MCL Tier 1 | Bea et al | MZL, DLBCL |
| NSD2 | MCL Tier 1 | Bea et al | DLBCL |
| POT1 | MCL Tier 1 | Zhang et al | |
| RB1 | MCL Tier 1 | Zhang et al | DLBCL |
| S1PR1 | MCL Tier 1 | Pararajalingam et al | DLBCL |
| SMARCA4 | MCL Tier 1 | Nadeu et al | DLBCL, BL, FL, PMBL |
| SP140 | MCL Tier 1 | Bea et al | |
| SYNE1 | MCL Tier 1 | Nadeu et al | |
| TERT | MCL Tier 1 | Nadeu et al | |
| TLR2 | MCL Tier 1 | Bea et al | DLBCL |
| TP53 | MCL Tier 1 | Bea et al | PMBL, DLBCL, FL, BL, MZL |
| UBR5 | MCL Tier 1 | Pararajalingam et al | DLBCL |


