(fanComprehensiveCharacterizationDriver2020b?)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes |
|---|---|---|
| DLBCL | 0 | 0 |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, New Tier 1,
New Tier 1, Tier 1,
This study, New Tier 2,
New Tier 2, Tier 2,
All other studies, Tier 1, 0
All other studies, Tier 2, 0
Tier 2
| New gene | DLBCL tier |
|---|---|
| ABCB1 | 3 |
| AGA | 3 |
| APMAP | 3 |
| ATP6V0A1 | 3 |
| BRCA1 | 3 |
| CBX3 | 3 |
| CDKN1A | 3 |
| CGN | 3 |
| CHEK2 | 3 |
| CSNK1A1 | 3 |
| CSNK2A1 | 3 |
| CYYR1 | 3 |
| DGCR8 | 3 |
| DHX33 | 3 |
| DOCK5 | 3 |
| ECT2L | 3 |
| EGFR | 3 |
| FAIM | 3 |
| FAM161A | 3 |
| FLNA | 3 |
| FLT1 | 3 |
| FN1 | 3 |
| FZD1 | 3 |
| GATA2 | 3 |
| GATA3 | 3 |
| HFE | 3 |
| HLA-DRB1 | 3 |
| IL6ST | 3 |
| ITGB4 | 3 |
| ITPR1 | 3 |
| KITLG | 3 |
| KLRC4 | 3 |
| LEPR | 3 |
| MAP2K3 | 3 |
| MCM8 | 3 |
| MLH1 | 3 |
| MMEL1 | 3 |
| MSN | 3 |
| NOTCH3 | 3 |
| NUP153 | 3 |
| PABPC1 | 3 |
| PDGFRB | 3 |
| PFN1 | 3 |
| PGR | 3 |
| PLCB4 | 3 |
| PLCG2 | 3 |
| POLD3 | 3 |
| POLQ | 3 |
| PPP2R2B | 3 |
| PTCH1 | 3 |
| RAF1 | 3 |
| RAPGEF3 | 3 |
| RECQL4 | 3 |
| RET | 3 |
| RHPN2 | 3 |
| RIF1 | 3 |
| RIMS4 | 3 |
| RPTOR | 3 |
| SLC16A8 | 3 |
| SMO | 3 |
| SOS2 | 3 |
| TECRL | 3 |
| TLN1 | 3 |
| TLR4 | 3 |
| TNPO1 | 3 |
| TPR | 3 |
| TYRO3 | 3 |
| UBXN11 | 3 |
| UBXN2B | 3 |
| VANGL1 | 3 |
| ZMYM4 | 3 |
| ZNF814 | 3 |


