Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes | Tier 3 genes |
|---|---|---|---|
| DLBCL | 14 | 27 | 0 |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, New Tier 1, 14
New Tier 1, DLBCL Tier 1, 14
This study, New Tier 2, 27
New Tier 2, DLBCL Tier 2, 27
This study, New Tier 3, 0
New Tier 3, DLBCL Tier 3, 0
All other DLBCL studies, DLBCL Tier 1, 111
All other DLBCL studies, DLBCL Tier 2, 183
All other DLBCL studies, DLBCL Tier 3, 387
Novel genes reported in this study
Tier 1
| New gene | DLBCL tier | Average variant quality | QC outcome |
|---|---|---|---|
| ACTB | 1 | ||
| DUSP2 | 1 | ||
| ETV6 | 1 | ||
| HIST1H1E | 1 | ||
| HIST1H2BC | 1 | ||
| HIST1H3B | 1 | ||
| HLA-A | 1 | ||
| HLA-B | 1 | ||
| JUNB | 1 | ★ ★ ★ ☆ ☆ | PASS |
| KRAS | 1 | ||
| P2RY8 | 1 | ||
| POU2F2 | 1 | ||
| TBL1XR1 | 1 | ||
| UBE2A | 1 |
Tier 2
| New gene | DLBCL tier | Average variant quality | QC outcome |
|---|---|---|---|
| BCR | 2 | ||
| CPS1 | 2 | ||
| GABRA1 | 2 | ||
| H1FOO | 2 | ||
| HIST1H2AL | 2 | ||
| HIST1H2BO | 2 | ||
| HIST1H3A | 2 | ||
| KRTAP5-5 | 2 | ||
| OR6K3 | 2 | ||
| PASD1 | 2 | ||
| PCDHB6 | 2 | ||
| PCLO | 2 | ||
| PDGFC | 2 | ||
| PTPN21 | 2 | ||
| RBP3 | 2 | ||
| S1PR1 | 2 | ||
| SLC38A8 | 2 | ||
| SLITRK6 | 2 | ||
| SRPX | 2 | ||
| SYN2 | 2 | ||
| TBP | 2 | ||
| TMSL3 | 2 | ||
| TNF | 2 | ||
| UNC5C | 2 | ||
| UNC5D | 2 | ||
| VAX1 | 2 | ||
| ZNF385B | 2 |
Details
Lohr, Jens G., Petar Stojanov, Michael S. Lawrence, Daniel Auclair,
Bjoern Chapuy, Carrie Sougnez, Peter Cruz-Gordillo, et al. 2012.
“Discovery and Prioritization of Somatic Mutations in Diffuse
Large B-cell Lymphoma (DLBCL)
by Whole-Exome Sequencing.” Proceedings of the National
Academy of Sciences of the United States of America 109 (10):
3879–84. https://doi.org/10.1073/pnas.1121343109.