Love et al. (2012)
Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes | Tier 3 genes |
|---|---|---|---|
| BL | 5 | 7 | 48 |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, New Tier 1, 5
New Tier 1, BL Tier 1, 5
This study, New Tier 2, 7
New Tier 2, BL Tier 2, 7
This study, New Tier 3, 48
New Tier 3, BL Tier 3, 48
All other BL studies, BL Tier 1, 27
All other BL studies, BL Tier 2, 65
All other BL studies, BL Tier 3, 22
Novel genes reported in this study
Tier 1
| New gene | BL tier | Average variant quality | QC outcome |
|---|---|---|---|
| ARID1A | 1 | ||
| BCL6 | 1 | ★ ★ ★ ★ ☆ | PASS |
| CREBBP | 1 | ★ ★ ★ ★ ☆ | PASS |
| GNA13 | 1 | ||
| PTEN | 1 |
Tier 2
| New gene | BL tier | Average variant quality | QC outcome |
|---|---|---|---|
| CARD4 | 2 | ★ ★ ★ ★ ☆ | PASS |
| CDC73 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| EZH2 | 2 | ★ ★ ★ ★ ★ | PASS |
| GGTLA4 | 2 | ★ ★ ★ ★ ☆ | PASS |
| NBEAL1 | 2 | ★ ★ ★ ★ ☆ | PASS |
| P2RY2 | 2 | ★ ★ ★ ★ ☆ | PASS |
| RANBP6 | 2 | ★ ★ ★ ★ ★ | PASS |
Tier 3
| New gene | BL tier | Average variant quality | QC outcome |
|---|---|---|---|
| ACAD9 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| ACE | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| ATP2C2 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| BRAF | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| BRD4 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| BTG2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| C6orf27 | 3 | Germline | FAIL |
| CAD | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| CCT6B | 3 | Germline | FAIL |
| CDH17 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| COL4A2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| CYB5D1 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| CYP4F22 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| DLGAP1 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| DTX1 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| EIF2C4 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| EML2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| ENTPD3 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| EPHB2 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| FAM129B | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| FGFR3 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| FTCD | 3 | Germline | FAIL |
| GRIK5 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| ICK | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| ITPR3 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| KIFC3 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| MAP3K6 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| MYH10 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| NOTCH1 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| NRXN2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| PC | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| POLRMT | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| POR | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| PRSS22 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| PTPRN | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| RBP3 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| RET | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| SALL3 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| SAPS2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| SBF1 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| SF3B1 | 3 | ★ ★ ★ ★ ☆ | FAIL |
| SHANK1 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| SLC29A2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| SYNGAP1 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| TBC1D9B | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| TIGD6 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| TPST2 | 3 | ☆ ☆ ☆ ☆ ☆ | FAIL |
| ZNF229 | 3 | Germline | FAIL |
Details
Love, Cassandra, Zhen Sun, Dereje Jima, Guojie Li, Jenny Zhang, Rodney
Miles, Kristy L. Richards, et al. 2012. “The Genetic Landscape of
Mutations in Burkitt Lymphoma.” Nature
Genetics 44 (12): 1321–25. https://doi.org/10.1038/ng.2468.

