Summary of novel genes
| Entity | Tier 1 genes | Tier 2 genes | Tier 3 genes |
|---|---|---|---|
| DLBCL | 9 | 23 | 7 |
---
config:
sankey:
showValues: true
linkColor: target
width: 600
height: 300
nodeAlignment: right
prefix: '('
suffix: ' genes)'
---
sankey-beta
This study, New Tier 1, 9
New Tier 1, DLBCL Tier 1, 9
This study, New Tier 2, 23
New Tier 2, DLBCL Tier 2, 23
This study, New Tier 3, 7
New Tier 3, DLBCL Tier 3, 7
All other DLBCL studies, DLBCL Tier 1, 116
All other DLBCL studies, DLBCL Tier 2, 187
All other DLBCL studies, DLBCL Tier 3, 380
Novel genes reported in this study
Tier 1
| New gene | DLBCL tier | Average variant quality | QC outcome |
|---|---|---|---|
| CD83 | 1 | ||
| CDKN2A | 1 | ||
| GNAI2 | 1 | ||
| HIST1H1D | 1 | ||
| HIST1H2AC | 1 | ||
| MPEG1 | 1 | ||
| RB1 | 1 | ||
| TAF1 | 1 | ||
| ZNF608 | 1 |
Tier 2
| New gene | DLBCL tier | Average variant quality | QC outcome |
|---|---|---|---|
| ABI3BP | 2 | ★ ★ ★ ☆ ☆ | PASS |
| ARAP2 | 2 | ||
| CDH9 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| CNTNAP5 | 2 | ★ ★ ★ ★ ☆ | PASS |
| DNAH5 | 2 | ★ ★ ★ ★ ☆ | PASS |
| DSEL | 2 | ||
| DSG4 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| FAT4 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| HDAC7 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| HIST1H2AG | 2 | ★ ★ ★ ☆ ☆ | PASS |
| IFNGR1 | 2 | ★ ★ ★ ★ ☆ | PASS |
| MPDZ | 2 | ★ ★ ★ ★ ☆ | PASS |
| NLRP5 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| ODZ2 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| P2RX5 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| PASK | 2 | ★ ★ ★ ★ ☆ | PASS |
| PCDHB11 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| PDS5B | 2 | ★ ★ ★ ★ ☆ | PASS |
| PRKCB | 2 | ★ ★ ★ ★ ☆ | PASS |
| SAMD9L | 2 | ★ ★ ★ ☆ ☆ | PASS |
| SRRM2 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| SYPL1 | 2 | ★ ★ ★ ☆ ☆ | PASS |
| WDFY3 | 2 | ★ ★ ★ ★ ☆ | PASS |
Tier 3
| New gene | DLBCL tier | Average variant quality | QC outcome |
|---|---|---|---|
| FAM38B | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| FNDC1 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| IER2 | 3 | ★ ☆ ☆ ☆ ☆ | FAIL |
| PKD1 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| POGZ | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| PTPN23 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
| SARM1 | 3 | ★ ★ ☆ ☆ ☆ | FAIL |
Details
Morin, Ryan D., Karen Mungall, Erin Pleasance, Andrew J. Mungall,
Rodrigo Goya, Ryan D. Huff, David W. Scott, et al. 2013.
“Mutational and Structural Analysis of Diffuse Large B-cell Lymphoma Using Whole-Genome
Sequencing.” Blood 122 (7): 1256–65. https://doi.org/10.1182/blood-2013-02-483727.


